Jamestown vs. Bethany
2/27/2022 at Lindsborg, Kan.
Jamestown 1 (6-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Kupec ss 2 1 0 0 2 2 1 2 1
Xander Orejudos 2b 2 0 1 0 0 0 2 1 0
   Reece McKenzie ph 1 0 0 0 0 1 0 0 0
Tanner Shepard 1b 3 0 1 0 1 1 1 4 0
   Austin Shirley pr 0 0 0 0 0 0 0 0 0
Luke Shekeryk dh 2 0 0 0 0 2 0 0 2
Tayler Cullen lf 2 0 0 1 0 1 1 0 2
Kendall Yackley 3b 2 0 0 0 0 2 0 0 2
Hayden Brown rf 2 0 0 0 0 1 5 0 0
   Blake Arritola ph 1 0 0 0 0 0 0 0 0
Triston Madison c 2 0 1 0 1 1 5 1 0
Quade Peters cf 2 0 1 0 0 1 0 0 0
   Trent Peters ph 1 0 0 0 0 0 0 0 2
Trei Hough p 0 0 0 0 0 0 2 0 0
   Cameron Jenkins p 0 0 0 0 0 0 1 0 0
   Noah Soltero p 0 0 0 0 0 0 0 0 0
   Trey Evans p 0 0 0 0 0 0 0 0 0
   Eric Kessler p 0 0 0 0 0 0 0 0 0
Totals 22 1 4 1 4 12 18 8 9
Bethany 3 (6-12, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Kenneth O'Farrill rf 4 0 1 0 0 0 0 0 2
Noel Perez 2b 2 0 0 0 0 0 0 1 1
Luis Rodriguez Gorritz 3b 3 0 0 0 0 2 1 0 1
Randy Good 1b 1 0 0 0 2 0 1 1 0
   Mason Boccia pr 0 0 0 0 0 0 0 0 0
   Christian Healer pr 0 0 0 0 0 0 0 0 0
Tyler Freeman lf 3 0 1 0 0 0 0 0 0
Hunter Roe dh 3 1 1 0 0 1 0 0 0
Izhar Vargas c 2 0 0 0 0 1 12 0 3
   Rancys Nunez ph 1 1 0 1 0 0 0 0 0
Jaxon Cabrera ss 1 0 0 0 2 0 2 1 0
   Andrew Massey pr 0 1 0 0 0 0 0 0 0
Caleb Copeland cf 1 0 0 0 1 1 3 0 0
   David Espinal ph 1 0 1 1 0 0 0 0 0
Amikar Perez p 0 0 0 0 0 0 1 1 0
   Judd McCall p 0 0 0 0 0 0 1 0 0
Totals 22 3 4 2 5 5 21 4 7
Score by Innings R H E
 
Jamestown 0 0 0 0 1 0 0 1 4 3
Bethany 0 0 0 0 1 2 X 3 4 0
Jamestown: E - Andrew Kupec; Trei Hough; Trey Evans. RBI - Tayler Cullen. Sac - Tayler Cullen. SB - Andrew Kupec 2; Tanner Shepard; Austin Shirley; Kendall Yackley; Blake Arritola 2; Quade Peters. CS - Blake Arritola.
Bethany: 2B - Hunter Roe; David Espinal. RBI - Rancys Nunez; David Espinal. SB - Tyler Freeman; Rancys Nunez; Caleb Copeland. CS - Tyler Freeman.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trei Hough 4.0 2 1 0 3 4 0 1 0 1 0 14 18 4 3 60
Cameron Jenkins 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 5
Noah Soltero 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Trey Evans (L, 1-2) 0.2 1 2 0 2 0 0 1 0 0 0 3 5 0 1 22
Eric Kessler 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Totals 6.0 4 3 0 5 5 0 2 0 1 0 22 28 7 4 101
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amikar Perez 5.0 2 1 1 4 9 0 2 0 4 0 15 24 4 1 110
Judd McCall (W, 0-0) 2.0 2 0 0 0 3 0 0 0 0 0 7 7 0 2 28
Totals 7.0 4 1 1 4 12 0 2 0 4 0 22 31 4 3 138
Jamestown: Batters Faced - Trei Hough 18; Cameron Jenkins 2; Noah Soltero; Trey Evans 5; Eric Kessler 2. WP - Trei Hough; Trey Evans. HBP - Trei Hough.
Bethany: Batters Faced - Amikar Perez 24; Judd McCall 7. WP - Amikar Perez 2. HBP - Amikar Perez 4.

Start: 12:00 PM Duration: 2:49 PM Attendance: 0

Weather: