McPherson vs. Bethany
3/13/2022 at Lindsborg, Kan.
McPherson 11 (15-5, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Gage Ninness cf 3 3 0 0 0 1 1 0 0
Caleb Feuerstake rf 4 3 1 1 1 1 0 0 0
Trevor Johnson dh 1 2 0 3 2 0 0 0 0
   Hunter Robinson ph 0 0 0 0 1 0 0 0 0
Jake Pearson 3b 3 1 0 0 0 2 0 0 0
   Grant Asadoor 1b 0 0 0 0 0 0 1 0 0
Kevinn Castillo lf 2 1 1 1 1 1 1 0 0
   Jonah Shabry lf 0 0 0 1 1 0 0 0 0
Antonio Hyrnkiw c 3 0 0 2 1 0 8 0 2
Sammy Grim 2b 2 0 1 1 0 1 1 4 3
   Joshua Fowler 2b 1 0 0 0 0 0 1 0 0
Noah Nelson 1b 2 0 0 1 1 2 7 0 1
   Andres Artola 3b 1 0 1 0 0 0 0 1 0
Hayden Foster ss 3 1 0 0 0 0 1 3 2
   Felix Bravo ss 1 0 0 0 0 0 0 0 2
Julio Acosta p 0 0 0 0 0 0 0 1 0
   Noah Carpenter p 0 0 0 0 0 0 0 0 0
   Robbie Schmidt p 0 0 0 0 0 0 0 0 0
Totals 26 11 4 10 8 8 21 9 10
Bethany 1 (10-15, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Kenneth O'Farrill cf 3 0 0 1 0 1 4 1 0
Noel Perez 2b 2 0 0 0 0 2 1 0 0
   Jaxon Cabrera 2b 1 0 0 0 0 0 1 1 0
Luis Rodriguez Gorritz c 3 0 0 0 0 1 9 0 0
David Espinal dh 2 0 2 0 1 0 0 0 0
Hunter Roe 1b 1 0 0 0 2 1 2 0 1
Luis Ramos 3b 2 0 0 0 0 0 0 1 0
Rancys Nunez rf 2 0 0 0 0 1 0 0 1
   Andrew Massey rf 1 0 0 0 0 1 0 0 0
Joseph Rivera ss 3 0 0 0 0 0 1 0 2
Christian Healer lf 1 1 0 0 1 1 2 0 0
Keyvan Grenald p 0 0 0 0 0 0 0 1 0
   Mauricio Hernandez p 0 0 0 0 0 0 0 0 0
   Koy Jorgenson p 0 0 0 0 0 0 1 0 0
   K. Nieves p 0 0 0 0 0 0 0 0 0
Totals 21 1 2 1 4 8 21 4 4
Score by Innings R H E
 
McPherson 1 0 3 5 1 0 1 11 4 1
Bethany 0 0 1 0 0 0 0 1 2 6
McPherson: E - Noah Nelson. RBI - Caleb Feuerstake; Trevor Johnson 3; Kevinn Castillo; Jonah Shabry; Antonio Hyrnkiw 2; Sammy Grim; Noah Nelson. Sac - Trevor Johnson; Jonah Shabry; Sammy Grim. SB - Caleb Feuerstake 2.
Bethany: E - Noel Perez 2; Jaxon Cabrera; Hunter Roe; Luis Ramos; Christian Healer. 2B - David Espinal. RBI - Kenneth O'Farrill.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julio Acosta (W, 1-0) 4.0 1 1 0 4 3 0 0 0 0 0 11 16 2 6 66
Noah Carpenter 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 29
Robbie Schmidt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 7.0 2 1 0 4 8 0 0 0 0 0 21 26 4 8 104
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keyvan Grenald (L, 2-4) 3.0 0 8 0 4 6 0 2 0 3 0 13 21 1 2 83
Mauricio Hernandez 2.0 3 2 0 2 1 0 0 0 0 0 7 10 3 1 34
Koy Jorgenson 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 20
K. Nieves 1.0 0 1 1 1 1 0 0 0 2 0 2 6 2 0 27
Totals 7.0 4 11 1 8 8 0 2 0 5 0 26 42 9 3 164
McPherson: Batters Faced - Julio Acosta 16; Noah Carpenter 7; Robbie Schmidt 3.
Bethany: Batters Faced - Keyvan Grenald 21; Mauricio Hernandez 10; Koy Jorgenson 5; K. Nieves 6. WP - Keyvan Grenald 2. HBP - Keyvan Grenald 3; K. Nieves 2.

Start: 3:30 PM Duration: 5:52 PM Attendance: 0

Weather: