Bethany vs. York
4/5/2022 at York, Neb.
Bethany 15 (17-22, 9-10)

Player AB R H RBI BB SO PO A LOB
 
Joseph Rivera ss 5 3 1 0 1 1 3 2 4
Kenneth O'Farrill rf 4 4 2 2 2 0 2 0 0
Luis Rodriguez Gorritz 1b 6 1 3 5 0 0 8 1 0
David Espinal c 6 1 3 0 0 0 6 0 1
   Tyler Freeman pr 0 1 0 0 0 0 0 0 0
Luis Ramos 3b 6 3 3 2 0 1 0 3 1
Hunter Roe dh 4 1 3 2 2 0 0 0 0
Caleb Copeland cf 6 0 1 0 0 2 3 0 2
Jaxon Cabrera 2b 4 1 2 1 1 0 2 2 2
   Mason Boccia 2b 1 0 0 0 0 0 0 0 1
Christian Healer lf 5 0 1 0 0 1 3 0 0
Keiber Gutierrez p 0 0 0 0 0 0 0 1 0
   Amikar Perez p 0 0 0 0 0 0 0 0 0
Totals 47 15 19 12 6 5 27 9 11
York 4 (11-22, 8-11)

Player AB R H RBI BB SO PO A LOB
 
Luke Juarez lf 4 1 1 0 1 1 2 0 0
Tony Riley rf 4 2 1 0 0 1 1 0 0
Jesus Licon 1b 4 1 3 2 1 0 13 0 2
Daniel Polo 3b 3 0 0 0 0 0 0 4 0
   Joseph Serrano 3b 1 0 1 0 0 0 0 1 0
Austin Eisenmenger dh 3 0 0 1 0 0 0 0 2
Charlie Konstantino c 3 0 0 0 0 0 3 1 0
   Alex Hinrichs pr 0 0 0 0 0 0 0 0 0
   Nicholas DeMonte c 0 0 0 0 1 0 0 0 0
Freddy Tlatenchi ss 4 0 0 0 0 1 1 3 3
Tyler Loureiro cf 3 0 0 0 0 1 2 0 0
   Cesar Galvan ph 1 0 0 0 0 1 0 0 0
Cameron Reeve 2b 2 0 0 0 0 1 5 3 0
   Kurt Dunaway ph 1 0 0 0 0 0 0 0 1
   Chris Manibusan ph 1 0 1 0 0 0 0 0 0
Zane Barnett p 0 0 0 0 0 0 0 0 0
   Ian Heck p 0 0 0 0 0 0 0 1 0
   Treyton Scully p 0 0 0 0 0 0 0 0 0
   Noah Rasnick p 0 0 0 0 0 0 0 0 0
   Marce Vasquez p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 3 6 27 13 8
Score by Innings R H E
 
Bethany 0 1 4 2 1 1 3 0 3 15 19 3
York 1 0 0 1 0 1 0 1 0 4 7 4
Bethany: E - Joseph Rivera 3. 2B - Luis Ramos; Hunter Roe. 3B - Kenneth O'Farrill. HR - Kenneth O'Farrill; Luis Rodriguez Gorritz; Luis Ramos; Hunter Roe; Jaxon Cabrera. RBI - Kenneth O'Farrill 2; Luis Rodriguez Gorritz 5; Luis Ramos 2; Hunter Roe 2; Jaxon Cabrera. GIDP - Caleb Copeland. SB - Kenneth O'Farrill; Tyler Freeman.
York: E - Luke Juarez; Jesus Licon; Daniel Polo; Freddy Tlatenchi. 2B - Luke Juarez. HR - Jesus Licon. RBI - Jesus Licon 2; Austin Eisenmenger. Sac - Austin Eisenmenger. GIDP - Daniel Polo; Tyler Loureiro. SB - Jesus Licon.
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keiber Gutierrez (W, 2-3) 7.0 4 3 2 0 4 1 0 1 1 0 26 27 7 8 81
Amikar Perez 2.0 3 1 1 3 2 0 0 0 0 0 8 12 4 0 44
Totals 9.0 7 4 3 3 6 1 0 1 1 0 34 39 11 8 125
York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Barnett (L, 0-5) 2.2 6 5 5 0 0 2 0 0 0 0 14 14 4 4 43
Ian Heck 1.1 3 2 1 0 0 1 0 0 0 0 8 8 3 0 22
Treyton Scully 1.0 2 1 1 2 1 1 0 0 0 0 4 6 0 1 24
Noah Rasnick 1.1 2 4 3 4 2 1 0 2 0 0 7 11 2 0 53
Marce Vasquez 2.2 6 3 3 0 2 0 4 0 0 0 14 14 1 5 51
Totals 9.0 19 15 13 6 5 5 4 2 0 0 47 53 10 10 193
Bethany: Batters Faced - Keiber Gutierrez 27; Amikar Perez 12. BK - Keiber Gutierrez. HBP - Keiber Gutierrez.
York: Batters Faced - Zane Barnett 14; Ian Heck 8; Treyton Scully 6; Noah Rasnick 11; Marce Vasquez 14. WP - Marce Vasquez 4. BK - Noah Rasnick 2.

Start: 1:00 PM Duration: 3:00 Attendance: 0

Weather: