York vs. Bethany
4/12/2022 at Lindsborg, Kan.
York 16 (12-24, 9-13)

Player AB R H RBI BB SO PO A LOB
 
Luke Juarez lf 5 2 2 2 1 2 2 0 2
Nicholas DeMonte c 1 0 0 0 4 1 2 0 0
   Jose Martinez pr 0 0 0 0 0 0 0 0 0
   Mason Lopez pr 0 1 0 0 0 0 0 0 0
Tony Riley rf 6 3 2 1 0 2 5 0 2
Jesus Licon 1b 3 2 2 1 1 1 4 0 0
   Jaysson Valle pr 0 0 0 0 0 0 0 0 0
   Cameron Reeve 2b 1 0 0 1 0 0 0 1 0
Daniel Polo 3b 5 2 2 3 1 0 4 0 0
Ian Heck 2b 6 1 3 2 0 1 2 3 1
Austin Eisenmenger dh 5 1 1 2 0 1 0 0 0
   Alex Hinrichs pr 1 3 0 0 0 0 0 0 0
   Tyler Loureiro dh 0 0 0 0 0 0 0 0 0
Chris Manibusan cf 4 1 0 0 1 1 3 0 3
Freddy Tlatenchi ss 3 0 0 0 2 1 3 3 0
Ruben Colliander p 0 0 0 0 0 0 0 1 0
   Nick Thach p 0 0 0 0 0 0 0 0 0
   Cesar Galvan 1b 0 0 0 0 0 0 1 0 0
Totals 40 16 12 12 10 10 26 8 8
Bethany 9 (19-23, 11-11)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez rf 6 2 4 2 0 0 1 0 3
Luis Ramos 3b 5 0 1 1 0 0 1 4 0
Luis Rodriguez Gorritz dh 4 1 1 1 0 0 0 0 0
Hunter Roe 1b 5 1 2 1 0 0 5 0 2
   Randy Good 1b 0 0 0 0 0 0 0 0 0
David Espinal c 3 0 2 2 2 0 9 0 0
   Caleb Copeland pr 0 2 0 0 0 0 0 0 0
Tyler Freeman lf 5 0 1 0 0 0 2 0 0
Jaxon Cabrera 2b 3 0 1 0 2 0 4 2 1
Joseph Rivera ss 4 0 1 1 1 2 1 3 2
Christian Healer cf 3 3 1 0 2 0 3 0 2
Willard Frizzell p 0 0 0 0 0 0 0 0 0
   Koy Jorgenson p 0 0 0 0 0 0 0 0 0
   Mauricio Hernandez p 0 0 0 0 0 0 1 0 0
   Amikar Perez p 0 0 0 0 0 0 0 1 0
Totals 38 9 14 8 7 2 27 10 10
Score by Innings R H E
 
York 4 8 0 0 0 0 2 0 2 16 12 1
Bethany 0 0 2 0 5 0 1 1 0 9 14 3
York: E - Tony Riley. 2B - Jesus Licon; Daniel Polo. RBI - Luke Juarez 2; Tony Riley; Jesus Licon; Cameron Reeve; Daniel Polo 3; Ian Heck 2; Austin Eisenmenger 2. Sac - Cameron Reeve. SB - Luke Juarez 2; Jesus Licon; Alex Hinrichs. CS - Alex Hinrichs.
Bethany: E - Luis Ramos; Hunter Roe; David Espinal. 2B - Noel Perez; Hunter Roe; David Espinal. 3B - David Espinal; Christian Healer. RBI - Noel Perez 2; Luis Ramos; Luis Rodriguez Gorritz; Hunter Roe; David Espinal 2; Joseph Rivera. Sac - Luis Rodriguez Gorritz. SB - Christian Healer. CS - Noel Perez.
York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ruben Colliander 4.2 9 7 7 4 0 0 1 0 0 0 21 25 6 5 85
Nick Thach 2.1 4 2 2 1 1 0 0 0 0 0 11 12 4 2 34
Ian Heck 2.0 1 0 0 2 1 0 0 0 0 0 6 9 4 1 35
Totals 9.0 14 9 9 7 2 0 1 0 0 0 38 46 14 8 154
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willard Frizzell 1.1 4 8 8 4 2 0 3 0 0 0 9 13 0 2 54
Koy Jorgenson 0.0 4 4 4 2 0 0 0 0 0 0 4 6 0 0 20
Mauricio Hernandez 2.2 2 0 0 0 1 0 0 0 0 0 10 10 5 2 30
Amikar Perez 5.0 2 4 2 4 7 0 2 0 0 0 17 22 4 4 85
Totals 9.0 12 16 14 10 10 0 5 0 0 0 40 51 9 8 189
York: Batters Faced - Ian Heck 9; Ruben Colliander 25; Nick Thach 12. WP - Ruben Colliander.
Bethany: Batters Faced - Willard Frizzell 13; Koy Jorgenson 6; Mauricio Hernandez 10; Amikar Perez 22. WP - Willard Frizzell 3; Amikar Perez 2.

Start: 2:00 PM Duration: 3:34 Attendance: 0

Weather: