Bethany vs. Tabor
4/19/2022 at Hillsboro, KS
Bethany 12 (19-28, 11-16)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez rf 6 1 1 1 0 0 0 1 0
Jaxon Cabrera 2b 4 1 1 1 1 2 3 2 1
Luis Rodriguez Gorritz c 6 0 3 2 0 0 8 0 2
   Christian Healer pr 0 2 0 0 0 0 0 0 0
Hunter Roe 1b 6 0 3 3 0 2 5 0 0
   Mason Boccia pr 0 0 0 0 0 0 0 0 0
Luis Ramos 3b 6 0 1 0 0 1 2 2 2
David Espinal dh 3 2 2 0 2 0 0 0 0
Tyler Freeman lf 2 2 0 0 3 1 2 1 4
Joseph Rivera ss 5 1 1 4 0 3 3 2 2
Caleb Copeland cf 2 3 2 0 2 0 1 0 0
   Randy Good ph 1 0 1 1 0 0 0 0 0
Jose Madrid p 0 0 0 0 0 0 0 0 0
   Jack Zimmer p 0 0 0 0 0 0 0 0 0
   Koy Jorgenson p 0 0 0 0 0 0 0 0 0
   Keiber Gutierrez p 0 0 0 0 0 0 0 0 0
   Mauricio Hernandez p 0 0 0 0 0 0 0 0 0
Totals 41 12 15 12 8 9 24 8 11
Tabor 13 (34-9-1, 22-5)

Player AB R H RBI BB SO PO A LOB
 
Leo Aguilar c 5 0 0 1 1 1 7 1 2
   Robert Isenhour pr 0 0 0 0 0 0 0 0 0
Kelsey Weems, Jr rf 6 0 1 1 0 1 3 0 5
Cody Moore 1b 5 1 2 0 0 0 7 1 2
   Micah Dvorak pr 0 0 0 0 0 0 0 0 0
Miguel Ramos 3b 4 3 2 0 0 1 0 3 0
Tanyon Schafer cf 3 3 1 3 2 1 2 0 0
Cole Hijaz dh 5 3 3 1 0 0 0 0 1
Victor Sanchez ss 5 1 3 4 0 2 4 5 0
Rodolfo Vasquez, III lf 2 2 2 2 3 0 2 0 0
George Gallardo 2b 5 0 3 1 0 0 1 1 0
Chris Koehler p 0 0 0 0 0 0 0 0 0
   Jonathan Kimball p 0 0 0 0 0 0 0 0 0
   Hunter Dudley p 0 0 0 0 0 0 0 0 0
   Cameron Landon p 0 0 0 0 0 0 0 0 0
   Carson Hein p 0 0 0 0 0 0 0 0 0
   Matt Fred p 0 0 0 0 0 0 1 1 0
Totals 40 13 17 13 6 6 27 12 10
Score by Innings R H E
 
Bethany 2 4 0 1 5 0 0 0 0 12 15 3
Tabor 0 3 0 1 5 2 0 2 X 13 17 1
Bethany: E - Noel Perez; Joseph Rivera; Jose Madrid. 2B - Noel Perez; Luis Rodriguez Gorritz; Hunter Roe. HR - Joseph Rivera. RBI - Noel Perez; Jaxon Cabrera; Luis Rodriguez Gorritz 2; Hunter Roe 3; Joseph Rivera 4; Randy Good. GIDP - Luis Ramos. SB - Caleb Copeland 2.
Tabor: E - Victor Sanchez. 2B - Miguel Ramos; Cole Hijaz 2; Victor Sanchez. HR - Tanyon Schafer; Victor Sanchez. RBI - Leo Aguilar; Kelsey Weems, Jr; Tanyon Schafer 3; Cole Hijaz; Victor Sanchez 4; Rodolfo Vasquez, III 2; George Gallardo.
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jose Madrid 4.0 4 4 3 2 5 0 2 0 0 0 18 20 5 2 67
Jack Zimmer 0.0 4 4 4 0 0 1 1 0 1 0 4 5 0 0 17
Koy Jorgenson 1.0 1 1 1 2 0 0 0 0 0 0 3 5 2 0 20
Keiber Gutierrez 2.0 4 2 2 2 1 0 0 0 0 0 8 10 1 2 42
Mauricio Hernandez (L, 0-3) 1.0 4 2 2 0 0 1 0 0 0 0 7 7 1 2 27
Totals 8.0 17 13 12 6 6 2 3 0 1 0 40 47 9 6 173
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Koehler 1.0 5 6 6 2 0 1 0 0 0 0 7 9 1 1 34
Jonathan Kimball 2.0 2 0 0 2 1 0 0 0 0 0 6 8 2 1 36
Hunter Dudley 1.2 5 6 5 3 1 0 0 0 0 0 10 13 3 1 39
Carson Hein 0.1 1 0 0 1 1 0 0 0 0 0 3 4 0 0 14
Totals 9.0 15 12 11 8 9 1 2 0 0 0 41 50 9 8 179
Bethany: Batters Faced - Jose Madrid 20; Jack Zimmer 5; Koy Jorgenson 5; Keiber Gutierrez 10; Mauricio Hernandez 7. WP - Jose Madrid 2; Jack Zimmer. HBP - Jack Zimmer.
Tabor: Batters Faced - Chris Koehler 9; Jonathan Kimball 8; Hunter Dudley 13; Carson Hein 4; Matt Fred 16. WP - Matt Fred 2.
Umpires - HP: Brent Meyer , 1B: Mike Lentz , 3B: Matthew Meyer
Start: 2:00 PM Duration: 3:40 Attendance: 0

Weather: Cool, cloudy, breezy