Bethany vs. Southwestern
4/30/2022 at Winfield, Kan. (Broadway Sports Cmpx)
Bethany 18 (22-29, 14-17)

Player AB R H RBI BB SO PO A LOB
 
Kenneth O'Farrill rf 4 3 2 3 1 1 1 0 0
Jaxon Cabrera 2b 4 2 1 0 0 1 1 1 2
Luis Rodriguez Gorritz c 5 0 2 4 0 1 14 1 1
Noel Perez 1b 5 3 3 4 0 0 8 0 0
Luis Ramos 3b 6 2 1 0 0 0 0 5 2
Joseph Rivera ss 5 0 1 2 0 2 0 1 1
Caleb Copeland cf 4 3 2 1 1 0 0 0 0
Rancys Nunez dh 5 2 2 0 0 0 0 0 2
Christian Healer lf 4 3 2 0 1 0 0 0 0
Manuel Rodriguez p 0 0 0 0 0 0 0 0 0
   Mauricio Hernandez p 0 0 0 0 0 0 0 0 0
   Jose Madrid p 0 0 0 0 0 0 0 1 0
Totals 42 18 16 14 3 5 24 9 8
Southwestern 7 (15-31, 6-25)

Player AB R H RBI BB SO PO A LOB
 
Sterling Spurling 3b 2 1 0 1 2 0 0 1 0
   Matthew Hinnen ph 1 0 0 0 0 1 0 0 0
Jason Bray cf 4 0 2 2 0 2 2 0 0
   Travis Popenhagen pr 0 1 0 0 0 0 0 0 0
   Chris Weatherford ph 1 0 1 0 0 0 0 0 0
Angel Velez dh 4 1 3 3 1 0 0 0 0
Josh Crabtree 1b 4 0 0 0 1 3 5 0 5
Lachlan Brear lf 4 0 0 0 0 2 6 0 1
Tyler Seboldt ss 3 1 1 0 1 2 1 4 0
Jerry Alcantara rf 3 2 1 0 1 1 3 0 0
Landon Tinsman c 3 0 1 0 0 1 5 0 1
   Jacobe Foster pr 0 1 0 0 0 0 0 0 0
Ethan White 2b 2 0 0 0 0 1 2 1 2
   Brooks Krause ph 1 0 0 0 0 0 0 0 0
Jacob Crabtree p 0 0 0 0 0 0 0 0 0
   Reyden Rull p 0 0 0 0 0 0 0 0 0
   Jacob Woodburn p 0 0 0 0 0 0 0 0 0
   Brandon Jessie p 0 0 0 0 0 0 0 0 0
   Justin Lamatsch p 0 0 0 0 0 0 0 0 0
Totals 32 7 9 6 6 13 24 6 9
Score by Innings R H E
 
Bethany 0 0 2 3 1 6 3 3 18 16 2
Southwestern 0 0 4 3 0 0 0 0 7 9 4
Bethany: E - Luis Ramos; Manuel Rodriguez. 2B - Noel Perez; Joseph Rivera. HR - Kenneth O'Farrill; Noel Perez. RBI - Kenneth O'Farrill 3; Luis Rodriguez Gorritz 4; Noel Perez 4; Joseph Rivera 2; Caleb Copeland. Sac - Luis Rodriguez Gorritz; Noel Perez. SB - Caleb Copeland 2; Christian Healer.
Southwestern: E - Sterling Spurling; Tyler Seboldt 3. 2B - Chris Weatherford. HR - Angel Velez. RBI - Sterling Spurling; Jason Bray 2; Angel Velez 3. CS - Sterling Spurling.
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manuel Rodriguez (W, 5-5) 6.0 6 7 4 6 10 1 3 0 0 0 23 31 1 7 107
Mauricio Hernandez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Jose Madrid 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 19
Totals 8.0 9 7 4 6 13 1 3 0 0 0 32 40 3 8 137
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Crabtree 4.0 5 5 2 2 2 1 2 0 0 0 18 20 7 3 75
Reyden Rull (L, 3-2) 1.0 5 6 5 0 1 1 0 0 0 0 8 8 2 0 23
Jacob Woodburn 1.0 2 1 0 1 1 0 1 0 0 0 6 7 1 1 19
Brandon Jessie 1.0 2 3 3 0 0 0 2 0 2 0 3 7 3 0 14
Justin Lamatsch 1.0 2 3 0 0 1 0 0 0 1 0 7 8 0 2 28
Totals 8.0 16 18 10 3 5 2 5 0 3 0 42 50 13 6 159
Bethany: Batters Faced - Manuel Rodriguez 31; Mauricio Hernandez 4; Jose Madrid 5. WP - Manuel Rodriguez 3.
Southwestern: Batters Faced - Jacob Crabtree 20; Reyden Rull 8; Jacob Woodburn 7; Brandon Jessie 7; Justin Lamatsch 8. WP - Jacob Crabtree 2; Jacob Woodburn; Brandon Jessie 2. HBP - Brandon Jessie 2; Justin Lamatsch.

Start: 3:00 PM Duration: 2:59 Attendance: 100

Weather: Sunny and 65