Bethany vs. Southwestern
5/1/2022 at Winfield, Kan. (Broadway Sports Cmpx)
Bethany 8 (22-30, 14-18 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Kenneth O'Farrill rf 5 1 2 2 0 0 2 0 0
Noel Perez 2b 4 0 1 1 1 0 3 1 2
Luis Rodriguez Gorritz c 3 0 0 0 0 0 8 1 2
   Willard Frizzell c 2 0 1 0 0 1 3 0 0
   Andrew Massey pr 0 0 0 0 0 0 0 0 0
Randy Good 1b 4 2 1 0 0 1 4 0 0
Luis Ramos 3b 5 2 2 0 0 0 0 1 1
Joseph Rivera ss 4 0 2 1 0 1 1 2 1
Caleb Copeland cf 3 1 1 2 0 1 1 0 0
Rancys Nunez dh 4 2 1 2 0 0 0 0 0
Christian Healer lf 4 0 2 0 0 1 1 0 0
Keyvan Grenald p 0 0 0 0 0 0 0 0 0
   Judd McCall p 0 0 0 0 0 0 1 1 0
Totals 38 8 13 8 1 5 24 6 6
Southwestern 13 (16-31, 7-25 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Chris Weatherford lf 6 2 2 0 0 0 0 0 0
Brooks Krause 2b 3 2 1 0 3 2 2 3 0
Angel Velez dh 5 1 1 2 0 0 0 0 1
Lachlan Brear rf 3 1 2 5 1 0 2 0 1
Sterling Spurling 3b 4 2 1 1 1 1 1 2 2
Tyler Seboldt ss 5 1 3 1 0 2 4 2 3
Sesang Yun 1b 4 1 1 1 0 2 5 1 1
   Matthew Hinnen 1b 1 0 0 0 0 0 2 0 0
Brady Johnson c 5 0 1 0 0 1 6 0 1
   Travis Popenhagen pr 0 1 0 0 0 0 0 0 0
Jacobe Foster cf 4 2 2 2 0 1 5 0 2
   Skyler Espinoza ph 1 0 1 0 0 0 0 0 0
Jared Stoffel p 0 0 0 0 0 0 0 1 0
   Jacob Woodburn p 0 0 0 0 0 0 0 0 0
   Josh Crabtree p 0 0 0 0 0 0 0 0 0
   Jason Bray p 0 0 0 0 0 0 0 1 0
Totals 41 13 15 12 5 9 27 10 11
Score by Innings R H E
 
Bethany 1 0 0 4 3 0 0 0 0 8 13 3
Southwestern 3 6 0 4 0 0 0 0 X 13 15 0
Bethany: E - Noel Perez; Joseph Rivera 2. 3B - Kenneth O'Farrill; Noel Perez. RBI - Kenneth O'Farrill 2; Noel Perez; Joseph Rivera; Caleb Copeland 2; Rancys Nunez 2. Sac - Caleb Copeland. SB - Caleb Copeland; Rancys Nunez; Christian Healer.
Southwestern: 2B - Lachlan Brear; Sterling Spurling. 3B - Tyler Seboldt. RBI - Angel Velez 2; Lachlan Brear 5; Sterling Spurling; Tyler Seboldt; Sesang Yun; Jacobe Foster 2. Sac - Lachlan Brear. SB - Brooks Krause 3; Angel Velez 2; Jacobe Foster. CS - Lachlan Brear.
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keyvan Grenald (L, 5-7) 3.1 12 13 7 4 3 0 1 1 1 0 25 30 5 1 96
Judd McCall 4.2 3 0 0 1 6 0 0 0 0 0 16 18 3 5 60
Totals 8.0 15 13 7 5 9 0 1 1 1 0 41 48 8 6 156
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Stoffel 3.1 7 5 5 0 0 0 0 0 2 0 16 18 6 3 51
Jacob Woodburn (W, 2-1) 0.2 3 3 3 1 0 0 0 0 0 0 5 6 0 2 20
Josh Crabtree 4.0 2 0 0 0 4 0 0 0 0 0 13 14 6 2 46
Jason Bray 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 9.0 13 8 8 1 5 0 0 0 2 0 38 42 13 8 131
Bethany: Batters Faced - Keyvan Grenald 30; Judd McCall 18. WP - Keyvan Grenald. BK - Keyvan Grenald. HBP - Keyvan Grenald.
Southwestern: Batters Faced - Jared Stoffel 18; Jacob Woodburn 6; Josh Crabtree 14; Jason Bray 4. HBP - Jared Stoffel 2.

Start: 1:00 PM Duration: 3:04 Attendance: 95

Weather: