Bethany vs. Southwestern
5/1/2022 at Winfield, Kan. (Broadway Sports Cmpx)
Bethany 2 (22-31, 14-19 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Kenneth O'Farrill rf 4 0 1 1 0 1 1 0 1
Noel Perez 3b 3 0 0 0 0 0 1 0 1
   Rancys Nunez ss 0 0 0 0 0 0 0 0 0
Luis Rodriguez Gorritz 1b 3 1 1 0 0 0 4 0 0
Randy Good dh 3 0 2 0 0 0 0 0 0
Luis Ramos ss 3 0 1 1 0 0 0 3 0
Tyler Freeman lf 3 0 0 0 0 0 4 0 1
Willard Frizzell c 3 0 2 0 0 0 3 2 2
   Caleb Copeland pr 0 1 0 0 0 0 0 0 0
Jaxon Cabrera 2b 2 0 0 0 0 0 3 1 0
   Nicholas Brackney ph 1 0 0 0 0 1 0 0 0
Christian Healer cf 3 0 0 0 0 2 2 0 0
Amikar Perez p 0 0 0 0 0 0 0 2 0
   Antonio Moreno p 0 0 0 0 0 0 0 1 0
   Izhar Vargas 0 0 0 0 0 0 0 0 0
Totals 28 2 7 2 0 4 18 9 5
Southwestern 5 (17-31, 8-25 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Chris Weatherford lf 2 0 2 2 0 0 3 0 0
   Jerry Alcantara rf 0 0 0 0 1 0 0 0 0
   Skyler Espinoza 2b 0 0 0 0 0 0 0 1 0
Ethan White 2b 2 1 0 0 0 0 1 0 1
   Cooper Reeves ph 1 0 0 0 0 0 0 0 1
Angel Velez dh 2 1 0 0 0 0 0 0 0
Lachlan Brear rf 3 1 1 2 0 0 0 0 0
   Travis Popenhagen 3b 0 0 0 0 0 0 0 0 0
Matthew Hinnen 1b 3 0 3 1 0 0 7 0 0
Tyler Seboldt ss 3 0 2 0 0 0 1 1 1
Sterling Spurling 3b 3 1 1 0 0 0 0 3 3
Brady Johnson c 2 0 1 0 0 0 6 0 0
   Brooks Krause ph 1 1 0 0 0 1 0 0 0
Jacobe Foster cf 2 0 0 0 0 2 3 0 0
Justin Lamatsch p 0 0 0 0 0 0 0 0 0
   Jason Bray p 0 0 0 0 0 0 0 0 0
Totals 24 5 10 5 1 3 21 5 6
Score by Innings R H E
 
Bethany 0 0 1 0 0 1 0 2 7 3
Southwestern 0 0 4 1 0 0 X 5 10 0
Bethany: E - Luis Ramos; Willard Frizzell; Amikar Perez. 2B - Luis Rodriguez Gorritz. RBI - Kenneth O'Farrill; Luis Ramos. SB - Luis Ramos; Caleb Copeland 2.
Southwestern: 2B - Lachlan Brear; Matthew Hinnen. RBI - Chris Weatherford 2; Lachlan Brear 2; Matthew Hinnen. Sac - Chris Weatherford. SB - Chris Weatherford 2; Jerry Alcantara; Lachlan Brear; Tyler Seboldt; Sterling Spurling. CS - Chris Weatherford; Matthew Hinnen.
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amikar Perez (L, 1-6) 4.0 8 5 5 0 1 0 1 0 1 0 16 20 5 4 73
Antonio Moreno 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 12
Luis Rodriguez Gorritz 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 6.0 10 5 5 1 3 0 1 0 1 0 24 29 6 7 103
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Lamatsch (W, 3-0) 6.0 7 2 2 0 2 0 0 0 0 0 25 25 12 4 72
Jason Bray (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 7.0 7 2 2 0 4 0 0 0 0 0 28 28 12 5 86
Bethany: Batters Faced - Luis Rodriguez Gorritz 4; Amikar Perez 20; Antonio Moreno 5. WP - Amikar Perez. HBP - Amikar Perez.
Southwestern: Batters Faced - Justin Lamatsch 25; Jason Bray 3.

Start: 4:00 PM Duration: 2:25 Attendance: 100

Weather: Sunny