Briar Cliff (IA) vs. Bethany (KS)
2/18/2023 at Lindsborg, Kan.
Briar Cliff (IA) 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Chronic 2b 4 1 0 3 0 1 1 1 4
   Easton Cone 3b 1 0 0 0 0 0 0 0 1
Jared Sitzmann lf 3 2 1 0 2 1 0 0 0
   Cyler Melvin lf 1 0 0 0 0 0 0 0 0
Connor Lange c 2 0 2 1 1 0 8 0 0
   Zakk Evers c 1 0 0 0 0 0 4 0 0
Quentin Evers 3b 3 2 1 1 2 0 0 1 2
   Justin Remar 2b 0 0 0 0 1 0 0 1 0
Matthew Delgado dh 6 1 3 1 0 2 0 0 0
Walter Hunt 1b 4 3 2 2 1 1 3 1 2
Trey Rogers rf 2 2 1 3 2 0 0 0 0
Devon Farrell ss 4 1 1 3 1 0 2 0 3
Matthew Hmielewski cf 1 1 0 1 3 0 2 0 0
   Brayden Artzer cf 1 3 0 0 0 1 0 0 2
Ryan Riddle p 0 0 0 0 0 0 1 0 0
   Brock Saya p 0 0 0 0 0 0 0 0 0
   Ryan Pearson p 0 0 0 0 0 0 0 0 0
Totals 33 16 11 15 13 6 21 4 14
Bethany (KS) 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez 2b 3 2 1 1 1 1 0 1 0
Joseph Rivera ss 4 1 2 2 0 1 2 0 1
Willard Frizzell dh 2 0 0 1 2 1 0 0 0
Alexander Cuevas 1b 2 0 0 0 0 2 3 0 0
   Isaiah Romero 1b 1 0 0 1 1 1 0 0 0
Luis Ramos 3b 4 0 0 1 0 2 0 1 1
Emanuel Alicea c 4 0 0 0 0 3 7 0 3
Andrew Massey rf 2 0 0 0 0 1 0 0 0
   Cam Landreth rf 1 1 0 0 0 0 0 0 0
Payton Walk lf 2 1 0 0 1 0 5 0 0
Caleb Copeland cf 1 2 1 0 2 0 4 0 0
Willian Figueroa-Soto p 0 0 0 0 0 0 0 0 0
   Alfedo Cruz p 0 0 0 0 0 0 0 0 0
   Carlos Guzman p 0 0 0 0 0 0 0 0 0
   William Boswell p 0 0 0 0 0 0 0 0 0
   John Alvarez p 0 0 0 0 0 0 0 0 0
Totals 26 7 4 6 7 12 21 2 5
Score by Innings R H E
 
Briar Cliff (IA) 7 2 1 0 1 5 0 16 11 3
Bethany (KS) 1 0 2 0 0 0 4 7 4 3
Briar Cliff (IA): E - Easton Cone; Matthew Hmielewski; Ryan Riddle. 2B - Connor Lange; Matthew Delgado. RBI - Jake Chronic 3; Connor Lange; Quentin Evers; Matthew Delgado; Walter Hunt 2; Trey Rogers 3; Devon Farrell 3; Matthew Hmielewski. Sac - Trey Rogers; Matthew Hmielewski. SB - Jake Chronic; Trey Rogers.
Bethany (KS): E - Joseph Rivera; Alexander Cuevas; Willian Figueroa-Soto. RBI - Noel Perez; Joseph Rivera 2; Willard Frizzell; Isaiah Romero; Luis Ramos. SB - Joseph Rivera; Caleb Copeland 2.
Briar Cliff (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Riddle (W, 0-0) 5.0 3 3 1 2 8 0 0 0 0 0 18 20 4 3 79
Brock Saya 1.1 1 4 3 4 3 0 0 0 0 0 6 10 1 0 42
Ryan Pearson 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 13
Totals 7.0 4 7 4 7 12 0 0 0 0 0 26 33 5 4 134
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willian Figueroa-Soto (L, 0-0) 0.2 2 7 4 5 0 0 0 0 1 0 4 11 2 0 45
Alfedo Cruz 2.1 3 3 1 4 4 0 0 0 0 0 11 15 2 1 59
Carlos Guzman 2.0 2 1 1 1 1 0 0 0 1 0 9 11 3 2 42
William Boswell 0.1 2 5 5 2 1 0 0 0 1 0 3 6 0 0 22
John Alvarez 1.2 2 0 0 1 0 0 0 1 0 0 6 8 5 0 38
Totals 7.0 11 16 11 13 6 0 0 1 3 0 33 51 12 3 206
Briar Cliff (IA): Batters Faced - Ryan Riddle 20; Brock Saya 10; Ryan Pearson 3.
Bethany (KS): Batters Faced - Willian Figueroa-Soto 11; Alfedo Cruz 15; Carlos Guzman 11; William Boswell 6; John Alvarez 8. BK - John Alvarez. HBP - Willian Figueroa-Soto; Carlos Guzman; William Boswell.

Start: 3:30 PM Duration: 2:49 Attendance: 0