Tabor vs. Bethany (KS)
3/8/2023 at Lindsborg, Kan.
Tabor 10

Player AB R H RBI BB SO PO A LOB
 
TYLER MATA LLOYD 2b 5 2 2 1 0 0 3 3 1
MICAH DVORAK lf 5 1 2 1 0 0 0 0 0
BRAYDEN WHITCHURCH cf 5 1 2 0 0 0 4 0 0
CODY MOORE 1b 3 1 1 2 1 1 6 0 1
MIGUEL RAMOS dh 4 1 1 2 1 0 0 0 4
JACKIE JIMENEZ c 4 2 3 4 0 1 6 0 1
   JACE WYTULKA pr 0 0 0 0 0 0 0 0 0
DRAKE GIRARD 3b 4 0 0 0 0 1 0 0 0
BRADY CARDOZO rf 2 0 1 0 1 0 0 0 0
   JUSTIN RICKETTS rf 1 0 0 0 0 1 0 0 1
TROTTER BOSTON ss 2 2 1 0 2 0 2 7 2
CUTTER SMITH p 0 0 0 0 0 0 0 0 0
Totals 35 10 13 10 5 4 21 10 10
Bethany (KS) 0

Player AB R H RBI BB SO PO A LOB
 
Noel Perez 3b 4 0 1 0 0 0 1 2 1
Joseph Rivera 2b 3 0 1 0 0 1 1 0 0
Caleb Rodriguez c 3 0 0 0 0 1 4 0 2
Luis Ramos ss 2 0 0 0 0 0 4 4 2
Willard Frizzell dh 2 0 0 0 1 1 0 0 0
Connor Crayton lf 3 0 0 0 0 0 0 0 0
Alexander Cuevas 1b 2 0 0 0 1 1 8 0 0
Payton Walk rf 3 0 0 0 0 2 3 0 2
Caleb Copeland cf 2 0 2 0 0 0 0 1 0
Bryant Baez p 0 0 0 0 0 0 0 0 0
   Nicholas Flores p 0 0 0 0 0 0 0 0 0
   Alfedo Cruz p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 2 6 21 7 7
Score by Innings R H E
 
Tabor 2 2 1 3 0 0 2 0 10 13 2
Bethany (KS) 0 0 0 0 0 0 0 0 0 4 3
Tabor: E - JUSTIN RICKETTS; TROTTER BOSTON. 2B - CODY MOORE. HR - JACKIE JIMENEZ 2. RBI - TYLER MATA LLOYD; MICAH DVORAK; CODY MOORE 2; MIGUEL RAMOS 2; JACKIE JIMENEZ 4. SB - MICAH DVORAK; TROTTER BOSTON 2.
Bethany (KS): E - Noel Perez; Joseph Rivera; Luis Ramos.
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CUTTER SMITH 7.0 4 0 0 2 6 0 0 2 2 0 24 28 4 8 89
Totals 7.0 4 0 0 2 6 0 0 2 2 0 24 28 4 8 89
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryant Baez 3.0 6 5 4 3 3 1 0 0 0 0 16 19 2 3 84
Nicholas Flores 3.2 7 5 5 2 1 1 1 0 1 0 18 21 4 5 66
Alfedo Cruz 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 7.0 13 10 9 5 4 2 1 0 1 0 35 41 7 8 151
Tabor: Batters Faced - CUTTER SMITH 28. BK - CUTTER SMITH 2. HBP - CUTTER SMITH 2.
Bethany (KS): Batters Faced - Bryant Baez 19; Nicholas Flores 21; Alfedo Cruz. WP - Nicholas Flores. HBP - Nicholas Flores.

Start: 2:00 PM Duration: 2:18 Attendance: 0