Southwestern vs. Bethany (KS)
3/12/2023 at Lindsborg, Kan.
Southwestern 16 (7-16, 1-5)

Player AB R H RBI BB SO PO A LOB
 
Tyler Seboldt 3b 5 1 1 0 0 0 0 2 2
Joseph Finder 2b 2 5 2 2 3 0 3 1 0
London Penland ss 3 3 2 1 1 0 2 1 0
Marcus Burton cf 5 2 5 8 0 0 4 1 0
Josh Crabtree 1b 3 1 0 0 2 3 4 0 1
Will Johannsen dh 4 1 2 1 0 2 0 0 1
Trevor Abitia lf 4 1 2 0 1 0 1 0 0
Landon Tinsman c 1 0 0 1 1 0 4 3 0
   Chris Weatherford pr 0 0 0 0 0 0 0 0 0
   David Morales ph 1 0 0 0 0 1 0 0 2
   Brady Johnson c 0 0 0 0 1 0 1 0 0
Andrew Brown rf 2 2 0 1 2 2 2 0 2
Gannon Dow p 0 0 0 0 0 0 0 0 0
   Reyden Rull p 0 0 0 0 0 0 0 1 0
   Jacob Woodburn p 0 0 0 0 0 0 0 0 0
Totals 30 16 14 14 11 8 21 9 8
Bethany (KS) 10 (4-15, 1-7)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez 3b 5 2 3 1 0 0 2 1 2
Joseph Rivera 2b 3 1 1 2 0 2 1 0 0
Luis Ramos ss 2 0 0 0 2 0 0 1 0
David Espinal dh 4 0 1 2 0 0 0 0 2
Payton Walk rf 3 2 2 0 1 1 3 0 0
Randy Good 1b 2 2 1 0 2 0 4 0 0
Emanuel Alicea c 4 1 2 3 0 2 8 2 2
   Cam Landreth pr 0 0 0 0 0 0 0 0 0
Andrew Massey lf 2 1 0 0 1 0 1 0 0
   Caleb Rodriguez ph 0 0 0 0 0 0 0 0 0
Caleb Copeland cf 4 1 1 1 0 1 2 0 0
Willard Frizzell p 0 0 0 0 0 0 0 1 0
   Mauricio Hernandez p 0 0 0 0 0 0 0 0 0
   Willian Figueroa-Soto p 0 0 0 0 0 0 0 0 0
   Bryant Baez p 0 0 0 0 0 0 0 0 0
   Judd McCall p 0 0 0 0 0 0 0 0 0
   Kenneth Nieves p 0 0 0 0 0 0 0 0 0
Totals 29 10 11 9 6 6 21 5 6
Score by Innings R H E
 
Southwestern 1 1 2 5 0 2 5 16 14 1
Bethany (KS) 5 2 1 0 0 1 1 10 11 2
Southwestern: E - Landon Tinsman. 2B - Joseph Finder; Marcus Burton; Trevor Abitia. 3B - London Penland. HR - Marcus Burton. RBI - Joseph Finder 2; London Penland; Marcus Burton 8; Will Johannsen; Landon Tinsman; Andrew Brown. Sac - Will Johannsen; Landon Tinsman; Andrew Brown. SB - Joseph Finder 3; London Penland; Marcus Burton 3; Josh Crabtree; Will Johannsen; Trevor Abitia 2; Chris Weatherford 2. CS - Marcus Burton; Josh Crabtree.
Bethany (KS): E - Emanuel Alicea; Andrew Massey. 2B - Joseph Rivera. HR - Emanuel Alicea. RBI - Noel Perez; Joseph Rivera 2; David Espinal 2; Emanuel Alicea 3; Caleb Copeland. Sac - Joseph Rivera. SB - Joseph Rivera; Payton Walk 2; Andrew Massey. CS - David Espinal.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gannon Dow (W, 0-0) 4.0 7 8 8 3 3 1 1 0 0 0 16 20 5 2 66
Reyden Rull 1.2 3 1 1 1 2 0 0 0 1 0 8 10 2 1 34
Jacob Woodburn 1.1 1 1 1 2 1 0 0 0 0 0 5 7 2 1 29
Totals 7.0 11 10 10 6 6 1 1 0 1 0 29 37 9 4 129
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willard Frizzell 3.0 4 4 4 3 1 0 0 0 0 0 9 15 4 3 57
Mauricio Hernandez 0.1 1 3 2 1 0 0 0 0 0 0 2 4 1 0 16
Willian Figueroa-Soto (L, 0-0) 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 17
Bryant Baez 2.2 4 2 2 2 5 0 0 0 0 0 11 13 2 0 51
Judd McCall 0.1 1 4 4 3 0 1 0 0 0 0 2 5 1 0 24
Kenneth Nieves 0.2 1 1 1 2 2 0 0 0 0 0 3 5 0 0 21
Totals 7.0 14 16 15 11 8 1 0 0 0 0 30 45 8 3 186
Southwestern: Batters Faced - Gannon Dow 20; Reyden Rull 10; Jacob Woodburn 7. WP - Gannon Dow. HBP - Reyden Rull.
Bethany (KS): Batters Faced - Willard Frizzell 15; Mauricio Hernandez 4; Willian Figueroa-Soto 3; Bryant Baez 13; Judd McCall 5; Kenneth Nieves 5.

Start: 3:30 PM Duration: 3:10 Attendance: 0