Bethany (KS) vs. Tabor
3/28/2023 at Hillsboro, KS
Bethany (KS) 10 (8-21, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez 3b 5 0 3 0 0 0 1 1 0
Joseph Rivera 2b 6 1 1 1 0 1 3 2 1
Luis Ramos ss 4 1 1 0 1 0 1 2 1
Willard Frizzell dh 5 2 2 3 0 2 0 0 3
Connor Crayton lf 3 2 0 0 1 1 1 0 0
Randy Good 1b 3 0 2 1 1 0 7 0 0
   Ashton Gatica pr 0 1 0 0 0 0 0 0 0
Payton Walk rf 3 0 0 0 0 2 3 0 1
   Emanuel Alicea ph 0 0 0 0 0 0 0 0 0
   Andrew Massey rf 0 3 0 0 0 0 1 0 0
Caleb Rodriguez c 3 0 2 2 2 0 5 0 2
Caleb Copeland cf 4 0 1 1 0 0 5 0 2
Willian Figueroa-Soto p 0 0 0 0 0 0 0 0 0
   Jacob Mallozzi p 0 0 0 0 0 0 0 2 0
   Kenneth Nieves p 0 0 0 0 0 0 0 0 0
   Judd McCall p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 8 5 6 27 7 10
Tabor 7 (21-11, 11-5)

Player AB R H RBI BB SO PO A LOB
 
TYLER MATA LLOYD 2b 5 0 1 0 0 0 3 2 3
MICAH DVORAK lf 5 0 1 0 0 1 2 0 0
BRAYDEN WHITCHURCH cf 4 0 1 0 1 1 2 1 0
CODY MOORE 1b 5 1 1 0 0 0 7 3 3
MIGUEL RAMOS dh 4 2 1 0 0 0 0 1 3
JACKIE JIMENEZ c 3 0 1 1 1 1 7 1 0
   JUSTIN RICKETTS pr 0 1 0 0 0 0 0 0 0
COLE HIJAZ rf 3 1 1 1 2 1 1 0 0
DRAKE GIRARD 3b 4 1 2 2 1 0 1 1 0
   HUNTER JONES pr 0 1 0 0 0 0 0 0 0
TROTTER BOSTON ss 4 0 2 2 1 1 2 4 2
KACEY WILLIAMS p 0 0 0 0 0 0 1 1 0
   GRANT PAPENHAGEN p 0 0 0 0 0 0 0 0 0
   HUNTER DUDLEY p 0 0 0 0 0 0 1 0 0
   SERGIO GUITERREZ dh 0 0 0 0 0 0 0 0 0
Totals 37 7 11 6 6 5 27 14 11
Score by Innings R H E
 
Bethany (KS) 0 1 0 0 5 0 0 1 3 10 12 2
Tabor 0 2 0 3 0 1 1 0 0 7 11 1
Bethany (KS): E - Connor Crayton; Payton Walk. 2B - Noel Perez; Willard Frizzell; Caleb Rodriguez 2. HR - Willard Frizzell. RBI - Joseph Rivera; Willard Frizzell 3; Randy Good; Caleb Rodriguez 2; Caleb Copeland. Sac - Caleb Copeland. SB - Connor Crayton. CS - Caleb Copeland.
Tabor: E - TROTTER BOSTON. 2B - MIGUEL RAMOS; JACKIE JIMENEZ; TROTTER BOSTON 2. RBI - JACKIE JIMENEZ; COLE HIJAZ; DRAKE GIRARD 2; TROTTER BOSTON 2. Sac - JACKIE JIMENEZ. SB - COLE HIJAZ.
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willian Figueroa-Soto 3.0 6 5 5 2 2 0 0 0 1 0 14 18 2 5 55
Jacob Mallozzi (W, 2-1) 4.0 5 2 1 2 2 0 0 0 0 0 17 19 8 2 66
Kenneth Nieves 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 5
Judd McCall (Sv, 1) 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 22
Totals 9.0 11 7 6 6 5 0 0 0 1 0 37 45 15 7 148
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KACEY WILLIAMS 4.2 7 6 6 3 2 1 0 0 0 0 20 23 4 7 68
GRANT PAPENHAGEN 0.0 0 0 0 0 0 0 1 2 2 0 0 2 0 0 9
HUNTER DUDLEY 2.1 3 0 0 0 3 0 0 0 0 0 9 9 2 1 34
SERGIO GUITERREZ (L, 3-1) 1.2 2 4 4 2 1 0 0 0 1 0 6 11 2 2 35
DRAKE GIRARD 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 1
Totals 9.0 12 10 10 5 6 1 1 2 4 0 36 47 8 11 146
Bethany (KS): Batters Faced - Willian Figueroa-Soto 18; Jacob Mallozzi 19; Kenneth Nieves 3; Judd McCall 5. HBP - Willian Figueroa-Soto.
Tabor: Batters Faced - DRAKE GIRARD 2; KACEY WILLIAMS 23; GRANT PAPENHAGEN 2; HUNTER DUDLEY 9; SERGIO GUITERREZ 11. WP - GRANT PAPENHAGEN. BK - GRANT PAPENHAGEN 2. HBP - DRAKE GIRARD; GRANT PAPENHAGEN 2; SERGIO GUITERREZ.
Umpires - HP: Dean Carson , 1B: Matthew Weaver , 3B: Sam Schartz
Start: 2:00 PM Duration: 2:54 Attendance: 0