Oklahoma Wesleyan vs. Bethany (KS)
3/31/2023 at Lindsborg, Kan.
Oklahoma Wesleyan 27 (25-7, 11-4)

Player AB R H RBI BB SO PO A LOB
 
Tommy Davis 2b 5 3 3 4 1 0 1 0 1
   Luis Antigua 2b 1 3 0 0 0 0 1 0 0
Drenis Ozuna 3b 3 3 3 4 0 0 0 1 0
   Dane Fraser 3b 2 2 1 0 0 0 0 0 0
Jordyn Smith 1b 4 3 2 1 1 0 6 1 0
   Grant Hershberger ph 1 0 0 0 0 0 0 0 0
   Evan McClendon c 0 0 0 0 0 0 2 0 0
   Nate Vigil ph 1 0 1 0 0 0 0 0 0
Jesus Rojas rf 3 2 1 2 1 1 1 0 0
   Derek Ray rf 2 1 1 1 0 1 1 0 2
Josh Logan lf 3 2 2 3 2 1 1 0 2
   Jesus Maldonado lf 0 0 0 0 1 0 1 0 0
Hector Manon ss 5 2 3 5 0 0 1 3 1
   Connor Drish ss 1 0 0 1 0 0 0 2 0
Aaron Gerdes cf 5 2 2 1 1 1 0 0 2
A'Darius Council dh 5 3 2 2 1 0 0 0 2
Nicholas Chavez c 2 1 2 3 1 0 2 0 0
   Marcus Randall 1b 1 0 1 0 0 0 2 0 0
Evan Foor p 0 0 0 0 0 0 2 0 0
   Hunter Hansen p 0 0 0 0 0 0 0 0 0
Totals 44 27 24 27 9 4 21 7 10
Bethany (KS) 8 (8-21, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Noel Perez 3b 4 1 2 1 0 0 2 1 1
Joseph Rivera 2b 4 0 0 1 0 1 2 1 1
Luis Ramos ss 3 1 1 1 1 1 2 1 1
David Espinal dh 4 1 1 0 0 0 0 0 0
Connor Crayton lf 4 1 1 0 0 2 2 0 0
Randy Good 1b 3 1 0 1 1 0 2 0 1
Willard Frizzell rf 3 1 1 0 0 1 3 0 0
Caleb Rodriguez c 3 0 2 2 0 0 4 1 0
Caleb Copeland cf 3 1 1 2 0 0 3 0 0
Judd McCall p 0 0 0 0 0 0 0 1 0
   Kenneth Nieves p 0 0 0 0 0 0 0 0 0
   Willian Figueroa-Soto p 0 0 0 0 0 0 0 0 0
   William Boswell p 0 0 0 0 0 0 0 0 0
   Koy Jorgenson p 0 0 0 0 0 0 0 0 0
   Andrew Massey p 0 0 0 0 0 0 1 0 0
   Payton Walk p 0 1 0 0 0 0 0 0 0
Totals 31 8 9 8 2 5 21 5 4
Score by Innings R H E
 
Oklahoma Wesleyan 2 3 6 9 5 2 0 0 27 24 4
Bethany (KS) 6 0 0 0 0 2 0 0 8 9 2
Oklahoma Wesleyan: E - Tommy Davis; Josh Logan 2; Hector Manon. 2B - Tommy Davis; Drenis Ozuna; Jordyn Smith; Jesus Rojas; Derek Ray; Josh Logan; Hector Manon; Aaron Gerdes. HR - Drenis Ozuna; Josh Logan; A'Darius Council; Nicholas Chavez. RBI - Tommy Davis 4; Drenis Ozuna 4; Jordyn Smith; Jesus Rojas 2; Derek Ray; Josh Logan 3; Hector Manon 5; Connor Drish; Aaron Gerdes; A'Darius Council 2; Nicholas Chavez 3. CS - Tommy Davis.
Bethany (KS): E - Luis Ramos; Willard Frizzell. RBI - Noel Perez; Joseph Rivera; Luis Ramos; Randy Good; Caleb Rodriguez 2; Caleb Copeland 2.
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Foor 6.0 9 8 5 2 4 0 0 0 0 0 28 30 8 5 109
Hunter Hansen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 7.0 9 8 5 2 5 0 0 0 0 0 31 33 9 6 117
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Judd McCall 2.0 4 5 5 3 1 0 0 0 2 0 9 14 2 2 53
Kenneth Nieves 0.2 3 6 6 3 0 2 0 0 1 0 5 9 2 0 39
Willian Figueroa-Soto 0.2 3 4 4 1 1 0 0 0 1 0 5 7 0 1 30
William Boswell 0.2 4 5 5 1 1 1 1 0 0 0 6 7 1 0 50
Koy Jorgenson 1.0 5 5 4 0 0 1 0 0 1 0 8 9 3 0 25
Andrew Massey 1.0 3 2 1 1 0 0 0 0 0 0 6 7 2 1 41
Payton Walk 1.0 2 0 0 0 1 0 1 0 0 0 5 5 2 0 23
Totals 7.0 24 27 25 9 4 4 2 0 5 0 44 58 12 4 213
Oklahoma Wesleyan: Batters Faced - Evan Foor 30; Hunter Hansen 3.
Bethany (KS): Batters Faced - Judd McCall 14; Kenneth Nieves 9; Willian Figueroa-Soto 7; William Boswell 7; Koy Jorgenson 9; Andrew Massey 7; Payton Walk 5. WP - William Boswell; Payton Walk. HBP - Judd McCall 2; Kenneth Nieves; Willian Figueroa-Soto; Koy Jorgenson.

Start: 2:00 PM Duration: 2:48 Attendance: 0