2022-23 Baseball Statistics - Bethany (KS)

Games
47
Runs
286
Batting Average
.294
On Base Percentage
.388
Slugging Percentage
.417
Home Runs
30
Team Summary
Title Record
Overall 14-33 (.298)
Conference 9-24 (.273)
Streak Won 1
Home 6-17
Away 8-16
Neutral 0-0
Recent Results
Date Opponent Result
Apr 22 Saint Mary L, 15-9
Apr 22 Saint Mary W, 8-7
Apr 23 Saint Mary L, 10-2
Apr 28 at Ottawa L, 21-1
Apr 28 at Ottawa L, 12-1
Apr 29 at Ottawa W, 11-8
Team Stats
Statistics Overall
Games 47
At Bats 1416
Runs 286
Hits 416
Doubles 79
Triples 3
Home Runs 30
Runs Batted In 251
Extra Base Hits 112
Total Bases 591
Walks 175
Hit by pitch 50
Strikeouts 300
Sacrifice Flies 11
Sacrifice Hits 12
Hit into double play 37
Stolen Bases 69
Caught Stealing 19
Batting Average .294
On Base Percentage .388
Slugging Percentage .417
Earned Run Average 10.92
WHIP 2.39
At Bats Against 1546
Batting Average Against .353
Home Games Played 23
Home Attendance 335
Home Attendance average 15
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Huston-Tillotson L, 6-5 26 5 9 2 0 1 5 3 5 0 2
Feb 4 at Huston-Tillotson W, 11-3 38 11 16 4 0 0 11 6 7 3 0
Feb 5 at Huston-Tillotson W, 9-1 31 9 13 2 0 1 9 5 4 1 0
Feb 5 at Huston-Tillotson W, 9-8 31 9 12 7 0 1 7 3 6 0 1
Feb 10 at Our Lady of the Lake L, 3-1 23 1 5 0 0 1 1 1 6 0 0
Feb 10 at Our Lady of the Lake L, 9-4 28 4 7 2 0 1 4 2 8 0 0
Feb 11 at Our Lady of the Lake L, 12-10 35 10 16 2 0 1 7 3 3 0 0
Feb 11 at Our Lady of the Lake L, 10-1 26 1 4 1 0 0 1 3 10 0 0
Feb 18 Briar Cliff (IA) L, 12-0 26 0 6 0 0 0 0 2 10 2 0
Feb 18 Briar Cliff (IA) L, 16-7 26 7 4 0 0 0 6 7 12 3 0
Feb 19 Briar Cliff (IA) L, 12-5 26 5 8 1 0 0 5 5 7 4 0
Feb 19 Briar Cliff (IA) L, 11-0 25 0 5 2 0 0 0 2 7 0 0
Feb 25 at Oklahoma City   - - - - - - - - - - -
Feb 25 at Oklahoma City   - - - - - - - - - - -
Feb 26 at Oklahoma City   - - - - - - - - - - -
Feb 28 York (NE) L, 9-7 33 7 7 1 0 1 6 6 9 2 0
Mar 3 at Kansas Wesleyan L, 14-4 27 4 8 2 0 2 4 1 8 1 0
Mar 4 at Kansas Wesleyan L, 12-2 23 2 3 2 0 0 2 1 6 0 1
Mar 4 at Kansas Wesleyan L, 12-4 26 4 6 2 0 0 4 2 6 0 0
Mar 8 Tabor L, 10-0 24 0 4 0 0 0 0 2 6 0 0
Mar 11 Southwestern L, 13-3 27 3 5 0 0 0 2 4 4 2 1
Mar 12 Southwestern W, 22-5 37 22 21 8 0 0 22 7 6 2 1
Mar 12 Southwestern L, 16-10 29 10 11 1 0 1 9 6 6 4 1
Mar 14 Central Christian (KS) W, 6-4 33 6 9 1 0 0 5 5 3 7 1
Mar 17 Avila L, 19-0 24 0 4 1 0 0 0 3 9 1 0
Mar 17 Avila L, 9-5 30 5 8 2 1 1 5 1 5 1 0
Mar 19 Avila W, 6-3 33 6 9 2 0 0 6 1 3 3 0
Mar 21 at York (NE) L, 8-5 34 5 10 3 0 0 5 3 4 0 2
Mar 25 at McPherson L, 4-0 30 0 5 1 0 0 0 3 13 0 1
Mar 25 at McPherson L, 12-11 25 11 7 2 0 1 9 9 12 2 1
Mar 26 at McPherson W, 14-7 39 14 16 1 0 0 8 8 6 3 2
Mar 28 at Tabor W, 10-7 36 10 12 4 0 1 8 5 6 1 1
Mar 31 Oklahoma Wesleyan L, 27-8 31 8 9 0 0 0 8 2 5 0 0
Apr 1 Oklahoma Wesleyan L, 14-1 27 1 8 1 0 0 1 1 3 0 0
Apr 1 Oklahoma Wesleyan L, 14-1 23 1 2 0 0 0 1 5 4 0 0
Apr 4 at Central Christian (KS) W, 11-10 37 11 12 0 0 2 8 8 5 4 0
Apr 7 at Friends (KS) L, 13-3 30 3 7 0 0 0 3 0 4 0 0
Apr 8 at Friends (KS) L, 13-2 30 2 9 1 0 0 2 1 3 0 0
Apr 8 at Friends (KS) L, 7-0 24 0 4 0 0 0 0 4 3 2 0
Apr 11 at York (NE) W, 22-13 46 22 21 3 0 6 21 9 13 1 0
Apr 14 Sterling W, 13-8 30 13 10 2 0 1 9 11 3 7 0
Apr 16 Sterling L, 13-9 36 9 10 3 0 1 7 5 3 2 1
Apr 16 Sterling W, 10-3 27 10 10 1 0 0 9 4 4 3 1
Apr 18 Tabor L, 8-3 36 3 11 2 0 1 3 1 8 0 0
Apr 22 Saint Mary L, 15-9 39 9 13 1 1 2 9 2 3 0 0
Apr 22 Saint Mary W, 8-7 26 8 8 4 0 0 6 4 3 2 1
Apr 23 Saint Mary L, 10-2 34 2 11 2 0 0 2 2 6 2 1
Apr 28 at Ottawa L, 21-1 24 1 3 1 0 0 1 0 9 0 0
Apr 28 at Ottawa L, 12-1 23 1 2 0 0 1 1 2 12 0 0
Apr 29 at Ottawa W, 11-8 42 11 16 2 1 3 9 5 12 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Huston-Tillotson L, 6-5 0 0 0 14 3 1 4 8 .50 29
Feb 4 at Huston-Tillotson W, 11-3 1 0 0 20 4 1 6 7 .86 45
Feb 5 at Huston-Tillotson W, 9-1 2 1 0 18 3 3 8 6 1.33 39
Feb 5 at Huston-Tillotson W, 9-8 1 0 0 22 8 2 8 4 2.00 35
Feb 10 at Our Lady of the Lake L, 3-1 0 0 0 8 1 3 10 2 5.00 24
Feb 10 at Our Lady of the Lake L, 9-4 0 0 0 12 3 0 2 11 .18 30
Feb 11 at Our Lady of the Lake L, 12-10 0 1 0 21 3 1 0 0 - 39
Feb 11 at Our Lady of the Lake L, 10-1 0 0 0 5 1 0 2 8 .25 29
Feb 18 Briar Cliff (IA) L, 12-0 0 0 0 6 0 2 7 2 3.50 28
Feb 18 Briar Cliff (IA) L, 16-7 0 0 0 4 0 0 4 5 .80 33
Feb 19 Briar Cliff (IA) L, 12-5 2 1 0 9 1 1 6 6 1.00 34
Feb 19 Briar Cliff (IA) L, 11-0 0 0 0 7 2 1 8 4 2.00 27
Feb 25 at Oklahoma City   - - - - - - - - - -
Feb 25 at Oklahoma City   - - - - - - - - - -
Feb 26 at Oklahoma City   - - - - - - - - - -
Feb 28 York (NE) L, 9-7 0 0 0 11 2 0 10 7 1.43 39
Mar 3 at Kansas Wesleyan L, 14-4 0 0 0 16 4 1 7 4 1.75 28
Mar 4 at Kansas Wesleyan L, 12-2 0 1 0 5 2 0 8 6 1.33 25
Mar 4 at Kansas Wesleyan L, 12-4 3 0 0 8 2 0 10 4 2.50 31
Mar 8 Tabor L, 10-0 2 0 0 4 0 0 8 4 2.00 28
Mar 11 Southwestern L, 13-3 4 0 1 5 0 1 11 7 1.57 36
Mar 12 Southwestern W, 22-5 3 1 0 29 8 0 5 6 .83 48
Mar 12 Southwestern L, 16-10 1 1 0 15 2 0 4 9 .44 37
Mar 14 Central Christian (KS) W, 6-4 2 0 0 10 1 1 10 9 1.11 40
Mar 17 Avila L, 19-0 2 0 0 5 1 2 4 6 .67 29
Mar 17 Avila L, 9-5 0 0 0 15 4 0 5 11 .45 31
Mar 19 Avila W, 6-3 1 0 1 11 2 0 13 8 1.63 36
Mar 21 at York (NE) L, 8-5 0 0 0 13 3 1 11 9 1.22 37
Mar 25 at McPherson L, 4-0 0 0 0 6 1 0 5 7 .71 33
Mar 25 at McPherson L, 12-11 1 0 1 12 3 0 1 6 .17 36
Mar 26 at McPherson W, 14-7 3 0 1 17 1 0 12 6 2.00 51
Mar 28 at Tabor W, 10-7 4 1 1 19 5 0 11 8 1.38 47
Mar 31 Oklahoma Wesleyan L, 27-8 0 0 0 9 0 0 6 9 .67 33
Apr 1 Oklahoma Wesleyan L, 14-1 1 0 0 9 1 2 6 9 .67 29
Apr 1 Oklahoma Wesleyan L, 14-1 1 0 0 2 0 0 7 10 .70 29
Apr 4 at Central Christian (KS) W, 11-10 6 0 1 18 2 1 9 11 .82 52
Apr 7 at Friends (KS) L, 13-3 0 0 1 7 0 0 15 5 3.00 31
Apr 8 at Friends (KS) L, 13-2 0 0 0 10 1 1 10 7 1.43 31
Apr 8 at Friends (KS) L, 7-0 1 0 0 4 0 1 9 8 1.13 29
Apr 11 at York (NE) W, 22-13 2 1 0 42 9 1 4 9 .44 58
Apr 14 Sterling W, 13-8 0 1 2 15 3 3 8 8 1.00 44
Apr 16 Sterling L, 13-9 1 0 1 16 4 0 14 8 1.75 43
Apr 16 Sterling W, 10-3 0 0 1 11 1 0 4 7 .57 32
Apr 18 Tabor L, 8-3 0 0 0 16 3 1 10 7 1.43 37
Apr 22 Saint Mary L, 15-9 2 1 0 22 4 0 6 16 .38 44
Apr 22 Saint Mary W, 8-7 0 1 1 12 4 0 6 8 .75 32
Apr 23 Saint Mary L, 10-2 1 0 0 13 2 3 5 12 .42 37
Apr 28 at Ottawa L, 21-1 0 0 0 4 1 1 5 6 .83 24
Apr 28 at Ottawa L, 12-1 1 0 0 5 1 1 3 5 .60 26
Apr 29 at Ottawa W, 11-8 2 0 0 29 6 1 7 7 1.00 49
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at Huston-Tillotson L, 6-5 0 1 0 6.1 9 6 4 5.68 2.68 8 7 0
Feb 4 at Huston-Tillotson W, 11-3 1 0 0 7.0 8 3 2 2.57 1.43 2 3 0
Feb 5 at Huston-Tillotson W, 9-1 1 0 0 7.0 6 1 1 1.29 1.43 4 6 0
Feb 5 at Huston-Tillotson W, 9-8 1 0 1 7.0 8 8 8 10.29 2.14 7 8 0
Feb 10 at Our Lady of the Lake L, 3-1 0 1 0 6.0 6 3 3 4.50 1.17 1 5 0
Feb 10 at Our Lady of the Lake L, 9-4 0 1 0 6.0 10 9 8 12.00 2.33 4 3 1
Feb 11 at Our Lady of the Lake L, 12-10 0 1 0 6.0 10 12 12 18.00 2.50 5 3 2
Feb 11 at Our Lady of the Lake L, 10-1 0 1 0 6.0 12 10 10 15.00 3.17 7 3 0
Feb 18 Briar Cliff (IA) L, 12-0 0 1 0 7.0 10 12 10 12.86 1.86 3 7 1
Feb 18 Briar Cliff (IA) L, 16-7 0 1 0 7.0 11 16 11 14.14 3.43 13 6 0
Feb 19 Briar Cliff (IA) L, 12-5 0 1 0 7.0 6 12 11 14.14 2.14 9 7 0
Feb 19 Briar Cliff (IA) L, 11-0 0 1 0 7.0 12 11 10 12.86 3.29 11 4 0
Feb 25 at Oklahoma City   - - - - - - - - - - - -
Feb 25 at Oklahoma City   - - - - - - - - - - - -
Feb 26 at Oklahoma City   - - - - - - - - - - - -
Feb 28 York (NE) L, 9-7 0 1 0 9.0 17 9 9 9.00 2.11 2 5 1
Mar 3 at Kansas Wesleyan L, 14-4 0 1 0 6.2 12 14 9 12.15 2.85 7 4 0
Mar 4 at Kansas Wesleyan L, 12-2 0 1 0 6.2 12 12 12 16.20 3.30 10 6 5
Mar 4 at Kansas Wesleyan L, 12-4 0 1 0 6.0 11 12 12 18.00 2.67 5 4 0
Mar 8 Tabor L, 10-0 0 1 0 7.0 13 10 9 11.57 2.57 5 4 2
Mar 11 Southwestern L, 13-3 0 1 0 8.0 18 13 12 13.50 2.63 3 8 0
Mar 12 Southwestern W, 22-5 1 0 0 7.0 6 5 5 6.43 1.29 3 6 0
Mar 12 Southwestern L, 16-10 0 1 0 7.0 14 16 15 19.29 3.57 11 8 1
Mar 14 Central Christian (KS) W, 6-4 1 0 0 9.0 5 4 4 4.00 1.33 7 5 0
Mar 17 Avila L, 19-0 0 1 0 7.0 12 19 17 21.86 3.14 10 5 3
Mar 17 Avila L, 9-5 0 1 0 7.0 12 9 7 9.00 2.00 2 1 1
Mar 19 Avila W, 6-3 1 0 1 9.0 11 3 3 3.00 1.56 3 6 0
Mar 21 at York (NE) L, 8-5 0 1 0 8.0 10 8 8 9.00 2.38 9 10 3
Mar 25 at McPherson L, 4-0 0 1 0 8.0 7 4 4 4.50 1.50 5 9 1
Mar 25 at McPherson L, 12-11 0 1 0 6.1 11 12 12 17.05 3.16 9 8 2
Mar 26 at McPherson W, 14-7 1 0 0 9.0 12 7 6 6.00 1.67 3 4 0
Mar 28 at Tabor W, 10-7 1 0 1 9.0 11 7 6 6.00 1.89 6 5 0
Mar 31 Oklahoma Wesleyan L, 27-8 0 1 0 7.0 24 27 25 32.14 4.71 9 4 4
Apr 1 Oklahoma Wesleyan L, 14-1 0 1 0 7.0 16 14 14 18.00 3.29 7 7 2
Apr 1 Oklahoma Wesleyan L, 14-1 0 1 0 7.0 16 14 13 16.71 3.00 5 10 1
Apr 4 at Central Christian (KS) W, 11-10 1 0 0 9.0 8 10 8 8.00 2.00 10 9 1
Apr 7 at Friends (KS) L, 13-3 0 1 0 7.2 15 13 8 9.39 2.35 3 6 0
Apr 8 at Friends (KS) L, 13-2 0 1 0 6.0 12 13 10 15.00 3.50 9 4 0
Apr 8 at Friends (KS) L, 7-0 0 1 0 6.0 6 7 6 9.00 1.67 4 9 0
Apr 11 at York (NE) W, 22-13 1 0 0 9.0 14 13 13 13.00 2.44 8 10 3
Apr 14 Sterling W, 13-8 1 0 0 9.0 12 8 5 5.00 2.00 6 15 0
Apr 16 Sterling L, 13-9 0 1 0 9.0 15 13 13 13.00 3.00 12 6 2
Apr 16 Sterling W, 10-3 1 0 0 7.0 8 3 3 3.86 1.14 0 10 0
Apr 18 Tabor L, 8-3 0 1 0 9.0 12 8 6 6.00 2.00 6 8 1
Apr 22 Saint Mary L, 15-9 0 1 0 9.0 18 15 14 14.00 2.56 5 9 1
Apr 22 Saint Mary W, 8-7 0 0 0 7.0 8 7 5 6.43 2.29 8 3 0
Apr 23 Saint Mary L, 10-2 0 1 0 9.0 13 10 6 6.00 2.11 6 12 0
Apr 28 at Ottawa L, 21-1 0 1 0 6.0 21 21 20 30.00 4.33 5 6 4
Apr 28 at Ottawa L, 12-1 0 1 0 6.0 10 12 9 13.50 2.83 7 3 0
Apr 29 at Ottawa W, 11-8 1 0 1 9.0 12 8 4 4.00 1.89 5 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Huston-Tillotson L, 6-5 28 19 6 3 .893 - 2 1 .333 2 0
Feb 4 at Huston-Tillotson W, 11-3 33 21 9 3 .909 - 2 - - 0 0
Feb 5 at Huston-Tillotson W, 9-1 30 21 9 0 1.000 - - - - 0 0
Feb 5 at Huston-Tillotson W, 9-8 30 21 9 0 1.000 1 2 - - 4 0
Feb 10 at Our Lady of the Lake L, 3-1 27 18 8 1 .963 2 1 0 .000 0 0
Feb 10 at Our Lady of the Lake L, 9-4 24 18 4 2 .917 - 4 - - 0 0
Feb 11 at Our Lady of the Lake L, 12-10 1 1 0 0 1.000 1 2 - - 0 0
Feb 11 at Our Lady of the Lake L, 10-1 28 18 10 0 1.000 1 7 - - 5 0
Feb 18 Briar Cliff (IA) L, 12-0 33 21 8 4 .879 1 2 - - 2 0
Feb 18 Briar Cliff (IA) L, 16-7 26 21 2 3 .885 - 2 - - 3 0
Feb 19 Briar Cliff (IA) L, 12-5 33 21 11 1 .970 1 1 1 .500 5 0
Feb 19 Briar Cliff (IA) L, 11-0 31 21 8 2 .935 2 - - - 1 0
Feb 25 at Oklahoma City   - - - - - - - - - - -
Feb 25 at Oklahoma City   - - - - - - - - - - -
Feb 26 at Oklahoma City   - - - - - - - - - - -
Feb 28 York (NE) L, 9-7 39 27 12 0 1.000 2 2 - - 0 0
Mar 3 at Kansas Wesleyan L, 14-4 31 20 7 4 .871 - 5 - - 0 0
Mar 4 at Kansas Wesleyan L, 12-2 27 20 5 2 .926 - 6 - - 3 0
Mar 4 at Kansas Wesleyan L, 12-4 24 18 6 0 1.000 - 3 - - 2 0
Mar 8 Tabor L, 10-0 31 21 7 3 .903 - 3 - - 2 0
Mar 11 Southwestern L, 13-3 30 24 5 1 .967 - 6 - - 1 0
Mar 12 Southwestern W, 22-5 31 21 10 0 1.000 1 8 - - 2 0
Mar 12 Southwestern L, 16-10 28 21 5 2 .929 - 13 2 .133 6 0
Mar 14 Central Christian (KS) W, 6-4 46 27 18 1 .978 - 3 - - 0 0
Mar 17 Avila L, 19-0 27 21 4 2 .926 - 2 - - 7 0
Mar 17 Avila L, 9-5 33 21 8 4 .879 1 2 1 .333 2 0
Mar 19 Avila W, 6-3 36 27 9 0 1.000 - 1 - - 0 0
Mar 21 at York (NE) L, 8-5 28 24 4 0 1.000 1 1 - - 2 0
Mar 25 at McPherson L, 4-0 32 24 8 0 1.000 - 2 - - 3 0
Mar 25 at McPherson L, 12-11 23 19 4 0 1.000 - 2 - - 0 0
Mar 26 at McPherson W, 14-7 39 27 10 2 .949 1 1 - - 2 0
Mar 28 at Tabor W, 10-7 36 27 7 2 .944 - 1 - - 0 0
Mar 31 Oklahoma Wesleyan L, 27-8 28 21 5 2 .929 - - 1 1.000 3 0
Apr 1 Oklahoma Wesleyan L, 14-1 27 21 5 1 .963 - 4 - - 3 0
Apr 1 Oklahoma Wesleyan L, 14-1 28 21 4 3 .893 - 3 - - 2 0
Apr 4 at Central Christian (KS) W, 11-10 41 27 11 3 .927 2 7 - - 2 0
Apr 7 at Friends (KS) L, 13-3 32 23 6 3 .906 - 2 - - 0 0
Apr 8 at Friends (KS) L, 13-2 26 18 6 2 .923 - 7 1 .125 0 0
Apr 8 at Friends (KS) L, 7-0 21 18 2 1 .952 - - - - 0 0
Apr 11 at York (NE) W, 22-13 33 27 6 0 1.000 1 1 - - 0 0
Apr 14 Sterling W, 13-8 37 27 8 2 .946 1 8 - - 2 0
Apr 16 Sterling L, 13-9 39 27 9 3 .923 - 2 - - 3 0
Apr 16 Sterling W, 10-3 28 21 6 1 .964 - - - - 1 0
Apr 18 Tabor L, 8-3 38 27 8 3 .921 - 1 1 .500 0 0
Apr 22 Saint Mary L, 15-9 43 27 12 4 .907 - - - - 1 0
Apr 22 Saint Mary W, 8-7 28 21 6 1 .964 1 1 - - 0 0
Apr 23 Saint Mary L, 10-2 44 27 11 6 .864 - 3 - - 3 0
Apr 28 at Ottawa L, 21-1 25 17 7 1 .960 2 - - - 0 0
Apr 28 at Ottawa L, 12-1 23 18 2 3 .870 - 3 - - 0 0
Apr 29 at Ottawa W, 11-8 39 27 9 3 .923 - 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1416 286 416 79 3 30 251 175 300 69 19 .294 .388 .417
Exhibition - - - - - - - - - - - - - - -
 
Home 23 682 135 193 35 2 8 121 88 129 47 8 .283 .380 .375
Away 24 734 151 223 44 1 22 130 87 171 22 11 .304 .395 .456
Neutral - - - - - - - - - - - - - - -
 
Wins 14 486 162 185 41 1 15 138 81 81 41 8 .381 .488 .562
Losses 33 930 124 231 38 2 15 113 94 219 28 11 .248 .331 .342
 
February 13 374 69 112 24 0 7 62 48 94 15 3 .299 .385 .420
March 17 508 110 147 32 1 6 97 63 108 27 12 .289 .393 .392
April 17 534 107 157 23 2 17 92 64 98 27 4 .294 .385 .440
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 50 11 12 591 112 37 334 332 1.01 1664
Exhibition - - - - 0 0 - - - - 0
 
Home 23 23 6 7 256 45 17 167 178 .94 806
Away 24 27 5 5 335 67 20 167 154 1.08 858
Neutral - - - - 0 0 - - - - 0
 
Wins 14 27 6 8 273 57 13 111 104 1.07 608
Losses 33 23 5 4 318 55 24 223 228 .98 1056
 
February 13 6 3 0 157 31 15 75 70 1.07 431
March 17 26 4 5 199 39 6 131 119 1.10 606
April 17 18 4 7 235 42 16 128 143 .90 627
gp ip h r er bb k k/9 hr era whip
Total 47 347.2 542 483 422 289 295 7.64 43 10.92 2.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 178.0 289 258 227 146 156 7.89 20 11.48 2.44
Away 24 169.2 253 225 195 143 139 7.37 23 10.34 2.33
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 14 114.0 129 87 73 72 94 7.42 5 5.76 1.76
Losses 33 233.2 413 396 349 217 201 7.74 38 13.44 2.70
 
February 13 88.1 125 112 99 76 67 6.83 5 10.09 2.28
March 17 127.2 201 182 166 107 97 6.84 22 11.70 2.41
April 17 131.2 216 189 157 106 131 8.95 16 10.73 2.45
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1445 1025 336 84 .942 22 130 9 .065 74 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 764 534 181 49 .936 10 67 6 .082 49 0
Away 24 681 491 155 35 .949 12 63 3 .045 25 0
Neutral - 0 - - - - - - - - - -
 
Wins 14 487 342 127 18 .963 8 37 1 .026 13 0
Losses 33 958 683 209 66 .931 14 93 8 .079 61 0
 
February 13 363 248 96 19 .948 11 27 2 .069 22 0
March 17 530 383 122 25 .953 4 59 4 .063 35 0
April 17 552 394 118 40 .928 7 44 3 .064 17 0
Date Opponent Score Attend
Feb 4 at Huston-Tillotson L, 6-5 0
Feb 4 at Huston-Tillotson W, 11-3 0
Feb 5 at Huston-Tillotson W, 9-1 0
Feb 5 at Huston-Tillotson W, 9-8 0
Feb 10 at Our Lady of the Lake L, 3-1 200
Feb 10 at Our Lady of the Lake L, 9-4 200
Feb 11 at Our Lady of the Lake L, 12-10 300
Feb 11 at Our Lady of the Lake L, 10-1 300
Feb 18 Briar Cliff (IA) L, 12-0 107
Feb 18 Briar Cliff (IA) L, 16-7 0
Feb 19 Briar Cliff (IA) L, 12-5 114
Feb 19 Briar Cliff (IA) L, 11-0 114
Feb 25 at Oklahoma City   -
Feb 25 at Oklahoma City   -
Feb 26 at Oklahoma City   -
Feb 28 York (NE) L, 9-7 0
Mar 3 at Kansas Wesleyan L, 14-4 0
Mar 4 at Kansas Wesleyan L, 12-2 0
Mar 4 at Kansas Wesleyan L, 12-4 0
Mar 8 Tabor L, 10-0 0
Mar 11 Southwestern L, 13-3 0
Mar 12 Southwestern W, 22-5 0
Mar 12 Southwestern L, 16-10 0
Mar 14 Central Christian (KS) W, 6-4 0
Mar 17 Avila L, 19-0 0
Mar 17 Avila L, 9-5 0
Mar 19 Avila W, 6-3 0
Mar 21 at York (NE) L, 8-5 0
Mar 25 at McPherson L, 4-0 0
Mar 25 at McPherson L, 12-11 0
Mar 26 at McPherson W, 14-7 0
Mar 28 at Tabor W, 10-7 0
Mar 31 Oklahoma Wesleyan L, 27-8 0
Apr 1 Oklahoma Wesleyan L, 14-1 0
Apr 1 Oklahoma Wesleyan L, 14-1 0
Apr 4 at Central Christian (KS) W, 11-10 0
Apr 7 at Friends (KS) L, 13-3 127
Apr 8 at Friends (KS) L, 13-2 137
Apr 8 at Friends (KS) L, 7-0 177
Apr 11 at York (NE) W, 22-13 0
Apr 14 Sterling W, 13-8 0
Apr 16 Sterling L, 13-9 0
Apr 16 Sterling W, 10-3 0
Apr 18 Tabor L, 8-3 0
Apr 22 Saint Mary L, 15-9 0
Apr 22 Saint Mary W, 8-7 0
Apr 23 Saint Mary L, 10-2 0
Apr 28 at Ottawa L, 21-1 0
Apr 28 at Ottawa L, 12-1 0
Apr 29 at Ottawa W, 11-8 0