Bethany (KS) vs. Evangel (MO)
2/28/2025 at Springfield, Mo. (University Field)
Bethany (KS) 19 (8-7, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Fernando Bones ss 4 1 2 3 1 0 2 1 0
Emanuel Alicea 1b 3 1 1 0 2 1 4 0 0
   Stephen Kent 1b 0 2 0 0 1 0 1 0 0
Connor Crayton rf 3 2 0 1 2 2 2 0 0
Alexander Cuevas dh 4 3 3 5 2 0 0 0 0
Josue Figuera 2b 5 0 1 1 0 0 1 0 2
   Ryan Smith 2b 0 0 0 0 1 0 1 1 0
Rafael Perez 3b 4 1 1 2 1 0 0 1 0
   Will Parsons 3b 1 0 0 0 0 1 0 0 0
Brevin Hoffman lf 2 3 1 2 2 0 1 0 3
   Blayke Reyburn lf 1 0 0 0 0 1 0 0 3
Fabian Dumey c 5 0 2 1 0 0 11 0 0
   Jack Crain pr 0 3 0 0 0 0 0 0 0
   Jose Morales c 0 0 0 0 0 0 0 0 0
Jonathan Crist cf 4 3 2 1 0 0 1 0 1
   Danny Barker ph 1 0 0 0 0 0 0 0 0
Luka Morales p 0 0 0 0 0 0 0 1 0
   Willian Figueroa-Soto p 0 0 0 0 0 0 0 1 0
   Austin Arrocha p 0 0 0 0 0 0 0 0 0
   Preston Senter p 0 0 0 0 0 0 0 0 0
Totals 37 19 13 16 12 5 24 5 9
Evangel (MO) 9 (4-11, 0-7)

Player AB R H RBI BB SO PO A LOB
 
Shane Poe 2b 4 2 1 2 2 0 3 2 1
Heath Perry rf 5 0 1 1 1 1 4 0 0
Clay Palen dh 5 1 1 0 0 3 0 0 4
Quentin Edwards 1b 4 0 2 3 0 2 10 0 1
Evan Baptiste cf 1 0 1 1 0 0 1 0 0
Matthew Olson ss 3 0 0 0 1 2 0 1 4
Peyton Gayer lf 4 1 0 0 1 2 1 0 3
Kannon Perry c 2 0 0 0 2 0 5 2 2
   Parker Ellifritz pr 0 3 0 0 0 0 0 0 0
Rhett Hayward 3b 2 0 0 0 0 0 0 2 0
   Cole Leonhart 3b 0 2 0 0 2 0 0 0 0
Isaac Daley p 0 0 0 0 0 0 0 1 0
   Cooper Wilken p 0 0 0 0 0 0 0 0 0
   Hardy Dougan p 0 0 0 0 0 0 0 0 0
   Brady Johnson p 0 0 0 0 0 0 0 0 0
   Caden O'Bryan p 0 0 0 0 0 0 0 0 0
   Gavin Nally p 0 0 0 0 0 0 0 0 0
   Brayden Epperhart p 0 0 0 0 0 0 0 0 0
Totals 30 9 6 7 9 10 24 8 15
Score by Innings R H E
 
Bethany (KS) 0 2 0 5 2 2 3 5 19 13 2
Evangel (MO) 0 2 0 2 0 0 3 2 9 6 3
Bethany (KS): E - Ryan Smith; Blayke Reyburn. 2B - Emanuel Alicea. HR - Alexander Cuevas 2; Rafael Perez; Brevin Hoffman. RBI - Fernando Bones 3; Connor Crayton; Alexander Cuevas 5; Josue Figuera; Rafael Perez 2; Brevin Hoffman 2; Fabian Dumey; Jonathan Crist. Sac - Fernando Bones. SB - Brevin Hoffman; Jack Crain 3; Jonathan Crist 2. CS - Fernando Bones 2.
Evangel (MO): E - Quentin Edwards 2; Matthew Olson. 2B - Evan Baptiste. 3B - Quentin Edwards. RBI - Shane Poe 2; Heath Perry; Quentin Edwards 3; Evan Baptiste. Sac - Evan Baptiste. SB - Evan Baptiste 3; Matthew Olson; Parker Ellifritz.
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luka Morales 2.1 1 2 2 5 4 0 0 0 2 0 8 15 2 1 68
Willian Figueroa-Soto (W, 2-2) 3.2 2 4 4 3 4 0 0 0 5 0 12 21 3 4 76
Austin Arrocha 1.0 3 1 1 0 2 0 0 0 0 0 5 6 1 0 26
Preston Senter 1.0 0 2 0 1 0 0 0 0 0 0 5 6 2 1 9
Totals 8.0 6 9 7 9 10 0 0 0 7 0 30 48 8 6 179
Evangel (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Daley (L, 0-3) 3.2 4 6 2 4 2 2 0 0 1 0 14 20 3 5 88
Cooper Wilken 1.1 4 3 2 2 1 0 0 0 0 0 8 10 2 0 47
Hardy Dougan 1.0 2 2 2 0 0 1 0 0 0 0 5 5 3 0 15
Brady Johnson 1.0 2 3 3 1 0 1 0 0 0 0 5 6 0 3 20
Caden O'Bryan 0.1 1 4 4 1 0 0 0 0 1 0 3 5 1 0 19
Gavin Nally 0.0 0 1 1 2 0 0 1 0 0 0 0 2 0 0 18
Brayden Epperhart 0.2 0 0 0 2 2 0 0 1 0 0 2 4 0 0 20
Totals 8.0 13 19 14 12 5 4 1 1 2 0 37 52 9 8 227
Bethany (KS): Batters Faced - Luka Morales 15; Willian Figueroa-Soto 21; Austin Arrocha 6; Preston Senter 6. HBP - Luka Morales 2; Willian Figueroa-Soto 5.
Evangel (MO): Batters Faced - Isaac Daley 20; Cooper Wilken 10; Hardy Dougan 5; Brady Johnson 6; Caden O'Bryan 5; Gavin Nally 2; Brayden Epperhart 4. WP - Gavin Nally. BK - Brayden Epperhart. HBP - Isaac Daley; Caden O'Bryan.
Umpires - HP: Bradley Price , 1B: Duane Clemons , 3B: Chris Hickman
Start: 1:00 PM Duration: 3:26 Attendance: 0