McPherson vs. Bethany (KS)
4/25/2026 at Lindsborg, KS
McPherson 16

Player AB R H RBI BB SO PO A LOB
 
   Ky'rell Taylor cf 1 0 0 1 0 0 0 0 0
Colt Sussex-Uphold dh 4 2 2 2 1 0 0 0 0
Anthony Kaiser c 5 0 1 3 0 0 3 0 1
   Jaylon Woodley pr 0 1 0 0 0 0 0 0 0
Chris Wagner 2b 2 1 0 0 3 2 2 1 0
Adan Soto 3b 4 2 1 2 0 0 0 4 2
Michael Christensen 1b 4 1 1 0 1 3 10 0 1
Isaiah Berard cf 5 3 4 5 0 0 3 0 1
Anthony Campos rf 2 3 1 1 2 1 2 0 0
Jaiden Diasio lf 4 1 0 0 1 2 0 0 2
Jordan Fuller ss 4 2 2 1 0 1 1 1 0
Matthew Vigil p 0 0 0 0 0 0 0 1 0
   Nicolas Gonzalez 0 0 0 0 0 0 0 1 0
   Easton Howard 0 0 0 0 0 0 0 0 0
   Ethan Gebert 0 0 0 0 0 0 0 0 0
   Hunter Boneau p 0 0 0 0 0 0 0 0 0
Totals 35 16 12 15 8 9 21 8 7
Bethany (KS) 11

Player AB R H RBI BB SO PO A LOB
 
Fernando Bones ss 4 0 0 0 0 1 1 2 2
Ryan Smith cf 2 1 0 0 1 0 0 0 0
   Jacob Echandy cf 1 1 1 0 0 0 0 0 0
   Jan Maldonado-Cruz ph 1 0 0 0 0 0 0 0 0
Manny Gonzalez dh 4 3 2 1 0 0 0 0 0
Stephen Kent 1b 2 2 1 0 0 0 4 1 0
   Daniel Barker 1b 1 0 0 0 0 1 3 0 0
Fabian Dumey rf 3 2 3 5 0 0 0 0 0
   Brevin Hoffman rf 1 0 0 0 0 0 0 0 0
William Sanchez lf 3 1 1 1 0 0 3 0 1
   Julio Chavira lf 0 0 0 0 1 0 0 0 0
Will Parsons 3b 3 1 1 1 0 0 0 0 0
   Yan Ortiz 3b 1 0 1 1 0 0 0 0 0
Jose Morales c 4 0 1 2 0 0 9 0 3
   Anthony Ramos pr 0 0 0 0 0 0 0 0 0
Devin Soto-Harris 2b 3 0 0 0 1 0 1 2 0
   Adrian Rodriguez ph 1 0 0 0 0 0 0 1 0
Christian Gonzalez p 0 0 0 0 0 0 0 1 0
   Jesus Rujano 0 0 0 0 0 0 0 0 0
   Diego Lopez 0 0 0 0 0 0 0 0 0
   Jose Fajardo 0 0 0 0 0 0 0 0 0
   Omar p 0 0 0 0 0 0 0 0 0
Totals 34 11 11 11 3 2 21 7 6
Score by Innings R H E
 
McPherson (Kan.) 0 0 5 2 6 1 2 0 16 12 3
Bethany (KS) 2 0 3 0 4 2 0 0 11 11 5
McPherson: E - Adan Soto; Michael Christensen; Jordan Fuller. 2B - Colt Sussex-Uphold. 3B - Anthony Kaiser; Isaiah Berard. RBI - Ky'rell Taylor; Colt Sussex-Uphold 2; Anthony Kaiser 3; Adan Soto 2; Isaiah Berard 5; Anthony Campos; Jordan Fuller. GIDP - Colt Sussex-Uphold. SB - Isaiah Berard; Anthony Campos 3; Jordan Fuller 2.
Bethany (KS): E - Fernando Bones; Will Parsons; Yan Ortiz; Jose Morales; Adrian Rodriguez. 2B - Jacob Echandy; Manny Gonzalez; Stephen Kent; Fabian Dumey; William Sanchez. 3B - Jose Morales. RBI - Manny Gonzalez; Fabian Dumey 5; William Sanchez; Will Parsons; Yan Ortiz; Jose Morales 2.
McPherson (Kan.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Vigil 3.0 4 5 3 2 0 0 1 0 1 0 14 17 5 4 51
Nicolas Gonzalez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Easton Howard 1.0 4 4 3 0 1 0 0 0 0 0 8 8 1 1 31
Ethan Gebert 1.0 3 2 2 1 1 0 0 0 0 0 6 7 0 2 27
Hunter Boneau 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 3
Totals 7.0 11 11 8 3 2 0 1 0 1 0 34 38 10 9 121
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Gonzalez 3.0 3 5 3 2 3 0 1 0 1 0 12 15 1 3 53
Jesus Rujano 1.0 5 5 5 1 2 0 1 0 0 0 8 9 1 0 66
Diego Lopez 0.2 2 3 3 3 1 0 1 0 0 0 4 7 0 1 28
Jose Fajardo 1.1 1 1 0 1 2 0 0 0 0 0 5 6 1 1 5
Omar 1.0 1 2 0 1 1 0 1 0 0 0 6 7 1 1 26
Totals 7.0 12 16 11 8 9 0 4 0 1 0 35 44 4 6 178
McPherson: Batters Faced - Matthew Vigil 17; Nicolas Gonzalez 3; Easton Howard 8; Ethan Gebert 7; Hunter Boneau 3. WP - Matthew Vigil. HBP - Matthew Vigil.
Bethany (KS): Batters Faced - Christian Gonzalez 15; Jesus Rujano 9; Diego Lopez 7; Jose Fajardo 6; Omar 7. WP - Christian Gonzalez; Jesus Rujano; Diego Lopez; Omar. HBP - Christian Gonzalez.

Start: 3:30 PM Duration: 3:24 Attendance: 0