2025-26 Baseball Statistics - Bethany (KS)

Games
50
Runs
285
Batting Average
.270
On Base Percentage
.378
Slugging Percentage
.386
Home Runs
21
Team Summary
Title Record
Overall 17-33 (.340)
Conference 11-25 (.306)
Streak Lost 10
Home 8-11
Away 7-20
Neutral 2-2
Recent Results
Date Opponent Result
Apr 17 Kansas Wesleyan L, 17-9
Apr 18 Kansas Wesleyan L, 20-5
Apr 21 Sterling L, 8-3
Apr 24 McPherson (Kan.) L, 11-6
Apr 25 McPherson (Kan.) L, 15-6
Apr 25 McPherson (Kan.) L, 16-11
Team Stats
Statistics Overall
Games 50
At Bats 1473
Runs 285
Hits 397
Doubles 95
Triples 7
Home Runs 21
Runs Batted In 248
Extra Base Hits 123
Total Bases 569
Walks 190
Hit by pitch 79
Strikeouts 319
Sacrifice Flies 19
Sacrifice Hits 16
Hit into double play 22
Stolen Bases 42
Caught Stealing 22
Batting Average .270
On Base Percentage .378
Slugging Percentage .386
Earned Run Average 8.92
WHIP 1.99
Shutouts 0
At Bats Against 1536
Batting Average Against .328
Home Games Played 19
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 22 at Southwestern Christian L, 6-1 22 1 3 2 0 0 1 6 12 0 2
Jan 22 at Southwestern Christian L, 13-6 27 6 6 3 0 0 6 3 8 1 0
Jan 31 vs. Jarvis Christian W, 12-10 27 12 9 1 0 1 9 8 7 2 0
Jan 31 vs. Jarvis Christian W, 9-2 28 9 13 7 0 0 9 2 7 3 1
Feb 1 vs. Texas Wesleyan L, 15-0 22 0 2 0 0 0 0 0 4 0 0
Feb 1 vs. Texas Wesleyan L, 5-1 21 1 0 0 0 0 0 2 6 2 0
Feb 7 at Hesston College W, 9-4 29 9 10 2 0 1 8 4 6 0 0
Feb 7 at Hesston College L, 3-2 26 2 5 2 0 0 2 2 6 0 0
Feb 8 Hesston College W, 6-4 21 6 4 0 0 0 4 7 6 2 1
Feb 8 Hesston College W, 8-5 27 8 9 2 0 0 6 1 3 0 0
Feb 15 at Oklahoma Wesleyan L, 11-1 22 1 3 1 0 0 1 2 2 0 2
Feb 15 at Oklahoma Wesleyan L, 3-0 22 0 2 1 0 0 0 1 13 0 1
Feb 16 at Oklahoma Wesleyan L, 14-2 23 2 4 2 0 0 0 4 6 1 1
Feb 21 Peru State L, 6-4 27 4 8 1 0 0 3 4 6 1 0
Feb 22 Peru State W, 13-2 36 13 14 5 0 0 8 5 7 2 0
Feb 24 York (NE) W, 13-12 40 13 17 5 0 1 13 7 10 3 0
Feb 27 Evangel (MO) L, 10-1 33 1 8 2 0 1 1 4 7 0 0
Feb 28 Evangel (MO) W, 6-4 31 6 10 1 0 1 6 6 7 1 2
Feb 28 Evangel (MO) W, 16-8 29 16 12 0 2 1 14 6 5 1 0
Mar 3 at Randall L, 10-4 29 4 8 2 0 0 4 3 3 1 0
Mar 3 at Randall L, 5-1 25 1 5 1 0 0 1 5 6 1 0
Mar 7 at Ottawa L, 10-0 26 0 3 1 0 0 0 2 11 0 1
Mar 7 at Ottawa L, 6-0 22 0 2 1 0 0 0 2 8 0 0
Mar 8 at Ottawa L, 21-10 33 10 14 3 0 3 7 3 3 1 1
Mar 10 at Sterling L, 9-7 35 7 10 2 1 0 7 6 9 1 0
Mar 13 Southwestern L, 10-3 37 3 9 1 0 0 3 3 7 1 0
Mar 14 Southwestern W, 11-3 29 11 7 0 0 0 10 10 3 7 0
Mar 14 Southwestern L, 6-2 23 2 3 2 0 0 2 2 4 0 0
Mar 18 at York (NE) L, 12-4 30 4 6 1 0 0 4 2 8 0 0
Mar 20 at Saint Mary W, 6-5 33 6 9 2 0 1 4 3 7 0 2
Mar 21 at Saint Mary W, 17-7 45 17 19 6 1 1 17 6 3 1 1
Mar 21 at Saint Mary W, 9-2 33 9 14 4 1 1 9 5 6 0 1
Mar 28 at Avila (MO) L, 6-0 27 0 3 0 0 0 0 7 7 0 0
Mar 28 at Avila (MO) W, 6-1 30 6 9 3 0 1 4 2 5 1 0
Mar 29 at Avila (MO) L, 3-2 32 2 6 1 0 1 2 1 9 0 1
Mar 31 at Sterling L, 11-5 33 5 6 0 0 0 5 4 10 0 1
Apr 3 at Tabor L, 6-2 34 2 8 2 0 0 1 2 5 0 1
Apr 4 at Tabor W, 13-3 33 13 11 2 0 2 11 9 5 1 0
Apr 4 at Tabor W, 10-4 31 10 11 2 0 1 9 4 7 1 0
Apr 7 York (NE) W, 10-1 35 10 13 4 1 0 8 5 4 1 1
Apr 9 at Friends (KS) L, 17-3 26 3 5 1 0 1 3 2 9 2 0
Apr 9 at Friends (KS) L, 11-4 26 4 7 1 0 0 3 2 4 0 0
Apr 11 at Friends (KS) L, 13-1 26 1 4 0 0 0 1 2 8 1 0
Apr 17 Kansas Wesleyan L, 16-5 30 5 11 3 0 0 5 0 5 1 0
Apr 17 Kansas Wesleyan L, 17-9 25 9 6 2 0 1 8 7 2 0 1
Apr 18 Kansas Wesleyan L, 20-5 31 5 8 2 0 1 5 3 8 0 0
Apr 21 Sterling L, 8-3 31 3 6 1 0 0 2 5 7 1 0
Apr 24 McPherson (Kan.) L, 11-6 37 6 12 2 0 1 5 1 10 1 1
Apr 25 McPherson (Kan.) L, 15-6 39 6 12 1 0 0 6 5 6 0 0
Apr 25 McPherson (Kan.) L, 16-11 34 11 11 5 1 0 11 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 22 at Southwestern Christian L, 6-1 0 0 0 5 2 0 3 4 .75 28
Jan 22 at Southwestern Christian L, 13-6 2 0 0 9 3 0 8 5 1.60 32
Jan 31 vs. Jarvis Christian W, 12-10 1 0 0 13 2 - 0 - - 36
Jan 31 vs. Jarvis Christian W, 9-2 0 3 0 20 7 - 0 - - 33
Feb 1 vs. Texas Wesleyan L, 15-0 2 0 1 2 0 0 10 7 1.43 25
Feb 1 vs. Texas Wesleyan L, 5-1 2 0 1 0 0 0 6 9 .67 26
Feb 7 at Hesston College W, 9-4 4 0 1 15 3 1 7 6 1.17 38
Feb 7 at Hesston College L, 3-2 0 0 0 7 2 0 7 7 1.00 28
Feb 8 Hesston College W, 6-4 4 0 0 4 0 0 5 5 1.00 32
Feb 8 Hesston College W, 8-5 2 1 0 11 2 0 5 10 .50 31
Feb 15 at Oklahoma Wesleyan L, 11-1 0 0 1 4 1 1 12 4 3.00 25
Feb 15 at Oklahoma Wesleyan L, 3-0 0 0 0 3 1 0 3 4 .75 23
Feb 16 at Oklahoma Wesleyan L, 14-2 1 0 1 6 2 0 5 8 .63 29
Feb 21 Peru State L, 6-4 2 0 0 9 1 2 6 7 .86 33
Feb 22 Peru State W, 13-2 0 1 0 19 5 0 6 5 1.20 42
Feb 24 York (NE) W, 13-12 2 0 1 25 6 1 7 6 1.17 50
Feb 27 Evangel (MO) L, 10-1 1 0 0 13 3 2 9 9 1.00 38
Feb 28 Evangel (MO) W, 6-4 0 1 0 14 2 1 6 8 .75 38
Feb 28 Evangel (MO) W, 16-8 1 2 2 19 3 0 7 6 1.17 40
Mar 3 at Randall L, 10-4 2 0 0 10 2 1 4 8 .50 34
Mar 3 at Randall L, 5-1 1 0 0 6 1 0 4 5 .80 31
Mar 7 at Ottawa L, 10-0 5 0 0 4 1 1 6 5 1.20 33
Mar 7 at Ottawa L, 6-0 2 0 1 3 1 0 11 2 5.50 27
Mar 8 at Ottawa L, 21-10 1 0 0 26 6 0 4 12 .33 37
Mar 10 at Sterling L, 9-7 1 0 1 14 3 3 9 6 1.50 43
Mar 13 Southwestern L, 10-3 3 1 0 10 1 0 9 10 .90 44
Mar 14 Southwestern W, 11-3 3 1 0 7 0 0 7 13 .54 43
Mar 14 Southwestern L, 6-2 2 0 1 5 2 0 10 6 1.67 28
Mar 18 at York (NE) L, 12-4 2 1 1 7 1 0 7 11 .64 36
Mar 20 at Saint Mary W, 6-5 3 0 0 14 3 0 7 10 .70 39
Mar 21 at Saint Mary W, 17-7 5 0 0 30 8 1 10 12 .83 56
Mar 21 at Saint Mary W, 9-2 0 1 1 23 6 0 6 7 .86 40
Mar 28 at Avila (MO) L, 6-0 1 0 1 3 0 0 4 14 .29 36
Mar 28 at Avila (MO) W, 6-1 1 0 0 15 4 0 7 8 .88 33
Mar 29 at Avila (MO) L, 3-2 0 0 0 10 2 0 3 14 .21 33
Mar 31 at Sterling L, 11-5 2 0 0 6 0 0 5 11 .45 39
Apr 3 at Tabor L, 6-2 0 0 0 10 2 0 7 13 .54 36
Apr 4 at Tabor W, 13-3 0 1 0 19 4 0 11 5 2.20 43
Apr 4 at Tabor W, 10-4 3 0 0 16 3 1 5 6 .83 38
Apr 7 York (NE) W, 10-1 1 1 0 19 5 0 1 16 .06 42
Apr 9 at Friends (KS) L, 17-3 0 0 0 9 2 0 6 6 1.00 28
Apr 9 at Friends (KS) L, 11-4 4 1 0 8 1 1 11 5 2.20 33
Apr 11 at Friends (KS) L, 13-1 3 1 1 4 0 0 9 6 1.50 33
Apr 17 Kansas Wesleyan L, 16-5 2 1 0 14 3 1 10 5 2.00 33
Apr 17 Kansas Wesleyan L, 17-9 2 0 0 11 3 2 8 8 1.00 34
Apr 18 Kansas Wesleyan L, 20-5 1 0 0 13 3 0 4 9 .44 35
Apr 21 Sterling L, 8-3 0 0 0 7 1 3 12 5 2.40 36
Apr 24 McPherson (Kan.) L, 11-6 4 0 0 17 3 0 7 7 1.00 42
Apr 25 McPherson (Kan.) L, 15-6 0 2 1 13 1 0 6 15 .40 47
Apr 25 McPherson (Kan.) L, 16-11 1 0 0 18 6 0 9 10 .90 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 22 at Southwestern Christian L, 6-1 0 1 0 6.0 9 6 6 9.00 2.00 3 6 1
Jan 22 at Southwestern Christian L, 13-6 0 1 0 6.0 11 13 6 9.00 3.33 9 3 0
Jan 31 vs. Jarvis Christian W, 12-10 0 0 0 7.0 11 10 8 10.29 2.57 7 7 2
Jan 31 vs. Jarvis Christian W, 9-2 0 0 0 7.0 6 2 2 2.57 1.14 2 7 0
Feb 1 vs. Texas Wesleyan L, 15-0 0 1 0 6.0 8 15 13 19.50 2.67 8 3 0
Feb 1 vs. Texas Wesleyan L, 5-1 0 1 0 6.0 5 5 5 7.50 1.17 2 3 1
Feb 7 at Hesston College W, 9-4 1 0 0 7.0 9 4 3 3.86 1.43 1 7 0
Feb 7 at Hesston College L, 3-2 0 1 0 6.1 6 3 3 4.26 2.05 7 5 0
Feb 8 Hesston College W, 6-4 1 0 1 7.0 7 4 4 5.14 1.71 5 4 0
Feb 8 Hesston College W, 8-5 1 0 1 7.0 5 5 2 2.57 1.14 3 6 0
Feb 15 at Oklahoma Wesleyan L, 11-1 0 1 0 6.2 17 11 11 14.85 3.15 4 8 3
Feb 15 at Oklahoma Wesleyan L, 3-0 0 1 0 6.0 5 3 3 4.50 1.17 2 5 1
Feb 16 at Oklahoma Wesleyan L, 14-2 0 1 0 6.0 8 14 14 21.00 2.50 7 6 1
Feb 21 Peru State L, 6-4 0 1 0 7.0 6 6 5 6.43 1.43 4 9 1
Feb 22 Peru State W, 13-2 1 0 0 7.0 8 2 2 2.57 1.29 1 9 0
Feb 24 York (NE) W, 13-12 1 0 0 9.0 9 12 10 10.00 1.56 5 11 2
Feb 27 Evangel (MO) L, 10-1 0 1 0 9.0 13 10 6 6.00 2.11 6 7 2
Feb 28 Evangel (MO) W, 6-4 1 0 0 9.0 8 4 4 4.00 1.44 5 3 1
Feb 28 Evangel (MO) W, 16-8 1 0 1 7.0 11 8 8 10.29 1.71 1 5 2
Mar 3 at Randall L, 10-4 0 1 0 6.0 14 10 9 13.50 3.17 5 3 1
Mar 3 at Randall L, 5-1 0 1 0 6.0 7 5 3 4.50 2.00 5 4 1
Mar 7 at Ottawa L, 10-0 0 1 0 8.0 14 10 10 11.25 2.00 2 8 2
Mar 7 at Ottawa L, 6-0 0 1 0 7.0 7 6 6 7.71 1.86 6 2 0
Mar 8 at Ottawa L, 21-10 0 1 0 7.0 17 21 21 27.00 3.29 6 0 4
Mar 10 at Sterling L, 9-7 0 1 0 8.0 6 9 9 10.13 1.50 6 4 0
Mar 13 Southwestern L, 10-3 0 1 0 9.0 12 10 8 8.00 2.00 6 8 0
Mar 14 Southwestern W, 11-3 1 0 0 9.0 11 3 1 1.00 1.33 1 8 0
Mar 14 Southwestern L, 6-2 0 1 0 7.0 9 6 2 2.57 1.57 2 5 0
Mar 18 at York (NE) L, 12-4 0 1 0 8.0 11 12 12 13.50 1.88 4 12 1
Mar 20 at Saint Mary W, 6-5 1 0 0 9.0 10 5 5 5.00 1.44 3 5 0
Mar 21 at Saint Mary W, 17-7 1 0 0 9.0 12 7 7 7.00 1.44 1 2 2
Mar 21 at Saint Mary W, 9-2 1 0 0 7.0 6 2 2 2.57 1.14 2 4 0
Mar 28 at Avila (MO) L, 6-0 0 1 0 8.0 7 6 6 6.75 1.38 4 5 0
Mar 28 at Avila (MO) W, 6-1 1 0 0 7.0 4 1 1 1.29 1.00 3 6 0
Mar 29 at Avila (MO) L, 3-2 0 1 0 8.2 9 3 3 3.12 1.38 3 3 0
Mar 31 at Sterling L, 11-5 0 1 0 8.0 12 11 11 12.38 2.25 6 9 2
Apr 3 at Tabor L, 6-2 0 1 0 8.0 8 6 5 5.63 1.38 3 7 0
Apr 4 at Tabor W, 13-3 1 0 0 7.0 8 3 3 3.86 1.57 3 5 0
Apr 4 at Tabor W, 10-4 1 0 0 7.0 7 4 4 5.14 1.71 5 6 0
Apr 7 York (NE) W, 10-1 1 0 0 9.0 8 1 1 1.00 1.33 4 8 0
Apr 9 at Friends (KS) L, 17-3 0 1 0 6.0 14 17 17 25.50 3.83 9 3 0
Apr 9 at Friends (KS) L, 11-4 0 1 0 6.0 10 11 3 4.50 3.00 8 3 0
Apr 11 at Friends (KS) L, 13-1 0 1 0 7.2 11 13 13 15.26 1.70 2 7 2
Apr 17 Kansas Wesleyan L, 16-5 0 1 0 7.0 18 16 14 18.00 3.14 4 4 3
Apr 17 Kansas Wesleyan L, 17-9 0 1 0 7.0 19 17 14 18.00 3.43 5 5 4
Apr 18 Kansas Wesleyan L, 20-5 0 1 0 7.0 19 20 19 24.43 4.29 11 6 3
Apr 21 Sterling L, 8-3 0 1 0 9.0 10 8 8 8.00 1.89 7 3 0
Apr 24 McPherson (Kan.) L, 11-6 0 1 0 9.0 16 11 9 9.00 2.56 7 2 3
Apr 25 McPherson (Kan.) L, 15-6 0 0 0 9.0 14 15 14 14.00 2.56 9 6 0
Apr 25 McPherson (Kan.) L, 16-11 0 1 0 7.0 12 16 11 14.14 2.86 8 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 22 at Southwestern Christian L, 6-1 24 18 6 0 1.000 1 4 - - 1 0
Jan 22 at Southwestern Christian L, 13-6 26 18 4 4 .846 1 3 - - 2 0
Jan 31 vs. Jarvis Christian W, 12-10 23 21 0 2 .913 0 3 1 .250 0 0
Jan 31 vs. Jarvis Christian W, 9-2 22 21 1 0 1.000 0 1 0 .000 0 0
Feb 1 vs. Texas Wesleyan L, 15-0 29 18 6 5 .828 - 3 1 .250 0 0
Feb 1 vs. Texas Wesleyan L, 5-1 27 18 9 0 1.000 - 2 - - 0 0
Feb 7 at Hesston College W, 9-4 29 21 8 0 1.000 - 4 - - 1 0
Feb 7 at Hesston College L, 3-2 30 19 10 1 .967 2 5 - - 0 0
Feb 8 Hesston College W, 6-4 28 21 7 0 1.000 2 1 1 .500 0 0
Feb 8 Hesston College W, 8-5 34 21 11 2 .941 1 4 - - 0 0
Feb 15 at Oklahoma Wesleyan L, 11-1 25 20 5 0 1.000 - 4 - - 0 0
Feb 15 at Oklahoma Wesleyan L, 3-0 23 18 5 0 1.000 - 2 - - 0 0
Feb 16 at Oklahoma Wesleyan L, 14-2 23 18 4 1 .957 - - - - 1 0
Feb 21 Peru State L, 6-4 25 21 2 2 .920 - - - - 0 0
Feb 22 Peru State W, 13-2 29 21 8 0 1.000 - 3 0 .000 1 0
Feb 24 York (NE) W, 13-12 40 27 9 4 .900 - 2 - - 0 0
Feb 27 Evangel (MO) L, 10-1 43 27 11 5 .884 - 8 - - 2 0
Feb 28 Evangel (MO) W, 6-4 35 26 8 1 .971 1 1 1 .500 1 0
Feb 28 Evangel (MO) W, 16-8 33 21 11 1 .970 - 1 1 .500 1 0
Mar 3 at Randall L, 10-4 26 18 6 2 .923 4 7 0 .000 0 0
Mar 3 at Randall L, 5-1 30 18 10 2 .933 0 4 2 .333 1 0
Mar 7 at Ottawa L, 10-0 33 24 9 0 1.000 1 9 1 .100 0 0
Mar 7 at Ottawa L, 6-0 28 21 6 1 .964 3 10 - - 0 0
Mar 8 at Ottawa L, 21-10 29 21 7 1 .966 - 11 - - 0 0
Mar 10 at Sterling L, 9-7 34 24 10 0 1.000 2 1 - - 0 0
Mar 13 Southwestern L, 10-3 40 27 7 6 .850 2 4 - - 0 0
Mar 14 Southwestern W, 11-3 36 27 6 3 .917 2 2 - - 0 0
Mar 14 Southwestern L, 6-2 31 21 6 4 .871 - 2 - - 1 0
Mar 18 at York (NE) L, 12-4 28 24 4 0 1.000 - 2 - - 0 0
Mar 20 at Saint Mary W, 6-5 38 27 11 0 1.000 - 3 - - 0 0
Mar 21 at Saint Mary W, 17-7 45 27 16 2 .956 2 - 1 1.000 1 0
Mar 21 at Saint Mary W, 9-2 28 21 7 0 1.000 1 1 - - 0 0
Mar 28 at Avila (MO) L, 6-0 32 24 7 1 .969 - 4 - - 0 0
Mar 28 at Avila (MO) W, 6-1 30 21 9 0 1.000 - 2 - - 0 0
Mar 29 at Avila (MO) L, 3-2 33 26 6 1 .970 - 3 - - 0 0
Mar 31 at Sterling L, 11-5 29 24 5 0 1.000 1 9 - - 0 0
Apr 3 at Tabor L, 6-2 35 24 10 1 .971 1 6 1 .143 0 0
Apr 4 at Tabor W, 13-3 31 21 10 0 1.000 - 2 1 .333 0 0
Apr 4 at Tabor W, 10-4 26 21 5 0 1.000 1 1 - - 0 0
Apr 7 York (NE) W, 10-1 36 27 8 1 .972 2 1 - - 0 0
Apr 9 at Friends (KS) L, 17-3 30 18 10 2 .933 1 5 - - 2 0
Apr 9 at Friends (KS) L, 11-4 28 18 9 1 .964 1 4 - - 0 0
Apr 11 at Friends (KS) L, 13-1 28 23 5 0 1.000 - 6 - - 0 0
Apr 17 Kansas Wesleyan L, 16-5 33 21 8 4 .879 1 3 - - 0 0
Apr 17 Kansas Wesleyan L, 17-9 28 21 6 1 .964 1 4 - - 1 0
Apr 18 Kansas Wesleyan L, 20-5 27 21 6 0 1.000 - 1 1 .500 1 0
Apr 21 Sterling L, 8-3 37 27 10 0 1.000 2 4 - - 1 0
Apr 24 McPherson (Kan.) L, 11-6 42 27 10 5 .881 - 5 2 .286 0 0
Apr 25 McPherson (Kan.) L, 15-6 39 27 9 3 .923 1 5 - - 2 0
Apr 25 McPherson (Kan.) L, 16-11 33 21 7 5 .848 2 6 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1473 285 397 95 7 21 248 190 319 42 22 .270 .378 .386
Exhibition - - - - - - - - - - - - - - -
 
Home 19 595 138 180 39 4 7 120 84 109 22 6 .303 .409 .417
Away 27 780 125 193 48 3 13 110 94 186 13 15 .247 .358 .367
Neutral 4 98 22 24 8 0 1 18 12 24 7 1 .245 .347 .357
 
Wins 17 537 174 191 46 5 12 149 90 98 26 9 .356 .465 .527
Losses 33 936 111 206 49 2 9 99 100 221 16 13 .220 .325 .306
 
January 4 104 28 31 13 0 1 25 19 34 6 3 .298 .411 .452
February 15 409 82 108 24 2 5 66 55 94 13 7 .264 .376 .369
March 17 522 87 133 30 3 8 79 66 109 14 8 .255 .372 .370
April 14 438 88 125 28 2 7 78 50 82 9 4 .285 .380 .406
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 79 19 16 569 123 22 331 380 .87 1777
Exhibition - - - - 0 0 - - - - 0
 
Home 19 31 11 5 248 50 12 134 160 .84 726
Away 27 43 5 9 286 64 10 181 204 .89 931
Neutral 4 5 3 2 35 9 0 16 16 1.00 120
 
Wins 17 30 12 5 283 63 5 97 123 .79 674
Losses 33 49 7 11 286 60 17 234 257 .91 1103
 
January 4 3 3 0 47 14 0 11 9 1.22 129
February 15 21 5 8 151 31 8 101 101 1.00 498
March 17 34 4 6 193 41 6 113 154 .73 632
April 14 21 7 2 178 37 8 106 116 .91 518
gp ip h r er bb k k/9 hr era whip
Total 50 369.1 504 422 366 232 276 6.73 45 8.92 1.99
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 151.0 215 174 142 94 118 7.03 21 8.46 2.05
Away 27 192.1 259 216 196 119 138 6.46 21 9.17 1.97
Neutral 4 26.0 30 32 28 19 20 6.92 3 9.69 1.88
 
Wins 17 131.0 140 77 67 52 103 7.08 9 4.60 1.47
Losses 33 238.1 364 345 299 180 173 6.53 36 11.29 2.28
 
January 4 26.0 37 31 22 21 23 7.96 3 7.62 2.23
February 15 106.0 125 106 93 61 91 7.73 14 7.90 1.75
March 17 131.2 168 127 116 65 88 6.02 13 7.93 1.77
April 14 105.2 174 158 135 85 74 6.30 15 11.50 2.45
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1551 1107 370 74 .952 39 178 14 .073 20 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 649 452 150 47 .928 17 57 6 .095 11 0
Away 27 801 577 204 20 .975 22 112 6 .051 9 0
Neutral 4 101 78 16 7 .931 0 9 2 .182 0 0
 
Wins 17 543 392 135 16 .971 12 32 6 .158 5 0
Losses 33 1008 715 235 58 .942 27 146 8 .052 15 0
 
January 4 95 78 11 6 .937 2 11 1 .083 3 0
February 15 453 317 114 22 .951 6 40 4 .091 7 0
March 17 550 395 132 23 .958 18 74 4 .051 3 0
April 14 453 317 113 23 .949 13 53 5 .086 7 0
Date Opponent Score Attend
Jan 22 at Southwestern Christian L, 6-1 50
Jan 22 at Southwestern Christian L, 13-6 20
Jan 31 vs. Jarvis Christian W, 12-10 -
Jan 31 vs. Jarvis Christian W, 9-2 -
Feb 1 vs. Texas Wesleyan L, 15-0 0
Feb 1 vs. Texas Wesleyan L, 5-1 0
Feb 7 at Hesston College W, 9-4 0
Feb 7 at Hesston College L, 3-2 0
Feb 8 Hesston College W, 6-4 0
Feb 8 Hesston College W, 8-5 0
Feb 15 at Oklahoma Wesleyan L, 11-1 0
Feb 15 at Oklahoma Wesleyan L, 3-0 0
Feb 16 at Oklahoma Wesleyan L, 14-2 0
Feb 21 Peru State L, 6-4 0
Feb 22 Peru State W, 13-2 0
Feb 24 York (NE) W, 13-12 0
Feb 27 Evangel (MO) L, 10-1 0
Feb 28 Evangel (MO) W, 6-4 0
Feb 28 Evangel (MO) W, 16-8 0
Mar 3 at Randall L, 10-4 0
Mar 3 at Randall L, 5-1 41
Mar 7 at Ottawa L, 10-0 0
Mar 7 at Ottawa L, 6-0 0
Mar 8 at Ottawa L, 21-10 0
Mar 10 at Sterling L, 9-7 0
Mar 13 Southwestern L, 10-3 0
Mar 14 Southwestern W, 11-3 0
Mar 14 Southwestern L, 6-2 0
Mar 18 at York (NE) L, 12-4 54
Mar 20 at Saint Mary W, 6-5 0
Mar 21 at Saint Mary W, 17-7 0
Mar 21 at Saint Mary W, 9-2 0
Mar 28 at Avila (MO) L, 6-0 0
Mar 28 at Avila (MO) W, 6-1 0
Mar 29 at Avila (MO) L, 3-2 0
Mar 31 at Sterling L, 11-5 0
Apr 3 at Tabor L, 6-2 0
Apr 4 at Tabor W, 13-3 0
Apr 4 at Tabor W, 10-4 0
Apr 7 York (NE) W, 10-1 0
Apr 9 at Friends (KS) L, 17-3 0
Apr 9 at Friends (KS) L, 11-4 54
Apr 11 at Friends (KS) L, 13-1 77
Apr 17 Kansas Wesleyan L, 16-5 0
Apr 17 Kansas Wesleyan L, 17-9 0
Apr 18 Kansas Wesleyan L, 20-5 0
Apr 21 Sterling L, 8-3 0
Apr 24 McPherson (Kan.) L, 11-6 0
Apr 25 McPherson (Kan.) L, 15-6 0
Apr 25 McPherson (Kan.) L, 16-11 0