2021-22 Football Statistics - Bethany

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

14 Nick Truelove....... 8 67-129-4 51.9% 728 3 53 91.0
1 Joseph Hess......... 7 44-102-6 43.1% 532 6 51 76.0
17 Kobe Martin......... 4 13-28-2 46.4% 132 0 24 33.0
7 R.J. Haberer........ 10 1-5-0 20.0% 10 0 10 1.0
98 Zeke Mumford........ 10 0-2-0 .0% 0 0 0 0.0
Totals 10 125-12 47.0% 1402 9 53 140.2
Opponent 10 141-3 59.7% 2077 26 75 207.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

21 J.J. Allen.......... 9 130 612 44 568 4.4 3 63 63.1
3 Darion Turner....... 7 63 297 28 269 4.3 0 55 38.4
33 Akeer Franklin...... 8 57 194 32 162 2.8 1 24 20.3
14 Nick Truelove....... 8 47 221 88 133 2.8 0 54 16.6
5 Trevin Chandler..... 9 6 131 6 125 20.8 1 85 13.9
34 Jacob Barnes........ 6 7 34 4 30 4.3 0 21 5.0
36 Jesse Sigrah........ 6 6 13 5 8 1.3 0 7 1.3
7 R.J. Haberer........ 10 5 7 2 5 1.0 0 5 0.5
22 Ethan Levay......... 4 3 5 3 2 0.7 0 3 0.5
20 Devon Madron........ 9 1 2 0 2 2.0 0 2 0.2
89 Sabian Landis....... 7 2 1 0 1 0.5 0 1 0.1
45 Myron Lewis......... 3 1 1 0 1 1.0 0 1 0.3
17 Kobe Martin......... 4 16 41 42 -1 -0.1 0 20 -0.3
16 Brock Burnette...... 6 1 0 4 -4 -4.0 0 0 -0.7
1 Joseph Hess......... 7 34 68 91 -23 -0.7 0 16 -3.3
Totals 10 379 1627 349 1278 3.4 5 85 127.8
Opponent 10 457 3176 218 2958 6.5 42 80 295.8
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

5 Trevin Chandler..... 9 31 3.4 394 43.8 12.7 4 51
7 R.J. Haberer........ 10 19 1.9 276 27.6 14.5 2 53
86 Karran Evans........ 6 14 2.3 129 21.5 9.2 1 23
4 Noah Wineteer....... 7 13 1.9 129 18.4 9.9 0 18
16 Brock Burnette...... 6 7 1.2 120 20.0 17.1 2 41
2 Aaron Tillak........ 8 13 1.6 99 12.4 7.6 0 33
80 Demetric Toney...... 10 8 0.8 97 9.7 12.1 0 48
21 J.J. Allen.......... 9 7 0.8 48 5.3 6.9 0 16
33 Akeer Franklin...... 8 5 0.6 47 5.9 9.4 0 39
19 Jacob Madu.......... 9 4 0.4 30 3.3 7.5 0 13
3 Darion Turner....... 7 1 0.1 24 3.4 24.0 0 24
13 Elijah Alexander.... 5 1 0.2 10 2.0 10.0 0 10
89 Sabian Landis....... 7 1 0.1 2 0.3 2.0 0 2
36 Jesse Sigrah........ 6 1 0.2 -3 -0.5 -3.0 0 0
Totals 10 125 - 1402 140.2 11.2 9 53
Opponent 10 141 - 2077 207.7 14.7 26 75
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

98 Zeke Mumford........ 10 2419 34.6 55 0 6 17 1
Totals 10 2419 34.6 55 0 6 17 1
Opponent 10 1178 40.6 62 2 1 8 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

20 Devon Madron........ 9 0 1 0% 0 - - - 0
98 Zeke Mumford........ 10 - - - - 0 1 0% 0
75 Collin Haynes....... 5 1 1 100% 26 1 3 33% 4
28 Ahmad Dunlap........ 7 1 3 33% 32 7 9 78% 10
Totals 10 2 5 40% 32 8 13 62% 14
Opponent 10 3 7 43% 29 63 69 91% 72
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

21 J.J. Allen.......... 1 4 4.0 0 4 - - - - -
34 Jacob Barnes........ 1 2 2.0 0 2 - - - - -
86 Karran Evans........ 1 0 0.0 0 0 - - - - -
33 Akeer Franklin...... 1 3 3.0 0 3 - - - - -
22 Ethan Levay......... 1 25 25.0 0 25 - - - - -
11 Cameron Mayer....... 1 20 20.0 0 20 - - - - -
87 Trevion Nichols..... 1 14 14.0 0 14 - - - - -
38 Daniel Vallejo...... 1 -1 -1.0 0 0 - - - - -
89 Sabian Landis....... 2 10 5.0 0 8 - - - - -
19 Jacob Madu.......... 2 -1 -0.5 0 0 - - - - -
26 Shane Harris........ 11 228 20.7 0 57 3 44 14.7 0 37
16 Brock Burnette...... 14 258 18.4 0 38 2 26 13.0 0 15
2 Aaron Tillak........ 29 493 17.0 0 58 5 38 7.6 0 43
Totals 66 1055 16.0 0 58 10 108 10.8 0 43
Opponent 27 696 25.8 0 49 31 329 10.6 1 61
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

5 Trevin Chandler..... 30 3.3 1 4 - - - - - - -
21 J.J. Allen.......... 18 2.0 3 0 0 - - - - - 0
16 Brock Burnette...... 12 2.0 0 2 0 0 - - - - -
7 R.J. Haberer........ 12 1.2 0 2 - - - - - - -
28 Ahmad Dunlap........ 10 1.4 - - - - 0 - 7 1 0
86 Karran Evans........ 6 1.0 - 1 0 - - - - - -
33 Akeer Franklin...... 6 0.8 1 0 0 - - - - - -
75 Collin Haynes....... 4 0.8 - - - - - - 1 1 0
Totals 100 10.0 5 9 0 0 0 0 8 2 0
Opponent 496 49.6 42 26 0 1 1 0 63 3 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

0 Larry Hall.......... 9 49 41 90.0 5.0-15 1.0-8 0-0 1 0 1-0 0
26 Shane Harris........ 10 49 27 76.0 1.0-3 0.0-0 0-0 6 0 0-0 0
8 Jaylin Talbott...... 9 29 41 70.0 5.5-14 0.5-4 0-0 4 1 0-0 0
96 Julian Carpenter.... 10 25 28 53.0 5.0-21 3.0-16 0-0 0 0 0-0 0
25 Anthony Figueroa.... 7 19 24 43.0 1.0-3 0.0-0 0-0 3 0 0-0 0
9 Ra'Isaiah Johnson... 9 15 11 26.0 8.0-46 4.5-34 0-0 0 1 0-0 0
38 Daniel Vallejo...... 8 15 2 17.0 1.0-2 0.0-0 0-0 0 1 0-0 0
81 Kaden Manning....... 7 12 6 18.0 0.0 - - - - - 1 - - - -
40 Sam Works........... 5 12 6 18.0 0.0-0 0.0-0 1-17 0 0 0-0 0
35 Stefen Brooks....... 6 11 9 20.0 0.5-4 0.5-4 - - - - - - -
5 Trevin Chandler..... 9 11 4 15.0 0.0 - - - - - 1 - 1-0 -
15 Joshua Posey........ 7 10 6 16.0 1.0-3 - - - - 5 - 1-0 -
29 Mario Sauter........ 8 9 3 12.0 0.0-0 0.0-0 0-0 1 0 1-0 0
12 Jeffrey Smith....... 4 9 4 13.0 0.5-2 - - - - 1 1 - - -
30 Joshua Kelley....... 4 8 3 11.0 0.0 - - - - - - - - - -
97 Nicholas Rivera..... 7 8 6 14.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Patrick Giersch..... 10 7 12 19.0 2.5-5 1.0-3 0-0 0 0 1-0 0
20 Devon Madron........ 9 7 17 24.0 5.5-31 2.5-21 - - - - - - -
54 Luke Krajicek....... 10 6 17 23.0 1.5-1 0.0-0 0-0 0 0 0-0 0
37 Christian Sipes..... 3 4 8 12.0 0.0 - - - - - - - - - -
6 Roodley Toussant.... 6 4 1 5.0 0.0-0 0.0-0 0-0 0 0 1-0 0
27 Chartez Wiley....... 6 4 7 11.0 2.0-11 1.0-8 0-0 0 1 0-0 0
95 Charles Black....... 5 3 7 10.0 0.5-1 0.0-0 0-0 0 0 0-0 0
16 Brock Burnette...... 6 3 0 3.0 1.0-2 - - - - - 1 1-0 -
49 Robert Fick......... 8 3 3 6.0 1.0-11 1.0-11 0-0 0 0 0-0 0
50 Ajani Fisher........ 5 3 2 5.0 1.0-13 1.0-13 - - - - - - -
33 Akeer Franklin...... 8 3 4 7.0 0.5-0 - - - - - - - - -
41 Kevin Jackson....... 4 3 3 6.0 0.0 - - - - - - - - - -
10 Nicholas Mendoza.... 6 3 2 5.0 0.0-0 0.0-0 0-0 0 1 0-0 0
80 Demetric Toney...... 10 3 2 5.0 0.0 - - - - - - - - - -
21 J.J. Allen.......... 9 2 0 2.0 0.0 - - - - - - - - - -
24 Aaron Bertrand...... 5 2 2 4.0 0.0 - - - - - - - - - -
91 Jaydon Harris....... 2 2 2 4.0 1.5-3 - - - - - - - - -
73 Wyatt Hillius....... 4 2 8 10.0 0.0 - - - - - - - - - -
19 Jacob Madu.......... 9 2 1 3.0 0.0 - - - - - - - - - -
31 Tristan Wiggins..... 3 2 1 3.0 1.0-1 0.0-0 0-0 0 0 0-0 0
39 Christian Woodard... 2 2 2 4.0 0.0 - - - - - - - - - -
57 Reace Zollicoffer... 6 2 2 4.0 0.0 - - - - - - - - - -
67 Hulu_Kekahuna Ah Van 5 1 6 7.0 1.0-2 - - - - - - - - -
85 Adam Beltowsky...... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
83 Charles Carter...... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Ahmad Dunlap........ 7 1 3 4.0 0.0 - - - 1-28 - - - - -
86 Karran Evans........ 6 1 0 1.0 0.0 - - - - - - - - - -
46 TaRay Graves........ 1 1 0 1.0 0.0 - - - - - - - - - -
75 Collin Haynes....... 5 1 2 3.0 0.0 - - - - - - - - - -
88 Denim Jones......... 5 1 4 5.0 1.0-1 - - 1-30 1 - - - -
65 Chase Kennedy....... 2 1 0 1.0 0.0 - - - - - - - - - -
98 Zeke Mumford........ 10 1 0 1.0 0.0 - - - - - - - - - -
92 Alexander Rodriquez. 2 1 0 1.0 0.0 - - - - - - - - - -
36 Jesse Sigrah........ 6 1 1 2.0 0.0 - - - - - - - - - -
34 Jacob Barnes........ 6 0 1 1.0 0.0 - - - - - - - - - -
93 Reed Dix............ 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
70 Tristen Evans....... 4 0 3 3.0 0.5-1 - - - - - - - - -
7 R.J. Haberer........ 10 0 3 3.0 0.0 - - - - - - - - - -
44 Sh'Pone Harris Jr... 4 0 5 5.0 0.0 - - - - - - - - - -
89 Sabian Landis....... 7 0 2 2.0 0.0 - - - - - - - - - -
18 Peyton Mainolfi..... 1 0 1 1.0 0.0 - - - - - - - - - -
99 Nigel Nolley........ 1 0 3 3.0 0.0 - - - - - - - - - -
90 Louis Villa......... 5 0 6 6.0 1.0-3 - - - - - - 1-0 -
64 Dodge Westercamp.... 4 0 3 3.0 0.0 - - - - - - - - - -
4 Noah Wineteer....... 7 0 2 2.0 0.0 - - - - - - - - - -
Totals 10 - 370 752.0 52.0-214 16.0-122 3-75 24 10 8-0 0
Opponent 10 - 381 737.0 101.0-353 34.0-167 12-176 33 9 7-0 7