11 Ryker Grossner
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Salina, Kan.
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Salina Central HS
-
- gp
- 11
-
- yds
- 282
-
- yds/g
- 25.6
-
- td
- 0
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Tabor | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sterling | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary | L, 35-22 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ottawa | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | - | - | - | - | - | - | - | - | - |
| Oct 26 | McPherson | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Southwestern | L, 62-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Friends (KS) | L, 65-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | - | - | - | - | - | - | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | - | - | - | - | - | - | - |
| Sep 14 | at Tabor | W, 33-21 | - | - | - | - | - | - | - |
| Sep 21 | Sterling | W, 35-14 | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary | L, 35-22 | - | - | - | - | - | - | - |
| Oct 5 | Ottawa | W, 13-0 | - | - | - | - | - | - | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | - | - | - | - | - | - | - |
| Oct 26 | McPherson | L, 59-7 | - | - | - | - | - | - | - |
| Nov 2 | at Southwestern | L, 62-7 | - | - | - | - | - | - | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | - | - | - | - | - | - | - |
| Nov 16 | Friends (KS) | L, 65-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | 2 | 14 | 7.0 | 10 | 0 | - | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | 4 | 38 | 9.5 | 23 | 0 | - | - |
| Sep 14 | at Tabor | W, 33-21 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Sep 21 | Sterling | W, 35-14 | 3 | 38 | 12.7 | 21 | 0 | - | - |
| Sep 28 | at Saint Mary | L, 35-22 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 5 | Ottawa | W, 13-0 | 2 | 26 | 13.0 | 24 | 0 | - | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 26 | McPherson | L, 59-7 | 6 | 45 | 7.5 | 21 | 0 | - | - |
| Nov 2 | at Southwestern | L, 62-7 | 4 | 22 | 5.5 | 8 | 0 | - | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | 4 | 27 | 6.8 | 10 | 0 | - | - |
| Nov 16 | Friends (KS) | L, 65-15 | 3 | 44 | 14.7 | 27 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | - | - | - | - | - | 0 |
| Sep 7 | Kansas Wesleyan | L, 54-16 | - | - | - | - | - | 0 |
| Sep 14 | at Tabor | W, 33-21 | - | - | - | - | - | 0 |
| Sep 21 | Sterling | W, 35-14 | - | - | - | - | - | 0 |
| Sep 28 | at Saint Mary | L, 35-22 | - | - | - | - | - | 0 |
| Oct 5 | Ottawa | W, 13-0 | - | - | - | - | - | 0 |
| Oct 19 | at Evangel (MO) | L, 68-17 | - | - | - | - | - | 0 |
| Oct 26 | McPherson | L, 59-7 | - | - | - | - | - | 0 |
| Nov 2 | at Southwestern | L, 62-7 | - | - | - | - | - | 0 |
| Nov 9 | at Bethel (KS) | L, 50-14 | - | - | - | 0 | 0 | 0 |
| Nov 16 | Friends (KS) | L, 65-15 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | - | - | - | - | - | - | - | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | - | - | - | - | - | - | - | - |
| Sep 14 | at Tabor | W, 33-21 | - | - | - | - | - | - | - | - |
| Sep 21 | Sterling | W, 35-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary | L, 35-22 | - | - | - | - | - | - | - | - |
| Oct 5 | Ottawa | W, 13-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | - | - | - | - | - | - | - | - |
| Oct 26 | McPherson | L, 59-7 | - | - | - | - | - | - | - | - |
| Nov 2 | at Southwestern | L, 62-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | - | - | - | - | - | - | - | - |
| Nov 16 | Friends (KS) | L, 65-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Tabor | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sterling | W, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary | L, 35-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ottawa | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | McPherson | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Southwestern | L, 62-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Friends (KS) | L, 65-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | 1 | - | 14 | - | - | 14 |
| Sep 7 | Kansas Wesleyan | L, 54-16 | 1 | - | 38 | - | - | 38 |
| Sep 14 | at Tabor | W, 33-21 | 1 | - | 25 | - | - | 25 |
| Sep 21 | Sterling | W, 35-14 | 1 | - | 38 | - | - | 38 |
| Sep 28 | at Saint Mary | L, 35-22 | 1 | - | 6 | - | - | 6 |
| Oct 5 | Ottawa | W, 13-0 | 1 | - | 26 | - | - | 26 |
| Oct 19 | at Evangel (MO) | L, 68-17 | 1 | - | -3 | - | - | -3 |
| Oct 26 | McPherson | L, 59-7 | 1 | - | 45 | - | - | 45 |
| Nov 2 | at Southwestern | L, 62-7 | 1 | - | 22 | - | - | 22 |
| Nov 9 | at Bethel (KS) | L, 50-14 | 1 | - | 27 | - | - | 27 |
| Nov 16 | Friends (KS) | L, 65-15 | 1 | - | 44 | - | - | 44 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Tabor | W, 33-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Sterling | W, 35-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Saint Mary | L, 35-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Ottawa | W, 13-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | McPherson | L, 59-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Southwestern | L, 62-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 16 | Friends (KS) | L, 65-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Avila (MO) | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Kansas Wesleyan | L, 54-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Tabor | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sterling | W, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Saint Mary | L, 35-22 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ottawa | W, 13-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Evangel (MO) | L, 68-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | McPherson | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Southwestern | L, 62-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bethel (KS) | L, 50-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Friends (KS) | L, 65-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 31 | 2.8 | 282 | 25.6 | 9.1 | 0 | 27 |
| Conference | 5 | 18 | 3.6 | 135 | 27.0 | 7.5 | 0 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 18 | 3.6 | 191 | 38.2 | 10.6 | 0 | 27 |
| Away | 6 | 13 | 2.2 | 91 | 15.2 | 7.0 | 0 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 6 | 2.0 | 89 | 29.7 | 14.8 | 0 | 25 |
| Losses | 8 | 25 | 3.1 | 193 | 24.1 | 7.7 | 0 | 27 | |
| Month | August | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 10 |
| September | 4 | 9 | 2.3 | 107 | 26.8 | 11.9 | 0 | 25 | |
| October | 3 | 9 | 3.0 | 68 | 22.7 | 7.6 | 0 | 24 | |
| November | 3 | 11 | 3.7 | 93 | 31.0 | 8.5 | 0 | 27 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 282 | - | - | 282 | 25.6 |
| Conference | 5 | - | 135 | - | - | 135 | 27.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 191 | - | - | 191 | 38.2 |
| Away | 6 | - | 91 | - | - | 91 | 15.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 89 | - | - | 89 | 29.7 |
| Losses | 8 | - | 193 | - | - | 193 | 24.1 | |
| Month | August | 1 | - | 14 | - | - | 14 | 14.0 |
| September | 4 | - | 107 | - | - | 107 | 26.8 | |
| October | 3 | - | 68 | - | - | 68 | 22.7 | |
| November | 3 | - | 93 | - | - | 93 | 31.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 2 | 0.4 | - | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 2 | 0.7 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
12 SWEDES EARN KESSINGER ALL-DIVISION HONORS
November 21, 2024
SWEDES LOSE CROSS-COUNTY RIVALRY; FALL 59-7
October 26, 2024
DEFENSE FORCES 4 TURNOVERS; SWEDES FALL TO NO. 20 VALOR
October 19, 2024
SWEDES SHUTOUT WARRIORS FOR THREE QUARTERS; WIN 35-14
September 21, 2024