2023-24 Men's Soccer Statistics - Bethany (KS)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Tahj Reid........... 14 13 4 2 10 30 .133 13 .433 0-0 0
35 Jarit Mejia......... 17 16 3 1 7 10 .300 5 .500 0-0 0
26 Fernando Villaseca.. 17 16 2 3 7 17 .118 7 .412 0-0 0
7 Josh Amador......... 15 10 3 0 6 20 .150 11 .550 0-0 0
23 Steven McQueen...... 16 16 2 0 4 13 .154 5 .385 0-0 0
27 Inigo Fernandez..... 15 7 1 0 2 8 .125 3 .375 0-0 0
3 Benito Ausley....... 14 11 0 1 1 8 .000 2 .250 0-0 0
33 Matthias Hooke...... 13 2 0 1 1 5 .000 1 .200 0-0 0
11 Alberto Rodriguez... 17 17 0 1 1 6 .000 3 .500 0-0 0
37 Luke Armenta........ 12 6 0 0 0 0 - 0 - 0-0 0
13 Kaden Aroum......... 15 15 0 0 0 2 .000 1 .500 0-0 0
34 Gonzalo Carrera..... 11 1 0 0 0 1 .000 0 .000 0-0 0
24 Sergio De La Torre.. 14 6 0 0 0 0 - 0 - 0-0 0
21 Jose Dominguez...... 13 3 0 0 0 0 - 0 - 0-0 0
14 David Ferreira...... 15 3 0 0 0 4 .000 3 .750 0-0 0
0 Jake Goldstein...... 17 16 0 0 0 1 .000 0 .000 0-0 0
41 Max Goldstein....... 14 9 0 0 0 1 .000 1 1.000 0-0 0
36 Jorge Horta......... 15 8 0 0 0 3 .000 1 .333 0-0 0
15 Gavin Jones......... 10 2 0 0 0 0 - 0 - 0-0 0
31 Thomas Jones........ 4 - 0 0 0 0 - 0 - 0-0 0
1 Sergio Morales-Diaz. 2 1 0 0 0 0 - 0 - 0-0 0
19 Ryan Morales........ 6 - 0 0 0 0 - 0 - 0-0 0
29 Karl-Heinz Morrow... 2 - 0 0 0 0 - 0 - 0-0 0
6 Tinotenda Sabau..... 13 9 0 0 0 5 .000 1 .200 0-0 0

  Total............... 17 17 15 9 39 135 .111 57 .422 0-0 0
  Opponents............... 17 17 61 48 170 366 .167 194 .530 8-11 16
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Jake Goldstein...... 17 16 1468:43 58 3.55 124 .681 0 6 0 0
1 Sergio Morales-Diaz. 2 1 47:47 3 5.65 3 .500 0 0 0 0

  Total............... 17 17 1516:30 61 3.62 129 .679 0 6 0 0
  Opponents............... 17 17 1471:30 15 0.92 37 .712 6 0 0 6