Daniel Lozano Machado
-
- Hometown:
- Villavicencio, Colombia
-
- Year:
- Jr
-
- High School:
- Franciso Jose de Caldas Villavicencio Depatam
-
- Singles Wins
- 2
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 6 | Southwestern | W, 7-0 |
| Apr 7 | Tabor | W, 7-0 |
| Apr 10 | Friends (KS) | W, 4-3 |
| Apr 12 | Ottawa | L, 5-2 |
| Apr 19 | at Evangel (MO) | L, 6-1 |
| Apr 23 | at Ottawa | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 2 | |
| Singles Losses | 1 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 5 | |
| Singles Sets Losses | 4 | |
| Singles Games Wins | 28 | |
| Singles Games Losses | 26 | |
| Doubles Wins | 0 | |
| Doubles Losses | 0 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | - | |
| Doubles Sets Losses | - | |
| Doubles Games Wins | - | |
| Doubles Games Losses | - | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | TBD | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | John Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | John Brown | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 7 | - | - | - | - |
| Mar 7 | Baker (KS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Concordia (NE) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | - | - | - | - |
| Mar 11 | Kansas Wesleyan | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | - | - | - | - |
| Mar 13 | at Oklahoma Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Avila | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bethel (KS) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at McPherson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Sterling | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Doane (NE) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tabor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Friends (KS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Evangel (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ottawa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 26 | - | - | - | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 26 | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 26 | - | - | - | - | |
| Month | March | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 26 | - | - | - | - |
News Mentions
SWEDES FALL 2-5 TO TIGERS
April 3, 2025
SWEDES SOAR PAST EAGLES 7-0
March 18, 2025
SWEDES SPLIT SEASON OPENER VS JOHN BROWN
February 28, 2025