2021-22 Softball Statistics - Bethany

Games
43
Runs
208
Batting Average
.251
On Base Percentage
.369
Slugging Percentage
.360
Home Runs
19
Team Summary
Title Record
Overall 17-26 (.395)
Conference 10-14 (.417)
Streak Won 1
Home 14-8
Away 3-15
Neutral 0-3
Recent Results
Date Opponent Result
Apr 20 Southwestern W, 16-12
Apr 20 Southwestern W, 10-2
Apr 24 at Saint Mary W, 5-3
Apr 24 at Saint Mary L, 4-0
Apr 26 at Bethel (KS) L, 15-13
Apr 26 at Bethel (KS) W, 4-3
Team Stats
Statistics Overall
Games 43
At Bats 1041
Runs 208
Hits 261
Doubles 53
Triples 2
Home Runs 19
Runs Batted In 193
Extra Base Hits 74
Total Bases 375
Walks 159
Hit by pitch 44
Strikeouts 238
Sacrifice Flies 13
Sacrifice Hits 17
Hit into double play 15
Stolen Bases 32
Caught Stealing 11
Batting Average .251
On Base Percentage .369
Slugging Percentage .360
Earned Run Average 4.94
WHIP 1.78
Shutouts 3
At Bats Against 1132
Batting Average Against .313
Home Games Played 22.0
Home Attendance 40
Home Attendance average 2
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. St. Edward's L, 6-0 21 0 1 1 - - 0 6 11 - -
Feb 11 at Angelo St. L, 10-5 24 5 4 - - - 5 12 6 - -
Feb 12 at Angelo St. L, 20-0 19 0 2 1 - - 0 3 7 - -
Feb 12 vs. St. Edward's L, 9-1 17 1 1 - - 1 1 - 4 - -
Feb 13 vs. East Central L, 10-2 23 2 6 1 - - 2 2 7 - -
Feb 18 Hastings W, 9-0 17 9 6 0 0 1 8 8 0 1 0
Feb 18 Hastings W, 12-4 27 12 11 1 0 0 11 6 1 3 1
Feb 20 Haskell W, 9-0 21 9 8 2 0 1 9 5 3 0 0
Feb 20 Haskell W, 13-0 24 13 10 3 0 1 13 4 2 1 0
Feb 27 William Penn W, 2-1 22 2 5 1 0 0 2 2 5 1 0
Feb 27 William Penn W, 7-5 25 7 6 2 0 0 7 4 9 3 0
Feb 28 Grand View L, 4-2 25 2 3 1 0 1 2 3 11 0 0
Feb 28 Grand View W, 8-7 34 8 9 1 0 0 8 7 14 0 1
Mar 11 at Oklahoma City   - - - - - - - - - - -
Mar 11 at Oklahoma City   - - - - - - - - - - -
Mar 12 at Science and Arts L, 6-0 24 0 2 0 0 0 0 4 17 1 1
Mar 12 at Science and Arts L, 4-1 21 1 2 1 0 0 1 4 6 0 2
Mar 15 Oklahoma Wesleyan L, 9-1 15 1 2 0 0 1 1 3 4 0 1
Mar 15 Oklahoma Wesleyan L, 8-0 18 0 3 0 0 0 0 7 7 0 0
Mar 19 Morningside L, 9-7 30 7 8 2 0 1 6 5 1 0 0
Mar 19 Morningside L, 9-4 26 4 7 1 1 0 4 4 7 0 0
Mar 20 at Fort Hays St. L, 10-1 21 1 6 1 - - 1 4 10 - -
Mar 20 at Fort Hays St. L, 8-0 19 0 3 - - - 0 1 6 - 1
Mar 26 at Kansas Wesleyan L, 3-2 23 2 3 0 0 1 1 1 5 2 1
Mar 26 at Kansas Wesleyan L, 4-2 29 2 6 0 0 0 2 3 4 0 0
Mar 29 York W, 19-4 28 19 15 3 0 1 14 11 3 0 0
Mar 29 York W, 5-2 24 5 7 3 0 2 5 3 6 0 0
Apr 2 at Sterling W, 10-2 22 10 6 1 0 1 9 2 1 2 0
Apr 2 at Sterling L, 2-1 30 1 7 0 0 0 0 2 4 3 1
Apr 6 Avila W, 7-1 25 7 10 1 0 0 7 4 2 1 0
Apr 6 Avila W, 6-2 26 6 8 5 0 0 6 2 4 0 0
Apr 9 McPherson L, 15-7 27 7 8 2 0 1 6 2 7 1 0
Apr 9 McPherson L, 7-5 31 5 7 0 0 2 5 4 5 2 0
Apr 11 Ottawa L, 9-1 16 1 1 0 0 1 1 0 6 0 0
Apr 11 Ottawa W, 4-3 23 4 5 2 0 1 4 3 7 0 0
Apr 12 at Tabor L, 13-5 21 5 5 2 0 0 3 5 8 1 0
Apr 12 at Tabor L, 9-1 22 1 6 1 0 0 1 1 3 0 0
Apr 16 at Friends L, 3-0 25 0 2 0 0 0 0 0 9 0 0
Apr 16 at Friends L, 4-1 26 1 4 2 0 0 1 0 4 1 0
Apr 20 Southwestern W, 16-12 32 16 17 4 1 0 16 5 1 2 1
Apr 20 Southwestern W, 10-2 27 10 9 1 0 1 10 2 5 5 0
Apr 24 at Saint Mary W, 5-3 25 5 8 1 0 0 5 6 1 1 1
Apr 24 at Saint Mary L, 4-0 24 0 2 0 0 0 0 2 4 0 0
Apr 26 at Bethel (KS) L, 15-13 35 13 16 5 0 0 12 5 4 1 0
Apr 26 at Bethel (KS) W, 4-3 27 4 4 1 0 1 4 2 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 vs. St. Edward's L, 6-0 1 - 1 2 1 - 9 1 9.00 29
Feb 11 at Angelo St. L, 10-5 4 - - 4 0 1 8 6 1.33 40
Feb 12 at Angelo St. L, 20-0 1 - - 3 1 1 4 4 1.00 23
Feb 12 vs. St. Edward's L, 9-1 1 - - 4 1 - 7 4 1.75 18
Feb 13 vs. East Central L, 10-2 1 - 1 7 1 - 4 7 .57 27
Feb 18 Hastings W, 9-0 3 0 0 9 1 1 6 4 1.50 28
Feb 18 Hastings W, 12-4 4 0 1 12 1 0 7 7 1.00 38
Feb 20 Haskell W, 9-0 0 0 0 13 3 1 2 6 .33 26
Feb 20 Haskell W, 13-0 1 0 0 16 4 0 6 3 2.00 29
Feb 27 William Penn W, 2-1 0 0 0 6 1 1 10 2 5.00 24
Feb 27 William Penn W, 7-5 1 1 0 8 2 0 5 3 1.67 31
Feb 28 Grand View L, 4-2 0 0 0 7 2 0 4 6 .67 28
Feb 28 Grand View W, 8-7 0 0 0 10 1 0 5 2 2.50 41
Mar 11 at Oklahoma City   - - - - - - - - - -
Mar 11 at Oklahoma City   - - - - - - - - - -
Mar 12 at Science and Arts L, 6-0 3 0 0 2 0 0 1 3 .33 31
Mar 12 at Science and Arts L, 4-1 1 0 0 3 1 0 3 10 .30 26
Mar 15 Oklahoma Wesleyan L, 9-1 0 0 0 5 1 0 2 7 .29 18
Mar 15 Oklahoma Wesleyan L, 8-0 0 0 0 3 0 0 2 5 .40 25
Mar 19 Morningside L, 9-7 1 2 0 13 3 0 10 10 1.00 38
Mar 19 Morningside L, 9-4 0 1 0 10 2 1 7 4 1.75 31
Mar 20 at Fort Hays St. L, 10-1 - - - 7 1 - 1 4 .25 25
Mar 20 at Fort Hays St. L, 8-0 - - - 3 0 2 9 1 9.00 20
Mar 26 at Kansas Wesleyan L, 3-2 0 0 1 6 1 0 10 5 2.00 25
Mar 26 at Kansas Wesleyan L, 4-2 1 0 1 6 0 0 4 14 .29 34
Mar 29 York W, 19-4 1 0 0 21 4 0 3 6 .50 40
Mar 29 York W, 5-2 0 0 0 16 5 2 6 4 1.50 27
Apr 2 at Sterling W, 10-2 1 1 1 10 2 0 10 5 2.00 27
Apr 2 at Sterling L, 2-1 0 0 0 7 0 0 1 17 .06 32
Apr 6 Avila W, 7-1 1 1 3 11 1 2 7 7 1.00 34
Apr 6 Avila W, 6-2 1 0 1 13 5 0 7 7 1.00 30
Apr 9 McPherson L, 15-7 4 0 1 13 3 1 4 9 .44 34
Apr 9 McPherson L, 7-5 0 0 0 13 2 0 5 14 .36 35
Apr 11 Ottawa L, 9-1 0 0 0 4 1 0 9 0 - 16
Apr 11 Ottawa W, 4-3 0 1 1 10 3 0 3 9 .33 28
Apr 12 at Tabor L, 13-5 7 0 2 7 2 0 5 4 1.25 35
Apr 12 at Tabor L, 9-1 1 0 0 7 1 1 3 8 .38 24
Apr 16 at Friends L, 3-0 0 0 0 2 0 0 1 11 .09 25
Apr 16 at Friends L, 4-1 1 0 0 6 2 1 13 3 4.33 27
Apr 20 Southwestern W, 16-12 1 3 0 23 5 0 2 14 .14 41
Apr 20 Southwestern W, 10-2 1 0 0 13 2 0 6 6 1.00 30
Apr 24 at Saint Mary W, 5-3 1 2 0 9 1 0 7 11 .64 34
Apr 24 at Saint Mary L, 4-0 0 0 0 2 0 0 2 15 .13 26
Apr 26 at Bethel (KS) L, 15-13 1 0 3 21 5 0 6 11 .55 44
Apr 26 at Bethel (KS) W, 4-3 0 1 0 8 2 0 3 14 .21 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 vs. St. Edward's L, 6-0 0 1 0 7.0 11 6 4 4.00 1.71 1 3 -
Feb 11 at Angelo St. L, 10-5 0 1 0 6.0 12 10 9 10.50 2.50 3 2 -
Feb 12 at Angelo St. L, 20-0 0 1 0 4.0 16 20 19 33.25 5.50 6 1 4
Feb 12 vs. St. Edward's L, 9-1 0 1 0 4.1 13 9 9 14.54 3.46 2 0 1
Feb 13 vs. East Central L, 10-2 0 1 0 5.1 14 10 8 10.50 3.00 2 3 -
Feb 18 Hastings W, 9-0 1 0 0 5.0 1 0 0 0.00 0.80 3 4 0
Feb 18 Hastings W, 12-4 1 0 1 6.0 8 4 3 3.50 1.50 1 4 0
Feb 20 Haskell W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 6 0
Feb 20 Haskell W, 13-0 0 0 0 5.0 3 0 0 0.00 0.80 1 7 0
Feb 27 William Penn W, 2-1 1 0 0 7.0 2 1 0 0.00 0.43 1 6 0
Feb 27 William Penn W, 7-5 1 0 0 7.0 9 5 4 4.00 1.43 1 3 1
Feb 28 Grand View L, 4-2 0 1 0 7.0 5 4 4 4.00 1.00 2 6 2
Feb 28 Grand View W, 8-7 1 0 0 8.0 14 7 3 2.63 1.88 1 3 0
Mar 11 at Oklahoma City   - - - - - - - - - - - -
Mar 11 at Oklahoma City   - - - - - - - - - - - -
Mar 12 at Science and Arts L, 6-0 0 1 0 6.0 9 6 3 3.50 1.83 2 3 0
Mar 12 at Science and Arts L, 4-1 0 1 0 6.0 8 4 3 3.50 1.33 0 3 0
Mar 15 Oklahoma Wesleyan L, 9-1 0 1 0 5.0 9 9 5 7.00 2.60 4 4 3
Mar 15 Oklahoma Wesleyan L, 8-0 0 1 0 5.0 9 8 5 7.00 2.20 2 2 0
Mar 19 Morningside L, 9-7 0 1 0 7.0 10 9 8 8.00 1.86 3 5 2
Mar 19 Morningside L, 9-4 0 1 0 7.0 12 9 9 9.00 1.86 1 2 0
Mar 20 at Fort Hays St. L, 10-1 0 1 0 4.0 13 10 5 8.75 3.75 2 3 1
Mar 20 at Fort Hays St. L, 8-0 0 1 0 5.0 10 8 6 8.40 3.80 9 2 1
Mar 26 at Kansas Wesleyan L, 3-2 0 1 0 6.0 6 3 2 2.33 1.17 1 1 0
Mar 26 at Kansas Wesleyan L, 4-2 0 1 0 7.2 5 3 2 1.83 1.04 3 6 1
Mar 29 York W, 19-4 1 0 0 5.0 6 4 3 4.20 2.40 6 8 0
Mar 29 York W, 5-2 1 0 0 7.0 7 2 2 2.00 1.00 0 1 0
Apr 2 at Sterling W, 10-2 1 0 0 5.0 6 2 2 2.80 1.80 3 2 0
Apr 2 at Sterling L, 2-1 0 1 0 7.1 7 2 0 0.00 1.36 3 1 0
Apr 6 Avila W, 7-1 1 0 0 7.0 5 1 1 1.00 1.14 3 4 0
Apr 6 Avila W, 6-2 1 0 0 7.0 6 2 2 2.00 1.43 4 2 0
Apr 9 McPherson L, 15-7 0 1 0 7.0 11 15 7 7.00 2.14 4 7 1
Apr 9 McPherson L, 7-5 0 1 0 8.0 9 7 6 5.25 1.38 2 4 0
Apr 11 Ottawa L, 9-1 0 1 0 5.0 11 9 7 9.80 3.00 4 3 2
Apr 11 Ottawa W, 4-3 1 0 0 7.0 6 3 3 3.00 0.86 0 4 0
Apr 12 at Tabor L, 13-5 0 1 0 5.1 11 13 9 11.81 3.19 6 5 0
Apr 12 at Tabor L, 9-1 0 1 0 4.0 6 9 7 12.25 3.25 7 2 0
Apr 16 at Friends L, 3-0 0 1 0 6.0 4 3 2 2.33 1.17 3 2 0
Apr 16 at Friends L, 4-1 0 1 0 6.0 9 4 2 2.33 1.50 0 6 0
Apr 20 Southwestern W, 16-12 1 0 0 7.0 17 12 8 8.00 2.86 3 5 0
Apr 20 Southwestern W, 10-2 1 0 0 6.0 5 2 2 2.33 1.67 5 4 0
Apr 24 at Saint Mary W, 5-3 1 0 1 7.0 6 3 2 2.00 1.14 2 8 1
Apr 24 at Saint Mary L, 4-0 0 1 0 6.0 9 4 2 2.33 1.50 0 0 0
Apr 26 at Bethel (KS) L, 15-13 0 1 0 6.0 10 15 4 4.67 2.00 2 8 3
Apr 26 at Bethel (KS) W, 4-3 1 0 0 8.0 3 3 3 2.63 0.88 4 10 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 vs. St. Edward's L, 6-0 29 21 6 2 .931 - 2 - - - -
Feb 11 at Angelo St. L, 10-5 26 18 5 3 .885 - 5 - - - -
Feb 12 at Angelo St. L, 20-0 17 12 4 1 .941 - 4 - - - -
Feb 12 vs. St. Edward's L, 9-1 18 13 5 0 1.000 - 3 - - - -
Feb 13 vs. East Central L, 10-2 27 16 8 3 .889 1 5 1 .167 - -
Feb 18 Hastings W, 9-0 15 15 0 0 1.000 - - - - 0 0
Feb 18 Hastings W, 12-4 28 18 9 1 .964 - - - - 0 0
Feb 20 Haskell W, 9-0 20 15 5 0 1.000 - - - - 0 0
Feb 20 Haskell W, 13-0 23 15 6 2 .913 - - - - 1 0
Feb 27 William Penn W, 2-1 30 21 6 3 .900 - - 1 1.000 0 0
Feb 27 William Penn W, 7-5 35 21 12 2 .943 1 1 - - 0 0
Feb 28 Grand View L, 4-2 35 21 11 3 .914 - 1 2 .667 0 0
Feb 28 Grand View W, 8-7 37 24 11 2 .946 1 3 1 .250 0 0
Mar 11 at Oklahoma City   - - - - - - - - - - -
Mar 11 at Oklahoma City   - - - - - - - - - - -
Mar 12 at Science and Arts L, 6-0 29 18 8 3 .897 - 6 - - 0 0
Mar 12 at Science and Arts L, 4-1 29 18 8 3 .897 - 2 - - 0 0
Mar 15 Oklahoma Wesleyan L, 9-1 22 15 3 4 .818 - - 1 1.000 0 0
Mar 15 Oklahoma Wesleyan L, 8-0 24 15 5 4 .833 - 1 - - 0 0
Mar 19 Morningside L, 9-7 29 21 6 2 .931 - - - - 2 0
Mar 19 Morningside L, 9-4 32 21 10 1 .969 - 1 - - 0 0
Mar 20 at Fort Hays St. L, 10-1 20 12 5 3 .850 - - - - - -
Mar 20 at Fort Hays St. L, 8-0 19 15 3 1 .947 1 1 - - - -
Mar 26 at Kansas Wesleyan L, 3-2 28 18 9 1 .964 - - - - 0 0
Mar 26 at Kansas Wesleyan L, 4-2 30 23 6 1 .967 - 2 - - 0 0
Mar 29 York W, 19-4 23 15 5 3 .870 - 1 1 .500 1 0
Mar 29 York W, 5-2 35 21 14 0 1.000 1 - - - 0 0
Apr 2 at Sterling W, 10-2 18 14 4 0 1.000 1 1 - - 0 0
Apr 2 at Sterling L, 2-1 38 22 15 1 .974 - 2 - - 0 0
Apr 6 Avila W, 7-1 30 21 6 3 .900 - 2 2 .500 0 0
Apr 6 Avila W, 6-2 42 21 21 0 1.000 - 1 - - 0 0
Apr 9 McPherson L, 15-7 33 21 6 6 .818 1 - 1 1.000 2 0
Apr 9 McPherson L, 7-5 35 24 11 0 1.000 1 2 - - 1 0
Apr 11 Ottawa L, 9-1 22 15 5 2 .909 - - 1 1.000 2 0
Apr 11 Ottawa W, 4-3 33 21 11 1 .970 - - - - 0 0
Apr 12 at Tabor L, 13-5 27 16 5 6 .778 - - - - 0 0
Apr 12 at Tabor L, 9-1 20 12 5 3 .850 - 2 - - 0 0
Apr 16 at Friends L, 3-0 26 18 7 1 .962 - 2 - - 0 0
Apr 16 at Friends L, 4-1 26 18 6 2 .923 - 1 - - 0 0
Apr 20 Southwestern W, 16-12 35 21 11 3 .914 - - - - 2 0
Apr 20 Southwestern W, 10-2 26 18 8 0 1.000 1 - - - 0 0
Apr 24 at Saint Mary W, 5-3 25 21 2 2 .920 - 3 - - 0 0
Apr 24 at Saint Mary L, 4-0 30 18 9 3 .900 - 3 1 .250 0 0
Apr 26 at Bethel (KS) L, 15-13 31 18 6 7 .774 - - - - 0 0
Apr 26 at Bethel (KS) W, 4-3 30 24 6 0 1.000 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1041 208 261 53 2 19 193 159 238 32 11 .251 .369 .360
Exhibition - - - - - - - - - - - - - - -
 
Home 22 543 154 165 35 2 15 145 94 110 20 4 .304 .418 .459
Away 18 437 51 88 16 0 3 45 57 106 12 7 .201 .321 .259
Neutral 3 61 3 8 2 - 1 3 8 22 - - .131 .264 .213
 
Wins 17 429 146 144 32 1 10 138 76 71 20 4 .336 .444 .485
Losses 26 612 62 117 21 1 9 55 83 167 12 7 .191 .314 .273
 
February 13 299 70 72 14 0 5 68 62 80 9 2 .241 .398 .338
March 12 278 42 64 11 1 6 35 50 76 3 6 .230 .358 .342
April 18 464 96 125 28 1 8 90 47 82 20 3 .269 .356 .386
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 44 13 17 375 74 15 229 293 .78 1274
Exhibition - - - - 0 0 - - - - 0
 
Home 22 19 9 7 249 52 9 118 135 .87 672
Away 18 22 4 8 113 19 6 91 146 .62 528
Neutral 3 3 - 2 13 3 - 20 12 1.67 74
 
Wins 17 16 10 7 208 43 7 95 110 .86 538
Losses 26 28 3 10 167 31 8 134 183 .73 736
 
February 13 17 1 3 101 19 5 77 55 1.40 382
March 12 7 3 2 95 18 5 58 73 .79 340
April 18 20 9 12 179 37 5 94 165 .57 552
gp ip h r er bb k k/7 hr era whip
Total 43 262.0 354 260 185 112 165 4.41 23 4.94 1.78
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 140.0 166 113 82 51 94 4.70 11 4.10 1.55
Away 18 105.1 150 122 82 56 65 4.32 11 5.45 1.96
Neutral 3 16.2 38 25 21 5 6 2.52 1 8.82 2.58
 
Wins 17 109.0 105 51 38 38 81 5.20 2 2.44 1.31
Losses 26 153.0 249 209 147 74 84 3.84 21 6.73 2.11
 
February 13 76.2 109 76 63 24 48 4.38 8 5.75 1.73
March 12 70.2 104 75 53 33 40 3.96 8 5.25 1.94
April 18 114.2 141 109 69 55 77 4.70 7 4.21 1.71
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1187 785 314 88 .926 9 61 12 .164 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 644 420 182 42 .935 6 13 10 .435 11 0
Away 18 469 315 113 41 .913 2 38 1 .026 0 0
Neutral 3 74 50 19 5 .932 1 10 1 .091 - -
 
Wins 17 485 326 137 22 .955 5 16 5 .238 4 0
Losses 26 702 459 177 66 .906 4 45 7 .135 7 0
 
February 13 340 230 88 22 .935 3 24 5 .172 1 0
March 12 320 212 82 26 .919 2 14 2 .125 3 0
April 18 527 343 144 40 .924 4 23 5 .179 7 0
Date Opponent Score Attend
Feb 11 vs. St. Edward's L, 6-0 34
Feb 11 at Angelo St. L, 10-5 287
Feb 12 at Angelo St. L, 20-0 186
Feb 12 vs. St. Edward's L, 9-1 81
Feb 13 vs. East Central L, 10-2 72
Feb 18 Hastings W, 9-0 0
Feb 18 Hastings W, 12-4 0
Feb 20 Haskell W, 9-0 0
Feb 20 Haskell W, 13-0 0
Feb 27 William Penn W, 2-1 15
Feb 27 William Penn W, 7-5 25
Feb 28 Grand View L, 4-2 0
Feb 28 Grand View W, 8-7 0
Mar 11 at Oklahoma City   -
Mar 11 at Oklahoma City   -
Mar 12 at Science and Arts L, 6-0 134
Mar 12 at Science and Arts L, 4-1 133
Mar 15 Oklahoma Wesleyan L, 9-1 0
Mar 15 Oklahoma Wesleyan L, 8-0 0
Mar 19 Morningside L, 9-7 0
Mar 19 Morningside L, 9-4 0
Mar 20 at Fort Hays St. L, 10-1 135
Mar 20 at Fort Hays St. L, 8-0 135
Mar 26 at Kansas Wesleyan L, 3-2 185
Mar 26 at Kansas Wesleyan L, 4-2 318
Mar 29 York W, 19-4 0
Mar 29 York W, 5-2 0
Apr 2 at Sterling W, 10-2 0
Apr 2 at Sterling L, 2-1 0
Apr 6 Avila W, 7-1 0
Apr 6 Avila W, 6-2 0
Apr 9 McPherson L, 15-7 0
Apr 9 McPherson L, 7-5 0
Apr 11 Ottawa L, 9-1 0
Apr 11 Ottawa W, 4-3 0
Apr 12 at Tabor L, 13-5 25
Apr 12 at Tabor L, 9-1 38
Apr 16 at Friends L, 3-0 117
Apr 16 at Friends L, 4-1 147
Apr 20 Southwestern W, 16-12 0
Apr 20 Southwestern W, 10-2 0
Apr 24 at Saint Mary W, 5-3 65
Apr 24 at Saint Mary L, 4-0 65
Apr 26 at Bethel (KS) L, 15-13 0
Apr 26 at Bethel (KS) W, 4-3 0