2022-23 Softball Statistics - Bethany (KS)

Games
48
Runs
285
Batting Average
.305
On Base Percentage
.398
Slugging Percentage
.454
Home Runs
33
Team Summary
Title Record
Overall 26-22 (.542)
Conference 16-8 (.667)
Streak Lost 1
Home 13-8
Away 9-7
Neutral 4-7
Recent Results
Date Opponent Result
Apr 19 at Ottawa L, 2-1
Apr 27 at Oklahoma Wesleyan W, 4-2
Apr 27 at Oklahoma Wesleyan L, 5-2
May 3 vs. Avila L, 3-1
May 3 vs. York (NE) W, 10-2
May 4 McPherson L, 4-3
Team Stats
Statistics Overall
Games 48
At Bats 1316
Runs 285
Hits 401
Doubles 70
Triples 14
Home Runs 33
Runs Batted In 246
Extra Base Hits 117
Total Bases 598
Walks 165
Hit by pitch 45
Strikeouts 243
Sacrifice Flies 10
Sacrifice Hits 55
Hit into double play 17
Stolen Bases 55
Caught Stealing 14
Batting Average .305
On Base Percentage .398
Slugging Percentage .454
Earned Run Average 4.46
WHIP 1.48
Shutouts 5
At Bats Against 1330
Batting Average Against .287
Home Games Played 21.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 # Bethel (KS)   - - - - - - - - - - -
Feb 10 at Our Lady of the Lake L, 11-6 28 6 9 2 1 1 6 3 4 0 1
Feb 10 vs. Texas A&M University- San Antonio W, 9-6 27 9 13 3 0 0 9 4 4 4 1
Feb 11 vs. Texas A&M University- San Antonio L, 14-4 30 4 10 2 1 0 4 3 3 0 0
Feb 11 at Our Lady of the Lake L, 17-0 17 0 2 2 0 0 0 3 2 0 0
Feb 12 vs. Midland L, 9-8 37 8 13 0 0 1 5 3 10 0 0
Feb 18 Hastings W, 8-7 32 8 11 1 1 0 7 6 11 1 0
Feb 18 Hastings W, 8-7 27 8 10 2 0 0 7 3 4 0 0
Feb 19 Grand View L, 6-0 23 0 2 1 0 0 0 0 11 0 0
Feb 19 Grand View L, 9-6 28 6 8 0 0 2 4 2 8 1 0
Feb 22 at Haskell W, 14-0 27 14 13 3 0 2 14 8 3 1 0
Feb 22 at Haskell W, 14-0 30 14 15 5 1 0 11 2 1 0 0
Feb 26 William Penn (IA) W, 5-4 26 5 6 1 0 1 4 3 6 0 0
Feb 26 William Penn (IA) L, 6-3 26 3 5 2 0 2 3 1 10 0 0
Feb 28 Central Christian (KS) W, 12-9 27 12 14 1 0 4 11 6 0 0 0
Feb 28 Central Christian (KS) L, 7-3 26 3 5 0 1 0 2 6 5 1 0
Mar 3 vs. Missouri Valley L, 11-5 27 5 9 0 0 1 5 1 7 2 1
Mar 3 vs. Concordia (NE) W, 11-9 36 11 18 3 0 2 10 2 3 0 2
Mar 4 vs. Doane (NE) W, 3-2 20 3 5 1 0 0 3 4 4 0 0
Mar 4 vs. Hannibal-LaGrange L, 6-3 26 3 7 0 0 1 3 2 4 1 0
Mar 11 vs. Morningside L, 6-0 23 0 2 1 0 0 0 4 5 0 0
Mar 11 vs. Briar Cliff (IA) L, 3-2 25 2 8 0 0 0 2 2 6 1 1
Mar 14 Bethel (KS) W, 10-0 23 10 9 5 0 0 10 6 0 3 1
Mar 14 Bethel (KS) W, 5-2 26 5 9 1 0 0 5 2 6 2 0
Mar 19 Saint Mary W, 10-7 31 10 14 3 0 1 8 2 4 3 0
Mar 19 Saint Mary W, 6-2 27 6 7 0 0 0 6 3 2 1 0
Mar 22 at Southwestern W, 3-1 27 3 8 2 2 0 3 2 2 4 0
Mar 22 at Southwestern W, 16-4 30 16 15 5 0 2 15 5 3 0 0
Mar 25 Friends (KS) L, 8-5 26 5 5 0 0 1 5 2 6 0 0
Mar 25 Friends (KS) W, 7-6 32 7 12 1 0 1 7 7 7 1 0
Mar 28 Tabor L, 4-2 26 2 7 0 0 1 2 1 2 0 0
Mar 28 Tabor W, 8-0 22 8 6 1 1 0 5 1 2 4 0
Apr 1 at McPherson L, 7-5 34 5 10 3 0 0 4 2 4 0 0
Apr 1 at McPherson W, 4-1 25 4 5 2 0 0 4 4 6 6 1
Apr 5 at Avila L, 4-1 26 1 4 0 0 0 1 1 6 4 0
Apr 5 at Avila W, 6-2 29 6 12 2 1 1 6 5 11 1 1
Apr 8 Sterling W, 10-2 27 10 13 1 1 2 8 4 6 6 0
Apr 8 Sterling W, 10-7 26 10 10 2 1 1 8 2 4 2 1
Apr 11 at York (NE) W, 6-2 34 6 13 4 0 0 5 4 4 1 2
Apr 11 at York (NE) L, 11-8 27 8 7 0 0 1 5 7 9 1 0
Apr 16 Kansas Wesleyan L, 8-2 25 2 4 1 0 1 1 3 5 0 0
Apr 16 Kansas Wesleyan W, 12-0 24 12 10 1 1 2 10 2 0 0 0
Apr 19 at Ottawa W, 4-3 24 4 4 1 0 1 4 5 6 2 0
Apr 19 at Ottawa L, 2-1 21 1 2 0 0 0 1 2 5 0 0
Apr 27 at Oklahoma Wesleyan W, 4-2 23 4 4 1 0 1 3 2 10 0 0
Apr 27 at Oklahoma Wesleyan L, 5-2 25 2 4 0 0 0 2 7 4 1 0
May 3 vs. Avila L, 3-1 20 1 2 1 1 0 1 4 4 0 1
May 3 vs. York (NE) W, 10-2 28 10 10 2 1 0 6 4 2 0 1
May 4 McPherson L, 4-3 60 3 10 1 0 0 1 8 12 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 # Bethel (KS)   - - - - - - - - - -
Feb 10 at Our Lady of the Lake L, 11-6 2 1 0 16 4 1 7 8 .88 34
Feb 10 vs. Texas A&M University- San Antonio W, 9-6 2 2 3 16 3 0 7 8 .88 38
Feb 11 vs. Texas A&M University- San Antonio L, 14-4 2 1 0 14 3 1 4 13 .31 36
Feb 11 at Our Lady of the Lake L, 17-0 1 0 0 4 2 0 6 7 .86 21
Feb 12 vs. Midland L, 9-8 0 0 2 16 1 0 5 8 .63 42
Feb 18 Hastings W, 8-7 1 0 1 14 2 0 6 2 3.00 40
Feb 18 Hastings W, 8-7 1 0 2 12 2 0 6 7 .86 33
Feb 19 Grand View L, 6-0 1 0 0 3 1 0 1 9 .11 24
Feb 19 Grand View L, 9-6 0 0 2 14 2 0 8 4 2.00 32
Feb 22 at Haskell W, 14-0 1 0 2 22 5 0 7 5 1.40 38
Feb 22 at Haskell W, 14-0 1 1 1 22 6 1 9 4 2.25 35
Feb 26 William Penn (IA) W, 5-4 0 0 0 10 2 0 4 8 .50 29
Feb 26 William Penn (IA) L, 6-3 0 0 1 13 4 0 5 6 .83 28
Feb 28 Central Christian (KS) W, 12-9 2 0 3 27 5 0 9 7 1.29 38
Feb 28 Central Christian (KS) L, 7-3 0 0 1 7 1 0 6 10 .60 33
Mar 3 vs. Missouri Valley L, 11-5 1 1 1 12 1 0 8 5 1.60 31
Mar 3 vs. Concordia (NE) W, 11-9 0 0 4 27 5 0 14 4 3.50 42
Mar 4 vs. Doane (NE) W, 3-2 3 0 4 6 1 0 8 5 1.60 31
Mar 4 vs. Hannibal-LaGrange L, 6-3 0 0 1 10 1 2 8 7 1.14 29
Mar 11 vs. Morningside L, 6-0 0 0 0 3 1 0 12 3 4.00 27
Mar 11 vs. Briar Cliff (IA) L, 3-2 0 1 1 8 0 0 3 10 .30 29
Mar 14 Bethel (KS) W, 10-0 1 0 0 14 5 0 3 9 .33 30
Mar 14 Bethel (KS) W, 5-2 1 0 0 10 1 1 4 7 .57 29
Mar 19 Saint Mary W, 10-7 2 0 1 20 4 2 8 4 2.00 36
Mar 19 Saint Mary W, 6-2 1 0 0 7 0 0 13 3 4.33 31
Mar 22 at Southwestern W, 3-1 0 2 0 14 4 0 6 12 .50 31
Mar 22 at Southwestern W, 16-4 2 0 2 26 7 0 5 7 .71 39
Mar 25 Friends (KS) L, 8-5 2 0 0 8 1 0 3 12 .25 30
Mar 25 Friends (KS) W, 7-6 2 0 2 16 2 0 9 5 1.80 43
Mar 28 Tabor L, 4-2 0 0 2 10 1 0 12 7 1.71 29
Mar 28 Tabor W, 8-0 0 0 0 9 2 1 6 4 1.50 23
Apr 1 at McPherson L, 7-5 0 0 0 13 3 0 10 7 1.43 36
Apr 1 at McPherson W, 4-1 0 0 2 7 2 0 3 11 .27 31
Apr 5 at Avila L, 4-1 0 0 0 4 0 0 3 12 .25 27
Apr 5 at Avila W, 6-2 0 0 2 19 4 1 6 2 3.00 36
Apr 8 Sterling W, 10-2 1 0 1 22 4 0 6 2 3.00 33
Apr 8 Sterling W, 10-7 1 0 2 17 4 0 4 9 .44 31
Apr 11 at York (NE) W, 6-2 0 0 0 17 4 0 7 8 .88 38
Apr 11 at York (NE) L, 11-8 1 0 1 10 1 0 8 3 2.67 36
Apr 16 Kansas Wesleyan L, 8-2 4 0 0 8 2 2 7 7 1.00 32
Apr 16 Kansas Wesleyan W, 12-0 3 0 1 19 4 0 3 9 .33 30
Apr 19 at Ottawa W, 4-3 2 0 2 8 2 1 8 8 1.00 33
Apr 19 at Ottawa L, 2-1 0 1 1 2 0 1 8 7 1.14 25
Apr 27 at Oklahoma Wesleyan W, 4-2 1 0 2 8 2 0 9 2 4.50 28
Apr 27 at Oklahoma Wesleyan L, 5-2 2 0 1 4 0 0 5 10 .50 35
May 3 vs. Avila L, 3-1 0 0 1 5 2 2 9 5 1.80 25
May 3 vs. York (NE) W, 10-2 1 0 0 14 3 0 8 6 1.33 33
May 4 McPherson L, 4-3 0 0 3 11 1 1 9 29 .31 71
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 # Bethel (KS)   - - - - - - - - - - - -
Feb 10 at Our Lady of the Lake L, 11-6 0 1 0 6.0 11 11 11 12.83 2.00 1 4 2
Feb 10 vs. Texas A&M University- San Antonio W, 9-6 1 0 0 7.0 9 6 6 6.00 1.29 0 5 1
Feb 11 vs. Texas A&M University- San Antonio L, 14-4 0 1 0 7.0 14 14 14 14.00 3.29 9 2 3
Feb 11 at Our Lady of the Lake L, 17-0 0 1 0 4.0 14 17 13 22.75 4.00 2 1 1
Feb 12 vs. Midland L, 9-8 0 1 0 7.1 10 9 4 3.82 1.64 2 2 3
Feb 18 Hastings W, 8-7 1 0 0 7.0 9 7 6 6.00 1.71 3 11 1
Feb 18 Hastings W, 8-7 1 0 1 7.0 12 7 7 7.00 2.14 3 4 2
Feb 19 Grand View L, 6-0 0 1 0 7.0 9 6 5 5.00 1.43 1 1 0
Feb 19 Grand View L, 9-6 0 1 0 7.0 12 9 9 9.00 2.29 4 2 1
Feb 22 at Haskell W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Feb 22 at Haskell W, 14-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Feb 26 William Penn (IA) W, 5-4 1 0 0 7.0 9 4 4 4.00 1.43 1 1 1
Feb 26 William Penn (IA) L, 6-3 0 1 0 7.0 11 6 4 4.00 1.86 2 5 0
Feb 28 Central Christian (KS) W, 12-9 1 0 1 7.0 6 9 9 9.00 1.86 7 5 1
Feb 28 Central Christian (KS) L, 7-3 0 1 0 7.0 6 7 6 6.00 1.43 4 5 0
Mar 3 vs. Missouri Valley L, 11-5 0 1 0 6.0 12 11 10 11.67 3.00 6 4 1
Mar 3 vs. Concordia (NE) W, 11-9 1 0 0 8.0 10 9 7 6.13 1.25 0 7 1
Mar 4 vs. Doane (NE) W, 3-2 1 0 0 7.0 5 2 2 2.00 1.00 2 3 0
Mar 4 vs. Hannibal-LaGrange L, 6-3 0 1 0 6.0 7 6 6 7.00 1.67 3 4 0
Mar 11 vs. Morningside L, 6-0 0 1 0 7.0 12 6 5 5.00 2.00 2 1 0
Mar 11 vs. Briar Cliff (IA) L, 3-2 0 1 0 6.0 7 3 2 2.33 1.33 1 0 0
Mar 14 Bethel (KS) W, 10-0 1 0 0 5.0 5 0 0 0.00 1.00 0 5 0
Mar 14 Bethel (KS) W, 5-2 1 0 1 7.0 11 2 1 1.00 1.86 2 6 0
Mar 19 Saint Mary W, 10-7 1 0 0 7.0 11 7 6 6.00 1.86 2 13 0
Mar 19 Saint Mary W, 6-2 0 0 0 7.0 8 2 2 2.00 1.14 0 7 1
Mar 22 at Southwestern W, 3-1 1 0 0 7.0 7 1 1 1.00 1.00 0 6 0
Mar 22 at Southwestern W, 16-4 0 0 0 5.0 8 4 3 4.20 2.20 3 4 0
Mar 25 Friends (KS) L, 8-5 0 1 0 7.0 10 8 6 6.00 2.14 5 2 0
Mar 25 Friends (KS) W, 7-6 1 0 0 8.0 12 6 5 4.38 2.00 4 9 1
Mar 28 Tabor L, 4-2 0 1 0 7.0 7 4 2 2.00 1.14 1 6 0
Mar 28 Tabor W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Apr 1 at McPherson L, 7-5 0 1 0 6.0 9 7 6 7.00 2.33 5 5 0
Apr 1 at McPherson W, 4-1 1 0 0 7.0 1 1 1 1.00 0.29 1 7 1
Apr 5 at Avila L, 4-1 0 1 0 6.0 10 4 4 4.67 1.67 0 4 0
Apr 5 at Avila W, 6-2 1 0 0 7.0 5 2 2 2.00 0.71 0 7 0
Apr 8 Sterling W, 10-2 1 0 0 6.0 4 2 2 2.33 0.67 0 5 0
Apr 8 Sterling W, 10-7 1 0 0 7.0 12 7 4 4.00 1.71 0 6 1
Apr 11 at York (NE) W, 6-2 1 0 0 7.0 4 2 2 2.00 0.57 0 11 0
Apr 11 at York (NE) L, 11-8 0 1 0 6.0 15 11 11 12.83 2.83 2 8 2
Apr 16 Kansas Wesleyan L, 8-2 0 1 0 7.0 12 8 6 6.00 2.00 2 7 1
Apr 16 Kansas Wesleyan W, 12-0 1 0 0 5.0 0 0 0 0.00 0.00 0 9 0
Apr 19 at Ottawa W, 4-3 1 0 0 8.0 3 3 1 0.88 0.75 3 3 0
Apr 19 at Ottawa L, 2-1 0 1 0 6.0 5 2 2 2.33 1.17 2 5 0
Apr 27 at Oklahoma Wesleyan W, 4-2 1 0 0 7.0 6 2 2 2.00 1.00 1 7 0
Apr 27 at Oklahoma Wesleyan L, 5-2 0 1 0 6.0 6 5 3 3.50 1.67 4 2 0
May 3 vs. Avila L, 3-1 0 1 0 7.0 6 3 1 1.00 1.00 1 3 0
May 3 vs. York (NE) W, 10-2 1 0 0 6.0 7 2 2 2.33 1.33 1 3 0
May 4 McPherson L, 4-3 0 1 0 17.0 9 4 1 0.41 0.82 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 # Bethel (KS)   - - - - - - - - - - -
Feb 10 at Our Lady of the Lake L, 11-6 27 18 7 2 .926 - 4 - - 0 0
Feb 10 vs. Texas A&M University- San Antonio W, 9-6 34 21 12 1 .971 - 2 - - 0 0
Feb 11 vs. Texas A&M University- San Antonio L, 14-4 36 21 13 2 .944 - - 0 - 2 0
Feb 11 at Our Lady of the Lake L, 17-0 21 12 5 4 .810 - 2 - - 1 0
Feb 12 vs. Midland L, 9-8 34 22 8 4 .882 - 2 - - 0 0
Feb 18 Hastings W, 8-7 28 21 5 2 .929 - - - - 0 0
Feb 18 Hastings W, 8-7 34 21 12 1 .971 - - - - 0 0
Feb 19 Grand View L, 6-0 26 21 4 1 .962 - - - - 2 0
Feb 19 Grand View L, 9-6 29 21 7 1 .966 - - - - 0 0
Feb 22 at Haskell W, 14-0 16 15 1 0 1.000 - - - - 0 0
Feb 22 at Haskell W, 14-0 22 15 7 0 1.000 - - - - 0 0
Feb 26 William Penn (IA) W, 5-4 29 21 6 2 .931 - - - - 0 0
Feb 26 William Penn (IA) L, 6-3 35 21 11 3 .914 - 1 - - 1 0
Feb 28 Central Christian (KS) W, 12-9 25 21 3 1 .960 - 1 - - 1 0
Feb 28 Central Christian (KS) L, 7-3 36 21 10 5 .861 - 1 1 .500 0 0
Mar 3 vs. Missouri Valley L, 11-5 25 18 5 2 .920 - 3 - - 0 0
Mar 3 vs. Concordia (NE) W, 11-9 39 24 14 1 .974 - 1 - - 0 0
Mar 4 vs. Doane (NE) W, 3-2 37 21 14 2 .946 - - - - 0 0
Mar 4 vs. Hannibal-LaGrange L, 6-3 28 18 6 4 .857 - 1 - - 1 0
Mar 11 vs. Morningside L, 6-0 40 21 18 1 .975 - 1 1 .500 0 0
Mar 11 vs. Briar Cliff (IA) L, 3-2 29 18 10 1 .966 - - 1 1.000 0 0
Mar 14 Bethel (KS) W, 10-0 25 15 10 0 1.000 - - 1 1.000 0 0
Mar 14 Bethel (KS) W, 5-2 30 21 7 2 .933 - 1 - - 0 0
Mar 19 Saint Mary W, 10-7 29 21 7 1 .966 - 1 1 .500 1 0
Mar 19 Saint Mary W, 6-2 26 21 5 0 1.000 - - - - 0 0
Mar 22 at Southwestern W, 3-1 33 21 11 1 .970 - - - - 0 0
Mar 22 at Southwestern W, 16-4 23 15 6 2 .913 1 - - - 0 0
Mar 25 Friends (KS) L, 8-5 35 21 10 4 .886 - 2 - - 0 0
Mar 25 Friends (KS) W, 7-6 25 23 1 1 .960 - 1 - - 0 0
Mar 28 Tabor L, 4-2 36 21 11 4 .889 1 1 - - 0 0
Mar 28 Tabor W, 8-0 19 15 3 1 .947 - - - - 0 0
Apr 1 at McPherson L, 7-5 25 18 6 1 .960 - 2 - - 1 0
Apr 1 at McPherson W, 4-1 22 21 1 0 1.000 - 1 - - 0 0
Apr 5 at Avila L, 4-1 26 18 8 0 1.000 1 4 - - 0 0
Apr 5 at Avila W, 6-2 24 21 2 1 .958 - 1 - - 0 0
Apr 8 Sterling W, 10-2 30 18 12 0 1.000 1 2 - - 0 0
Apr 8 Sterling W, 10-7 26 20 4 2 .923 1 - - - 0 0
Apr 11 at York (NE) W, 6-2 30 21 8 1 .967 - 1 - - 0 0
Apr 11 at York (NE) L, 11-8 25 18 6 1 .960 - - - - 0 0
Apr 16 Kansas Wesleyan L, 8-2 32 21 9 2 .938 1 2 - - 0 0
Apr 16 Kansas Wesleyan W, 12-0 15 15 0 0 1.000 - - - - 0 0
Apr 19 at Ottawa W, 4-3 38 24 11 3 .921 1 2 - - 0 0
Apr 19 at Ottawa L, 2-1 20 18 2 0 1.000 - 1 - - 0 0
Apr 27 at Oklahoma Wesleyan W, 4-2 30 21 7 2 .933 1 - 1 1.000 0 0
Apr 27 at Oklahoma Wesleyan L, 5-2 28 18 7 3 .893 1 - - - 0 0
May 3 vs. Avila L, 3-1 35 21 12 2 .943 - 3 - - 0 0
May 3 vs. York (NE) W, 10-2 20 18 2 0 1.000 - - - - 0 0
May 4 McPherson L, 4-3 73 51 18 4 .945 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1316 285 401 70 14 33 246 165 243 55 14 .305 .398 .454
Exhibition - - - - - - - - - - - - - - -
 
Home 21 590 135 177 25 6 19 114 70 111 26 2 .300 .395 .459
Away 16 427 94 127 32 5 9 84 62 80 21 5 .297 .398 .459
Neutral 11 299 56 97 13 3 5 48 33 52 8 7 .324 .402 .438
 
Wins 26 710 215 266 54 10 21 189 98 111 42 10 .375 .467 .568
Losses 22 606 70 135 16 4 12 57 67 132 13 4 .223 .314 .322
 
February 15 411 100 136 25 5 13 87 53 82 8 2 .331 .420 .511
March 16 427 96 141 23 3 10 89 46 63 22 5 .330 .411 .468
April 14 370 75 102 18 4 10 62 50 80 24 5 .276 .383 .427
May 3 108 14 22 4 2 0 8 16 18 1 2 .204 .312 .278
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 45 10 55 598 117 17 325 347 .94 1591
Exhibition - - - - 0 0 - - - - 0
 
Home 21 23 0 22 271 50 7 132 160 .82 705
Away 16 13 5 16 196 46 5 107 113 .95 523
Neutral 11 9 5 17 131 21 5 86 74 1.16 363
 
Wins 26 29 5 37 403 85 7 178 158 1.13 879
Losses 22 16 5 18 195 32 10 147 189 .78 712
 
February 15 14 5 18 210 43 3 90 106 .85 501
March 16 15 4 18 200 36 6 122 104 1.17 510
April 14 15 1 15 158 32 5 87 97 .90 451
May 3 1 0 4 30 6 3 26 40 .65 129
gp ip h r er bb k k/7 hr era whip
Total 48 323.1 382 248 206 98 235 5.09 25 4.46 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 151.0 176 105 85 46 117 5.42 10 3.94 1.47
Away 16 98.0 107 72 62 25 84 6.00 6 4.43 1.35
Neutral 11 74.1 99 71 59 27 34 3.20 9 5.56 1.70
 
Wins 26 171.0 168 87 75 34 157 6.43 11 3.07 1.18
Losses 22 152.1 214 161 131 64 78 3.58 14 6.02 1.82
 
February 15 97.1 135 112 98 40 58 4.17 16 7.05 1.80
March 16 105.0 133 71 58 31 80 5.33 4 3.87 1.56
April 14 91.0 92 56 46 20 86 6.62 5 3.54 1.23
May 3 30.0 22 9 4 7 11 2.57 0 0.93 0.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1410 968 364 78 .945 9 46 6 .115 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 643 451 155 37 .942 4 15 3 .167 5 0
Away 16 410 294 95 21 .949 5 18 1 .053 2 0
Neutral 11 357 223 114 20 .944 - 13 2 .133 3 0
 
Wins 26 709 511 171 27 .962 5 14 3 .176 2 0
Losses 22 701 457 193 51 .927 4 32 3 .086 8 0
 
February 15 432 292 111 29 .933 - 13 1 .071 7 0
March 16 479 314 138 27 .944 2 12 4 .250 2 0
April 14 371 272 83 16 .957 7 16 1 .059 1 0
May 3 128 90 32 6 .953 - 5 - - 0 0
Date Opponent Score Attend
Feb 1 Bethel (KS)   -
Feb 10 at Our Lady of the Lake L, 11-6 250
Feb 10 vs. Texas A&M University- San Antonio W, 9-6 79
Feb 11 vs. Texas A&M University- San Antonio L, 14-4 200
Feb 11 at Our Lady of the Lake L, 17-0 100
Feb 12 vs. Midland L, 9-8 300
Feb 18 Hastings W, 8-7 0
Feb 18 Hastings W, 8-7 0
Feb 19 Grand View L, 6-0 0
Feb 19 Grand View L, 9-6 0
Feb 22 at Haskell W, 14-0 0
Feb 22 at Haskell W, 14-0 0
Feb 26 William Penn (IA) W, 5-4 0
Feb 26 William Penn (IA) L, 6-3 0
Feb 28 Central Christian (KS) W, 12-9 0
Feb 28 Central Christian (KS) L, 7-3 0
Mar 3 vs. Missouri Valley L, 11-5 57
Mar 3 vs. Concordia (NE) W, 11-9 0
Mar 4 vs. Doane (NE) W, 3-2 20
Mar 4 vs. Hannibal-LaGrange L, 6-3 30
Mar 11 vs. Morningside L, 6-0 0
Mar 11 vs. Briar Cliff (IA) L, 3-2 0
Mar 14 Bethel (KS) W, 10-0 0
Mar 14 Bethel (KS) W, 5-2 0
Mar 19 Saint Mary W, 10-7 0
Mar 19 Saint Mary W, 6-2 0
Mar 22 at Southwestern W, 3-1 3
Mar 22 at Southwestern W, 16-4 50
Mar 25 Friends (KS) L, 8-5 0
Mar 25 Friends (KS) W, 7-6 0
Mar 28 Tabor L, 4-2 0
Mar 28 Tabor W, 8-0 0
Apr 1 at McPherson L, 7-5 0
Apr 1 at McPherson W, 4-1 0
Apr 5 at Avila L, 4-1 33
Apr 5 at Avila W, 6-2 31
Apr 8 Sterling W, 10-2 0
Apr 8 Sterling W, 10-7 0
Apr 11 at York (NE) W, 6-2 0
Apr 11 at York (NE) L, 11-8 0
Apr 16 Kansas Wesleyan L, 8-2 0
Apr 16 Kansas Wesleyan W, 12-0 0
Apr 19 at Ottawa W, 4-3 0
Apr 19 at Ottawa L, 2-1 0
Apr 27 at Oklahoma Wesleyan W, 4-2 0
Apr 27 at Oklahoma Wesleyan L, 5-2 0
May 3 vs. Avila L, 3-1 0
May 3 vs. York (NE) W, 10-2 107
May 4 McPherson L, 4-3 0