Bethany (KS) vs. Columbia (MO)
2/14/2026 at Kansas City, KS
Bethany (KS) 0 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Emmaline Senecaut cf 4 0 0 0 0 0 1 0 1
Kalee Aguilar ss 3 0 1 0 0 0 1 2 1
Ulissa Rivas 3b 2 0 1 0 1 0 1 3 0
Camille Stauffer dp 3 0 0 0 0 1 0 0 1
Avery Newmiller c 1 0 0 0 2 0 8 1 0
Shaylee Keslar lf 1 0 0 0 2 0 1 0 1
Megan O'Neal rf 2 0 0 0 0 1 1 0 2
   Marissa Wells rf 1 0 1 0 0 0 0 0 0
Harley Smith 1b 2 0 0 0 1 0 3 1 1
Abigail Taylor 2b 1 0 0 0 0 1 1 0 0
   Skylar Steib c 2 0 0 0 0 0 1 0 0
   Emma Pickering 2b 0 0 0 0 0 0 0 0 0
Jordyn Stelzig p 0 0 0 0 0 0 0 0 0
   Dylann Baker p 0 0 0 0 0 0 0 1 0
Totals 22 0 3 0 6 3 18 8 7
Columbia (MO) 7 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Abigail Zismer 2b 1 2 1 0 1 0 3 1 0
   Delaney Feldmann 2b 0 1 0 0 1 0 0 0 0
   Rylee Meyer dp 1 0 0 0 0 1 0 0 0
Kennedy Schanuth cf 3 0 0 0 0 1 1 0 0
   Kylee Page cf 0 0 0 0 1 0 0 0 0
Eleanor Schudel c 2 2 2 2 1 0 2 0 0
Wriley Taylor dp 3 0 0 0 0 1 1 0 3
   Jarah Hoffmann 1b 1 0 0 1 0 0 0 0 0
Rosalie Schneider 1b 3 1 2 1 0 0 3 0 0
   Laken Aidich 1b 1 0 0 0 0 0 0 0 1
Cassidy Avery rf 0 0 0 0 1 0 0 0 0
   Layla Underwood rf 1 0 0 0 0 0 1 0 0
Sophia Angel ss 2 0 1 1 0 1 5 3 2
   Taryn Hagardt ss 1 0 1 0 0 0 0 0 0
Tasia Green 3b 3 0 1 0 0 0 1 0 0
   Maddy Clancy pr 0 0 0 0 0 0 0 0 0
Liz Enlow lf 3 1 2 0 0 0 4 0 1
Megan Graver p 0 0 0 0 0 0 0 0 0
   Kennedy Jensen p 0 0 0 0 0 0 0 1 0
Totals 25 7 10 5 5 4 21 5 7
Score by Innings R H E
 
Bethany (KS) 0 0 0 0 0 0 0 0 3 1
Columbia (MO) 2 0 1 3 0 1 X 7 10 0
Bethany (KS): E - Ulissa Rivas. 2B - Kalee Aguilar. GIDP - Harley Smith.
Columbia (MO): 3B - Taryn Hagardt. RBI - Eleanor Schudel 2; Jarah Hoffmann; Rosalie Schneider; Sophia Angel. SB - Abigail Zismer. CS - Maddy Clancy.
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordyn Stelzig (L, 1-1) 3.0 9 6 5 3 3 0 0 0 0 0 15 20 2 3 0
Dylann Baker 3.0 1 1 1 2 1 0 1 0 0 0 10 12 4 4 0
Totals 6.0 10 7 6 5 4 0 1 0 0 0 25 32 6 7 0
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Megan Graver (W, 1-0) 5.0 2 0 0 5 2 0 2 0 0 0 15 20 7 4 1
Kennedy Jensen 2.0 1 0 0 1 1 0 1 0 0 0 7 8 4 1 0
Totals 7.0 3 0 0 6 3 0 3 0 0 0 22 28 11 5 1
Bethany (KS): Batters Faced - Jordyn Stelzig 20; Dylann Baker 12. WP - Dylann Baker.
Columbia (MO): Batters Faced - Megan Graver 20; Kennedy Jensen 8. WP - Megan Graver 2; Kennedy Jensen.

Start: 6:00 PM Duration: 2:03 Attendance: 75