Kalysa Hamel
20 Kalysa Hamel
  • Height:
    5'5
  • Hometown:
    Salina, Kan.
  • Position:
    G
  • Year:
    So
  • High School:
    Salina South HS
  • gp
    7
  • pts/g
    1.7
  • fg %
    36.4
  • 3pt %
    36.4
  • ft %
    -
  • reb/g
    0.1
  • a/g
    0.1

Player Profile

Recent Games
Feb 10 at McPherson W, 99-92
Feb 14 at Evangel (MO) L, 68-64
Feb 17 Ottawa W, 74-46
Feb 21 at Saint Mary L, 67-50
Feb 24 Southwestern W, 89-63
Feb 28 at Friends (KS) L, 70-51
  Overall
Games 7
Games started 0
Minutes 21
Minutes per game 3.0
FG 4-11
FG Pct 36.4
3PT 4-11
3PT Pct 36.4
FT 0-0
FT Pct -
Off rebounds 1
Def rebounds 0
Total rebounds 1
Rebounds per game 0.1
Personal fouls 1
Disqualifications -
Assists 1
Turnovers 0
Assist to turnover ratio -
Steals 0
Blocks 0
Points 12
Points per game 1.7
Points per 40 min 22.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Saint Xavier (IL) W, 61-58 - - - - - - - - -
Oct 28 at Olivet Nazarene (IL) W, 90-83 - - - - - - - - -
Nov 3 vs. Langston L, 68-54 - - - - - - - - -
Nov 4 vs. Morningside L, 71-48 0 2 1-2 50.0 1-2 50.0 0-0 - 3
Nov 10 vs. Science and Arts L, 83-75 - - - - - - - - -
Nov 11 vs. UHSP L, 76-71 - - - - - - - - -
Nov 15 Oklahoma Wesleyan W, 62-42 - - - - - - - - -
Nov 18 at Bethel (KS) W, 73-63 - - - - - - - - -
Nov 29 Friends (KS) L, 69-51 - - - - - - - - -
Dec 2 at Kansas Wesleyan L, 71-66 - - - - - - - - -
Dec 6 McPherson W, 88-64 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Dec 9 Evangel (MO) W, 66-61 - - - - - - - - -
Dec 30 at Fort Hays St. L, 75-41 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Jan 3 at Ottawa L, 70-68 - - - - - - - - -
Jan 6 Saint Mary L, 64-55 - - - - - - - - -
Jan 10 at Southwestern W, 74-46 0 5 1-2 50.0 1-2 50.0 0-0 - 3
Jan 13 Tabor W, 66-61 - - - - - - - - -
Jan 17 at York (NE) W, 93-87 - - - - - - - - -
Jan 20 Avila (MO) W, 69-47 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Sterling W, 68-62 - - - - - - - - -
Jan 27 at Oklahoma Wesleyan L, 62-38 - - - - - - - - -
Jan 31 Bethel (KS) W, 89-50 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 3 at Friends (KS) L, 75-66 - - - - - - - - -
Feb 7 Kansas Wesleyan L, 57-56 - - - - - - - - -
Feb 10 at McPherson W, 99-92 - - - - - - - - -
Feb 14 at Evangel (MO) L, 68-64 - - - - - - - - -
Feb 17 Ottawa W, 74-46 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Feb 21 at Saint Mary L, 67-50 - - - - - - - - -
Feb 24 Southwestern W, 89-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 at Friends (KS) L, 70-51 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Saint Xavier (IL) W, 61-58 - - - - - - - - - - - -
Oct 28 at Olivet Nazarene (IL) W, 90-83 - - - - - - - - - - - -
Nov 3 vs. Langston L, 68-54 - - - - - - - - - - - -
Nov 4 vs. Morningside L, 71-48 0 2 0 0 0 0 0 - 0 0 0 -
Nov 10 vs. Science and Arts L, 83-75 - - - - - - - - - - - -
Nov 11 vs. UHSP L, 76-71 - - - - - - - - - - - -
Nov 15 Oklahoma Wesleyan W, 62-42 - - - - - - - - - - - -
Nov 18 at Bethel (KS) W, 73-63 - - - - - - - - - - - -
Nov 29 Friends (KS) L, 69-51 - - - - - - - - - - - -
Dec 2 at Kansas Wesleyan L, 71-66 - - - - - - - - - - - -
Dec 6 McPherson W, 88-64 - 2 0 0 0 0 0 - 0 0 0 -
Dec 9 Evangel (MO) W, 66-61 - - - - - - - - - - - -
Dec 30 at Fort Hays St. L, 75-41 - 7 0 1 1 0 0 - 0 0 0 0
Jan 3 at Ottawa L, 70-68 - - - - - - - - - - - -
Jan 6 Saint Mary L, 64-55 - - - - - - - - - - - -
Jan 10 at Southwestern W, 74-46 0 5 0 0 0 0 0 - 0 0 0 -
Jan 13 Tabor W, 66-61 - - - - - - - - - - - -
Jan 17 at York (NE) W, 93-87 - - - - - - - - - - - -
Jan 20 Avila (MO) W, 69-47 - 3 0 0 0 0 0 - 0 0 0 -
Jan 24 at Sterling W, 68-62 - - - - - - - - - - - -
Jan 27 at Oklahoma Wesleyan L, 62-38 - - - - - - - - - - - -
Jan 31 Bethel (KS) W, 89-50 - 4 0 0 0 1 0 - 0 0 1 -
Feb 3 at Friends (KS) L, 75-66 - - - - - - - - - - - -
Feb 7 Kansas Wesleyan L, 57-56 - - - - - - - - - - - -
Feb 10 at McPherson W, 99-92 - - - - - - - - - - - -
Feb 14 at Evangel (MO) L, 68-64 - - - - - - - - - - - -
Feb 17 Ottawa W, 74-46 - 4 0 0 0 0 0 - 0 0 0 -
Feb 21 at Saint Mary L, 67-50 - - - - - - - - - - - -
Feb 24 Southwestern W, 89-63 - 1 1 0 1 0 0 - 0 0 0 -
Feb 28 at Friends (KS) L, 70-51 - - - - - - - - - - - -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 7 0 3.0 0.6-1.6 36.4 0.6-1.6 36.4 0.0-0.0 - 1.7
Conference 6 0 3.2 0.5-1.5 33.3 0.5-1.5 33.3 0.0-0.0 - 1.5
Exhibition 1 - 7.0 1.0-1.0 100.0 1.0-1.0 100.0 0.0-0.0 - 3.0
Location Home 5 - 2.8 0.4-1.4 28.6 0.4-1.4 28.6 0.0-0.0 - 1.2
Away 1 0 5.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
Neutral 1 0 2.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
Result Wins 6 0 3.2 0.5-1.5 33.3 0.5-1.5 33.3 0.0-0.0 - 1.5
Losses 1 0 2.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
Month November 1 0 2.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
December 1 - 2.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
January 3 0 4.0 0.3-1.7 20.0 0.3-1.7 20.0 0.0-0.0 - 1.0
February 2 - 2.5 0.5-1.0 50.0 0.5-1.0 50.0 0.0-0.0 - 1.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 7 0 21 4-11 36.4 4-11 36.4 0-0 - 12
Conference 6 0 19 3-9 33.3 3-9 33.3 0-0 - 9
Exhibition 1 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Location Home 5 - 14 2-7 28.6 2-7 28.6 0-0 - 6
Away 1 0 5 1-2 50.0 1-2 50.0 0-0 - 3
Neutral 1 0 2 1-2 50.0 1-2 50.0 0-0 - 3
Result Wins 6 0 19 3-9 33.3 3-9 33.3 0-0 - 9
Losses 1 0 2 1-2 50.0 1-2 50.0 0-0 - 3
Month November 1 0 2 1-2 50.0 1-2 50.0 0-0 - 3
December 1 - 2 1-2 50.0 1-2 50.0 0-0 - 3
January 3 0 12 1-5 20.0 1-5 20.0 0-0 - 3
February 2 - 5 1-2 50.0 1-2 50.0 0-0 - 3

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 7 0 3.0 0.0-0.0 36.4 0.0-0.0 36.4 0.0-0.0 - 0.0
Conference 6 0 3.2 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
Exhibition 1 - 7.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
Location Home 5 - 2.8 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 - 0.0
Away 1 0 5.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
Neutral 1 0 2.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
Result Wins 6 0 3.2 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
Losses 1 0 2.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
Month November 1 0 2.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
December 1 - 2.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
January 3 0 4.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0
February 2 - 2.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 7 0 3.0 0.1 0.0 0.1 0.1 - 0.1 0.0 - 0.0 0.0
Conference 6 0 3.2 0.2 0.0 0.2 0.2 - 0.2 0.0 - 0.0 0.0
Exhibition 1 - 7.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 5 - 2.8 0.2 0.0 0.2 0.2 - 0.2 0.0 - 0.0 0.0
Away 1 0 5.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Neutral 1 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Result Wins 6 0 3.2 0.2 0.0 0.2 0.2 - 0.2 0.0 - 0.0 0.0
Losses 1 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Month November 1 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
December 1 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
January 3 0 4.0 0.0 0.0 0.0 0.3 - 0.3 0.0 - 0.0 0.0
February 2 - 2.5 0.5 0.0 0.5 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 7 0 21 1 0 1 1 - 1 0 - 0 0
Conference 6 0 19 1 0 1 1 - 1 0 - 0 0
Exhibition 1 - 7 0 1 1 0 0 0 0 - 0 0
Location Home 5 - 14 1 0 1 1 - 1 0 - 0 0
Away 1 0 5 0 0 0 0 - 0 0 - 0 0
Neutral 1 0 2 0 0 0 0 - 0 0 - 0 0
Result Wins 6 0 19 1 0 1 1 - 1 0 - 0 0
Losses 1 0 2 0 0 0 0 - 0 0 - 0 0
Month November 1 0 2 0 0 0 0 - 0 0 - 0 0
December 1 - 2 0 0 0 0 - 0 0 - 0 0
January 3 0 12 0 0 0 1 - 1 0 - 0 0
February 2 - 5 1 0 1 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 7 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Conference 6 0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 5 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 1 0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Neutral 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 6 0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Month November 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 3 0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 2 - 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0

News Mentions