32 Tayten Dewey
-
- Height:
- 5-10
-
- Hometown:
- Atwood, Kan.
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Rawlins County HS
-
- Major:
- Exercise Science
-
- gp
- 15
-
- pts/g
- 5.9
-
- fg %
- 52.9
-
- 3pt %
- 0.0
-
- ft %
- 85.0
-
- reb/g
- 3.6
-
- a/g
- 0.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 0 | |
| Minutes | 171 | |
| Minutes per game | 11.4 | |
| FG | 36-68 | |
| FG Pct | 52.9 | |
| 3PT | 0-4 | |
| 3PT Pct | 0.0 | |
| FT | 17-20 | |
| FT Pct | 85.0 | |
| Off rebounds | 15 | |
| Def rebounds | 39 | |
| Total rebounds | 54 | |
| Rebounds per game | 3.6 | |
| Personal fouls | 21 | |
| Disqualifications | 0 | |
| Assists | 5 | |
| Turnovers | 17 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 5 | |
| Blocks | 2 | |
| Points | 89 | |
| Points per game | 5.9 | |
| Points per 40 min | 20.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. John Brown | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 87-60 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Sterling | W, 83-68 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Friends (KS) | W, 76-67 | 0 | 12 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Saint Mary | W, 81-77 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at York (NE) | W, 87-76 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at McPherson | W, 79-65 | 0 | 14 | 7-10 | 70.0 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Feb 7 | Southwestern | W, 78-53 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Tabor | L, 71-54 | - | 18 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Evangel (MO) | L, 94-68 | 0 | 16 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 0 | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 21 | Friends (KS) | L, 80-72 | - | 21 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | at Saint Mary | L, 73-67 | - | 18 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Bethany (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Hastings | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Benedictine (KS) | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. John Brown | W, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Northern Oklahoma College - Enid | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Peru State | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at University of Northern Colorado | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Avila (MO) | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sterling | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Bethel (KS) | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | York (NE) | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Ottawa | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | McPherson | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwestern | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northeastern State University | L, 88-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Science and Arts | L, 72-62 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 3 | Oklahoma Wesleyan | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Tabor | W, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Evangel (MO) | L, 87-60 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Sterling | W, 83-68 | 0 | 6 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 17 | at Friends (KS) | W, 76-67 | 0 | 12 | 1 | 7 | 8 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | Kansas Wesleyan | W, 60-55 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 26 | Saint Mary | W, 81-77 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at York (NE) | W, 87-76 | - | 4 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 31 | at Oklahoma Wesleyan | W, 60-53 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at McPherson | W, 79-65 | 0 | 14 | 2 | 3 | 5 | 1 | 0 | - | 2 | 1 | 5 | 0 |
| Feb 7 | Southwestern | W, 78-53 | - | 10 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Tabor | L, 71-54 | - | 18 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 14 | at Evangel (MO) | L, 94-68 | 0 | 16 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 18 | at Kansas Wesleyan | L, 62-49 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Friends (KS) | L, 80-72 | - | 21 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 25 | at Saint Mary | L, 73-67 | - | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 11.4 | 2.4-4.5 | 52.9 | 0.0-0.3 | 0.0 | 1.1-1.3 | 85.0 | 5.9 |
| Conference | 13 | 0 | 11.3 | 2.3-4.4 | 52.6 | 0.0-0.3 | 0.0 | 0.8-1.0 | 84.6 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 12.2 | 1.8-3.8 | 47.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 3.7 |
| Away | 9 | 0 | 10.9 | 2.8-5.0 | 55.6 | 0.0-0.2 | 0.0 | 1.9-2.2 | 85.0 | 7.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 9.1 | 2.0-3.2 | 61.5 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 4.5 |
| Losses | 7 | 0 | 14.0 | 2.9-6.0 | 47.6 | 0.0-0.4 | 0.0 | 1.9-2.3 | 81.3 | 7.6 | |
| Month | December | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 4.0 |
| January | 7 | 0 | 7.9 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 3.0 | |
| February | 7 | 0 | 15.7 | 3.7-7.0 | 53.1 | 0.0-0.6 | 0.0 | 1.7-2.0 | 85.7 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 171 | 36-68 | 52.9 | 0-4 | 0.0 | 17-20 | 85.0 | 89 |
| Conference | 13 | 0 | 147 | 30-57 | 52.6 | 0-4 | 0.0 | 11-13 | 84.6 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 73 | 11-23 | 47.8 | 0-2 | 0.0 | 0-0 | - | 22 |
| Away | 9 | 0 | 98 | 25-45 | 55.6 | 0-2 | 0.0 | 17-20 | 85.0 | 67 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 73 | 16-26 | 61.5 | 0-1 | 0.0 | 4-4 | 100.0 | 36 |
| Losses | 7 | 0 | 98 | 20-42 | 47.6 | 0-3 | 0.0 | 13-16 | 81.3 | 53 | |
| Month | December | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| January | 7 | 0 | 55 | 9-18 | 50.0 | 0-0 | - | 3-3 | 100.0 | 21 | |
| February | 7 | 0 | 110 | 26-49 | 53.1 | 0-4 | 0.0 | 12-14 | 85.7 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 11.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.0 | 0.0 |
| Conference | 13 | 0 | 11.3 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 12.2 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | 0 | 10.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 9.1 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 7 | 0 | 14.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| January | 7 | 0 | 7.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 0 | 15.7 | 0.0-0.0 | 53.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 11.4 | 1.0 | 2.6 | 3.6 | 1.4 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.1 |
| Conference | 13 | 0 | 11.3 | 1.0 | 2.7 | 3.7 | 1.5 | 0.0 | 0.4 | 1.2 | 0.3 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 12.2 | 1.0 | 2.5 | 3.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| Away | 9 | 0 | 10.9 | 1.0 | 2.7 | 3.7 | 1.7 | 0.0 | 0.2 | 1.2 | 0.2 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 9.1 | 1.1 | 2.5 | 3.6 | 1.5 | 0.0 | 0.1 | 1.1 | 0.1 | 0.5 | 0.1 |
| Losses | 7 | 0 | 14.0 | 0.9 | 2.7 | 3.6 | 1.3 | 0.0 | 0.6 | 1.1 | 0.5 | 0.1 | 0.1 | |
| Month | December | 1 | - | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| January | 7 | 0 | 7.9 | 0.9 | 2.0 | 2.9 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | |
| February | 7 | 0 | 15.7 | 1.1 | 3.4 | 4.6 | 2.0 | 0.0 | 0.7 | 1.1 | 0.6 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 171 | 15 | 39 | 54 | 21 | 0 | 5 | 17 | 0.3 | 5 | 2 |
| Conference | 13 | 0 | 147 | 13 | 35 | 48 | 19 | 0 | 5 | 15 | 0.3 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 73 | 6 | 15 | 21 | 6 | - | 3 | 6 | 0.5 | 2 | 0 |
| Away | 9 | 0 | 98 | 9 | 24 | 33 | 15 | 0 | 2 | 11 | 0.2 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 73 | 9 | 20 | 29 | 12 | 0 | 1 | 9 | 0.1 | 4 | 1 |
| Losses | 7 | 0 | 98 | 6 | 19 | 25 | 9 | 0 | 4 | 8 | 0.5 | 1 | 1 | |
| Month | December | 1 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| January | 7 | 0 | 55 | 6 | 14 | 20 | 7 | 0 | 0 | 9 | 0.0 | 2 | 0 | |
| February | 7 | 0 | 110 | 8 | 24 | 32 | 14 | 0 | 5 | 8 | 0.6 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 7 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | 0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
SWEDES BATTLE BACK BUT FALL SHORT 67-73
February 25, 2026
SWEDES HONOR SENIOR CLASS ON EMOTIONAL SENIOR NIGHT
February 21, 2026
EARLY DEFICIT TOO MUCH FOR SWEDES TO OVERCOME; FALL 94-68
February 14, 2026
SWEDES FALL AT HOME IN CONFERENCE MATCHUP WITH TABOR
February 11, 2026
Swedes Earn Strong Road Win at McPherson
February 4, 2026
WALDEN SECURES FIRST DOUBLE-DOUBLE; SWEDES WIN FIFTH IN A ROW
January 28, 2026
Swedes Take Down Second-Place Falcons in Statement Conference Win
January 17, 2026