2025-26 Basketball Statistics - Bethany (KS)

Games
28
Pts
69.1
FG %
41.2
3PT %
31.0
FT %
72.4
Reb
35.3
Ast
14.7
Team Summary
Title Record
Overall 16-12 (.571)
Conference 14-8 (.636)
Streak Lost 5
Home 7-5
Away 8-6
Neutral 1-1
Recent Results
Date Opponent Result
Feb 7 Southwestern W, 78-53
Feb 11 Tabor L, 71-54
Feb 14 at Evangel (MO) L, 94-68
Feb 18 at Kansas Wesleyan L, 62-49
Feb 21 Friends (KS) L, 80-72
Feb 25 at Saint Mary L, 73-67
Team Stats
Statistics Overall
Games 28
Points 1936
Points per game 69.1
FG made per game 25.5
FG attempts per game 61.8
FG Pct 41.2
3PT made per game 5.8
3PT attempts per game 18.8
3PT Pct 31.0
FT made per game 12.4
FT attempt per game 17.1
FT Pct 72.4
Off rebounds per game 9.7
Def rebounds per game 25.6
Total rebounds per game 35.3
Opponents' Off rebounds per game 10.7
Opponents' Def rebounds per game 24.4
Opponents' Total rebounds per game 35.0
Rebound margin per game 0.3
Assists per game 14.7
Opponents' Assists per game 13.1
Turnovers per game 14.9
Opponents' Turnovers per game 13.6
Steals per game 7.0
Opponents' Steals per game 8.4
Blocks per game 3.0
Opponents' Blocks per game 3.1
Personal fouls per game 15.6
Offensive efficiency 0.916
Net efficiency -0.001
Opponents' Personal fouls per game 16.4
Offensive efficiency 0.917
Points per game allowed 69.8
Opponents' Field goal percentage 39.2
Opponents' 3PT percentage 29.5
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 713-1729
3 point total-attempts 163-525
Free throw total-attempts 347-479
Opponents' Field goal total-attempts 717-1828
Opponents' 3 point total-attempts 196-664
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 at Cloud County Community College   - - - - - - - - - - - - - - -
Oct 17 Bethany (KS)   - - - - - - - - - - - - - - -
Oct 28 Hastings L, 87-57 21-55 38.2 2-16 12.5 13-16 81.3 8 29 37 14 29 1 5 16 57
Oct 31 vs. Benedictine (KS) L, 83-78 27-63 42.9 7-23 30.4 17-25 68.0 8 34 42 12 27 7 7 31 78
Nov 1 vs. John Brown W, 63-55 24-63 38.1 5-18 27.8 10-12 83.3 8 22 30 14 11 11 3 13 63
Nov 2 # Northern Oklahoma College - Enid L, 81-68 25-54 46.3 4-18 22.2 10-15 66.7 8 23 31 11 22 9 1 24 68
Nov 8 at Peru State W, 80-70 28-58 48.3 11-19 57.9 13-18 72.2 8 25 33 13 13 6 1 25 80
Nov 11 # at University of Northern Colorado L, 84-52 - - - - - - - - - - - - - - -
Nov 15 at Avila (MO) L, 80-71 24-66 36.4 2-19 10.5 21-25 84.0 12 25 37 14 10 11 0 24 71
Nov 19 Sterling L, 68-58 22-73 30.1 4-23 17.4 10-17 58.8 17 22 39 14 12 9 6 19 58
Nov 22 at Bethel (KS) L, 82-73 30-63 47.6 5-16 31.3 8-9 88.9 13 19 32 18 26 5 0 17 73
Dec 3 York (NE) W, 67-58 20-68 29.4 6-26 23.1 21-29 72.4 15 27 42 11 14 14 2 12 67
Dec 6 Ottawa W, 65-63 23-65 35.4 7-23 30.4 12-16 75.0 8 28 36 13 13 6 4 12 65
Dec 10 McPherson W, 81-69 31-72 43.1 4-18 22.2 15-21 71.4 14 33 47 22 19 6 4 23 81
Dec 13 at Southwestern W, 86-77 33-71 46.5 10-33 30.3 10-13 76.9 8 25 33 25 6 12 3 18 86
Dec 15 # at Northeastern State University L, 88-53 - - - - - - - - - - - - - - -
Dec 31 at Science and Arts L, 72-62 24-62 38.7 8-29 27.6 6-13 46.2 9 24 33 15 17 7 3 12 62
Jan 3 Oklahoma Wesleyan W, 64-53 25-57 43.9 7-16 43.8 7-11 63.6 11 25 36 15 15 6 1 8 64
Jan 7 at Tabor W, 57-56 21-48 43.8 4-7 57.1 11-18 61.1 9 19 28 7 13 5 0 10 57
Jan 10 Evangel (MO) L, 87-60 24-63 38.1 4-17 23.5 8-12 66.7 6 21 27 11 17 6 1 12 60
Jan 14 at Sterling W, 83-68 30-68 44.1 9-19 47.4 14-22 63.6 13 28 41 17 11 9 2 17 83
Jan 17 at Friends (KS) W, 76-67 25-59 42.4 5-20 25.0 21-23 91.3 14 35 49 14 16 4 0 15 76
Jan 21 Kansas Wesleyan W, 60-55 23-64 35.9 5-18 27.8 9-16 56.3 11 27 38 9 9 9 4 11 60
Jan 26 Saint Mary W, 81-77 29-53 54.7 7-11 63.6 16-25 64.0 6 24 30 16 17 4 7 14 81
Jan 28 at York (NE) W, 87-76 29-61 47.5 8-24 33.3 21-24 87.5 9 27 36 19 12 6 5 21 87
Jan 31 at Oklahoma Wesleyan W, 60-53 20-47 42.6 4-13 30.8 16-17 94.1 1 28 29 11 11 7 3 13 60
Feb 4 at McPherson W, 79-65 31-66 47.0 6-20 30.0 11-20 55.0 13 28 41 18 14 14 4 13 79
Feb 7 Southwestern W, 78-53 31-61 50.8 10-22 45.5 6-7 85.7 7 27 34 24 13 4 5 10 78
Feb 11 Tabor L, 71-54 20-50 40.0 3-14 21.4 11-14 78.6 8 14 22 12 12 6 3 12 54
Feb 14 at Evangel (MO) L, 94-68 28-62 45.2 4-10 40.0 8-13 61.5 7 27 34 15 25 5 2 9 68
Feb 18 at Kansas Wesleyan L, 62-49 20-62 32.3 1-14 7.1 8-10 80.0 10 26 36 6 9 7 3 14 49
Feb 21 Friends (KS) L, 80-72 25-64 39.1 10-26 38.5 12-17 70.6 10 22 32 21 16 3 2 17 72
Feb 25 at Saint Mary L, 73-67 25-65 38.5 5-11 45.5 12-16 75.0 9 25 34 12 10 5 3 19 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 713-1729 41.2 163-525 31.0 347-479 72.4 9.7 25.6 35.3 14.7 14.9 7.0 3.0 15.6 69.1 0.916 -0.001
Exhibition 1 25-54 46.3 4-18 22.2 10-15 66.7 8.0 23.0 31.0 11.0 22.0 9.0 1.0 24.0 68.0 0.901 -0.099
 
Home 12 294-745 39.5 69-230 30.0 140-201 69.7 10.1 24.9 35.0 15.2 15.5 6.2 3.7 13.8 66.4 0.875 -0.009
Away 14 368-858 42.9 82-254 32.3 180-241 74.7 9.6 25.8 35.4 14.6 13.8 7.4 2.1 16.2 71.3 0.963 0.004
Neutral 2 51-126 40.5 12-41 29.3 27-37 73.0 8.0 28.0 36.0 13.0 19.0 9.0 5.0 22.0 70.5 0.847 0.005
 
Wins 16 423-981 43.1 108-307 35.2 213-292 72.9 9.7 26.8 36.4 15.5 12.9 7.7 3.0 14.7 72.9 0.990 0.143
Losses 12 290-748 38.8 55-218 25.2 134-187 71.7 9.8 24.0 33.8 13.7 17.5 6.0 2.9 16.8 64.1 0.823 -0.185
 
October 2 48-118 40.7 9-39 23.1 30-41 73.2 8.0 31.5 39.5 13.0 28.0 4.0 6.0 23.5 67.5 0.756 -0.196
November 5 128-323 39.6 27-95 28.4 62-81 76.5 11.6 22.6 34.2 14.6 14.4 8.4 2.0 19.6 69.0 0.914 -0.020
December 5 131-338 38.8 35-129 27.1 64-92 69.6 10.8 27.4 38.2 17.2 13.8 9.0 3.2 15.4 72.2 0.905 0.070
January 9 226-520 43.5 53-145 36.6 123-168 73.2 8.9 26.0 34.9 13.2 13.4 6.2 2.6 13.4 69.8 0.974 0.075
February 7 180-430 41.9 39-117 33.3 68-97 70.1 9.1 24.1 33.3 15.4 14.1 6.3 3.1 13.4 66.7 0.909 -0.073
Date Opponent Score Attend
Oct 15 at Cloud County Community College   -
Oct 17 Bethany (KS)   -
Oct 28 Hastings L, 87-57 0
Oct 31 vs. Benedictine (KS) L, 83-78 0
Nov 1 vs. John Brown W, 63-55 0
Nov 2 Northern Oklahoma College - Enid L, 81-68 0
Nov 8 at Peru State W, 80-70 0
Nov 11 at University of Northern Colorado 52-84 Loss -
Nov 15 at Avila (MO) L, 80-71 0
Nov 19 Sterling L, 68-58 0
Nov 22 at Bethel (KS) L, 82-73 0
Dec 3 York (NE) W, 67-58 0
Dec 6 Ottawa W, 65-63 0
Dec 10 McPherson W, 81-69 0
Dec 13 at Southwestern W, 86-77 0
Dec 15 at Northeastern State University 53-88 Loss -
Dec 31 at Science and Arts L, 72-62 55
Jan 3 Oklahoma Wesleyan W, 64-53 0
Jan 7 at Tabor W, 57-56 350
Jan 10 Evangel (MO) L, 87-60 0
Jan 14 at Sterling W, 83-68 0
Jan 17 at Friends (KS) W, 76-67 0
Jan 21 Kansas Wesleyan W, 60-55 0
Jan 26 Saint Mary W, 81-77 0
Jan 28 at York (NE) W, 87-76 0
Jan 31 at Oklahoma Wesleyan W, 60-53 0
Feb 4 at McPherson W, 79-65 125
Feb 7 Southwestern W, 78-53 0
Feb 11 Tabor L, 71-54 0
Feb 14 at Evangel (MO) L, 94-68 -
Feb 18 at Kansas Wesleyan L, 62-49 0
Feb 21 Friends (KS) L, 80-72 0
Feb 25 at Saint Mary L, 73-67 0