11 Skyler Armstrong
-
- Height:
- 5-8
-
- Hometown:
- Desoto, Texas
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- Desoto HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 5 | at Central Christian (KS) | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Sep 7 | Hastings | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Concordia (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Bethel (KS) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Southwestern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Friends (KS) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Oklahoma Wesleyan | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at McPherson | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Kansas Wesleyan | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Sterling | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Tabor | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Saint Mary | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | York (NE) | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | at Avila | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .14 | .14 | .43 | 1.57 | .091 | .93 | .591 |
| Conference | 10 | 9 | .10 | .10 | .30 | 1.20 | .083 | .70 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| Away | 7 | 7 | .14 | .29 | .57 | 2.14 | .067 | 1.29 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .67 | .67 | 2.00 | 3.33 | .200 | 2.00 | .600 |
| Losses | 10 | 10 | .00 | .00 | .00 | 1.10 | .000 | .60 | .545 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| September | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 | |
| October | 8 | 7 | .13 | .13 | .38 | 1.38 | .091 | .88 | .636 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 5 | 1 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 4 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 4 | 1 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 3 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 3 | 1 | 0-0 | 1 | |
| October | 8 | 7 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2 | 0 | 0-0 | 0 |
News Mentions
Swedes Secure Win Against Panthers
October 26, 2022
Bethany Swedes Shutout by Tabor Blue Jays
October 19, 2022
Swedes Secure First Conference Win Against Sterling Warriors
October 15, 2022
Swedes Tie Against Ottawa Braves
October 7, 2022
Swedes Drop Away Game Against McPherson Bulldogs
October 5, 2022
Swedes Fall to #8 Nationally Ranked Team Oklahoma Wesleyan
October 1, 2022
Swedes Unlucky Against Concordia Bulldogs
September 13, 2022
SWEDES EARN FIRST WIN OF THE SEASON
September 5, 2022
SWEDES DROP OPENER TO OCU
August 24, 2022