{ps=0.0, gol=0.0, gowlt=0-0-0, sog=0.0, yc=1.0, got=0.0, gow=0.0, svpt=null, ggt=0.0, apg=0.0, hat=0.0, shucbo=0/0, gpg=0.0, pkmgamexml=0.0, gtot=0.0, gpgs=11-10, shpt=0.0, svpg=null, sha=0.18181818181818182, rc=0.0, gua=0.0, shpg=0.18181818181818182, pkagamexml=0.0, gotgamexml=0.0, fg=0.0, shu=0.0, ptspg=0.0, gaa=null, pka=0.0, sogpt=0.0, fo=3.0, gowgamexml=0.0, sogpg=0.0, mins=859.0, pkm=0.0, pkp=0-0, sh=2.0, gmpgraw=null, ycgamexml=1.0, a=0.0, gapg=null, gfa=0.0, gm=0:00, g=0.0, gp=11.0, gs=10.0, gmpg=0:00, golgamexml=0.0, gw=0.0, p=0.0, rcgamexml=0.0}
22 Bianca Carreon
-
- Height:
- 5-6
-
- Hometown:
- Fontan, Calif.
-
- Position:
- MID
-
- Year:
- So
-
- High School:
- Summit HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Central Christian (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Hastings | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Concordia (NE) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Bethel (KS) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Southwestern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Friends (KS) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Oklahoma Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at McPherson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ottawa | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kansas Wesleyan | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Sterling | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Tabor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Saint Mary | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Avila | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| Conference | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
7 SWEDES ANNOUNCED AS 2022-23 KCAC WOMEN’S SOCCER SCHOLAR- ATHLETES
November 10, 2022
Swedes Unlucky Against Concordia Bulldogs
September 13, 2022