12 Lyric Green
-
- Height:
- 5-4
-
- Hometown:
- Valparaiso, Ind.
-
- Position:
- FWD
-
- Year:
- Sr
-
- High School:
- Wheeler HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Oklahoma City | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Central Christian (KS) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Hastings | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Concordia (NE) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethel (KS) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Friends (KS) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Oklahoma Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at McPherson | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ottawa | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kansas Wesleyan | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Sterling | W, 3-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 19 | Tabor | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Avila | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 |
| Conference | 3 | 2 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 1 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | 3.50 | .000 | 2.00 | .571 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | 2 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
News Mentions
7 SWEDES ANNOUNCED AS 2022-23 KCAC WOMEN’S SOCCER SCHOLAR- ATHLETES
November 10, 2022
Swedes Secure Win Against Panthers
October 26, 2022
Swedes Secure First Conference Win Against Sterling Warriors
October 15, 2022