6 Danielle McSeveney
-
- Height:
- 5-7
-
- Hometown:
- New South Wales, Australia
-
- Position:
- MID
-
- Year:
- Sr
-
- High School:
- St. Francis Xavier HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Oklahoma City | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Central Christian (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Hastings | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Concordia (NE) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethel (KS) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Friends (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Oklahoma Wesleyan | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at McPherson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Ottawa | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Kansas Wesleyan | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Sterling | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Tabor | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Saint Mary | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | York (NE) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Avila | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Conference | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
7 SWEDES ANNOUNCED AS 2022-23 KCAC WOMEN’S SOCCER SCHOLAR- ATHLETES
November 10, 2022
Swedes Fall to Eagles for Last Conference Game
October 29, 2022
Swedes Secure Win Against Panthers
October 26, 2022
Swedes Secure First Conference Win Against Sterling Warriors
October 15, 2022
Swedes Fall to #8 Nationally Ranked Team Oklahoma Wesleyan
October 1, 2022