9 Mariah Ibanez
-
- Hometown:
- Balch Springs, Texas
-
- Position:
- Defense
-
- Year:
- Jr
-
- High School:
- Mesquite HS
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 14 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 26 | |
| Shot Pct | .038 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Paul Quinn | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Hesston College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Sterling | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 19 | at Avila (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Central Christian (KS) | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Friends (KS) | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at McPherson | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Evangel (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Bethel (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Mary | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at York (NE) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Ottawa | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Kansas Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Tabor | L, 5-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .07 | .00 | .13 | 1.73 | .038 | 1.07 | .615 |
| Conference | 12 | 11 | .00 | .00 | .00 | 1.67 | .000 | .92 | .550 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | 1.14 | .615 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.63 | .077 | 1.00 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
| Losses | 13 | 12 | .08 | .00 | .15 | 1.31 | .059 | .77 | .588 | |
| Month | September | 5 | 5 | .20 | .00 | .40 | 3.00 | .067 | 2.00 | .667 |
| October | 9 | 8 | .00 | .00 | .00 | 1.22 | .000 | .67 | .545 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1 | 0 | 2 | 26 | .038 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 12 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |