Bethany (KS) at McPherson
11/08/2022 at 01:00 PM

In Progress - 4th 1 2 3 4 Score
Bethany (KS) (0-0,0-0) 14 26 21 17 0
McPherson (0-0,0-0) 25 24 25 25 0

Bethany (KS)

Set K E TA PCT
1 8 7 32 .031
2 11 1 37 .270
3 9 6 36 .083
4 11 4 36 .194

McPherson

Set K E TA PCT
1 13 3 32 .312
2 18 9 48 .188
3 10 7 45 .067
4 15 4 37 .297

Bethany (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brekken Anderson * 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
3 Alyssa George 4 5 5 28 .000 0 0 0 0 6 0 0 0 0 5.0
6 McKenzie Scott 4 0 0 10 .000 17 0 2 0 7 0 0 0 2 0.0
7 Atlantis Jamerson 4 8 3 20 .250 0 0 0 0 0 0 0 0 0 8.0
8 Britta Romisch * 4 8 4 26 .154 0 1 0 0 4 0 0 0 0 9.0
10 Danairis Ortiz Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Zola Moore * 4 8 3 22 .227 0 0 0 0 2 0 2 0 0 9.0
20 Justice Brackney * 4 7 1 16 .375 0 0 0 0 3 1 1 0 0 8.5
21 Paige Spruill 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
24 Destinee Roby 4 0 1 1 -1.000 2 0 0 0 3 0 0 0 0 0.0
26 Madison McGuire * 4 3 1 5 .400 0 0 0 0 0 1 1 0 0 4.5
29 Michelle Acevedo Ortiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Mandy Knipp * 4 0 0 6 .000 17 0 2 0 7 0 0 0 4 0.0
32 Cameron Boyd 4 0 0 6 .000 1 0 1 3 14 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 141 .149 37 2 6 4 51 2 4 0 6 45.0

McPherson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachel Easom * 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Cynarah Rodriguez * 4 2 0 17 .118 27 2 0 0 9 0 0 0 0 4.0
3 Malu Akiona * 4 9 8 30 .033 1 0 1 2 14 0 0 0 0 9.0
4 Emily Leeson * 4 7 6 22 .045 0 0 0 0 2 0 0 0 0 7.0
5 Moriah Delgado 4 0 0 5 .000 1 1 0 0 17 0 0 0 0 1.0
8 Bridget McHugh * 4 14 2 26 .462 0 0 0 0 2 0 3 0 0 15.5
10 Becca Steffen * 4 10 2 27 .296 25 0 2 0 7 0 0 0 2 10.0
13 Katelyn Moore 4 11 4 23 .304 0 1 2 0 10 0 2 0 0 13.0
14 Kaci Chadwick 4 3 1 12 .167 0 0 0 0 2 0 1 0 0 3.5
15 Zoe Jerke 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Claudia Russe 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 23 162 .204 54 4 6 2 64 0 6 0 2 63.0
Other Information
Attendance: 0
Time:
* = Starter