Official Volleyball Box Score
Bethany (KS) at. Oklahoma Panhandle S
9/12/2023 at 6:00 PM @ GOODWELL,OK

Bethany (KS) (3-9, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autry Satica........ 5 14 6 40 .200 0 0 0 0 1 0 2 0 0 15.0
2 Allie Miller........ 5 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
4 Abbi Dow............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Melia Coleman....... * 5 6 4 21 .095 1 0 0 0 0 1 2 0 0 8.0
6 Mandy Knipp......... * 5 0 0 3 .000 50 2 1 0 15 0 4 0 0 4.0
7 Atlantis Jamerson... 5 12 7 45 .111 0 0 0 0 6 0 0 0 0 12.0
8 Liyah Huynh......... * 5 0 0 0 .000 2 1 4 0 10 0 0 0 0 1.0
9 Leaneris Fuentes Torres 5 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
13 Zola Moore.......... 5 17 4 46 .283 0 4 1 0 9 0 1 0 0 21.5
21 Reese McGuire....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
26 Madison McGuire..... * 5 11 4 23 .304 0 0 0 0 2 1 5 0 0 14.5
29 Michelle Acevedo Ortiz * 5 0 0 1 .000 4 1 0 6 27 0 0 0 0 1.0
32 Cameron Boyd........ * 5 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
33 Leamaris Fuentes Torres 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 5 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 61 25 181 .199 57 10 10 7 84 2 14 0 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 26 .462
2 12 6 37 .162
3 13 4 55 .164
4 13 7 41 .146
5 7 4 22 .136
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bethany (KS)........ (2) 25 23 22 27 11 3-9, 0-0
Oklahoma Panhandle State (3) 17 25 25 25 15 2-6, 1-3
Oklahoma Panhandle State (2-6, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kensey Clifton...... 5 0 0 0 .000 2 0 3 6 25 0 0 0 0 0.0
3 Taylore Alsaid...... * 5 10 6 49 .082 1 0 0 1 11 0 1 0 0 10.5
4 Mia Sanchez......... * 4 1 1 5 .000 39 1 2 1 6 0 0 0 0 2.0
6 Bryanna Rosario..... * 5 16 6 38 .263 0 1 1 1 15 1 0 0 0 18.0
7 Cami Kenny.......... * 5 6 1 15 .333 0 0 0 0 3 1 3 0 0 8.5
8 Sydney Carey........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Alanah Best......... * 5 13 3 22 .455 0 2 1 1 2 3 0 0 0 18.0
11 Ava Newby........... * 1 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
12 Joelle LaForce...... 4 14 3 37 .297 0 0 0 0 3 1 1 0 0 15.5
13 Julia Russell....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Nyah Ulmer.......... 5 1 0 1 1.000 16 2 3 0 12 0 1 0 0 3.5
20 Emma Zuege.......... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
21 Teagan Mendoza-Werner 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 20 173 .243 58 7 11 10 81 6 6 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 28 .214
2 15 4 38 .289
3 17 6 48 .229
4 13 6 39 .179
5 9 2 20 .350
Site: GOODWELL,OK
Date: 9/12/2023 Attend: 0 Time:
Referees:
* = Starter