Official Volleyball Box Score
York University at. Bethany College
10/04/2023 at 12:22 PM (Hahn Gymnasium)

York (NE) (3-16,0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jasmine Scarbrough.. * 3 7 5 32 .062 0 0 0 1 10 0 0 0 0 7.0
5 Liberty Baker....... 3 2 3 20 -.050 0 0 0 0 0 0 0 0 0 2.0
6 Alondra Guardado.... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Danielle Armendariz. * 3 8 1 26 .269 0 1 1 0 6 0 3 0 0 10.5
10 Amanda Macias....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Cassie Richardson... 3 0 0 4 .000 0 0 0 1 15 0 0 0 1 0.0
13 Kenna Tarnowski..... * 3 4 3 13 .077 0 0 0 0 2 1 2 0 0 6.0
14 Madi Hamilton....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Mariah Janda........ * 3 1 0 6 .167 25 2 0 0 6 0 0 0 2 3.0
22 Aubrey Bostick...... 1 1 0 7 .143 0 0 0 0 1 0 1 0 0 1.5
23 Avery Schneider..... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
27 Riley Watson........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
28 Jai Dotson.......... * 3 6 6 19 .000 0 1 1 0 7 0 2 0 1 8.0
29 Anna Tate........... * 3 0 0 0 .000 0 0 1 2 9 0 0 0 0 0.0
30 Elena Brown......... 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 18 127 .087 26 4 6 4 63 1 8 0 4 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 41 .122
2 11 11 46 .000
3 9 3 40 .150
SET SCORES 1 2 3 TEAM RECORDS
York (NE)........... (0) 16 21 23 3-16,0-5
Bethany (KS)........ (3) 25 25 25 4-12,1-2
Bethany (KS) (4-12,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autry Satica........ 3 5 4 19 .053 1 0 0 0 1 0 0 0 0 5.0
2 Allie Miller........ * 3 0 0 2 .000 2 0 0 2 12 0 0 0 0 0.0
3 Katie Voss.......... * 3 0 0 4 .000 18 1 2 0 4 0 0 0 1 1.0
5 Melia Coleman....... * 3 1 4 9 -.333 0 0 0 0 1 0 2 0 0 2.0
7 Atlantis Jamerson... 3 7 2 27 .185 0 0 0 0 3 0 2 0 0 8.0
13 Zola Moore.......... * 3 11 4 33 .212 0 0 0 0 5 0 2 0 0 12.0
18 Parker Stevens...... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
23 Samantha Carbajal... * 3 9 0 17 .529 0 0 0 1 2 0 1 0 0 9.5
26 Madison McGuire..... * 3 5 1 7 .571 0 0 0 0 0 0 2 0 0 6.0
29 Michelle Acevedo Ortiz 3 0 0 3 .000 4 0 2 0 29 0 0 0 0 0.0
32 Cameron Boyd........ 3 1 0 1 1.000 2 1 1 0 9 0 0 0 0 2.0
33 Leamaris Fuentes Torres 3 1 2 6 -.167 13 1 2 0 8 0 0 0 1 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 17 128 .180 40 4 8 4 74 0 9 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 39 .333
2 7 8 42 -.024
3 17 6 47 .234
Site: (Hahn Gymnasium)
Date: 10/04/2023 Attend: 175 Time:
Referees:
* = Starter