2023-24 Volleyball Statistics - Bethany (KS)

Matches
28
Kills per set
10.33
Hitting %
.092
Assists per set
9.69
Blocks per set
1.39
Service Aces per set
1.14
Digs per set
19.47
Team Summary
Title Record
Overall 9-19 (.321)
Conference 5-8 (.385)
Streak Lost 1
Home 7-6
Away 1-9
Neutral 1-4
Recent Results
Date Opponent Result
Oct 25 at Kansas Wesleyan L, 3-0
Oct 28 at Friends (KS) W, 3-2
Oct 28 Haskell W, 3-1
Nov 1 Sterling W, 3-2
Nov 4 Southwestern W, 3-0
Nov 7 at Tabor L, 3-0
Team Stats
Statistics Overall
Matches 28
Sets 101
Kills 1043
Kills per set 10.33
Errors 666
Total Attacks 4113
Hitting Percentage .092
Assists 979
Assists per set 9.69
Service Aces 115
Service Errors 213
Service Aces per set 1.14
Receptions 2100
Reception Errors 135
Digs 1966
Digs per set 19.47
Block Solo 41
Block Assist 199
Block Total 141
Blocks per set 1.39
Block Errors 15
Ball Handling Errors 58
Points 1363.0
Points per set 13.5
Home Attendance 2,312
Home Attendance average 178
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. St. Mary-Woods L, 3-1 4 28 18 112 .089 26 6 9 80 9 46 2 8 0 6 6 40.0
Aug 19 at William Woods (MO) L, 3-0 3 28 20 103 .078 27 4 10 68 1 43 0 3 1 2 0 33.0
Aug 22 Peru State W, 3-2 5 42 33 179 .050 35 7 12 94 5 74 1 16 0 9 7 58.0
Aug 25 vs. Hannibal-LaGrange (MO) W, 3-1 4 47 16 145 .214 44 6 13 70 7 70 0 10 2 5 1 95.0
Aug 25 at Benedictine (KS) L, 3-1 4 31 29 161 .012 30 8 4 86 6 86 1 18 2 10 0 78.0
Aug 26 at Peru State L, 3-0 3 25 17 119 .067 22 5 2 67 12 55 1 12 2 7 0 37.0
Aug 26 vs. Waldorf L, 3-0 3 28 26 141 .014 27 5 5 70 5 71 0 6 4 3 0 36.0
Aug 29 Langston W, 3-0 3 38 15 125 .184 34 4 11 47 3 76 0 0 0 0 4 42.0
Aug 31 at Science and Arts   - - - - - - - - - - - - - - - - -
Sep 8 Haskell L, 3-2 5 56 41 214 .070 50 5 8 99 9 100 2 9 0 7 2 67.0
Sep 9 vs. John Brown L, 3-0 3 26 19 106 .066 22 1 4 67 6 49 2 6 0 5 3 32.0
Sep 9 vs. Culver-Stockton (MO) L, 3-1 4 34 37 195 -.015 33 6 6 81 3 105 0 8 0 4 1 44.0
Sep 12 at Oklahoma Panhandle State L, 3-2 5 61 25 181 .199 57 10 10 95 7 84 2 14 0 9 0 80.0
Sep 16 Stephens L, 3-0 3 33 24 133 .068 32 2 7 69 2 62 1 6 0 4 1 39.0
Sep 19 at Bethel (KS) L, 3-0 3 23 24 111 -.009 22 1 7 70 9 44 0 4 0 2 0 26.0
Sep 23 Evangel (MO) W, 3-0 3 32 17 119 .126 30 3 13 61 1 53 2 8 0 6 1 41.0
Sep 29 at Ottawa L, 3-0 3 30 15 102 .147 27 6 3 67 5 47 0 4 2 2 4 38.0
Oct 4 York (NE) W, 3-0 3 40 17 128 .180 40 4 8 56 4 74 0 9 0 5 2 48.0
Oct 7 Saint Mary L, 3-0 3 28 20 123 .065 27 1 8 67 4 55 0 4 0 2 1 31.0
Oct 11 at McPherson L, 3-0 3 17 16 100 .010 16 2 5 68 7 32 0 6 0 3 1 22.0
Oct 13 Avila (MO) L, 3-1 4 46 37 199 .045 44 1 10 84 0 106 0 10 0 5 2 52.0
Oct 18 Tabor L, 3-1 4 52 25 178 .152 51 3 12 89 6 86 0 12 0 6 0 61.0
Oct 21 Oklahoma Wesleyan L, 3-0 3 24 15 118 .076 24 0 4 71 2 39 0 4 0 2 1 26.0
Oct 25 at Kansas Wesleyan L, 3-0 3 29 19 94 .106 26 2 6 66 2 30 1 2 2 2 4 33.0
Oct 28 at Friends (KS) W, 3-2 5 54 39 207 .072 50 5 11 96 1 102 13 2 0 14 5 73.0
Oct 28 Haskell W, 3-1 4 50 25 187 .134 49 4 10 88 7 97 3 0 0 3 3 57.0
Nov 1 Sterling W, 3-2 5 69 34 244 .143 68 9 4 99 10 130 0 12 0 6 1 84.0
Nov 4 Southwestern W, 3-0 3 46 19 173 .156 41 4 7 60 2 97 2 6 0 5 0 55.0
Nov 7 at Tabor L, 3-0 3 26 24 116 .017 25 1 4 65 0 53 8 0 0 8 8 35.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 1043 10.33 666 4113 .092 979 9.69 115 1.14 2100 135 1966 19.47 41 199 141 1.39 1363.0 13.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 48 556 11.58 322 2120 .110 525 10.94 47 0.98 984 55 1049 21.85 11 96 59 1.23 661.0 13.8
Away 10 35 324 9.26 228 1294 .074 302 8.63 44 1.26 748 50 576 16.46 26 65 59 1.67 455.0 13.0
Neutral 5 18 163 9.06 116 699 .067 152 8.44 24 1.33 368 30 341 18.94 4 38 23 1.28 247.0 13.7
 
Wins 9 35 418 11.94 215 1507 .135 391 11.17 46 1.31 671 40 773 22.09 21 63 53 1.50 553.0 15.8
Losses 19 66 625 9.47 451 2606 .067 588 8.91 69 1.05 1429 95 1193 18.08 20 136 88 1.33 810.0 12.3
 
August 8 29 267 9.21 174 1085 .086 245 8.45 45 1.55 582 48 521 17.97 5 73 42 1.43 419.0 14.4
September 8 29 295 10.17 202 1161 .080 273 9.41 34 1.17 609 42 544 18.76 9 59 39 1.33 367.0 12.7
October 9 32 340 10.63 213 1334 .095 327 10.22 22 0.69 685 33 621 19.41 17 49 42 1.30 403.0 12.6
November 3 11 141 12.82 77 533 .120 134 12.18 14 1.27 224 12 280 25.45 10 18 19 1.73 174.0 15.8
Date Opponent Score Attend
Aug 19 vs. St. Mary-Woods L, 3-1 175
Aug 19 at William Woods (MO) L, 3-0 578
Aug 22 Peru State W, 3-2 250
Aug 25 vs. Hannibal-LaGrange (MO) W, 3-1 0
Aug 25 at Benedictine (KS) L, 3-1 0
Aug 26 at Peru State L, 3-0 0
Aug 26 vs. Waldorf L, 3-0 0
Aug 29 Langston W, 3-0 210
Aug 31 at Science and Arts   -
Sep 8 Haskell L, 3-2 150
Sep 9 vs. John Brown L, 3-0 -
Sep 9 vs. Culver-Stockton (MO) L, 3-1 125
Sep 12 at Oklahoma Panhandle State L, 3-2 0
Sep 16 Stephens L, 3-0 87
Sep 19 at Bethel (KS) L, 3-0 467
Sep 23 Evangel (MO) W, 3-0 175
Sep 29 at Ottawa L, 3-0 0
Oct 4 York (NE) W, 3-0 175
Oct 7 Saint Mary L, 3-0 200
Oct 11 at McPherson L, 3-0 0
Oct 13 Avila (MO) L, 3-1 150
Oct 18 Tabor L, 3-1 175
Oct 21 Oklahoma Wesleyan L, 3-0 75
Oct 25 at Kansas Wesleyan L, 3-0 655
Oct 28 at Friends (KS) W, 3-2 0
Oct 28 Haskell W, 3-1 0
Nov 1 Sterling W, 3-2 315
Nov 4 Southwestern W, 3-0 350
Nov 7 at Tabor L, 3-0 0