2021-22 Baseball Statistics - Bethany

Games
53
Runs
321
Batting Average
.298
On Base Percentage
.372
Slugging Percentage
.421
Home Runs
32
Team Summary
Title Record
Overall 22-31 (.415)
Conference 14-19 (.424)
Streak Lost 2
Home 7-16
Away 15-14
Neutral 0-1
Recent Results
Date Opponent Result
Apr 22 Kansas Wesleyan W, 6-4
Apr 24 Kansas Wesleyan W, 8-7
Apr 24 Kansas Wesleyan L, 33-2
Apr 30 at Southwestern W, 18-7
May 1 at Southwestern L, 13-8
May 1 at Southwestern L, 5-2
Team Stats
Statistics Overall
Games 53
At Bats 1713
Runs 321
Hits 510
Doubles 86
Triples 15
Home Runs 32
Runs Batted In 286
Extra Base Hits 133
Total Bases 722
Walks 182
Hit by pitch 37
Strikeouts 313
Sacrifice Flies 27
Sacrifice Hits 11
Hit into double play 38
Stolen Bases 73
Caught Stealing 15
Batting Average .298
On Base Percentage .372
Slugging Percentage .421
Earned Run Average 6.22
WHIP 1.77
At Bats Against 1602
Batting Average Against .278
Home Games Played 23
Home Attendance 579
Home Attendance average 26
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 at Huston-Tillotson W, 10-1 33 10 15 2 0 0 9 6 1 3 1
Jan 29 at Huston-Tillotson W, 15-1 27 15 10 3 0 1 15 14 5 3 0
Jan 30 at Huston-Tillotson L, 7-6 28 6 10 1 0 1 6 4 3 0 1
Jan 30 at Huston-Tillotson W, 22-17 61 22 22 2 1 3 20 9 8 2 0
Feb 5 at Wiley W, 16-1 32 16 16 2 0 1 11 4 2 1 0
Feb 5 at Wiley W, 2-1 30 2 11 1 0 0 1 3 3 1 0
Feb 6 at Jarvis Christian W, 7-5 32 7 9 1 1 0 7 6 2 1 0
Feb 6 at Jarvis Christian L, 5-2 26 2 7 1 0 0 2 0 4 0 0
Feb 11 Evangel L, 8-6 29 6 10 2 0 0 5 2 2 0 0
Feb 11 Evangel L, 11-10 36 10 11 1 0 1 8 7 5 0 1
Feb 12 Evangel L, 8-3 27 3 7 1 0 0 3 4 9 1 0
Feb 12 Evangel L, 2-1 28 1 5 0 0 0 0 0 5 0 1
Feb 19 vs. MidAmerica Nazarene L, 5-4 32 4 9 2 0 1 4 3 6 4 0
Feb 19 at Oklahoma City L, 6-0 24 0 4 2 0 0 0 2 11 0 0
Feb 20 at Oklahoma City L, 4-0 23 0 3 0 0 0 0 0 3 0 0
Feb 20 at Oklahoma City L, 5-4 25 4 4 1 0 0 4 6 9 2 0
Feb 26 Jamestown L, 11-1 25 1 4 0 0 1 1 2 8 1 0
Feb 26 Jamestown L, 8-3 25 3 11 1 0 0 3 1 3 1 1
Feb 27 Jamestown W, 3-1 22 3 4 2 0 0 2 5 5 3 1
Feb 27 Jamestown W, 9-8 28 9 9 3 0 0 7 3 5 0 0
Mar 1 York W, 13-3 32 13 14 5 1 1 13 8 5 1 0
Mar 4 at Avila W, 7-3 32 7 6 2 0 1 5 6 1 2 0
Mar 5 at Avila L, 8-5 36 5 12 2 0 1 5 0 4 2 0
Mar 5 at Avila L, 11-7 34 7 15 6 0 1 7 1 2 2 0
Mar 13 McPherson L, 8-3 37 3 11 0 0 0 2 3 7 2 1
Mar 13 McPherson L, 11-1 21 1 2 1 0 0 1 4 8 0 0
Mar 14 McPherson L, 13-2 27 2 7 1 1 0 2 1 7 0 0
Mar 15 at Tabor L, 8-4 35 4 7 1 0 1 3 1 11 2 0
Mar 18 at Oklahoma Wesleyan W, 3-1 35 3 7 1 0 0 2 4 8 2 1
Mar 19 at Oklahoma Wesleyan L, 3-1 36 1 8 1 0 0 1 2 13 1 0
Mar 19 at Oklahoma Wesleyan L, 15-5 33 5 11 1 0 1 5 4 5 2 1
Mar 25 Friends L, 6-3 35 3 7 0 1 1 3 7 7 3 1
Mar 26 Friends L, 9-5 36 5 11 0 0 1 5 3 6 1 0
Mar 26 Friends W, 5-4 24 5 6 1 0 0 4 1 3 3 0
Mar 29 Tabor W, 8-3 39 8 15 3 0 0 6 1 8 1 1
Apr 1 at Sterling W, 11-4 37 11 13 2 0 2 8 5 9 6 0
Apr 2 at Sterling W, 3-2 39 3 9 1 0 0 3 0 4 0 0
Apr 2 at Sterling W, 4-1 29 4 9 1 1 0 4 1 7 0 2
Apr 5 at York W, 15-4 47 15 19 2 1 5 12 6 5 2 0
Apr 9 at Saint Mary W, 5-4 39 5 10 4 0 0 5 3 6 2 0
Apr 9 at Saint Mary L, 2-1 27 1 7 1 0 0 1 3 5 2 0
Apr 10 at Saint Mary W, 13-12 40 13 14 3 1 3 13 4 2 1 0
Apr 12 York L, 16-9 38 9 14 3 2 0 8 7 2 1 1
Apr 15 Ottawa L, 5-2 31 2 4 0 0 1 2 2 8 0 0
Apr 16 Ottawa L, 11-4 33 4 8 1 1 1 4 5 11 0 1
Apr 16 Ottawa L, 7-2 29 2 7 1 1 0 2 2 8 1 0
Apr 19 at Tabor L, 13-12 41 12 15 3 0 1 12 8 9 2 0
Apr 22 Kansas Wesleyan W, 6-4 33 6 10 3 1 0 6 1 8 0 0
Apr 24 Kansas Wesleyan W, 8-7 33 8 10 3 0 0 8 1 8 0 0
Apr 24 Kansas Wesleyan L, 33-2 24 2 5 2 0 0 2 3 13 0 0
Apr 30 at Southwestern W, 18-7 42 18 16 2 0 2 14 3 5 3 0
May 1 at Southwestern L, 13-8 38 8 13 0 2 0 8 1 5 3 0
May 1 at Southwestern L, 5-2 28 2 7 1 0 0 2 0 4 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 at Huston-Tillotson W, 10-1 1 2 0 17 2 1 9 9 1.00 42
Jan 29 at Huston-Tillotson W, 15-1 2 2 0 16 4 2 7 6 1.17 45
Jan 30 at Huston-Tillotson L, 7-6 0 0 0 14 2 2 6 9 .67 32
Jan 30 at Huston-Tillotson W, 22-17 4 4 0 35 6 0 14 17 .82 78
Feb 5 at Wiley W, 16-1 1 1 1 21 3 1 6 6 1.00 39
Feb 5 at Wiley W, 2-1 0 1 0 12 1 0 10 7 1.43 34
Feb 6 at Jarvis Christian W, 7-5 0 0 0 12 2 0 7 10 .70 38
Feb 6 at Jarvis Christian L, 5-2 0 0 0 8 1 0 4 11 .36 26
Feb 11 Evangel L, 8-6 3 1 0 12 2 2 8 9 .89 35
Feb 11 Evangel L, 11-10 0 1 0 15 2 0 3 15 .20 44
Feb 12 Evangel L, 8-3 0 0 1 8 1 0 10 2 5.00 32
Feb 12 Evangel L, 2-1 0 0 0 5 0 0 5 12 .42 28
Feb 19 vs. MidAmerica Nazarene L, 5-4 1 0 0 14 3 0 7 8 .88 36
Feb 19 at Oklahoma City L, 6-0 0 0 0 6 2 0 4 5 .80 26
Feb 20 at Oklahoma City L, 4-0 0 0 0 3 0 2 12 3 4.00 23
Feb 20 at Oklahoma City L, 5-4 0 0 0 5 1 0 5 6 .83 31
Feb 26 Jamestown L, 11-1 0 0 0 7 1 1 6 4 1.50 27
Feb 26 Jamestown L, 8-3 0 0 0 12 1 0 4 6 .67 26
Feb 27 Jamestown W, 3-1 1 0 0 6 2 1 4 7 .57 28
Feb 27 Jamestown W, 9-8 0 0 0 12 3 0 5 7 .71 31
Mar 1 York W, 13-3 2 1 0 24 7 2 5 9 .56 43
Mar 4 at Avila W, 7-3 0 0 0 11 3 3 16 7 2.29 38
Mar 5 at Avila L, 8-5 1 1 1 17 3 1 9 12 .75 39
Mar 5 at Avila L, 11-7 0 1 1 24 7 0 9 10 .90 37
Mar 13 McPherson L, 8-3 0 0 0 11 0 1 14 4 3.50 40
Mar 13 McPherson L, 11-1 0 0 1 3 1 1 8 4 2.00 26
Mar 14 McPherson L, 13-2 0 0 0 10 2 1 9 4 2.25 28
Mar 15 at Tabor L, 8-4 0 0 0 11 2 0 9 7 1.29 36
Mar 18 at Oklahoma Wesleyan W, 3-1 0 1 0 8 1 0 14 4 3.50 40
Mar 19 at Oklahoma Wesleyan L, 3-1 2 0 0 9 1 0 10 4 2.50 40
Mar 19 at Oklahoma Wesleyan L, 15-5 0 0 0 15 2 1 8 6 1.33 37
Mar 25 Friends L, 6-3 1 0 0 12 2 1 9 12 .75 43
Mar 26 Friends L, 9-5 0 0 0 14 1 2 10 9 1.11 39
Mar 26 Friends W, 5-4 0 2 0 7 1 0 9 6 1.50 27
Mar 29 Tabor W, 8-3 0 0 0 18 3 1 8 5 1.60 40
Apr 1 at Sterling W, 11-4 1 0 0 21 4 2 6 7 .86 43
Apr 2 at Sterling W, 3-2 0 0 0 10 1 0 12 11 1.09 39
Apr 2 at Sterling W, 4-1 1 0 0 12 2 1 6 5 1.20 31
Apr 5 at York W, 15-4 0 0 0 38 8 2 10 10 1.00 53
Apr 9 at Saint Mary W, 5-4 0 0 0 14 4 0 19 3 6.33 42
Apr 9 at Saint Mary L, 2-1 0 0 1 8 1 0 10 6 1.67 31
Apr 10 at Saint Mary W, 13-12 1 1 1 28 7 1 13 11 1.18 47
Apr 12 York L, 16-9 0 1 0 21 5 2 8 14 .57 46
Apr 15 Ottawa L, 5-2 0 0 0 7 1 1 14 3 4.67 33
Apr 16 Ottawa L, 11-4 1 0 2 14 3 0 5 9 .56 41
Apr 16 Ottawa L, 7-2 1 0 0 10 2 0 6 7 .86 32
Apr 19 at Tabor L, 13-12 0 0 1 21 4 1 8 9 .89 50
Apr 22 Kansas Wesleyan W, 6-4 2 1 0 15 4 1 10 4 2.50 37
Apr 24 Kansas Wesleyan W, 8-7 4 1 1 13 3 1 6 9 .67 40
Apr 24 Kansas Wesleyan L, 33-2 2 2 0 7 2 0 0 8 .00 31
Apr 30 at Southwestern W, 18-7 3 2 0 24 4 0 6 13 .46 50
May 1 at Southwestern L, 13-8 2 1 0 17 2 0 8 13 .62 42
May 1 at Southwestern L, 5-2 0 0 0 8 1 0 5 12 .42 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 at Huston-Tillotson W, 10-1 0 0 0 7.0 4 1 1 1.29 1.43 6 6 0
Jan 29 at Huston-Tillotson W, 15-1 0 0 0 7.0 4 1 1 1.29 0.57 0 9 0
Jan 30 at Huston-Tillotson L, 7-6 0 1 0 6.0 6 7 7 10.50 2.00 6 4 1
Jan 30 at Huston-Tillotson W, 22-17 1 0 0 13.0 17 17 17 11.77 2.46 15 17 1
Feb 5 at Wiley W, 16-1 1 0 0 5.0 6 1 1 1.80 1.60 2 7 0
Feb 5 at Wiley W, 2-1 1 0 1 7.0 3 1 1 1.29 0.86 3 10 1
Feb 6 at Jarvis Christian W, 7-5 1 0 1 7.0 8 5 5 6.43 1.29 1 9 0
Feb 6 at Jarvis Christian L, 5-2 0 1 0 6.0 4 5 5 7.50 1.00 2 5 0
Feb 11 Evangel L, 8-6 0 1 0 7.0 10 8 8 10.29 2.14 5 9 0
Feb 11 Evangel L, 11-10 0 1 0 8.0 8 11 11 12.38 2.50 12 7 0
Feb 12 Evangel L, 8-3 0 1 0 7.0 9 8 8 10.29 1.57 2 10 0
Feb 12 Evangel L, 2-1 0 1 0 8.0 4 2 0 0.00 0.50 0 6 0
Feb 19 vs. MidAmerica Nazarene L, 5-4 0 1 0 7.0 7 5 5 6.43 2.14 8 8 0
Feb 19 at Oklahoma City L, 6-0 0 1 0 6.0 7 6 4 6.00 2.17 6 6 0
Feb 20 at Oklahoma City L, 4-0 0 1 0 6.0 7 4 4 6.00 2.00 5 5 2
Feb 20 at Oklahoma City L, 5-4 0 1 0 6.2 8 5 5 6.75 1.80 4 13 0
Feb 26 Jamestown L, 11-1 0 1 0 7.0 10 11 10 12.86 2.71 9 7 2
Feb 26 Jamestown L, 8-3 0 1 0 5.0 9 8 6 10.80 2.60 4 4 0
Feb 27 Jamestown W, 3-1 1 0 0 7.0 4 1 1 1.29 1.14 4 12 0
Feb 27 Jamestown W, 9-8 1 0 1 7.0 10 8 6 7.71 2.14 5 11 0
Mar 1 York W, 13-3 1 0 0 8.0 6 3 2 2.25 1.00 2 12 1
Mar 4 at Avila W, 7-3 1 0 1 9.0 6 3 1 1.00 1.44 7 10 0
Mar 5 at Avila L, 8-5 0 1 0 8.0 11 8 5 5.63 2.50 9 10 0
Mar 5 at Avila L, 11-7 0 1 0 6.0 10 11 4 6.00 2.83 7 6 0
Mar 13 McPherson L, 8-3 0 1 0 9.0 8 8 6 6.00 1.44 5 8 1
Mar 13 McPherson L, 11-1 0 1 0 7.0 4 11 1 1.29 1.71 8 8 0
Mar 14 McPherson L, 13-2 0 1 0 7.0 11 13 9 11.57 2.57 7 9 1
Mar 15 at Tabor L, 8-4 0 1 0 8.0 9 8 8 9.00 1.50 3 9 4
Mar 18 at Oklahoma Wesleyan W, 3-1 1 0 0 9.0 6 1 1 1.00 0.89 2 7 1
Mar 19 at Oklahoma Wesleyan L, 3-1 0 1 0 8.0 3 3 3 3.38 1.13 6 9 0
Mar 19 at Oklahoma Wesleyan L, 15-5 0 1 0 6.0 14 15 15 22.50 3.67 8 8 2
Mar 25 Friends L, 6-3 0 1 0 10.0 6 6 0 0.00 1.00 4 9 0
Mar 26 Friends L, 9-5 0 1 0 9.0 9 9 3 3.00 1.89 8 7 0
Mar 26 Friends W, 5-4 1 0 0 7.0 6 4 3 3.86 1.43 4 6 0
Mar 29 Tabor W, 8-3 1 0 0 9.1 8 3 3 2.89 1.29 4 5 0
Apr 1 at Sterling W, 11-4 1 0 0 9.0 5 4 1 1.00 0.89 3 10 0
Apr 2 at Sterling W, 3-2 1 0 1 9.0 9 2 2 2.00 1.33 3 9 0
Apr 2 at Sterling W, 4-1 1 0 0 7.0 3 1 1 1.29 0.71 2 12 0
Apr 5 at York W, 15-4 1 0 0 9.0 7 4 3 3.00 1.11 3 6 1
Apr 9 at Saint Mary W, 5-4 1 0 1 10.0 9 4 4 3.60 1.20 3 10 1
Apr 9 at Saint Mary L, 2-1 0 1 0 6.0 5 2 2 3.00 1.50 4 10 0
Apr 10 at Saint Mary W, 13-12 1 0 1 9.0 14 12 8 8.00 2.11 5 8 0
Apr 12 York L, 16-9 0 1 0 9.0 12 16 14 14.00 2.44 10 10 0
Apr 15 Ottawa L, 5-2 0 1 0 9.0 8 5 1 1.00 1.11 2 7 1
Apr 16 Ottawa L, 11-4 0 1 0 9.0 13 11 11 11.00 3.00 14 8 2
Apr 16 Ottawa L, 7-2 0 1 0 7.0 11 7 7 9.00 2.29 5 6 0
Apr 19 at Tabor L, 13-12 0 1 0 8.0 17 13 12 13.50 2.88 6 6 2
Apr 22 Kansas Wesleyan W, 6-4 1 0 1 9.0 5 4 2 2.00 1.33 7 16 0
Apr 24 Kansas Wesleyan W, 8-7 1 0 1 9.0 9 7 5 5.00 1.78 7 17 0
Apr 24 Kansas Wesleyan L, 33-2 0 1 0 7.0 23 33 23 29.57 4.57 9 7 5
Apr 30 at Southwestern W, 18-7 1 0 0 8.0 9 7 4 4.50 1.88 6 13 1
May 1 at Southwestern L, 13-8 0 1 0 8.0 15 13 7 7.88 2.50 5 9 0
May 1 at Southwestern L, 5-2 0 1 0 6.0 10 5 5 7.50 1.83 1 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 at Huston-Tillotson W, 10-1 29 21 8 0 1.000 2 - - - 0 0
Jan 29 at Huston-Tillotson W, 15-1 28 21 6 1 .964 1 - 1 1.000 2 0
Jan 30 at Huston-Tillotson L, 7-6 26 18 7 1 .962 1 - - - 2 1
Jan 30 at Huston-Tillotson W, 22-17 50 39 10 1 .980 - 2 - - 0 0
Feb 5 at Wiley W, 16-1 19 15 4 0 1.000 - - - - 0 0
Feb 5 at Wiley W, 2-1 29 21 8 0 1.000 1 - 1 1.000 2 0
Feb 6 at Jarvis Christian W, 7-5 28 21 7 0 1.000 - 2 - - 0 0
Feb 6 at Jarvis Christian L, 5-2 25 18 7 0 1.000 - 3 - - 0 0
Feb 11 Evangel L, 8-6 30 21 9 0 1.000 - 3 2 .400 0 0
Feb 11 Evangel L, 11-10 35 24 9 2 .943 2 1 2 .667 0 0
Feb 12 Evangel L, 8-3 33 21 9 3 .909 - 2 - - 0 0
Feb 12 Evangel L, 2-1 31 24 6 1 .968 - 1 - - 1 0
Feb 19 vs. MidAmerica Nazarene L, 5-4 29 21 8 0 1.000 1 2 2 .500 0 0
Feb 19 at Oklahoma City L, 6-0 22 18 3 1 .955 - 3 - - 1 0
Feb 20 at Oklahoma City L, 4-0 22 17 3 2 .909 1 7 1 .125 0 0
Feb 20 at Oklahoma City L, 5-4 22 20 2 0 1.000 - - - - 0 0
Feb 26 Jamestown L, 11-1 29 21 7 1 .966 - 4 2 .333 0 0
Feb 26 Jamestown L, 8-3 27 15 9 3 .889 - 2 - - 0 0
Feb 27 Jamestown W, 3-1 25 21 4 0 1.000 1 8 1 .111 0 0
Feb 27 Jamestown W, 9-8 28 21 6 1 .964 1 1 1 .500 0 0
Mar 1 York W, 13-3 38 24 12 2 .947 - 1 1 .500 0 0
Mar 4 at Avila W, 7-3 39 27 10 2 .949 - 3 1 .250 0 0
Mar 5 at Avila L, 8-5 34 24 8 2 .941 - 3 1 .250 0 0
Mar 5 at Avila L, 11-7 35 18 10 7 .800 1 3 1 .250 0 0
Mar 13 McPherson L, 8-3 43 27 12 4 .907 1 1 1 .500 0 0
Mar 13 McPherson L, 11-1 31 21 4 6 .806 - 2 - - 4 0
Mar 14 McPherson L, 13-2 30 21 7 2 .933 1 2 - - 2 0
Mar 15 at Tabor L, 8-4 34 24 8 2 .941 - 2 - - 0 0
Mar 18 at Oklahoma Wesleyan W, 3-1 42 27 14 1 .976 - - 2 1.000 1 0
Mar 19 at Oklahoma Wesleyan L, 3-1 32 24 8 0 1.000 - 4 - - 0 0
Mar 19 at Oklahoma Wesleyan L, 15-5 26 18 7 1 .962 - 1 - - 1 0
Mar 25 Friends L, 6-3 41 30 7 4 .902 1 1 2 .667 2 0
Mar 26 Friends L, 9-5 39 27 7 5 .872 - 3 2 .400 1 0
Mar 26 Friends W, 5-4 32 21 8 3 .906 - 3 - - 1 0
Mar 29 Tabor W, 8-3 37 27 9 1 .973 1 - 1 1.000 1 0
Apr 1 at Sterling W, 11-4 36 27 6 3 .917 - - 1 1.000 1 0
Apr 2 at Sterling W, 3-2 39 27 12 0 1.000 1 1 1 .500 0 0
Apr 2 at Sterling W, 4-1 28 21 7 0 1.000 2 1 - - 1 0
Apr 5 at York W, 15-4 39 27 9 3 .923 2 1 - - 0 0
Apr 9 at Saint Mary W, 5-4 46 30 14 2 .957 - 2 - - 0 0
Apr 9 at Saint Mary L, 2-1 24 18 6 0 1.000 - 1 - - 4 0
Apr 10 at Saint Mary W, 13-12 44 27 14 3 .932 - 2 1 .333 2 0
Apr 12 York L, 16-9 40 27 10 3 .925 - 4 1 .200 2 0
Apr 15 Ottawa L, 5-2 42 27 13 2 .952 1 2 2 .500 0 0
Apr 16 Ottawa L, 11-4 34 27 6 1 .971 - 2 1 .333 1 0
Apr 16 Ottawa L, 7-2 32 21 11 0 1.000 - 3 1 .250 0 0
Apr 19 at Tabor L, 13-12 35 24 8 3 .914 1 - - - 1 0
Apr 22 Kansas Wesleyan W, 6-4 38 27 8 3 .921 - 4 - - 1 0
Apr 24 Kansas Wesleyan W, 8-7 30 27 2 1 .967 - - - - 0 0
Apr 24 Kansas Wesleyan L, 33-2 30 21 4 5 .833 - 2 - - 0 0
Apr 30 at Southwestern W, 18-7 35 24 9 2 .943 - - 1 1.000 0 0
May 1 at Southwestern L, 13-8 33 24 6 3 .909 - 6 1 .143 0 0
May 1 at Southwestern L, 5-2 30 18 9 3 .900 - 6 2 .250 0 1
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1713 321 510 86 15 32 286 182 313 73 15 .298 .372 .421
Exhibition - - - - - - - - - - - - - - -
 
Home 23 692 109 192 34 8 7 97 73 151 19 9 .277 .356 .380
Away 29 989 208 309 50 7 24 185 106 156 50 6 .312 .384 .450
Neutral 1 32 4 9 2 0 1 4 3 6 4 0 .281 .361 .438
 
Wins 22 766 203 254 49 7 19 175 94 110 37 6 .332 .411 .488
Losses 31 947 118 256 37 8 13 111 88 203 36 9 .270 .339 .367
 
January 4 149 53 57 8 1 5 50 33 17 8 2 .383 .492 .550
February 16 444 71 124 20 1 4 58 48 82 15 4 .279 .355 .356
March 15 492 72 139 25 3 8 64 46 95 24 5 .283 .347 .394
April 16 562 115 170 32 8 15 104 54 110 20 4 .302 .375 .468
May 2 66 10 20 1 2 0 10 1 9 6 0 .303 .329 .379
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 37 27 11 722 133 38 435 416 1.05 1970
Exhibition - - - - 0 0 - - - - 0
 
Home 23 17 10 5 263 49 18 166 169 .98 797
Away 29 19 17 6 445 81 20 262 239 1.10 1137
Neutral 1 1 0 0 14 3 0 7 8 .88 36
 
Wins 22 23 19 3 374 75 19 202 173 1.17 905
Losses 31 14 8 8 348 58 19 233 243 .96 1065
 
January 4 7 8 0 82 14 5 36 41 .88 197
February 16 6 4 2 158 25 7 100 118 .85 504
March 15 6 6 3 194 36 14 147 103 1.43 553
April 16 16 8 6 263 55 12 139 129 1.08 646
May 2 2 1 0 25 3 0 13 25 .52 70
gp ip h r er bb k k/9 hr era whip
Total 53 408.0 446 371 282 278 455 10.04 30 6.22 1.77
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 181.1 203 197 140 137 201 9.98 13 6.95 1.88
Away 29 219.2 236 169 137 133 246 10.08 17 5.61 1.68
Neutral 1 7.0 7 5 5 8 8 10.29 0 6.43 2.14
 
Wins 22 181.1 158 94 73 94 222 11.02 7 3.62 1.39
Losses 31 226.2 288 277 209 184 233 9.25 23 8.30 2.08
 
January 4 33.0 31 26 26 27 36 9.82 2 7.09 1.76
February 16 106.2 114 89 80 72 129 10.88 5 6.75 1.74
March 15 120.1 117 106 64 84 123 9.20 10 4.79 1.67
April 16 134.0 159 132 100 89 155 10.41 13 6.72 1.85
May 2 14.0 25 18 12 6 12 7.71 0 7.71 2.21
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1735 1222 417 96 .945 23 107 37 .257 34 2
Exhibition - 0 - - - - - - - - - -
 
Home 23 775 543 179 53 .932 9 52 20 .278 16 0
Away 29 931 658 230 43 .954 13 53 15 .221 18 2
Neutral 1 29 21 8 0 1.000 1 2 2 .500 0 0
 
Wins 22 759 543 187 29 .962 12 31 13 .295 12 0
Losses 31 976 679 230 67 .931 11 76 24 .240 22 2
 
January 4 133 99 31 3 .977 4 2 1 .333 4 1
February 16 434 319 101 14 .968 7 39 12 .235 4 0
March 15 533 360 131 42 .921 5 29 12 .293 13 0
April 16 572 402 139 31 .946 7 25 9 .265 13 0
May 2 63 42 15 6 .905 - 12 3 .200 0 1
Date Opponent Score Attend
Jan 29 at Huston-Tillotson W, 10-1 0
Jan 29 at Huston-Tillotson W, 15-1 0
Jan 30 at Huston-Tillotson L, 7-6 0
Jan 30 at Huston-Tillotson W, 22-17 0
Feb 5 at Wiley W, 16-1 0
Feb 5 at Wiley W, 2-1 0
Feb 6 at Jarvis Christian W, 7-5 42
Feb 6 at Jarvis Christian L, 5-2 57
Feb 11 Evangel L, 8-6 0
Feb 11 Evangel L, 11-10 0
Feb 12 Evangel L, 8-3 117
Feb 12 Evangel L, 2-1 172
Feb 19 vs. MidAmerica Nazarene L, 5-4 100
Feb 19 at Oklahoma City L, 6-0 125
Feb 20 at Oklahoma City L, 4-0 0
Feb 20 at Oklahoma City L, 5-4 164
Feb 26 Jamestown L, 11-1 0
Feb 26 Jamestown L, 8-3 0
Feb 27 Jamestown W, 3-1 0
Feb 27 Jamestown W, 9-8 50
Mar 1 York W, 13-3 0
Mar 4 at Avila W, 7-3 0
Mar 5 at Avila L, 8-5 0
Mar 5 at Avila L, 11-7 101
Mar 13 McPherson L, 8-3 200
Mar 13 McPherson L, 11-1 0
Mar 14 McPherson L, 13-2 0
Mar 15 at Tabor L, 8-4 0
Mar 18 at Oklahoma Wesleyan W, 3-1 0
Mar 19 at Oklahoma Wesleyan L, 3-1 0
Mar 19 at Oklahoma Wesleyan L, 15-5 0
Mar 25 Friends L, 6-3 0
Mar 26 Friends L, 9-5 0
Mar 26 Friends W, 5-4 40
Mar 29 Tabor W, 8-3 0
Apr 1 at Sterling W, 11-4 0
Apr 2 at Sterling W, 3-2 0
Apr 2 at Sterling W, 4-1 0
Apr 5 at York W, 15-4 0
Apr 9 at Saint Mary W, 5-4 0
Apr 9 at Saint Mary L, 2-1 0
Apr 10 at Saint Mary W, 13-12 51
Apr 12 York L, 16-9 0
Apr 15 Ottawa L, 5-2 0
Apr 16 Ottawa L, 11-4 0
Apr 16 Ottawa L, 7-2 0
Apr 19 at Tabor L, 13-12 0
Apr 22 Kansas Wesleyan W, 6-4 0
Apr 24 Kansas Wesleyan W, 8-7 0
Apr 24 Kansas Wesleyan L, 33-2 0
Apr 30 at Southwestern W, 18-7 100
May 1 at Southwestern L, 13-8 95
May 1 at Southwestern L, 5-2 100