February 27, 2024 Bethany (KS) at Randall

( )
15

( )
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethany (KS) | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 15 | 9 | 3 |
| Randall | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 11 | 3 |
Box Score
Bethany (KS)
Randall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Crayton rf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Joseph Rivera 2b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Roe 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Ramos 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Connor Haresnape cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Perez lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Alexander Cuevas dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Israel Brenes ss | 6 | 2 | 3 | 4 | 0 | 0 | 0 |
| Emanuel Alicea c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Moseley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 9 | 10 | 5 | 6 | 0 |
Batting
2B:
Joseph Rivera
, Noel Perez
, Israel Brenes
3B:
Israel Brenes
RBI:
Connor Crayton
, Joseph Rivera
, Luis Ramos (2)
, Israel Brenes (4)
Fielding
E:
Joseph Rivera
, Luis Ramos (2)
DP:
Joseph Rivera
, Hunter Roe
, Israel Brenes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LaMance, R. 1b | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| Villegas, A. ss | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
| McClendon, E. cf | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jackson, G. lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Walton, J. 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| McMurtrey, B. 2b | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson, P. dh | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Wesberry, H. rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jenkins, G. c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Maynard, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 6 | 9 | 8 | 0 |
Batting
2B:
Villegas, A.
, McClendon, E.
RBI:
Villegas, A.
, McClendon, E. (2)
, Walton, J.
, Wesberry, H. (2)
Sac:
Jackson, G.
Sac Fly:
Wesberry, H.
Baserunning
CS:
LaMance, R.
Fielding
E:
Villegas, A. (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 11 | 10 | 5 | 9 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 9 | 15 | 9 | 5 | 7 | 0 |
Other Information
| Location: | Moore, OK |
| Stadium: | Saints Field |
| Attendance: | 30 |
| Duration: | 04:00 |