|
Bethany at Bethel (KS) - North Newton, Kan. 10/2/2021 - 6:00 PM |
|
|
Bethany
6 |
Bethel (KS)
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-4, 0) | 0 | 0 | 6 | 0 | 6 |
| Bethel (KS) (4-1, 4) | 7 | 13 | 21 | 28 | 69 |
| North Newton, Kan. | Thresher Stadium | |||||
| Prd | Time | Scoring Summary | Bethany - Bethel (KS) |
|---|---|---|---|
| 1 | 08:04 | Bethel (KS) - DJ Ciers rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 08:04. (Logan DeMond kick is good). | 0 - 7 |
| 2 | 09:30 | Bethel (KS) - Tucker Smith rush for 42 yards to the BETHANY00, TOUCHDOWN, clock 09:30. (Logan DeMond kick failed). | 0 - 13 |
| 2 | 02:30 | Bethel (KS) - DJ Ciers rush for 39 yards to the BETHANY00, TOUCHDOWN, clock 02:30. (Logan DeMond kick is good). | 0 - 20 |
| 3 | 12:50 | Bethel (KS) - DJ Ciers rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 12:50. (Logan DeMond kick is good). | 0 - 27 |
| 3 | 07:15 | Bethel (KS) - Kayden Christia rush for 7 yards to the BETHANY00, TOUCHDOWN, clock 07:15. (Logan DeMond kick is good). | 0 - 34 |
| 3 | 03:28 | Bethel (KS) - DJ Ciers pass complete to Brayden Francis for 28 yards to the BETHANY00, TOUCHDOWN, clock 03:28. (Logan DeMond kick is good). | 0 - 41 |
| 3 | 02:03 | Bethany - Joseph Hess pass complete to Brock Burnette for 28 yards to the BETHEL00, TOUCHDOWN, clock 02:03. (Collin Haynes kick failed). | 6 - 41 |
| 4 | 14:55 | Bethel (KS) - Tucker Smith rush for 6 yards to the BETHANY00, TOUCHDOWN, clock 14:55. (Logan DeMond kick is good). | 6 - 48 |
| 4 | 09:53 | Bethel (KS) - Tucker Smith rush for 77 yards to the BETHANY00, TOUCHDOWN, clock 09:53. (Logan DeMond kick is good). | 6 - 55 |
| 4 | 05:16 | Bethel (KS) - Davontae Pickar rush for 16 yards to the BETHANY00, TOUCHDOWN, clock 05:16. (Logan DeMond kick is good). | 6 - 62 |
| 4 | 01:22 | Bethel (KS) - Kash McCray rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 01:22. (Logan DeMond kick is good). | 6 - 69 |
| Bethany | Statistics | Bethel (KS) |
|---|---|---|
| 10 | FIRST DOWNS | 33 |
| 4 4 2 |
Passing Rushing Penalty |
4 28 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 198 | TOTAL OFFENSE | 697 |
| 52 3.8 |
Total Offensive Plays Average gain per play |
66 10.6 |
| 97 | NET YARDS PASSING | 79 |
| 6-14
6.9 7-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-7
11.3 2-13 0 |
| 101 | NET YARDS RUSHING | 618 |
| 38 2.7 |
Rushing Attempts Average gain per rush |
59 10.5 |
| 8-270 | PUNTS: Number-Yards | 1-50 |
| 33.8 | Average | 50.0 |
| 135 | TOTAL RETURN YARDS | 71 |
| 1-11 8-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-41 1-20 |
| 5-45 | PENALTIES: Number-Yards | 12-90 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 7-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 24:34 | TIME OF POSSESSION | 35:26 |
Bethany |
Bethel (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Larry Hall | 7 | 2 | 9 | - | - | - | - | ||||
| 26 | Shane Harris | 7 | 0 | 7 | - | - | - | - | ||||
| 35 | Stefen Brooks | 5 | 0 | 5 | - | - | - | - | ||||
| 40 | Sam Works | 4 | 0 | 4 | - | - | - | - | ||||
| 81 | Kaden Manning | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Julian Carpenter | 3 | 1 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 97 | Nicholas Rivera | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Joshua Posey | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 8 | Jaylin Talbott | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Daniel Vallejo | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Reace Zollicoffer | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Roodley Toussant | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brock Burnette | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 27 | Chartez Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joshua Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | TaRay Graves | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Robert Fick | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Chase Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Denim Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Alexander Rodriquez | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Charles Black | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 4 | 56 | 2 - 13 | 4 - 18 | 0-0 | - | 1 | ||||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Josh Seabolt | 8 | 4 | 12 | 0.5 - 3 | 6 - 31 | 1 | - | - | |||
| 18 | Kade Miller | 2 | 3 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 23 | Tate Seabolt | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 38 | Byron Blassingame | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 11 | Dagen Goodner | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
| 15 | Dominique Copeland | 2 | 1 | 3 | 2 - 7 | 2.5 - 8 | - | - | ||||
| 29 | Robin Neely | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Jairo Castillo Jr | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1P | Davontae Pickard | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Trey Palmer | 2 | 0 | 2 | - | - | - | 1-20 | 1 | 1 | ||
| 6R | Rodrick Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Garrett Slater | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Conlan Bruggeman | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Avery Hawkins | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 92 | Mark Lanier | 0 | 2 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 2D | Denzel Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jesse Garcia | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 25 | Joey Blakesley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brenden Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dalen Kistner | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 33 | Brayden Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jakoby Masters | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Doug Grider | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 21 | Seth Weatherby | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 18 | 59 | 7 - 31 | 19 - 74 | 1 | 1-0 | 1-20 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: North Newton, Kan. Stadium: Thresher Stadium Attendance: 1256 Weather: Partly Rainy Temperature: 63 Wind: NW 10 MH |
Referee: Brandon Morelan Umpire: Bobby King Head Linesman: Jermaine O'Guin Line Judge: Zachary Shanlin Back Judge: Matt Beck Field Judge: Isaac Estrada Side Judge: Zane Wyatt Scorekeeper: Collin Loutenso |