|
Saint Mary at Bethany - Lindsborg, Kan. 10/16/2021 - 1:00 PM |
|
|
Saint Mary
38 |
Bethany
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary (2-4, 2) | 7 | 10 | 14 | 7 | 38 |
| Bethany (0-6, 0) | 0 | 0 | 0 | 6 | 6 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Saint Mary - Bethany |
|---|---|---|---|
| 1 | 13:47 | Saint Mary - Joseph Hess pass intercepted by Angelo Trujillo at the BETHANY28, Angelo Trujillo return 28 yards to the BETHANY00, TOUCHDOWN, clock 13:47. (Chris Felts kick is good). | 7 - 0 |
| 2 | 10:19 | Saint Mary - Jalil Grimes rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 10:19. (Chris Felts kick is good). | 14 - 0 |
| 2 | 03:30 |
Saint Mary
- Chris Felts 24 yd field goal.
Drive: 11 plays, 68 yards in 4:34. |
17 - 0 |
| 3 | 04:32 | Saint Mary - Jartavious Mart rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 04:32. (Chris Felts kick is good). | 24 - 0 |
| 3 | 00:59 | Saint Mary - Jalil Grimes pass complete to Jordan Hill for 8 yards to the BETHANY00, TOUCHDOWN, clock 00:59. (Chris Felts kick is good). | 31 - 0 |
| 4 | 06:22 | Bethany - Nick Truelove pass complete to Trevin Chandler for 41 yards to the SAINT MA00, TOUCHDOWN, clock 06:22, PENALTY SAINT MA offside declined. (Zeke Mumford kick failed). | 31 - 6 |
| 4 | 04:01 | Saint Mary - Jalil Grimes pass complete to Domingo Dahn for 18 yards to the BETHANY00, TOUCHDOWN, clock 04:01. (Chris Felts kick is good). | 38 - 6 |
| Saint Mary | Statistics | Bethany |
|---|---|---|
| 30 | FIRST DOWNS | 13 |
| 7 21 2 |
Passing Rushing Penalty |
6 5 2 |
| 58% (11 of 19) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 500 | TOTAL OFFENSE | 304 |
| 82 6.1 |
Total Offensive Plays Average gain per play |
57 5.3 |
| 174 | NET YARDS PASSING | 144 |
| 15-25
7.0 3-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
4.8 0-0 3 |
| 326 | NET YARDS RUSHING | 160 |
| 57 5.7 |
Rushing Attempts Average gain per rush |
27 5.9 |
| 2-67 | PUNTS: Number-Yards | 6-225 |
| 33.5 | Average | 37.5 |
| 90 | TOTAL RETURN YARDS | 145 |
| 2-10 2-51 3-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-98 2-47 |
| 10-82 | PENALTIES: Number-Yards | 10-103 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-26 |
| 3-29 | INTERCEPTIONS: Number-Yards | 2-47 |
| 38:19 | TIME OF POSSESSION | 21:41 |
Saint Mary |
Bethany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Dennis Brown | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 38 | Chinedu Nwadike | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 27 | Hunter Patterson | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 35 | Karl Harrison | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Jaxon Curtis | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Heath Southwick | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Zach Scott | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Angelo Trujillo | 1 | 2 | 3 | - | - | - | 1-28 | 2 | |||
| 16 | Tyiest Sneed | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Terrance Bert | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 39 | Grant Russell | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Hunter Hendricks | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Landon Beecham | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 18 | Nick Holmes | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 23 | Josim Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Shamar Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Xavier Williams | 1 | 0 | 1 | - | 1 - 3 | - | 1-0 | ||||
| 56 | Taylor Coe | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Josh Inserra | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Reece Mettler | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Dylan McCarthy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 34 | 61 | - | 4 - 8 | 0-0 | 3-29 | 3 | 2 | |||
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jaylin Talbott | 4 | 14 | 18 | - | - | - | - | ||||
| 26 | Shane Harris | 8 | 6 | 14 | - | - | - | - | ||||
| 96 | Julian Carpenter | 4 | 8 | 12 | - | - | - | - | ||||
| 9 | Ra'Isaiah Johnson | 4 | 4 | 8 | 2.5 - 22 | 3 - 23 | - | - | ||||
| 35 | Stefen Brooks | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 40 | Sam Works | 3 | 3 | 6 | - | - | - | 1-17 | ||||
| 54 | Luke Krajicek | 1 | 3 | 4 | - | - | - | - | ||||
| 0 | Larry Hall | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Anthony Figueroa | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 41 | Kevin Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 67 | Hulu_Kekahuna Ah Van | 1 | 2 | 3 | - | - | - | - | ||||
| 81 | Kaden Manning | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Denim Jones | 0 | 3 | 3 | - | 1 - 1 | - | 1-30 | 1 | |||
| 15 | Joshua Posey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Mario Sauter | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Sh'Pone Harris Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Patrick Giersch | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Trevin Chandler | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Roodley Toussant | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Daniel Vallejo | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Robert Fick | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Tristen Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Demetric Toney | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Karran Evans | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 62 | 101 | 3 - 26 | 5 - 29 | 0-0 | 2-47 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 200 |
Scorekeeper: Bradlee Yoder |