|
Bethany at McPherson - McPherson, Kan. 10/23/2021 - 1:00 PM |
|
|
Bethany
0 |
McPherson
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-8, 0) | 0 | 0 | 0 | 0 | 0 |
| McPherson (5-3, 5) | 21 | 14 | 13 | 14 | 62 |
| McPherson, Kan. | Paul Family Field | |||||
| Prd | Time | Scoring Summary | Bethany - McPherson |
|---|---|---|---|
| 1 | 14:11 | McPherson - Tristan Szabo rush for 12 yards to the BETHANY00, TOUCHDOWN, clock 14:11. (Caden Bush kick is good). | 0 - 7 |
| 1 | 11:27 | McPherson - Braylon Moody rush for 3 yards to the BETHANY00, TOUCHDOWN, clock 11:27. (Caden Bush kick is good). | 0 - 14 |
| 1 | 09:10 | McPherson - Melvin Reid rush for 28 yards to the BETHANY00, TOUCHDOWN, clock 09:10. (Caden Bush kick is good). | 0 - 21 |
| 2 | 13:10 | McPherson - Tristan Szabo pass complete to Hayden Fry for 15 yards to the BETHANY00, TOUCHDOWN, clock 13:10. (Caden Bush kick is good). | 0 - 28 |
| 2 | 08:14 | McPherson - Tristan Szabo pass complete to Melvin Reid for 53 yards to the BETHANY00, TOUCHDOWN, clock 08:14. (Caden Bush kick is good). | 0 - 35 |
| 3 | 13:51 | McPherson - Zeke Mumford punt 43 yards to the MCPHERSO39, J'Kobi Reddick return 61 yards to the BETHANY00, TOUCHDOWN, clock 13:51. (Caden Bush kick is good). | 0 - 42 |
| 3 | 07:17 | McPherson - Tristan Szabo pass complete to Camron Mayshaw for 8 yards to the BETHANY00, TOUCHDOWN, clock 07:17. (Caden Bush kick failed). | 0 - 48 |
| 4 | 14:56 | McPherson - Jeremiah Mosley pass complete to Aidan Frieson for 8 yards to the BETHANY00, TOUCHDOWN, clock 14:56. (Caden Bush kick is good). | 0 - 55 |
| 4 | 10:23 | McPherson - Jeremiah Mosley pass complete to Jesse Davis for 21 yards to the BETHANY00, TOUCHDOWN, clock 10:23. (Caden Bush kick is good). | 0 - 62 |
| Bethany | Statistics | McPherson |
|---|---|---|
| 9 | FIRST DOWNS | 29 |
| 3 5 1 |
Passing Rushing Penalty |
12 16 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (4 of 8) |
| 156 | TOTAL OFFENSE | 580 |
| 59 2.6 |
Total Offensive Plays Average gain per play |
79 7.3 |
| 80 | NET YARDS PASSING | 347 |
| 12-28
2.9 6-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-43
8.1 1-8 0 |
| 76 | NET YARDS RUSHING | 233 |
| 31 2.5 |
Rushing Attempts Average gain per rush |
36 6.5 |
| 12-362 | PUNTS: Number-Yards | 1-47 |
| 30.2 | Average | 47.0 |
| 124 | TOTAL RETURN YARDS | 144 |
| 1--3 8-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-120 1-24 0 0 |
| 6-66 | PENALTIES: Number-Yards | 5-61 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 6-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:37 | TIME OF POSSESSION | 33:23 |
Bethany |
McPherson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Larry Hall | 9 | 6 | 15 | - | 1.5 - 4 | - | - | 1 | |||
| 26 | Shane Harris | 7 | 2 | 9 | - | - | - | - | ||||
| 33 | Akeer Franklin | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 81 | Kaden Manning | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 96 | Julian Carpenter | 3 | 4 | 7 | - | 1.5 - 4 | - | - | ||||
| 8 | Jaylin Talbott | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 27 | Chartez Wiley | 1 | 3 | 4 | 1 - 8 | 2 - 11 | 1 | - | - | |||
| 38 | Daniel Vallejo | 4 | 0 | 4 | - | - | - | - | ||||
| 67 | Hulu_Kekahuna Ah Van | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Trevin Chandler | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Roodley Toussant | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Sabian Landis | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Devon Madron | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ahmad Dunlap | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Mario Sauter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Robert Fick | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Patrick Giersch | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Dodge Westercamp | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Demetric Toney | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Louis Villa | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | - | ||||
| 97 | Nicholas Rivera | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Zeke Mumford | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 1 - 8 | 7 - 23 | 1 | 1-0 | - | 5 | |||
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Drew Labertew | 1 | 5 | 6 | 0.5 - 4 | 1 - 5 | - | - | 2 | |||
| 28 | Cory Chairs | 5 | 0 | 5 | 2 - 4 | 2 - 4 | - | - | ||||
| 41 | Jacob Maston | 2 | 3 | 5 | - | 1 - 4 | - | - | 1 | 1 | ||
| 49 | Taeylon Garland | 1 | 4 | 5 | - | 1.5 - 3 | - | - | ||||
| 35 | Bryson Jones | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 36 | Ahren Turner | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | James Solomon | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 4 | Zane Cornejo | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Kollin Goering | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 50 | Shane Birzer | 1 | 2 | 3 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 54 | Charles Sanders | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Alfred Llamas | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 20 | Christopher Roshell | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Bailey Sites | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Quinton Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Amare Sonson | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jason Laster | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 37 | Cason Malone | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 97 | King Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Jesse Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 2G | Jonathan Galleno | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Christian Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jaxon Douthit | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kobe Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kaden Tichenor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Ethan Payne | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 80 | Michael Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Camron Mayshaw jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | D'Andre Peoples | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Jaquez Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tristan Waddy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 44 | 73 | 6 - 18 | 11 - 29 | 0-0 | - | 9 | 1 | |||
| Other Information | |
|---|---|
|
Location: McPherson, Kan. Stadium: Paul Family Field Attendance: 0 Weather: mostly sunny Temperature: 71 Wind: 5 |
Referee: Matt Beck Umpire: Kevin Buell Head Linesman: Germaine O'Guin Line Judge: Jim Savage Back Judge: Solen Spitzer Field Judge: Zane Wyatt Side Judge: Bobby King III Scorekeeper: Jeremy Nelson |