|
Tabor at Bethany - Lindsborg, Kan. 11/6/2021 - 1:00 PM |
|
|
Tabor
52 |
Bethany
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (2-7, 1) | 7 | 21 | 14 | 10 | 52 |
| Bethany (0-8, 0) | 14 | 6 | 7 | 0 | 27 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Tabor - Bethany |
|---|---|---|---|
| 1 | 14:32 | Bethany - Trevin Chandler rush for 85 yards to the TABOR00, TOUCHDOWN, clock 14:32. (Ahmad Dunlap kick is good). | 0 - 7 |
| 1 | 13:15 | Tabor - Gustavo Villarr pass complete to Kaleb Hoppes for 59 yards to the BETHANY00, TOUCHDOWN, clock 13:15. (Nathan Hellig kick is good). | 7 - 7 |
| 1 | 09:49 | Bethany - J.J. Allen rush for 1 yard to the TABOR00, TOUCHDOWN, clock 09:49. (Ahmad Dunlap kick is good). | 7 - 14 |
| 2 | 11:41 | Tabor - Angel Sanchez rush for 80 yards to the BETHANY00, TOUCHDOWN, clock 11:41. (Nathan Hellig kick is good). | 14 - 14 |
| 2 | 08:05 | Tabor - Andre Renteria rush for 7 yards to the BETHANY00, TOUCHDOWN, clock 08:05. (Nathan Hellig kick is good). | 21 - 14 |
| 2 | 03:12 | Tabor - Jakob Feil rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 03:12. (Nathan Hellig kick is good). | 28 - 14 |
| 2 | 00:11 | Bethany - Joseph Hess pass complete to Trevin Chandler for 11 yards to the TABOR00, TOUCHDOWN, clock 00:11. (Ahmad Dunlap kick failed). | 28 - 20 |
| 3 | 13:04 | Tabor - Jakob Feil rush for 56 yards to the BETHANY00, TOUCHDOWN, clock 13:04. (Nathan Hellig kick is good). | 35 - 20 |
| 3 | 04:06 | Bethany - Joseph Hess pass complete to R.J. Haberer for 6 yards to the TABOR00, TOUCHDOWN, clock 04:06. (Ahmad Dunlap kick is good). | 35 - 27 |
| 3 | 00:32 | Tabor - Andre Renteria rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 00:32. (Nathan Hellig kick is good). | 42 - 27 |
| 4 | 12:29 | Tabor - Gustavo Villarr pass complete to Kaleb Hoppes for 19 yards to the BETHANY00, TOUCHDOWN, clock 12:29. (Nathan Hellig kick is good). | 49 - 27 |
| 4 | 06:24 |
Tabor
- Nathan Hellig 25 yd field goal.
Drive: 7 plays, 48 yards in 4:32. |
52 - 27 |
| Tabor | Statistics | Bethany |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 7 18 2 |
Passing Rushing Penalty |
10 8 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 565 | TOTAL OFFENSE | 408 |
| 64 8.8 |
Total Offensive Plays Average gain per play |
71 5.7 |
| 180 | NET YARDS PASSING | 194 |
| 8-13
13.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
6.7 3-16 0 |
| 385 | NET YARDS RUSHING | 214 |
| 51 7.5 |
Rushing Attempts Average gain per rush |
42 5.1 |
| 1-12 | PUNTS: Number-Yards | 7-255 |
| 12.0 | Average | 36.4 |
| 318 | TOTAL RETURN YARDS | 94 |
| 5-125 6-193 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-94 0 0 |
| 8-117 | PENALTIES: Number-Yards | 6-55 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-16 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 60:57 | TIME OF POSSESSION | 28:41 |
Tabor |
Bethany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tabor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Riggs Robben | 4 | 8 | 12 | - | 1 - 2 | - | - | ||||
| 30 | Keshawn Oliver | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 27 | Raymond Perrault | 4 | 2 | 6 | - | - | - | - | ||||
| 91 | Chris Vixama | 2 | 4 | 6 | 1 - 7 | 2 - 12 | 1 | - | - | |||
| 25 | Jayton Alexander | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 33 | Jordan Suckow | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | |||
| 56 | Kole Long | 0 | 5 | 5 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Parker Folks | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Carter Mayer | 3 | 1 | 4 | 2 - 9 | 2 - 9 | 1-0 | - | ||||
| 99 | Jojuan Thompson | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Wyatt Lepke | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | James Lang | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | D'Kota Donaldson | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Kourtney Craig | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Josh Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Juwan Holts | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Nathan Hellig | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jakob Feil | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mitchell Leppke | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Max Reese | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Dehann Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Anthony Gscheidle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 44 | 83 | 3 - 16 | 7 - 25 | 1 | 1-0 | - | 2 | 1 | ||
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jaylin Talbott | 3 | 9 | 12 | - | 1.5 - 2 | - | - | ||||
| 26 | Shane Harris | 2 | 7 | 9 | - | - | - | - | ||||
| 0 | Larry Hall | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 73 | Wyatt Hillius | 2 | 5 | 7 | - | - | - | - | ||||
| 96 | Julian Carpenter | 1 | 5 | 6 | - | - | - | - | ||||
| 12 | Jeffrey Smith | 2 | 3 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 27 | Chartez Wiley | 0 | 4 | 4 | - | - | - | - | ||||
| 38 | Daniel Vallejo | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Sam Works | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Luke Krajicek | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Nicholas Mendoza | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Mario Sauter | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Patrick Giersch | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 37 | Christian Sipes | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Louis Villa | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 2 - 15 | 2 | - | - | |||
| 5 | Trevin Chandler | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Joshua Posey | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Peyton Mainolfi | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ahmad Dunlap | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joshua Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Robert Fick | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Reace Zollicoffer | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Demetric Toney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 54 | 86 | - | 5 - 20 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 |
Scorekeeper: Ricky Alexander |