|
Bethany at Ottawa - Ottawa, Kan. 11/13/2021 - 1:00 PM |
|
|
Bethany
17 |
Ottawa
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-10) | 0 | 3 | 0 | 14 | 17 |
| Ottawa (5-6, 4) | 21 | 13 | 14 | 7 | 55 |
| Ottawa, Kan. | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | Bethany - Ottawa |
|---|---|---|---|
| 1 | 12:09 | Ottawa - James Reeder rush for 10 yards to the BC00, TOUCHDOWN, clock 12:09. (Michael Corrale kick is good). | 0 - 7 |
| 1 | 04:09 | Ottawa - Colton Davis rush for 16 yards to the BC00, TOUCHDOWN, clock 04:09. (Michael Corrale kick is good). | 0 - 14 |
| 1 | 00:03 | Ottawa - Colton Davis pass complete to Greg McMahon for 9 yards to the BC00, TOUCHDOWN, clock 00:03. (Michael Corrale kick is good). | 0 - 21 |
| 2 | 06:12 |
Bethany
- Ahmad Dunlap 32 yd field goal.
Drive: 7 plays, 20 yards in 5:42. |
3 - 21 |
| 2 | 03:57 | Ottawa - Colton Davis pass complete to Dylan Foos for 8 yards to the BC00, TOUCHDOWN, clock 03:57. | 3 - 27 |
| 2 | 01:06 | Ottawa - Colton Davis rush for 21 yards to the BC00, TOUCHDOWN, clock 01:06. (Michael Corrale kick is good). | 3 - 34 |
| 3 | 13:02 | Ottawa - Dalyn Johnson rush for 16 yards to the BC00, TOUCHDOWN, clock 13:02. (Michael Corrale kick is good). | 3 - 41 |
| 3 | 02:13 | Ottawa - Reece Jones rush for 2 yards to the BC00, TOUCHDOWN, clock 02:13. (Michael Corrale kick is good). | 3 - 48 |
| 4 | 14:53 | Bethany - Joseph Hess pass complete to R.J. Haberer for 21 yards to the OU00, TOUCHDOWN, clock 14:53. (Ahmad Dunlap kick is good). | 10 - 48 |
| 4 | 07:47 | Bethany - Joseph Hess pass complete to Brock Burnette for 31 yards to the OU00, TOUCHDOWN, clock 07:47. (Ahmad Dunlap kick is good). | 17 - 48 |
| 4 | 00:37 | Ottawa - Dylan Foos rush for 15 yards to the BC00, TOUCHDOWN, clock 00:37. (Michael Corrale kick is good). | 17 - 55 |
| Bethany | Statistics | Ottawa |
|---|---|---|
| 13 | FIRST DOWNS | 28 |
| 4 6 3 |
Passing Rushing Penalty |
7 17 4 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 209 | TOTAL OFFENSE | 537 |
| 66 3.2 |
Total Offensive Plays Average gain per play |
65 8.3 |
| 129 | NET YARDS PASSING | 175 |
| 8-24
5.4 3-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
8.3 1-3 1 |
| 80 | NET YARDS RUSHING | 362 |
| 42 1.9 |
Rushing Attempts Average gain per rush |
44 8.2 |
| 5-192 | PUNTS: Number-Yards | 2-88 |
| 38.4 | Average | 44.0 |
| 99 | TOTAL RETURN YARDS | 200 |
| 2-15 6-56 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 4-108 3-68 |
| 5-45 | PENALTIES: Number-Yards | 11-112 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-3 | SACKS: Number-Yards | 3-14 |
| 1-28 | INTERCEPTIONS: Number-Yards | 3-68 |
| 30:05 | TIME OF POSSESSION | 29:55 |
Bethany |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Trevin Chandler | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 37 | Christian Sipes | 4 | 5 | 9 | - | - | - | - | ||||
| 96 | Julian Carpenter | 5 | 2 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 26 | Shane Harris | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 38 | Daniel Vallejo | 3 | 1 | 4 | - | 1 - 2 | 1 | - | - | |||
| 7 | R.J. Haberer | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Ra'Isaiah Johnson | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 29 | Mario Sauter | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Ajani Fisher | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Luke Krajicek | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 73 | Wyatt Hillius | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Nicholas Rivera | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Noah Wineteer | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Jacob Madu | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Kevin Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Nicholas Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jeffrey Smith | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Brock Burnette | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 27 | Chartez Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ahmad Dunlap | 0 | 1 | 1 | - | - | - | 1-28 | ||||
| 39 | Christian Woodard | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Robert Fick | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Patrick Giersch | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Hulu_Kekahuna Ah Van | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Collin Haynes | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Demetric Toney | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 1 - 3 | 5 - 14 | 3 | 1-0 | 1-28 | 3 | |||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Colby Johnson | 6 | 6 | 12 | 1 - 5 | 2 - 6 | - | - | ||||
| 91 | Jacob Garcia | 1 | 9 | 10 | - | 1.5 - 2 | - | - | 1 | |||
| 11 | Santino Gee | 3 | 6 | 9 | - | 1 - 5 | - | - | ||||
| 47 | AJ Hemphill | 2 | 5 | 7 | 0.5 - 4 | 1.5 - 5 | 1-0 | - | ||||
| 93 | Bryce Capron | 1 | 6 | 7 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 96 | Aaron Schoemann | 1 | 6 | 7 | 1 - 2 | 1.5 - 4 | - | - | ||||
| 9d | Deion Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 15 | Collin Russell | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 21 | Devin Johnston | 0 | 3 | 3 | - | - | - | 2-23 | ||||
| 92 | James Gladden | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Jaylin King | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3d | Kevin Wade | 1 | 1 | 2 | - | - | - | - | ||||
| 6d | Grant Golemon | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Jensen Riffel | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Oscar Palacios | 0 | 2 | 2 | - | - | - | - | ||||
| 2d | Brandon McKinney | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 7d | Kyle Reynolds | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Luke Sharp | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Christian Coggs | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Yan Keuwo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 22 | Tony Davis | 0 | 0 | 0 | - | - | - | 1-45 | ||||
| TOTALS | 28 | 50 | 78 | 3 - 14 | 9 - 31 | 1 | 1-0 | 3-68 | 5 | |||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan. Stadium: AdventHealth Field Attendance: 0 Weather: Partly Cloudy Temperature: 47 Wind: SSW 10mh |
Referee: K. Sechrist Umpire: B. Moreland Head Linesman: R. Hinds Line Judge: C. Boyd Back Judge: Z. Shanline Field Judge: R. Boswell Side Judge: J. Pantoja Scorekeeper: Katie Tooley |