|
Bethany at Southwestern - Winfield, Kan. 9/10/2022 - 6:00 PM |
|
|
Bethany (KS)
0 |
Southwestern
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Southwestern (2-0, 2) | 13 | 28 | 10 | 14 | 65 |
| Winfield, Kan. | Jantz Stadium | |||||
| Prd | Time | Scoring Summary | Bethany (KS) - Southwestern |
|---|---|---|---|
| 1 | 10:47 | Southwestern - Keyshawn Jones rush for 5 yards to the BTNY00, TOUCHDOWN, clock 10:47. (Gabriel Medrano kick is good). | 0 - 7 |
| 1 | 07:09 | Southwestern - Brad Cagle rush for 1 yard to the BTNY00, TOUCHDOWN, clock 07:09. (2 pt conversion rush by Joseph Perez failed). | 0 - 13 |
| 2 | 14:55 | Southwestern - Brad Cagle rush for 12 yards to the BTNY00, TOUCHDOWN, clock 14:55. (Gabriel Medrano kick is good). | 0 - 20 |
| 2 | 11:10 | Southwestern - Brad Cagle pass complete to Andre Jones for 27 yards to the BTNY00, TOUCHDOWN, clock 11:10. (Gabriel Medrano kick is good). | 0 - 27 |
| 2 | 05:53 | Southwestern - Brad Cagle pass complete to Layke Hoffman for 19 yards to the BTNY00, TOUCHDOWN, clock 05:53. (Gabriel Medrano kick is good). | 0 - 34 |
| 2 | 02:20 | Southwestern - Brad Cagle pass complete to Jordyn Jackson for 34 yards to the BTNY00, TOUCHDOWN, clock 02:20. (Gabriel Medrano kick is good). | 0 - 41 |
| 3 | 09:35 | Southwestern - Thomas Yam pass complete to Ziyon Kenner for 35 yards to the BTNY00, TOUCHDOWN, clock 09:35. (Gabriel Medrano kick is good). | 0 - 48 |
| 3 | 04:54 |
Southwestern
- Gabriel Medrano 41 yd field goal.
Drive: 3 plays, 4 yards in 2:28. |
0 - 51 |
| 4 | 11:50 | Southwestern - Thomas Yam pass complete to Josh Edson for 25 yards to the BTNY01, fumble forced by Shane Harris, fumble by Josh Edson recovered by SWC Matthew Holthus at BTNY00, TOUCHDOWN, clock 11:50. (Preston Fansher kick is good). | 0 - 58 |
| 4 | 03:45 | Southwestern - James Maddox rush for 6 yards to the BTNY00, TOUCHDOWN, clock 03:45. (Preston Fansher kick is good). | 0 - 65 |
| Bethany (KS) | Statistics | Southwestern |
|---|---|---|
| 10 | FIRST DOWNS | 26 |
| 2 5 3 |
Passing Rushing Penalty |
11 13 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 75% (9 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 153 | TOTAL OFFENSE | 501 |
| 64 2.4 |
Total Offensive Plays Average gain per play |
63 8.0 |
| 67 | NET YARDS PASSING | 254 |
| 9-25
2.7 4-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
11.5 0-0 1 |
| 86 | NET YARDS RUSHING | 247 |
| 39 2.2 |
Rushing Attempts Average gain per rush |
41 6.0 |
| 5-166 | PUNTS: Number-Yards | 1-35 |
| 33.2 | Average | 35.0 |
| 139 | TOTAL RETURN YARDS | 72 |
| 0 0 10-139 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 1-28 3-44 |
| 6-53 | PENALTIES: Number-Yards | 7-54 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 4-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-44 |
| 30:50 | TIME OF POSSESSION | 29:10 |
Bethany (KS) |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Julian Carpenter | 7 | 3 | 10 | - | - | - | - | ||||
| 42 | Samuel Sinoti | 4 | 4 | 8 | - | - | - | - | ||||
| 94 | Donald Squires | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 12 | Keanu Ebesu | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Jaylin Talbott | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 99 | Anthony Harris | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 8 | Christian Woodard | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Rodney Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Shane Harris | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 0 | Kam'ron Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Khyree Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Luke Krajicek | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Monico Martinez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Brock Burnette | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Sam Works | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Kevin Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Calvin Geans | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Sterling Mack | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Logan Kirby | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Emmett Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 37 | 28 | 65 | - | 3 - 5 | 2 | 0-0 | 1-0 | 1 | |||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Chance Price | 3 | 4 | 7 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 5d | Drew Smith | 5 | 1 | 6 | 2 - 7 | 2 - 7 | - | - | ||||
| 43 | Ben Patterson | 1 | 5 | 6 | - | - | - | - | ||||
| 94 | Darren Hicks Jr. | 1 | 5 | 6 | - | 2 - 8 | 1 | - | - | |||
| 11 | Travon Crockett | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 29 | Sommarra Hunter | 4 | 1 | 5 | - | - | - | - | ||||
| 69 | Tylor Morehead | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 17 | Markeese Jones | 0 | 4 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 20 | Caden Buoy | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Haedon Culbreth | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 6 | Jakharious Smith | 0 | 3 | 3 | - | 1 - 4 | - | - | ||||
| 24 | Kiare Worthy | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Josh Carter | 2 | 1 | 3 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 98 | Luke McFarland | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Bakari Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Stewart Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Cooper Meadows | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 31 | Will Hilton | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Taylor Lee | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 36 | Cameron Cornelius | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Adam Brotherton | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Nick Strong | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 23 | Taveon Williamson | 1 | 0 | 1 | - | - | - | 1-44 | ||||
| 84 | Matthew Holthusen | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Shane Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 32 | Landon Davis | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 32 | 52 | 84 | 4 - 17 | 12 - 36 | 2 | 1-0 | 3-44 | 3 | |||
| Other Information | |
|---|---|
|
Location: Winfield, Kan. Stadium: Jantz Stadium Attendance: 0 |
Referee: Devin Simpson Umpire: Jermaine O'Guin Head Linesman: Tim Valleau Line Judge: Heath Howard Back Judge: Durrell Hawkins Field Judge: Michael Ancira Side Judge: Eric Moss Scorekeeper: Brendan Sweany |