|
Avila at Bethany - Lindsborg, Kan. 9/17/2022 - 7:00 PM |
|
|
Avila (MO)
21 |
Bethany (KS)
0 |
| Scoring | 1 | 2 | 2nd QTR - 14:18 |
|---|---|---|---|
| Avila (MO) (3-0, 3-0) | 21 | 0 | 21 |
| Bethany (KS) (0-2, 0-2) | 0 | 0 | 0 |
| Lindsborg, Kan. | | |||
| Quarters: 1st | 2nd | |
|
1st
|
|
| 1st and 10 at AVILA35 | BETHANY ball on BETHANY35, clock 15:00. |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY35 | Bethany drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Zeke Mumford kickoff 55 yards to the AVILA10, Melvin Reid return 47 yards to the BETHANY43 (TEAM). | |
| Avila (MO) at 15:00 | |
| 1st and 10 at BETHANY43 | Avila drive start at 15:00. |
| 1st and 10 at BETHANY43 | Malik Nesbitt rush for 4 yards to the BETHANY39 (Khyree Marshall). |
| 2nd and 6 at BETHANY39 | Malik Nesbitt rush for 1 yard to the BETHANY38 (Donald Squires). |
| 3rd and 5 at BETHANY38 | Eli Williams pass incomplete to Lukas Hamilton (Jaylin Talbott). |
| 4th and 5 at BETHANY38 | clock 15:00. |
| 4th and 5 at BETHANY38 | Eli Williams pass complete to Andrew Williams for 14 yards to the BETHANY24 (Jaylin Talbott). |
| 1st and 10 at BETHANY24 | clock 13:00. |
| 1st and 10 at BETHANY24 | Malik Nesbitt rush for 7 yards to the BETHANY17 (Monico Martinez). |
| 2nd and 3 at BETHANY17 | Malik Nesbitt rush for 2 yards to the BETHANY15 (Kam'ron Brown; Julian Carpente). |
| 3rd and 1 at BETHANY15 | Eli Williams pass complete to Melvin Reid for 15 yards to the BETHANY00, TOUCHDOWN, clock 11:29. |
| Kaivon Mortazav kick attempt good. | |
| Avila (MO) 7, Bethany (KS) 0 | |
| 7 plays, 43 yards, 03:31 elapsed | |
| Kaivon Mortazav kickoff 46 yards to the BETHANY19, Brock Burnette return 10 yards to the BETHANY29, out-of-bounds. | |
| Bethany (KS) at 11:25 | |
| 1st and 10 at BETHANY29 | Bethany drive start at 11:25. |
| 1st and 10 at BETHANY29 | J.J. Allen rush for 5 yards to the BETHANY34 (Dennis Johnson). |
| 2nd and 5 at BETHANY34 | J.J. Allen rush for 2 yards to the BETHANY36 (Jose Bautista; Nik Furlow). |
| 3rd and 3 at BETHANY36 | Alec Giragosian pass complete to Aaron Tillak for 8 yards to the BETHANY44, out-of-bounds. |
| 1st and 10 at BETHANY44 | J.J. Allen rush for 5 yards to the BETHANY49 (Kyle DeOrio). |
| 2nd and 5 at BETHANY49 | Alec Giragosian pass incomplete to Demetric Toney. |
| 3rd and 5 at BETHANY49 | Alec Giragosian pass incomplete. |
| 4th and 5 at BETHANY49 | Zeke Mumford punt 48 yards to the AVILA03, Melvin Reid return -1 yards to the AVILA02 (Kevin Jackson; Connor Payomo). |
| 6 plays, 20 yards, 02:40 elapsed | |
| Avila (MO) at 08:45 | |
| 1st and 10 at AVILA02 | Avila drive start at 08:45. |
| 1st and 10 at AVILA02 | Malik Nesbitt rush for 6 yards to the AVILA08 (Anthony Harris; Keanu Ebesu). |
| 2nd and 4 at AVILA08 | Malik Nesbitt rush for 2 yards to the AVILA10 (Julian Carpente). |
| 3rd and 2 at AVILA10 | Eli Williams rush for 90 yards to the BETHANY00, TOUCHDOWN, clock 07:07. |
| Kaivon Mortazav kick attempt good. | |
| Avila (MO) 14, Bethany (KS) 0 | |
| 3 plays, 98 yards, 01:38 elapsed | |
| Kaivon Mortazav kickoff 46 yards to the BETHANY19, Junior Session return 22 yards to the BETHANY41 (Valentino Foma), PENALTY BETHANY holding (Kevin Jackson) 21 yards to the BETHANY20. | |
| Bethany (KS) at 06:59 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 06:59. |
| 1st and 10 at BETHANY20 | J.J. Allen rush for loss of 1 yard to the BETHANY19 (Jecori Johnson; Llyodarius Garn). |
| 2nd and 11 at BETHANY19 | Alec Giragosian pass incomplete to Brock Burnette. |
| 3rd and 11 at BETHANY19 | Alec Giragosian pass complete to J.J. Allen for loss of 3 yards to the BETHANY16 (Nik Furlow). |
| 4th and 14 at BETHANY16 | Zeke Mumford punt 46 yards to the AVILA38, Melvin Reid return 2 yards to the AVILA40 (Junior Session). |
| 3 plays, -4 yards, 01:45 elapsed | |
| Avila (MO) at 05:14 | |
| 1st and 10 at AVILA40 | Avila drive start at 05:14. |
| 1st and 10 at AVILA40 | Malik Nesbitt rush for 14 yards to the BETHANY46 (Keanu Ebesu). |
| 1st and 10 at BETHANY46 | Eli Williams pass incomplete to Malik Nesbitt. |
| 2nd and 10 at BETHANY46 | Eli Williams pass incomplete to Andrew Williams. |
| 3rd and 10 at BETHANY46 | Timeout Bethany, clock 04:37. |
| 3rd and 10 at BETHANY46 | Malik Nesbitt rush for 6 yards to the BETHANY40 (Connor Payomo; Shane Harris). |
| 4th and 4 at BETHANY40 | Eli Williams sacked for loss of 5 yards to the BETHANY45 (Donald Squires), fumble by Eli Williams recovered by BETHANY Anthony Harris at BETHANY48. |
| 5 plays, 12 yards, 01:13 elapsed | |
| Bethany (KS) at 04:01 | |
| 1st and 10 at BETHANY48 | Bethany drive start at 04:01. |
| 1st and 10 at BETHANY48 | Alec Giragosian pass complete to Brock Burnette for 28 yards to the AVILA24 (Jaylen Becton). |
| 1st and 10 at AVILA24 | J.J. Allen rush for loss of 3 yards to the AVILA27 (Nik Furlow). |
| 2nd and 13 at AVILA27 | Alec Giragosian pass intercepted by Nik Furlow at the AVILA23, Nik Furlow return 77 yards to the BETHANY00, TOUCHDOWN, clock 02:43. |
| 3 plays, 25 yards, 01:18 elapsed | |
| Avila (MO) at 02:43 | |
| 1st and Goal at BETHANY03 | Avila drive start at 02:43. |
| Kaivon Mortazav kick attempt failed, PENALTY BETHANY roughing the kicker 1 yards to the BETHANY02, NO PLAY. | |
| Kaivon Mortazav kick attempt good. | |
| Avila (MO) 21, Bethany (KS) 0 | |
| 0 plays, 1 yards, 00:00 elapsed | |
| Kaivon Mortazav kickoff 50 yards to the BETHANY15, Brock Burnette return 26 yards to the BETHANY41 (Valentino Foma). | |
| Bethany (KS) at 02:37 | |
| 1st and 10 at BETHANY41 | Bethany drive start at 02:37. |
| 1st and 10 at BETHANY41 | J.J. Allen rush for 4 yards to the BETHANY45 (DJ Mickell). |
| 2nd and 6 at BETHANY45 | Alec Giragosian rush for 2 yards to the BETHANY47 (Joey Mars; DJ Mickell). |
| 3rd and 4 at BETHANY47 | Alec Giragosian pass complete to Demetric Toney for 4 yards to the AVILA49 (Ke'Tron Jones). |
| 1st and 10 at AVILA49 | J.J. Allen rush for 1 yard to the AVILA48 (DJ Mickell). |
| 2nd and 9 at AVILA48 | J.J. Allen rush for 7 yards to the AVILA41, fumble forced by Javon Taylor, fumble by J.J. Allen recovered by BETHANY J.J. Allen at AVILA41, PENALTY BETHANY personal foul (Reace Zollicoff) 8 yards to the BETHANY44, NO PLAY. |
| back to top | |
|
2nd
|
|
| 3rd and 17 at BETHANY44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at BETHANY44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at BETHANY44 | Alec Giragosian pass complete to Junior Session for 17 yards to the AVILA39 (Nik Furlow). |
| 1st and 10 at AVILA39 | Timeout Bethany, clock 14:18. |
| 5 plays, 20 yards, 03:19 elapsed | |
| back to top | |