|
Bethany at Sterling - Sterling, Kan. 10/8/2022 - 1:30 PM |
|
|
Bethany (KS)
34 |
Sterling
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Bethany (KS) ((0-5)) | 6 | 7 | 7 | 7 | 7 | 0 | 34 |
| Sterling ((1-4)) | 7 | 3 | 14 | 3 | 7 | 6 | 40 |
| Sterling, Kan. | | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 10 at BETHANY35 | STERLING ball on STERLING35, clock 15:00. |
| Luis Franco kickoff 59 yards to the BETHANY06, Junior Session return 36 yards to the BETHANY42 (Alan Garcia). | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY42 | Bethany drive start at 15:00. |
| 1st and 10 at BETHANY42 | Roodley Toussan rush for 7 yards to the BETHANY49 (Deven Rogers). |
| 2nd and 3 at BETHANY49 | Roodley Toussan rush for 15 yards to the STERLING36 (Deven Rogers; Clinton Reese J). |
| 1st and 10 at STERLING36 | Timeout Sterling, clock 14:11. |
| 1st and 10 at STERLING36 | Roodley Toussan rush for 1 yard to the STERLING35 (Caden Bailey). |
| 2nd and 9 at STERLING35 | Nick Truelove pass complete to Demetric Toney for 6 yards to the STERLING29 (Dexter WalkerJr). |
| 3rd and 3 at STERLING29 | Nick Truelove pass incomplete to Aaron Tillak. |
| 4th and 3 at STERLING29 | Nick Truelove pass complete to Aaron Tillak for 7 yards to the STERLING22 (James Crane), out-of-bounds. |
| 1st and 10 at STERLING22 | PENALTY BETHANY false start 5 yards to the STERLING27. |
| 1st and 15 at STERLING27 | Nick Truelove pass incomplete to Brock Burnette. |
| 2nd and 15 at STERLING27 | Nick Truelove pass complete to Brock Burnette for 27 yards to the STERLING00, TOUCHDOWN, clock 12:03. |
| Zeke Mumford kick attempt failed (blocked), returned by Edwin Robledo (blocked by Edwin Robledo), PENALTY BETHANY illegal block declined. | |
| Bethany (KS) 6, Sterling 0 | |
| 8 plays, 58 yards, 02:57 elapsed | |
| Zeke Mumford kickoff 44 yards to the STERLING21, Deven Rogers return 16 yards to the STERLING37 (Chartez Wiley). | |
| Sterling at 11:54 | |
| 1st and 10 at STERLING37 | Sterling drive start at 11:54. |
| 1st and 10 at STERLING37 | Ryan Stucky rush for no gain to the STERLING37 (Julian Carpente). |
| 2nd and 10 at STERLING37 | Daniel Jackson pass incomplete to Ryan Stucky. |
| 3rd and 10 at STERLING37 | Daniel Jackson sacked for loss of 7 yards to the STERLING30 (Monico Martinez). |
| 4th and 17 at STERLING30 | Mason Cobb punt 38 yards to the BETHANY32, downed, PENALTY BETHANY roughing the kicker 15 yards to the STERLING45, NO PLAY. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Sterling at 11:54 | |
| 1st and 10 at STERLING45 | Daniel Jackson pass incomplete to Myreik Goodwin-. |
| 2nd and 10 at STERLING45 | Ryan Stucky rush for 5 yards to the 50 yardline (Connor Payomo; Jaylin Talbott). |
| 3rd and 5 at STERLING50 | Daniel Jackson sacked for loss of 5 yards to the STERLING45 (Calvin Geans; Monico Martinez). |
| 4th and 10 at STERLING45 | Mason Cobb punt 31 yards to the BETHANY24, out-of-bounds. |
| 3 plays, 0 yards, 02:47 elapsed | |
| Bethany (KS) at 09:07 | |
| 1st and 10 at BETHANY24 | Bethany drive start at 09:07. |
| 1st and 10 at BETHANY24 | Nick Truelove pass complete to Reace Zollicoff for 2 yards to the BETHANY26 (Coban Honey). |
| 2nd and 8 at BETHANY26 | Nick Truelove pass complete to Aaron Tillak for 2 yards to the BETHANY28 (James Crane). |
| 3rd and 6 at BETHANY28 | Nick Truelove pass complete to Roodley Toussan for no gain to the BETHANY28 (Alan Garcia). |
| 4th and 6 at BETHANY28 | Zeke Mumford punt 27 yards to the STERLING45, downed. |
| 3 plays, 4 yards, 02:01 elapsed | |
| Sterling at 07:06 | |
| 1st and 10 at STERLING45 | Sterling drive start at 07:06. |
| 1st and 10 at STERLING45 | Ryan Stucky rush for 4 yards to the STERLING49 (Kam'ron Brown; Myron Lewis), PENALTY BETHANY illegal use of the hands 19 yards to the BETHANY36, NO PLAY. |
| 1st and 10 at BETHANY36 | Daniel Jackson pass complete to David Timmons for 9 yards to the BETHANY27 (TEAM). |
| 2nd and 1 at BETHANY27 | Ryan Stucky rush for loss of 2 yards to the BETHANY29 (Donald Squires). |
| 3rd and 3 at BETHANY29 | Daniel Jackson pass complete to Ryan Stucky for 13 yards to the BETHANY16 (Mario Louis), out-of-bounds, PENALTY STERLING holding 20 yards to the BETHANY36. |
| 3rd and 10 at BETHANY36 | Daniel Jackson pass incomplete to David Timmons, PENALTY BETHANY offside 5 yards to the BETHANY31, NO PLAY. |
| 3rd and 5 at BETHANY31 | Daniel Jackson rush for 6 yards to the BETHANY25. |
| 1st and 10 at BETHANY25 | Daniel Jackson pass complete to Kenneth Arroyos for 10 yards to the BETHANY15 (Aaron Tillak), out-of-bounds. |
| 1st and 10 at BETHANY15 | Ryan Stucky rush for 2 yards to the BETHANY13 (Samuel Sinoti). |
| 2nd and 8 at BETHANY13 | Daniel Jackson pass complete to TC Smith for 8 yards to the BETHANY05 (Connor Payomo). |
| 1st and Goal at BETHANY05 | Ryan Stucky rush for 5 yards to the BETHANY00, TOUCHDOWN, clock 02:17. |
| Luis Franco kick attempt good. | |
| Bethany (KS) 6, Sterling 7 | |
| 8 plays, 55 yards, 04:49 elapsed | |
| Luis Franco kickoff 53 yards to the BETHANY12, Junior Session return 25 yards to the BETHANY37 (Anthony Della S; Ryan Stucky). | |
| Bethany (KS) at 02:05 | |
| 1st and 10 at BETHANY37 | Bethany drive start at 02:05. |
| 1st and 10 at BETHANY37 | Nick Truelove pass incomplete to Brock Burnette. |
| 2nd and 10 at BETHANY37 | Roodley Toussan rush for 3 yards to the BETHANY40 (Clinton Reese J). |
| 3rd and 7 at BETHANY40 | Nick Truelove pass incomplete to Brock Burnette (James Crane), PENALTY STERLING pass interference (James Crane) 2 yards to the BETHANY42, NO PLAY. |
| 1st and 10 at BETHANY42 | Roodley Toussan rush for loss of 2 yards to the BETHANY40 (Caden Bailey). |
| 2nd and 12 at BETHANY40 | Nick Truelove pass incomplete to Karson Mitchell. |
| 3rd and 12 at BETHANY40 | Nick Truelove pass complete to Brock Burnette for 13 yards to the STERLING47 (Arnell Henry). |
| back to top | |
|
2nd
|
|
| 1st and 10 at STERLING47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at STERLING47 | Jacob Madu rush for 4 yards to the STERLING43 (James Crane). |
| 2nd and 6 at STERLING43 | Roodley Toussan rush for no gain to the STERLING43 (Nathaniel Clark), PENALTY STERLING unsportmanlike conduct 11 yards to the STERLING32, NO PLAY. |
| 1st and 10 at STERLING32 | Nick Truelove pass incomplete to Jacob Madu. |
| 2nd and 10 at STERLING32 | Nick Truelove pass intercepted at the STERLING25, Deven Rogers return 0 yards to the STERLING25. |
| 8 plays, 31 yards, 02:59 elapsed | |
| Sterling at 14:06 | |
| 1st and 10 at STERLING25 | Sterling drive start at 14:06. |
| 1st and 10 at STERLING25 | Daniel Jackson pass incomplete to Myreik Goodwin-, PENALTY STERLING illegal shift 5 yards to the STERLING20, NO PLAY. |
| 1st and 15 at STERLING20 | TC Smith rush for 4 yards to the STERLING24 (Jacob Madu), out-of-bounds. |
| 2nd and 11 at STERLING24 | Daniel Jackson pass incomplete to Kenneth Arroyos. |
| 3rd and 11 at STERLING24 | Daniel Jackson pass complete to Myreik Goodwin- for 17 yards to the STERLING41 (Shane Harris). |
| 1st and 10 at STERLING41 | Ryan Stucky rush for loss of 1 yard to the STERLING40 (Connor Payomo). |
| 2nd and 11 at STERLING40 | Daniel Jackson pass complete to TC Smith for 13 yards to the BETHANY47 (Shane Harris). |
| 1st and 10 at BETHANY47 | Timeout Bethany, clock 11:32. |
| 1st and 10 at BETHANY47 | Daniel Jackson pass complete to Myreik Goodwin- for 11 yards to the BETHANY36. |
| 1st and 10 at BETHANY36 | Ryan Stucky rush for 1 yard to the BETHANY35 (Samuel Sinoti). |
| 2nd and 9 at BETHANY35 | Daniel Jackson pass incomplete to David Timmons. |
| 3rd and 9 at BETHANY35 | Daniel Jackson pass complete to Ryan Stucky for 3 yards to the BETHANY32 (Kam'ron Brown). |
| 4th and 6 at BETHANY32 | Luis Franco field goal attempt from 43 MISSED - short, spot at BETHANY32. |
| 10 plays, 43 yards, 04:43 elapsed | |
| Bethany (KS) at 09:23 | |
| 1st and 10 at BETHANY32 | Bethany drive start at 09:23. |
| 1st and 10 at BETHANY32 | Timeout Bethany, clock 09:23. |
| 1st and 10 at BETHANY32 | Roodley Toussan rush for 1 yard to the BETHANY33 (Caden Bailey; Kendrick Bell). |
| 2nd and 9 at BETHANY33 | Nick Truelove rush for loss of 4 yards to the BETHANY29, out-of-bounds. |
| 3rd and 13 at BETHANY29 | Nick Truelove pass incomplete to Aaron Tillak. |
| 3 plays, -3 yards, 00:00 elapsed | |
| Zeke Mumford kickoff 33 yards to the STERLING38, downed. | |
| Sterling at 07:56 | |
| 1st and 10 at STERLING38 | Sterling drive start at 07:56. |
| 1st and 10 at STERLING38 | Daniel Jackson pass complete to Myreik Goodwin- for 19 yards to the BETHANY43 (Jaylin Talbott), out-of-bounds. |
| 1st and 10 at BETHANY43 | Daniel Jackson pass complete to David Timmons for 4 yards to the BETHANY39. |
| 2nd and 6 at BETHANY39 | Ryan Stucky rush for 7 yards to the BETHANY32 (Connor Payomo). |
| 1st and 10 at BETHANY32 | Ryan Stucky rush for 8 yards to the BETHANY24 (Samuel Sinoti). |
| 2nd and 2 at BETHANY24 | Daniel Jackson pass complete to Myreik Goodwin- for 1 yard to the BETHANY23 (Kam'ron Brown). |
| 3rd and 1 at BETHANY23 | Ryan Stucky rush for 1 yard to the BETHANY22 (Sterling Mack). |
| 1st and 10 at BETHANY22 | Daniel Jackson pass complete to Myreik Goodwin- for 5 yards to the BETHANY17 (Mario Louis), out-of-bounds. |
| 2nd and 5 at BETHANY17 | Daniel Jackson pass incomplete to David Timmons, PENALTY STERLING illegal block 5 yards to the BETHANY22, NO PLAY, PENALTY BETHANY personal foul 1 yards to the BETHANY18, NO PLAY. |
| 1st and 10 at BETHANY18 | Daniel Jackson pass complete to TC Smith for 4 yards to the BETHANY14 (Kam'ron Brown), out-of-bounds. |
| 2nd and 6 at BETHANY14 | Timeout Sterling, clock 03:28. |
| 2nd and 6 at BETHANY14 | Daniel Jackson pass incomplete to TC Smith. |
| 3rd and 6 at BETHANY14 | Daniel Jackson pass incomplete to Myreik Goodwin- (Julian Gonzalez). |
| 4th and 6 at BETHANY14 | Luis Franco field goal attempt from 31 GOOD, clock 03:16. |
| Bethany (KS) 6, Sterling 10 | |
| 11 plays, 43 yards, 04:40 elapsed | |
| Luis Franco kickoff 54 yards to the BETHANY11, out-of-bounds, BETHANY ball on BETHANY35, clock 03:16. | |
| Bethany (KS) at 03:16 | |
| 1st and 10 at BETHANY35 | Bethany drive start at 03:16. |
| 1st and 10 at BETHANY35 | Nick Truelove pass complete to Jacob Madu for 5 yards to the BETHANY40 (Edwin Robledo). |
| 2nd and 5 at BETHANY40 | PENALTY BETHANY false start 5 yards to the BETHANY35. |
| 2nd and 10 at BETHANY35 | Nick Truelove pass complete to Demetric Toney for 4 yards to the BETHANY39 (Coban Honey). |
| 3rd and 6 at BETHANY39 | Nick Truelove pass complete to Alec Pfaff for 8 yards to the BETHANY47 (Deven Rogers). |
| 1st and 10 at BETHANY47 | Nick Truelove pass complete to Brock Burnette for 21 yards to the STERLING32 (Clinton Reese J). |
| 1st and 10 at STERLING32 | Nick Truelove pass incomplete to Aaron Tillak, PENALTY STERLING pass interference (Dexter WalkerJr) 15 yards to the STERLING17, NO PLAY. |
| 1st and 10 at STERLING17 | Nick Truelove pass complete to Demetric Toney for 17 yards to the STERLING00, TOUCHDOWN, clock 00:46. |
| Zeke Mumford kick attempt good. | |
| Bethany (KS) 13, Sterling 10 | |
| 5 plays, 65 yards, 02:30 elapsed | |
| Zeke Mumford kickoff 52 yards to the STERLING13, Drew Ellis return 27 yards to the STERLING40 (Nicholas Mendoz). | |
| Sterling at 00:39 | |
| 1st and 10 at STERLING40 | Sterling drive start at 00:39. |
| 1st and 10 at STERLING40 | Daniel Jackson pass incomplete to Drew Ellis (Connor Payomo). |
| 2nd and 10 at STERLING40 | Daniel Jackson pass complete to Ryan Stucky for loss of 1 yard to the STERLING39 (Donald Squires). |
| 3rd and 11 at STERLING39 | Timeout Sterling, clock 00:18. |
| 3rd and 11 at STERLING39 | Daniel Jackson sacked for loss of 3 yards to the STERLING36 (Donald Squires). |
| 4th and 14 at STERLING36 | Mason Cobb punt 40 yards to the BETHANY24, Shane Harris return 10 yards to the BETHANY34 (TEAM), out-of-bounds. |
| 3 plays, -4 yards, 00:39 elapsed | |
| Bethany (KS) at 00:00 | |
| 1st and 10 at BETHANY34 | Bethany drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BETHANY34 | End of half, clock 00:00. |
| 1st and 10 at BETHANY34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY34 | Start of 3rd quarter, clock 15:00. |
| Zeke Mumford kickoff 36 yards to the STERLING30, Justin Vineyard return 7 yards to the STERLING37 (Kevin Jackson). | |
| Sterling at 14:54 | |
| 1st and 10 at STERLING37 | Sterling drive start at 14:54. |
| 1st and 10 at STERLING37 | Daniel Jackson pass complete to Drew Ellis for loss of 1 yard to the STERLING36 (Kam'ron Brown). |
| 2nd and 11 at STERLING36 | Daniel Jackson pass complete to David Timmons for 10 yards to the STERLING46 (Shane Harris). |
| 3rd and 1 at STERLING46 | Daniel Jackson pass complete to David Timmons for 19 yards to the BETHANY35 (Kam'ron Brown). |
| 1st and 10 at BETHANY35 | Daniel Jackson pass complete to Drew Ellis for 35 yards to the BETHANY00, TOUCHDOWN, clock 13:12. |
| Luis Franco kick attempt good. | |
| Bethany (KS) 13, Sterling 17 | |
| 4 plays, 63 yards, 01:42 elapsed | |
| Luis Franco kickoff 58 yards to the BETHANY07, Junior Session return 29 yards to the BETHANY36 (Luis Franco). | |
| Bethany (KS) at 13:02 | |
| 1st and 10 at BETHANY36 | Bethany drive start at 13:02. |
| 1st and 10 at BETHANY36 | Nick Truelove pass incomplete to Demetric Toney (Edwin Robledo). |
| 2nd and 10 at BETHANY36 | Nick Truelove pass incomplete to Aaron Tillak. |
| 3rd and 10 at BETHANY36 | Nick Truelove sacked for loss of 3 yards to the BETHANY33 (Kendrick Bell; Clinton Reese J). |
| 4th and 13 at BETHANY33 | Zeke Mumford punt 45 yards to the STERLING22, downed. |
| 3 plays, -3 yards, 00:59 elapsed | |
| Sterling at 12:03 | |
| 1st and 10 at STERLING22 | Sterling drive start at 12:03. |
| 1st and 10 at STERLING22 | Ryan Stucky rush for 3 yards to the STERLING25 (Calvin Geans; Monico Martinez). |
| 2nd and 7 at STERLING25 | Ryan Stucky rush for 4 yards to the STERLING29 (Samuel Sinoti; Jaylin Talbott). |
| 3rd and 3 at STERLING29 | Daniel Jackson pass incomplete to TC Smith. |
| 4th and 3 at STERLING29 | Mason Cobb punt 42 yards to the BETHANY29, Shane Harris return 12 yards to the BETHANY41 (Clinton Reese J), out-of-bounds. |
| 3 plays, 7 yards, 01:35 elapsed | |
| Bethany (KS) at 10:28 | |
| 1st and 10 at BETHANY41 | Bethany drive start at 10:28. |
| 1st and 10 at BETHANY41 | Nick Truelove pass complete to Jacob Madu for 12 yards to the STERLING47 (Dexter WalkerJr). |
| 1st and 10 at STERLING47 | Nick Truelove pass incomplete to Jacob Madu. |
| 2nd and 10 at STERLING47 | DARNELL THOMPSO rush for 1 yard to the STERLING46 (Coban Honey). |
| 3rd and 9 at STERLING46 | Nick Truelove sacked for loss of 8 yards to the BETHANY46 (Alan Garcia; Nate Criqui). |
| 4th and 17 at BETHANY46 | Zeke Mumford punt 41 yards to the STERLING13, downed. |
| 4 plays, 5 yards, 01:47 elapsed | |
| Sterling at 08:41 | |
| 1st and 10 at STERLING13 | Sterling drive start at 08:41. |
| 1st and 10 at STERLING13 | Daniel Jackson pass incomplete to TC Smith. |
| 2nd and 10 at STERLING13 | Daniel Jackson pass incomplete to TC Smith. |
| 3rd and 10 at STERLING13 | Daniel Jackson pass incomplete to David Timmons. |
| 4th and 10 at STERLING13 | Mason Cobb punt 27 yards to the STERLING40, downed. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Bethany (KS) at 08:41 | |
| 1st and 10 at STERLING40 | Bethany drive start at 08:41. |
| 1st and 10 at STERLING40 | DARNELL THOMPSO rush for no gain to the STERLING40 (Nathaniel Clark). |
| 2nd and 10 at STERLING40 | Nick Truelove pass complete to Brock Burnette for 40 yards to the STERLING00, TOUCHDOWN, clock 07:32, PENALTY BETHANY personal foul (Brock Burnette) 3 yards to the STERLING00. |
| Zeke Mumford kick attempt good. | |
| Bethany (KS) 20, Sterling 17 | |
| 1st and 10 at BETHANY35 | BETHANY ball on BETHANY20, clock 07:32. |
| 1st and 10 at BETHANY20 | Bethany drive start at 07:32. |
| 2 plays, 43 yards, 01:09 elapsed | |
| Zeke Mumford kickoff 43 yards to the STERLING37, Edwin Robledo return 18 yards to the BETHANY45 (Nicholas Mendoz). | |
| Sterling at 07:23 | |
| 1st and 10 at BETHANY45 | Sterling drive start at 07:23. |
| 1st and 10 at BETHANY45 | Ryan Stucky rush for 15 yards to the BETHANY30 (Aaron Tillak), PENALTY STERLING holding 10 yards to the STERLING45, NO PLAY. |
| 1st and 20 at STERLING45 | Daniel Jackson pass complete to David Timmons for 13 yards to the BETHANY42 (Anthony Johnson). |
| 2nd and 7 at BETHANY42 | Ryan Stucky rush for 3 yards to the BETHANY39 (Shane Harris). |
| 3rd and 4 at BETHANY39 | Daniel Jackson pass complete to Ryan Stucky for 7 yards to the BETHANY32 (Julian Carpente), out-of-bounds. |
| 1st and 10 at BETHANY32 | Dylan Reese rush for 12 yards to the BETHANY20 (Rodney Clark). |
| 1st and 10 at BETHANY20 | Daniel Jackson pass incomplete to Myreik Goodwin- (Kam'ron Brown). |
| 2nd and 10 at BETHANY20 | Daniel Jackson pass complete to David Timmons for 20 yards to the BETHANY00, TOUCHDOWN, clock 04:17. |
| Luis Franco kick attempt good. | |
| Bethany (KS) 20, Sterling 24 | |
| 6 plays, 45 yards, 03:06 elapsed | |
| Luis Franco kickoff 55 yards to the BETHANY10, Junior Session return 9 yards to the BETHANY19 (Cameron William). | |
| Bethany (KS) at 04:10 | |
| 1st and 10 at BETHANY19 | Bethany drive start at 04:10. |
| 1st and 10 at BETHANY19 | DARNELL THOMPSO rush for 6 yards to the BETHANY25 (Clinton Reese J; Coban Honey). |
| 2nd and 4 at BETHANY25 | DARNELL THOMPSO rush for 2 yards to the BETHANY27 (Clinton Reese J). |
| 3rd and 2 at BETHANY27 | Nick Truelove pass incomplete to Demetric Toney. |
| 4th and 2 at BETHANY27 | PENALTY BETHANY illegal procedure 5 yards to the BETHANY22. |
| 4th and 7 at BETHANY22 | Zeke Mumford punt 38 yards to the STERLING40, fair catch by Myreik Goodwin-. |
| 3 plays, 3 yards, 01:20 elapsed | |
| Sterling at 02:50 | |
| 1st and 10 at STERLING40 | Sterling drive start at 02:50. |
| 1st and 10 at STERLING40 | Ryan Stucky rush for 3 yards to the STERLING43 (Shane Harris; Julian Carpente), out-of-bounds. |
| 2nd and 7 at STERLING43 | Ryan Stucky rush for 1 yard to the STERLING44 (Anthony Johnson). |
| 3rd and 6 at STERLING44 | Daniel Jackson pass complete to TC Smith for 17 yards to the BETHANY39, out-of-bounds. |
| 1st and 10 at BETHANY39 | Daniel Jackson pass incomplete to TC Smith, PENALTY STERLING holding 10 yards to the BETHANY49, NO PLAY. |
| 1st and 20 at BETHANY49 | Dylan Reese rush for 6 yards to the BETHANY43 (Kam'ron Brown), out-of-bounds. |
| 2nd and 14 at BETHANY43 | Timeout Sterling, clock 00:36. |
| 2nd and 14 at BETHANY43 | Daniel Jackson pass complete to TC Smith for 4 yards to the BETHANY39 (Julian Carpente). |
| back to top | |
|
4th
|
|
| 3rd and 10 at BETHANY39 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at BETHANY39 | Daniel Jackson pass incomplete to Drew Ellis (Shane Harris), PENALTY STERLING holding declined. |
| 4th and 10 at BETHANY39 | Mason Cobb punt 25 yards to the BETHANY14, fair catch by Brock Burnette. |
| 6 plays, 21 yards, 03:04 elapsed | |
| Bethany (KS) at 14:46 | |
| 1st and 10 at BETHANY14 | Bethany drive start at 14:46. |
| 1st and 10 at BETHANY14 | Nick Truelove pass complete to Aaron Tillak for 5 yards to the BETHANY19 (Hunter Pullen). |
| 2nd and 5 at BETHANY19 | DARNELL THOMPSO rush for loss of 3 yards to the BETHANY16 (Flinders Camero; Clinton Reese J). |
| 3rd and 8 at BETHANY16 | Nick Truelove pass complete to Jacob Madu for loss of 3 yards to the BETHANY13 (Nathaniel Clark). |
| 4th and 11 at BETHANY13 | Zachary Nordgre punt 26 yards to the BETHANY39, fair catch by Myreik Goodwin-, PENALTY BETHANY false start declined. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Sterling at 14:46 | |
| 1st and 10 at BETHANY39 | Ryan Stucky rush for 9 yards to the BETHANY30 (Calvin Geans; Julian Carpente). |
| 2nd and 1 at BETHANY30 | Ryan Stucky rush for no gain to the BETHANY30 (Calvin Geans). |
| 3rd and 1 at BETHANY30 | Daniel Jackson pass incomplete to Ryan Stucky. |
| 4th and 1 at BETHANY30 | Luis Franco field goal attempt from 47 GOOD, clock 11:39. |
| Bethany (KS) 20, Sterling 27 | |
| 4 plays, 9 yards, 03:07 elapsed | |
| Luis Franco kickoff 60 yards to the BETHANY05, Junior Session return 13 yards to the BETHANY18 (Kolton Purkins). | |
| Bethany (KS) at 11:31 | |
| 1st and 10 at BETHANY18 | Bethany drive start at 11:31. |
| 1st and 10 at BETHANY18 | Nick Truelove pass complete to Brock Burnette for 25 yards to the BETHANY43 (TEAM), PENALTY STERLING holding declined. |
| 1st and 10 at BETHANY43 | Nick Truelove pass complete to Aaron Tillak for 27 yards to the STERLING30 (Caden Bailey), PENALTY BETHANY pass interference (Aaron Tillak) 1 yards to the BETHANY44, NO PLAY. |
| 1st and 9 at BETHANY44 | Nick Truelove pass complete to Junior Session for no gain to the BETHANY44 (James Crane). |
| 2nd and 9 at BETHANY44 | Nick Truelove pass incomplete to Armando Garza. |
| 3rd and 9 at BETHANY44 | Nick Truelove pass complete to Benny Mugaruka for 15 yards to the STERLING41 (Dexter WalkerJr). |
| 1st and 10 at STERLING41 | Nick Truelove pass incomplete to Armando Garza (James Crane). |
| 2nd and 10 at STERLING41 | DARNELL THOMPSO rush for 5 yards to the STERLING36 (Clinton Reese J; Flinders Camero). |
| 3rd and 5 at STERLING36 | Nick Truelove pass complete to Aaron Tillak for 10 yards to the STERLING26 (Nate Alvarado). |
| 1st and 10 at STERLING26 | Nick Truelove pass incomplete to Benny Mugaruka. |
| 2nd and 10 at STERLING26 | Nick Truelove pass incomplete to Armando Garza (James Crane). |
| 3rd and 10 at STERLING26 | Nick Truelove pass incomplete to Aaron Tillak. |
| 4th and 10 at STERLING26 | Nick Truelove pass complete to Jacob Madu for 10 yards to the STERLING16 (Hunter Pullen; Dexter WalkerJr). |
| 1st and 10 at STERLING16 | Nick Truelove rush for 3 yards to the STERLING13 (Dexter WalkerJr). |
| 2nd and 7 at STERLING13 | Nick Truelove pass incomplete to Jacob Madu. |
| 3rd and 7 at STERLING13 | Nick Truelove pass complete to Aaron Tillak for 12 yards to the STERLING01. |
| 1st and Goal at STERLING01 | Nick Truelove rush for 1 yard to the STERLING00, TOUCHDOWN, clock 06:42. |
| Zeke Mumford kick attempt good. | |
| Bethany (KS) 27, Sterling 27 | |
| 15 plays, 82 yards, 04:49 elapsed | |
| Zeke Mumford kickoff 49 yards to the STERLING16, Drew Ellis return 17 yards to the STERLING33 (Karson Mitchell). | |
| Sterling at 06:32 | |
| 1st and 10 at STERLING33 | Sterling drive start at 06:32. |
| 1st and 10 at STERLING33 | Daniel Jackson pass complete to TC Smith for 7 yards to the STERLING40 (Demetric Toney), out-of-bounds. |
| 2nd and 3 at STERLING40 | Daniel Jackson pass intercepted by Anthony Johnson at the BETHANY47, Anthony Johnson return 40 yards to the STERLING13 (TEAM). |
| 2 plays, 7 yards, 00:50 elapsed | |
| Bethany (KS) at 05:42 | |
| 1st and 10 at STERLING13 | Bethany drive start at 05:42. |
| 1st and 10 at STERLING13 | Nick Truelove pass complete to DARNELL THOMPSO for 6 yards to the STERLING07 (Coban Honey). |
| 2nd and 4 at STERLING07 | Nick Truelove pass incomplete to Aaron Tillak. |
| 3rd and 4 at STERLING07 | Nick Truelove pass incomplete to Brock Burnette. |
| 4th and 4 at STERLING07 | Nick Truelove pass incomplete to Aaron Tillak (Nate Alvarado). |
| 4 plays, 6 yards, 00:58 elapsed | |
| Sterling at 04:44 | |
| 1st and 10 at STERLING07 | Sterling drive start at 04:44. |
| 1st and 10 at STERLING07 | Ryan Stucky rush for 1 yard to the STERLING08 (TEAM; Monico Martinez). |
| 2nd and 9 at STERLING08 | Daniel Jackson sacked for loss of 6 yards to the STERLING02 (Calvin Geans). |
| 3rd and 15 at STERLING02 | Daniel Jackson pass complete to David Timmons for 12 yards to the STERLING14. |
| 4th and 3 at STERLING14 | Mason Cobb rush for 6 yards to the STERLING20 (TEAM). |
| 1st and 10 at STERLING20 | Daniel Jackson pass incomplete to Ayden Rodriguez. |
| 2nd and 10 at STERLING20 | Daniel Jackson pass incomplete to Myreik Goodwin-. |
| 3rd and 10 at STERLING20 | Daniel Jackson pass incomplete to Myreik Goodwin-. |
| 4th and 10 at STERLING20 | Mason Cobb punt 44 yards to the BETHANY36, out-of-bounds. |
| 7 plays, 13 yards, 02:54 elapsed | |
| Bethany (KS) at 01:50 | |
| 1st and 10 at BETHANY36 | Bethany drive start at 01:50. |
| 1st and 10 at BETHANY36 | Nick Truelove pass incomplete to Aaron Tillak (Hunter Pullen). |
| 2nd and 10 at BETHANY36 | Nick Truelove pass complete to Brock Burnette for 18 yards to the STERLING46. |
| 1st and 10 at STERLING46 | DARNELL THOMPSO rush for 5 yards to the STERLING41 (TEAM). |
| 2nd and 5 at STERLING41 | Nick Truelove pass incomplete to Demetric Toney. |
| 3rd and 5 at STERLING41 | Nick Truelove sacked for loss of 2 yards to the STERLING43 (Flinders Camero). |
| 4th and 7 at STERLING43 | Timeout Bethany, clock 00:30. |
| 4th and 7 at STERLING43 | Nick Truelove pass intercepted by James Crane at the BETHANY40, James Crane return 0 yards to the BETHANY40 (TEAM). |
| 6 plays, 21 yards, 01:30 elapsed | |
| Sterling at 00:20 | |
| 1st and 10 at BETHANY40 | Sterling drive start at 00:20. |
| 1st and 10 at BETHANY40 | Daniel Jackson pass complete to David Timmons for 13 yards to the BETHANY27 (Thomas Tucker; Connor Payomo). |
| 1st and 10 at BETHANY27 | Timeout Sterling, clock 00:12. |
| 1st and 10 at BETHANY27 | Daniel Jackson sacked for loss of 6 yards to the BETHANY33 (Connor Payomo), fumble by Daniel Jackson recovered by BETHANY TEAM at BETHANY29. |
| 2 plays, 11 yards, 00:08 elapsed | |
| Bethany (KS) at 00:12 | |
| 1st and 10 at BETHANY29 | Bethany drive start at 00:12. |
| 1st and 10 at BETHANY29 | TEAM rush for loss of 1 yard to the BETHANY28. |
| 1 plays, -1 yards, 00:12 elapsed | |
| 2nd and 11 at BETHANY28 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at BETHANY28 | Start of 5th quarter, clock 00:00. |
