|
McPherson at Bethany - Lindsborg, Kan. 10/22/2022 - 1:00 PM |
|
|
McPherson
53 |
Bethany (KS)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McPherson | 14 | 7 | 19 | 13 | 53 |
| Bethany (KS) | 0 | 6 | 0 | 0 | 6 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | McPherson - Bethany (KS) |
|---|---|---|---|
| 1 | 06:09 | McPherson - Tristan Szabo rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 06:09. (Jimmy Mai kick is good). | 7 - 0 |
| 1 | 02:07 | McPherson - Tristan Szabo pass complete to Ca. Mayshaw jr. for 8 yards to the BETHANY00, TOUCHDOWN, clock 02:07. (Jimmy Mai kick is good). | 14 - 0 |
| 2 | 08:53 | Bethany (KS) - Alec Giragosian pass complete to Brock Burnette for 15 yards to the MCPHERSO00, TOUCHDOWN, clock 08:53. (Zeke Mumford kick failed). | 14 - 6 |
| 2 | 01:17 | McPherson - Jonathan White rush for 7 yards to the BETHANY00, TOUCHDOWN, clock 01:17. (Jimmy Mai kick is good). | 21 - 6 |
| 3 | 14:05 | McPherson - Jonathan White rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 14:05. (Jimmy Mai kick failed). | 27 - 6 |
| 3 | 10:37 | McPherson - Jonathan White rush for 3 yards to the BETHANY00, TOUCHDOWN (Sterling Mack), clock 10:37. (2 pt conversion pass by Tristan Szabo failed). | 33 - 6 |
| 3 | 02:09 | McPherson - Tristan Szabo pass complete to Brysen Kerby for 60 yards to the BETHANY00, TOUCHDOWN, clock 02:09. (Jimmy Mai kick is good). | 40 - 6 |
| 4 | 11:51 | McPherson - Austin Jenkerso rush for 5 yards to the BETHANY00, TOUCHDOWN, clock 11:51. (Jimmy Mai kick is good). | 47 - 6 |
| 4 | 10:57 | McPherson - Braylon Moody rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 10:57. (Caden Bush kick failed). | 53 - 6 |
| McPherson | Statistics | Bethany (KS) |
|---|---|---|
| 27 | FIRST DOWNS | 8 |
| 6 20 1 |
Passing Rushing Penalty |
7 0 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 450 | TOTAL OFFENSE | 130 |
| 76 5.9 |
Total Offensive Plays Average gain per play |
59 2.2 |
| 151 | NET YARDS PASSING | 160 |
| 8-19
7.9 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-42
3.8 5-32 6 |
| 299 | NET YARDS RUSHING | -30 |
| 57 5.2 |
Rushing Attempts Average gain per rush |
17 -1.8 |
| 3-97 | PUNTS: Number-Yards | 10-314 |
| 32.3 | Average | 31.4 |
| 177 | TOTAL RETURN YARDS | 78 |
| 2-55 2-13 6-109 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-57 2-21 |
| 8-97 | PENALTIES: Number-Yards | 10-93 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 5-32 | SACKS: Number-Yards | 1-3 |
| 6-109 | INTERCEPTIONS: Number-Yards | 2-21 |
| 32:37 | TIME OF POSSESSION | 27:23 |
McPherson |
Bethany (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Amare Sonson | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Kobe Brown | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Marquis Willoughby | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 2 | Aaron Cyrus | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Bishop Hill | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | 1-42 | 1 | |||
| 14 | Teegan Shepard | 1 | 2 | 3 | 1.5 - 9 | 2 - 11 | - | 1-4 | ||||
| 27 | Troy Wiseman | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Cameron Fouts | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Quinton Powell | 3 | 0 | 3 | - | - | - | - | ||||
| 6d | Christian Davis | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 10 | Cory Chairs | 1 | 1 | 2 | - | - | - | 2-5 | ||||
| 11 | Taeylon Garland | 0 | 2 | 2 | 0.5 - 2 | 1 - 5 | - | - | ||||
| 24 | Bryson Jones | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 38 | Kaleb Hamblin | 0 | 2 | 2 | 0.5 - 3 | 1 - 5 | - | 1-48 | 1 | |||
| 49 | Elisha Toviessi | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Alfred Llamas | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 23 | Brysen Kerby | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Julius Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Nehem. Figueroa | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 48 | Christian Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Kale Mog | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 59 | John Jodell | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Jacob Goad | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 81 | Genesis Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Zaquwon Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jaquez Wilson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Jim Kisling | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 28 | 57 | 5 - 32 | 11 - 47 | 0-0 | 6-109 | 2 | 1 | |||
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jaylin Talbott | 8 | 4 | 12 | - | 0.5 - 0 | 1 | - | 1-7 | |||
| 94 | Donald Squires | 4 | 4 | 8 | - | 1 - 3 | - | - | ||||
| 12 | Keanu Ebesu | 6 | 1 | 7 | - | - | - | 1-14 | ||||
| 33 | Connor Payomo | 3 | 4 | 7 | - | - | - | - | ||||
| 4 | Julian Carpenter | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 58 | Sterling Mack | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 96 | Christian Atkins | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Anthony Harris | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | Christian Woodard | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Jordan Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Rodney Clark | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Chartez Wiley | 1 | 2 | 3 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 44 | Calvin Geans | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 54 | Luke Krajicek | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 1 | 2 | 1-0 | - | |||
| 2 | Aaron Tillak | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 5 | Mario Louis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 19 | Alec Giragosian | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Davon Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Darnell Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Zeke Mumford | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ajani Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Grant Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Logan Kirby | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Armando Garza | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Braydon Pratt | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 38 | 82 | 1 - 3 | 7 - 12 | 4 | 3-0 | 2-21 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 Temperature: 4:07 PM |
Scorekeeper: Ricky Alexander |