|
Friends at Bethany - Lindsborg, Kan. 10/29/2022 - 1:00 PM |
|
|
Friends (KS)
55 |
Bethany (KS)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (KS) | 14 | 10 | 10 | 21 | 55 |
| Bethany (KS) | 6 | 0 | 0 | 0 | 6 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRIENDS35 | FRIENDS ball on FRIENDS35, clock 15:00. |
| Bobby Schmidt kickoff 62 yards to the BETHANY03, Shane Harris return 20 yards to the BETHANY23 (D'Ron Jacobs; Asher Brewer). | |
| Bethany (KS) at 14:54 | |
|---|---|
| 1st and 10 at BETHANY23 | Bethany drive start at 14:54. |
| 1st and 10 at BETHANY23 | Alec Giragosian pass complete to Junior Session for 8 yards to the BETHANY31 (Aaron Jamison-J; Nolan Ewing). |
| 2nd and 2 at BETHANY31 | Isaiah Dyer rush for loss of 2 yards to the BETHANY29 (Bryson Wade; Key'on Dickerso). |
| 3rd and 4 at BETHANY29 | Alec Giragosian pass intercepted by L.J. Beam at the BETHANY25, L.J. Beam return 0 yards to the BETHANY25 (Isaiah Dyer). |
| 3 plays, 6 yards, 01:17 elapsed | |
| Friends (KS) at 13:37 | |
| 1st and 10 at BETHANY25 | Friends drive start at 13:37. |
| 1st and 10 at BETHANY25 | Zach Dressler rush for 1 yard to the BETHANY24 (Sterling Mack). |
| 2nd and 9 at BETHANY24 | Zach Dressler rush for 5 yards to the BETHANY19 (Connor Payomo; Donald Squires). |
| 3rd and 4 at BETHANY19 | Waylon Chance rush for 10 yards to the BETHANY09 (Connor Payomo; Keanu Ebesu). |
| 1st and Goal at BETHANY09 | Zach Dressler rush for 4 yards to the BETHANY05 (Connor Payomo). |
| 2nd and Goal at BETHANY05 | Zach Dressler rush for 1 yard to the BETHANY04 (Colin Speed). |
| 3rd and Goal at BETHANY04 | Waylon Chance rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 10:23. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 7, Bethany (KS) 0 | |
| 6 plays, 25 yards, 03:14 elapsed | |
| Bobby Schmidt kickoff 64 yards to the BETHANY01, Shane Harris return 16 yards to the BETHANY17 (Jamir Johnson). | |
| Bethany (KS) at 10:17 | |
| 1st and 10 at BETHANY17 | Bethany drive start at 10:17. |
| 1st and 10 at BETHANY17 | Jonathan Hender rush for 4 yards to the BETHANY21 (Payton Douglas; Dayvon Mason). |
| 2nd and 6 at BETHANY21 | Justin Rodrigue rush for 1 yard to the BETHANY22 (Jonah Reynolds). |
| 3rd and 5 at BETHANY22 | Alec Giragosian pass incomplete to Brock Burnette. |
| 4th and 5 at BETHANY22 | Zeke Mumford punt 13 yards to the BETHANY35, TEAM return 0 yards to the BETHANY35, fumble forced by TEAM, fumble by TEAM recovered by BETHANY Connor Payomo at BETHANY45 (TEAM). |
| 3 plays, 5 yards, 00:00 elapsed | |
| Bethany (KS) at 10:17 | |
| 1st and 10 at BETHANY45 | Alec Giragosian pass incomplete to Armando Garza. |
| 2nd and 10 at BETHANY45 | Timeout Bethany, clock 08:48. |
| 2nd and 10 at BETHANY45 | Isaiah Dyer rush for 1 yard to the BETHANY46 (Shamarius Davis; Key'on Dickerso). |
| 3rd and 9 at BETHANY46 | Justin Rodrigue pass incomplete to Demetric Toney (Bryson Wade). |
| 4th and 9 at BETHANY46 | Zeke Mumford punt 32 yards to the FRIENDS22, downed. |
| 3 plays, 1 yards, 02:29 elapsed | |
| Friends (KS) at 07:48 | |
| 1st and 10 at FRIENDS22 | Friends drive start at 07:48. |
| 1st and 10 at FRIENDS22 | Jack Mullen rush for 2 yards to the FRIENDS24 (Connor Payomo; Calvin Geans). |
| 2nd and 8 at FRIENDS24 | Jack Mullen rush for no gain to the FRIENDS24 (Jaylin Talbott). |
| 3rd and 8 at FRIENDS24 | Laken Clowdus rush for 4 yards to the FRIENDS28 (Khyree Marshall). |
| 4th and 4 at FRIENDS28 | Bobby Schmidt punt 38 yards to the BETHANY34, fair catch by Shane Harris. |
| 3 plays, 6 yards, 02:16 elapsed | |
| Bethany (KS) at 05:32 | |
| 1st and 10 at BETHANY34 | Bethany drive start at 05:32. |
| 1st and 10 at BETHANY34 | Isaiah Dyer rush for no gain to the BETHANY34 (Tucker Trevett). |
| 2nd and 10 at BETHANY34 | Alec Giragosian rush for 1 yard to the BETHANY35 (Quentin Owens). |
| 3rd and 9 at BETHANY35 | Alec Giragosian pass complete to Isaiah Dyer for 12 yards to the BETHANY47 (Sy Aponte). |
| 1st and 10 at BETHANY47 | Isaiah Dyer rush for 2 yards to the BETHANY49 (Quentin Owens). |
| 2nd and 8 at BETHANY49 | Justin Rodrigue rush for 1 yard to the 50 yardline (Tucker Trevett). |
| 3rd and 7 at BETHANY50 | Alec Giragosian pass complete to Brock Burnette for 50 yards to the FRIENDS00, TOUCHDOWN, clock 02:03. |
| Zeke Mumford kick attempt failed (blocked), returned by Braden Gordon for defensive PAT (blocked by TEAM), PENALTY FRIENDS illegal batting (Payton Douglas) 2 yards to the FRIENDS01, NO PLAY, clock 02:03. | |
| Zeke Mumford kick attempt failed (blocked), returned by L.J. Beam (blocked by L.J. Beam). | |
| Friends (KS) 7, Bethany (KS) 6 | |
| 6 plays, 66 yards, 03:29 elapsed | |
| Zeke Mumford kickoff 39 yards to the FRIENDS26, Dajoun Dobbs return 74 yards to the BETHANY00, TOUCHDOWN, clock 01:51. | |
| Friends (KS) at 01:51 | |
| 1st and Goal at BETHANY03 | Friends drive start at 01:51. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 14, Bethany (KS) 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bobby Schmidt kickoff 64 yards to the BETHANY01, Shane Harris return 22 yards to the BETHANY23 (Jamir Johnson), out-of-bounds, PENALTY FRIENDS personal foul (Jacoby Smith) 10 yards to the BETHANY33. | |
| Bethany (KS) at 01:41 | |
| 1st and 10 at BETHANY33 | Bethany drive start at 01:41. |
| 1st and 10 at BETHANY33 | Isaiah Dyer rush for 6 yards to the BETHANY39 (Key'on Dickerso). |
| 2nd and 4 at BETHANY39 | Timeout Bethany, clock 00:53. |
| 2nd and 4 at BETHANY39 | Alec Giragosian pass intercepted by Nolan Ewing at the BETHANY45, Nolan Ewing return 32 yards to the BETHANY13 (Demetric Toney). |
| 2 plays, 6 yards, 01:04 elapsed | |
| Friends (KS) at 00:37 | |
| 1st and 10 at BETHANY13 | Friends drive start at 00:37. |
| 1st and 10 at BETHANY13 | PENALTY FRIENDS false start (Noah Redcorn) 5 yards to the BETHANY18. |
| 1st and 15 at BETHANY18 | Jack Mullen rush for 5 yards to the BETHANY13 (Jaylin Talbott; Connor Payomo). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at BETHANY13 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at BETHANY13 | Zach Dressler rush for 9 yards to the BETHANY04 (Sterling Mack; Keanu Ebesu). |
| 3rd and 1 at BETHANY04 | Zach Dressler rush for loss of 1 yard to the BETHANY05 (Donald Squires). |
| 4th and 2 at BETHANY05 | Bobby Schmidt field goal attempt from 22 GOOD, clock 13:56. |
| Friends (KS) 17, Bethany (KS) 6 | |
| 4 plays, 8 yards, 01:41 elapsed | |
| Bobby Schmidt kickoff 55 yards to the BETHANY10, Shane Harris return 21 yards to the BETHANY31 (Dajoun Dobbs). | |
| Bethany (KS) at 13:51 | |
| 1st and 10 at BETHANY31 | Bethany drive start at 13:51. |
| 1st and 10 at BETHANY31 | Jonathan Hender rush for 2 yards to the BETHANY33 (Jonah Reynolds). |
| 2nd and 8 at BETHANY33 | Alec Giragosian pass complete to Brock Burnette for 22 yards to the FRIENDS45 (Braden Gordon), PENALTY BETHANY unsportmanlike conduct (Brock Burnette) 15 yards to the BETHANY40. |
| 2nd and 1 at BETHANY40 | 1st and 10. |
| 1st and 10 at BETHANY40 | Isaiah Dyer rush for loss of 1 yard to the BETHANY39 (Cam'ron William). |
| 2nd and 11 at BETHANY39 | Isaiah Dyer rush for loss of 2 yards to the BETHANY37 (Cam'ron William). |
| 3rd and 13 at BETHANY37 | Alec Giragosian rush for 16 yards to the FRIENDS47 (Sy Aponte). |
| 1st and 10 at FRIENDS47 | Isaiah Dyer rush for loss of 1 yard to the FRIENDS48 (Makhi Byrd). |
| 2nd and 11 at FRIENDS48 | Isaiah Dyer rush for loss of 3 yards to the BETHANY49 (Nolan Ewing; Shamarius Davis). |
| 3rd and 14 at BETHANY49 | Alec Giragosian pass incomplete to Brock Burnette. |
| 4th and 14 at BETHANY49 | Zeke Mumford punt 44 yards to the FRIENDS07, downed. |
| 8 plays, 18 yards, 04:31 elapsed | |
| Friends (KS) at 09:20 | |
| 1st and 10 at FRIENDS07 | Friends drive start at 09:20. |
| 1st and 10 at FRIENDS07 | Zach Dressler rush for 7 yards to the FRIENDS14 (Connor Payomo). |
| 2nd and 3 at FRIENDS14 | Zach Dressler rush for 3 yards to the FRIENDS17 (Luke Krajicek). |
| 1st and 10 at FRIENDS17 | Zach Dressler rush for 53 yards to the BETHANY30 (Shane Harris). |
| 1st and 10 at BETHANY30 | Zach Dressler rush for 6 yards to the BETHANY24 (Keanu Ebesu). |
| 2nd and 4 at BETHANY24 | Timeout Friends, clock 07:11. |
| 2nd and 4 at BETHANY24 | Laken Clowdus rush for 3 yards to the BETHANY21 (Samuel Sinoti), PENALTY BETHANY unsportmanlike conduct (Jaylin Talbott) 11 yards to the BETHANY10. |
| 1st and Goal at BETHANY10 | Zach Dressler rush for 5 yards to the BETHANY05 (Connor Payomo). |
| 2nd and Goal at BETHANY05 | Zach Dressler rush for 5 yards to the BETHANY00, TOUCHDOWN, clock 05:52. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 24, Bethany (KS) 6 | |
| 7 plays, 93 yards, 03:28 elapsed | |
| Bobby Schmidt kickoff 58 yards to the BETHANY07, Shane Harris return 13 yards to the BETHANY20 (Asher Brewer). | |
| Bethany (KS) at 05:46 | |
| 1st and 10 at BETHANY20 | Bethany drive start at 05:46. |
| 1st and 10 at BETHANY20 | Isaiah Dyer rush for 5 yards to the BETHANY25 (Sy Aponte). |
| 2nd and 5 at BETHANY25 | Alec Giragosian pass incomplete to Brock Burnette (Braden Gordon). |
| 3rd and 5 at BETHANY25 | Alec Giragosian pass complete to Jonathan Hender for 7 yards to the BETHANY32 (Dayvon Mason). |
| 1st and 10 at BETHANY32 | Isaiah Dyer rush for 9 yards to the BETHANY41 (Bryson Wade). |
| 2nd and 1 at BETHANY41 | Jonathan Hender rush for 1 yard to the BETHANY42 (Key'on Dickerso; Ethan Grimett). |
| 1st and 10 at BETHANY42 | Alec Giragosian rush for 12 yards to the FRIENDS46 (Bryson Wade). |
| 1st and 10 at FRIENDS46 | Alec Giragosian pass complete to Alec Pfaff for 4 yards to the FRIENDS42 (Dayvon Mason; Braden Gordon). |
| 2nd and 6 at FRIENDS42 | Jonathan Hender rush for 8 yards to the FRIENDS34 (Ethan Grimett; Bryson Wade). |
| 1st and 10 at FRIENDS34 | Alec Giragosian pass incomplete to Isaiah Dyer (Key'on Dickerso). |
| 2nd and 10 at FRIENDS34 | Alec Giragosian pass complete to Brock Burnette for 13 yards to the FRIENDS21 (Nolan Ewing). |
| 1st and 10 at FRIENDS21 | Alec Giragosian pass incomplete to Armando Garza (Braden Gordon). |
| 2nd and 10 at FRIENDS21 | Isaiah Dyer rush for no gain to the FRIENDS21 (Sy Aponte). |
| 3rd and 10 at FRIENDS21 | Alec Giragosian pass incomplete to Brock Burnette, dropped pass. |
| 4th and 10 at FRIENDS21 | Alec Giragosian pass incomplete to Brock Burnette. |
| 14 plays, 59 yards, 05:18 elapsed | |
| Friends (KS) at 00:28 | |
| 1st and 10 at FRIENDS21 | Friends drive start at 00:28. |
| 1st and 10 at FRIENDS21 | Laken Clowdus rush for 24 yards to the FRIENDS45 (Connor Payomo). |
| 1st and 10 at FRIENDS45 | Jack Mullen pass complete to Laken Clowdus for 30 yards to the BETHANY25 (Connor Payomo). |
| 1st and 10 at BETHANY25 | TEAM pass incomplete. |
| 2nd and 10 at BETHANY25 | Bobby Schmidt field goal attempt from 42 MISSED - wide left, spot at BETHANY25. |
| 4 plays, 54 yards, 00:28 elapsed | |
| Bethany (KS) at 00:00 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY25 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Zeke Mumford kickoff 48 yards to the FRIENDS17, Dajoun Dobbs return 29 yards to the FRIENDS46 (Christian Wooda), out-of-bounds. | |
| Friends (KS) at 14:50 | |
| 1st and 10 at FRIENDS46 | Friends drive start at 14:50. |
| 1st and 10 at FRIENDS46 | Zach Dressler rush for 44 yards to the BETHANY10 (Jaylin Talbott), out-of-bounds. |
| 1st and Goal at BETHANY10 | Zach Dressler rush for 4 yards to the BETHANY06 (Jaylin Talbott). |
| 2nd and Goal at BETHANY06 | Zach Dressler rush for 3 yards to the BETHANY03 (Khyree Marshall). |
| 3rd and Goal at BETHANY03 | Timeout Bethany, clock 13:05. |
| 3rd and Goal at BETHANY03 | Laken Clowdus rush for loss of 5 yards to the BETHANY08 (Samuel Sinoti). |
| 4th and Goal at BETHANY08 | Bobby Schmidt field goal attempt from 24 GOOD, clock 12:18. |
| Friends (KS) 27, Bethany (KS) 6 | |
| 5 plays, 46 yards, 02:32 elapsed | |
| Bobby Schmidt kickoff 48 yards to the BETHANY17, touchback. | |
| Bethany (KS) at 12:18 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 12:18. |
| 1st and 10 at BETHANY25 | Alec Giragosian pass incomplete to Armando Garza. |
| 2nd and 10 at BETHANY25 | Alec Giragosian pass incomplete to Brock Burnette (Nolan Ewing). |
| 3rd and 10 at BETHANY25 | Alec Giragosian rush for 6 yards to the BETHANY31, out-of-bounds. |
| 4th and 4 at BETHANY31 | Zeke Mumford punt 48 yards to the FRIENDS21, Jett Cheatham return 21 yards to the FRIENDS42 (Keanu Ebesu), out-of-bounds. |
| 3 plays, 6 yards, 01:02 elapsed | |
| Friends (KS) at 11:16 | |
| 1st and 10 at FRIENDS42 | Friends drive start at 11:16. |
| 1st and 10 at FRIENDS42 | Jack Mullen pass incomplete, PENALTY BETHANY unsportmanlike conduct (Keanu Ebesu) 15 yards to the BETHANY43. |
| 1st and 10 at BETHANY43 | Zach Dressler rush for no gain to the BETHANY43 (Calvin Geans; Donald Squires). |
| 2nd and 10 at BETHANY43 | Waylon Chance rush for 5 yards to the BETHANY38 (Connor Payomo). |
| 3rd and 5 at BETHANY38 | PENALTY FRIENDS false start (Noah Redcorn) 5 yards to the BETHANY43. |
| 3rd and 10 at BETHANY43 | Waylon Chance rush for loss of 7 yards to the 50 yardline (Kam'ron Brown; Shane Harris). |
| 4th and 17 at FRIENDS50 | Bobby Schmidt punt 39 yards to the BETHANY11, fair catch by Shane Harris. |
| 4 plays, 8 yards, 02:37 elapsed | |
| Bethany (KS) at 08:39 | |
| 1st and 10 at BETHANY11 | Bethany drive start at 08:39. |
| 1st and 10 at BETHANY11 | Isaiah Dyer rush for 1 yard to the BETHANY12 (Payton Douglas; Tucker Trevett). |
| 2nd and 9 at BETHANY12 | Alec Giragosian pass complete to Brock Burnette for 5 yards to the BETHANY17 (Sy Aponte), PENALTY BETHANY ineligible man down field 4 yards to the BETHANY08, NO PLAY. |
| 2nd and 13 at BETHANY08 | Alec Giragosian pass incomplete to Brock Burnette, PENALTY FRIENDS roughing the passer (Marco Torres) 14 yards to the BETHANY22, NO PLAY. |
| 1st and 10 at BETHANY22 | Isaiah Dyer rush for 2 yards to the BETHANY24 (Tucker Trevett). |
| 2nd and 8 at BETHANY24 | Alec Giragosian pass complete to Armando Garza for no gain to the BETHANY24 (Nolan Ewing). |
| 3rd and 8 at BETHANY24 | Alec Giragosian pass complete to Demetric Toney for 12 yards to the BETHANY36 (Sy Aponte). |
| 1st and 10 at BETHANY36 | Isaiah Dyer rush for 3 yards to the BETHANY39 (Shamarius Davis). |
| 2nd and 7 at BETHANY39 | Jonathan Hender rush for 2 yards to the BETHANY41 (Tucker Trevett). |
| 3rd and 5 at BETHANY41 | Alec Giragosian rush for no gain to the BETHANY41, fumble forced by Jacoby Smith, fumble by Alec Giragosian recovered by FRIENDS Braden Gordon at BETHANY33 (TEAM), PENALTY BETHANY unsportmanlike conduct (Alec Giragosian) 15 yards to the BETHANY18. |
| 7 plays, 7 yards, 04:22 elapsed | |
| Friends (KS) at 04:17 | |
| 1st and 10 at BETHANY18 | Friends drive start at 04:17. |
| 1st and 10 at BETHANY18 | Quentin Owens rush for loss of 1 yard to the BETHANY19 (Anthony Harris). |
| 2nd and 11 at BETHANY19 | Jack Mullen rush for 12 yards to the BETHANY07 (Jaylin Talbott), PENALTY BETHANY personal foul (Jaylin Talbott) 3 yards to the BETHANY04. |
| 1st and Goal at BETHANY04 | Quentin Owens rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 03:21. |
| Bobby Schmidt kick attempt good. | |
| Friends (KS) 34, Bethany (KS) 6 | |
| 3 plays, 18 yards, 00:56 elapsed | |
| Bobby Schmidt kickoff 55 yards to the BETHANY10, touchback. | |
| Bethany (KS) at 03:18 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 03:18. |
| 1st and 10 at BETHANY25 | Alec Giragosian pass incomplete to Brock Burnette. |
| 2nd and 10 at BETHANY25 | PENALTY BETHANY false start (Coyce Walker) 5 yards to the BETHANY20. |
| 2nd and 15 at BETHANY20 | Alec Giragosian pass incomplete to Brock Burnette, dropped pass. |
| 3rd and 15 at BETHANY20 | Alec Giragosian pass incomplete to Brock Burnette. |
| 4th and 15 at BETHANY20 | Zeke Mumford punt 36 yards to the FRIENDS44, downed. |
| 3 plays, -5 yards, 00:53 elapsed | |
| Friends (KS) at 02:25 | |
| 1st and 10 at FRIENDS44 | Friends drive start at 02:25. |
| 1st and 10 at FRIENDS44 | Zach Dressler rush for 14 yards to the BETHANY42 (Calvin Geans; Connor Payomo). |
| 1st and 10 at BETHANY42 | PENALTY FRIENDS false start (Kevin Green) 5 yards to the BETHANY47. |
| 1st and 15 at BETHANY47 | Laken Clowdus rush for 16 yards to the BETHANY31 (Keanu Ebesu). |
| 1st and 10 at BETHANY31 | PENALTY FRIENDS false start (Waylon Chance) 5 yards to the BETHANY36. |
| 1st and 15 at BETHANY36 | Waylon Chance rush for 9 yards to the BETHANY27 (Shane Harris). |
| back to top | |
|
4th
|
|
| 2nd and 6 at BETHANY27 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at BETHANY27 | Laken Clowdus rush for 6 yards to the BETHANY21 (Shane Harris). |
| 1st and 10 at BETHANY21 | Zach Dressler rush for 1 yard to the BETHANY20 (Christian Atkin; Sterling Mack). |
| 2nd and 9 at BETHANY20 | Laken Clowdus rush for no gain to the BETHANY20 (Anthony Harris). |
| 3rd and 9 at BETHANY20 | Jack Mullen pass complete to Austin Pratt for 20 yards to the BETHANY00, TOUCHDOWN, clock 12:37. |
| Aiden Hess kick attempt good. | |
| Friends (KS) 41, Bethany (KS) 6 | |
| 7 plays, 56 yards, 04:48 elapsed | |
| Aiden Hess kickoff 52 yards to the BETHANY13, Connor Payomo return 19 yards to the BETHANY32 (Jacoby Smith; Braelyn Jay). | |
| Bethany (KS) at 12:30 | |
| 1st and 10 at BETHANY32 | Bethany drive start at 12:30. |
| 1st and 10 at BETHANY32 | Isaiah Dyer rush for 4 yards to the BETHANY36 (Bryson Wade). |
| 2nd and 6 at BETHANY36 | Alec Giragosian pass complete to Armando Garza for 20 yards to the FRIENDS44 (Braden Gordon). |
| 1st and 10 at FRIENDS44 | Alec Giragosian pass complete to Brock Burnette for 5 yards to the FRIENDS39 (Sy Aponte). |
| 2nd and 5 at FRIENDS39 | Alec Giragosian sacked for loss of 10 yards to the FRIENDS49 (Tucker Trevett). |
| 3rd and 15 at FRIENDS49 | Isaiah Dyer rush for 3 yards to the FRIENDS46 (Braden Gordon; Bryson Wade). |
| 4th and 12 at FRIENDS46 | Alec Giragosian pass incomplete to Brock Burnette. |
| 6 plays, 22 yards, 03:22 elapsed | |
| Friends (KS) at 09:08 | |
| 1st and 10 at FRIENDS46 | Friends drive start at 09:08. |
| 1st and 10 at FRIENDS46 | Quentin Owens rush for 12 yards to the BETHANY42 (Connor Payomo). |
| 1st and 10 at BETHANY42 | Quentin Owens rush for 5 yards to the BETHANY37 (Jaylin Talbott; Donald Squires). |
| 2nd and 5 at BETHANY37 | Kaden Rigsby rush for 37 yards to the BETHANY00, TOUCHDOWN, clock 08:06. |
| Aiden Hess kick attempt good. | |
| Friends (KS) 48, Bethany (KS) 6 | |
| 3 plays, 54 yards, 01:02 elapsed | |
| Aiden Hess kickoff 63 yards to the BETHANY02, out-of-bounds, BETHANY ball on BETHANY35, clock 08:06. | |
| Bethany (KS) at 08:06 | |
| 1st and 10 at BETHANY35 | Bethany drive start at 08:06. |
| 1st and 10 at BETHANY35 | Alec Giragosian pass complete to Brock Burnette for 9 yards to the BETHANY44 (L.J. Beam). |
| 2nd and 1 at BETHANY44 | Alec Giragosian pass intercepted by Braden Gordon at the BETHANY48, Braden Gordon return 47 yards to the BETHANY01, clock 07:23, PENALTY FRIENDS illegal block (Julian Herrera) 29 yards to the BETHANY30, PENALTY FRIENDS unsportmanlike conduct (Christian Zaric) 0 yards to the BETHANY30. |
| 2 plays, 38 yards, 00:43 elapsed | |
| Friends (KS) at 07:23 | |
| 1st and 10 at BETHANY30 | Friends drive start at 07:23. |
| 1st and 10 at BETHANY30 | Dajoun Dobbs rush for 9 yards to the BETHANY21 (Khyree Marshall). |
| 2nd and 1 at BETHANY21 | Dajoun Dobbs rush for no gain to the BETHANY21 (Calvin Geans; Donald Squires). |
| 3rd and 1 at BETHANY21 | Jack Mullen rush for 9 yards to the BETHANY12 (Kam'ron Brown; Shane Harris). |
| 1st and 10 at BETHANY12 | Dajoun Dobbs rush for loss of 1 yard to the BETHANY13 (Sterling Mack; Christian Atkin). |
| 2nd and 11 at BETHANY13 | Wade Bright rush for 13 yards to the BETHANY00, TOUCHDOWN, clock 04:49. |
| Aiden Hess kick attempt good. | |
| Friends (KS) 55, Bethany (KS) 6 | |
| 5 plays, 30 yards, 02:34 elapsed | |
| Aiden Hess kickoff 52 yards to the BETHANY13, Connor Payomo return 11 yards to the BETHANY24 (Braelyn Jay). | |
| Bethany (KS) at 04:42 | |
| 1st and 10 at BETHANY24 | Bethany drive start at 04:42. |
| 1st and 10 at BETHANY24 | Isaiah Dyer rush for 5 yards to the BETHANY29 (Blake Allen). |
| 2nd and 5 at BETHANY29 | Isaiah Dyer rush for loss of 3 yards to the BETHANY26 (Blake Allen). |
| 3rd and 8 at BETHANY26 | Alec Giragosian pass incomplete to Gio Garcia. |
| 4th and 8 at BETHANY26 | Zeke Mumford punt 34 yards to the FRIENDS40, Jett Cheatham return 7 yards to the FRIENDS47 (Adam Beltowsky). |
| 3 plays, 2 yards, 01:31 elapsed | |
| Friends (KS) at 03:11 | |
| 1st and 10 at FRIENDS47 | Friends drive start at 03:11. |
| 1st and 10 at FRIENDS47 | Treveyon Brown rush for 2 yards to the FRIENDS49 (Connor Payomo). |
| 2nd and 8 at FRIENDS49 | Dajoun Dobbs rush for 28 yards to the BETHANY23 (Jordan Johnson), PENALTY FRIENDS holding (Tyvickeo James) 34 yards to the FRIENDS43. |
| 2nd and 14 at FRIENDS43 | Treveyon Brown pass incomplete to Noah Ferguson. |
| 3rd and 14 at FRIENDS43 | Dajoun Dobbs rush for loss of 2 yards to the FRIENDS41 (Samuel Sinoti; Braydon Pratt). |
| 4th and 16 at FRIENDS41 | Bobby Schmidt punt 9 yards to the 50 yardline, downed. |
| 4 plays, -6 yards, 02:18 elapsed | |
| Bethany (KS) at 00:53 | |
| 1st and 10 at BETHANY50 | Bethany drive start at 00:53. |
| 1st and 10 at BETHANY50 | Josiah Hardrick rush for loss of 2 yards to the BETHANY48 (Makhi Byrd). |
| 2nd and 12 at BETHANY48 | Jonathan Hender rush for no gain to the BETHANY48 (Zyon Hayden). |
| 3rd and 12 at BETHANY48 | clock 00:00. |
| 3rd and 12 at BETHANY48 | Bethany drive start at 08:06. |
| 3rd and 12 at BETHANY48 | clock 00:00. |
| 2 plays, -2 yards, 00:53 elapsed | |
| back to top | |