|
Bethany at Tabor - Hillsboro, KS 11/5/2022 - 1:00 PM |
|
|
Bethany (KS)
0 |
Tabor
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) | 0 | 0 | 0 | 0 | 0 |
| Tabor | 14 | 7 | 7 | 7 | 35 |
| Hillsboro, KS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHANY35 | TABOR ball on TABOR35, clock 15:00. |
| Nathan Heilig kickoff 40 yards to the BETHANY25, touchback. | |
| Bethany (KS) at 15:00 | |
|---|---|
| 1st and 10 at BETHANY25 | Bethany drive start at 15:00. |
| 1st and 10 at BETHANY25 | Josiah Hardrick rush for 1 yard to the BETHANY26 (Cole Hernandez). |
| 2nd and 9 at BETHANY26 | Josiah Hardrick rush for loss of 1 yard to the BETHANY25 (Preston Pyles). |
| 3rd and 10 at BETHANY25 | Justin Rodrigue pass incomplete. |
| 4th and 10 at BETHANY25 | Zeke Mumford punt 21 yards to the BETHANY46, fair catch by Jakob Feil. |
| 3 plays, 0 yards, 01:12 elapsed | |
| Tabor at 13:48 | |
| 1st and 10 at BETHANY46 | Tabor drive start at 13:48. |
| 1st and 10 at BETHANY46 | Jakob Feil rush for 2 yards to the BETHANY44 (Connor Payomo). |
| 2nd and 8 at BETHANY44 | Nathan Heilig pass complete to Jakob Feil for loss of 2 yards to the BETHANY46 (Kam'ron Brown). |
| 3rd and 10 at BETHANY46 | Gustavo Villare pass complete to Jakob Feil for loss of 2 yards to the BETHANY48 (Connor Payomo). |
| 4th and 12 at BETHANY48 | Brandon Cano punt 41 yards to the BETHANY07, Shane Harris return 10 yards to the BETHANY17 (TEAM). |
| 3 plays, -2 yards, 02:13 elapsed | |
| Bethany (KS) at 11:35 | |
| 1st and 10 at BETHANY17 | Bethany drive start at 11:35. |
| 1st and 10 at BETHANY17 | Josiah Hardrick rush for loss of 3 yards to the BETHANY14, fumble forced by TEAM, fumble by Josiah Hardrick recovered by BETHANY Josiah Hardrick at BETHANY12 (Ismael Alvarez). |
| 2nd and 15 at BETHANY12 | Timeout Bethany, clock 11:10. |
| 2nd and 15 at BETHANY12 | Justin Rodrigue sacked for loss of 7 yards to the BETHANY05 (Wyatt Leppke). |
| 3rd and 22 at BETHANY05 | Justin Rodrigue pass complete to Brock Burnette for 4 yards to the BETHANY09 (James Lang). |
| 4th and 18 at BETHANY09 | Zeke Mumford punt 27 yards to the BETHANY36, fair catch by Jakob Feil. |
| 3 plays, -8 yards, 01:49 elapsed | |
| Tabor at 09:46 | |
| 1st and 10 at BETHANY36 | Tabor drive start at 09:46. |
| 1st and 10 at BETHANY36 | Jakob Feil rush for 4 yards to the BETHANY32 (TEAM). |
| 2nd and 6 at BETHANY32 | Gustavo Villare pass incomplete to Franklin Miller. |
| 3rd and 6 at BETHANY32 | Gustavo Villare rush for 3 yards to the BETHANY29 (Calvin Geans). |
| 4th and 3 at BETHANY29 | Jakob Feil rush for 3 yards to the BETHANY26 (Christian Atkin), PENALTY BETHANY offside defense (Calvin Geans) 5 yards to the BETHANY24, NO PLAY. |
| 1st and 10 at BETHANY24 | Jakob Feil rush for 5 yards to the BETHANY19 (Sterling Mack). |
| 2nd and 5 at BETHANY19 | Jakob Feil rush for no gain to the BETHANY19 (Connor Payomo). |
| 3rd and 5 at BETHANY19 | Gustavo Villare pass complete to Deonte Hill for 19 yards to the BETHANY00, TOUCHDOWN, clock 07:01. |
| Nathan Heilig kick attempt good. | |
| Bethany (KS) 0, Tabor 7 | |
| 6 plays, 36 yards, 02:45 elapsed | |
| Nathan Heilig kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 07:01 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 07:01. |
| 1st and 10 at BETHANY25 | Josiah Hardrick rush for 2 yards to the BETHANY27 (Ismael Alvarez; Kourtney Craig). |
| 2nd and 8 at BETHANY27 | Justin Rodrigue pass complete to Demetric Toney for 4 yards to the BETHANY31 (Charles Jones). |
| 3rd and 4 at BETHANY31 | Justin Rodrigue sacked for loss of 8 yards to the BETHANY23 (Wyatt Leppke). |
| 4th and 12 at BETHANY23 | Zeke Mumford punt 24 yards to the BETHANY47, fair catch by Franklin Miller. |
| 3 plays, -2 yards, 01:51 elapsed | |
| Tabor at 05:10 | |
| 1st and 10 at BETHANY47 | Tabor drive start at 05:10. |
| 1st and 10 at BETHANY47 | Jakob Feil rush for 16 yards to the BETHANY31, fumble forced by TEAM, fumble by Jakob Feil recovered by BETHANY Keanu Ebesu at BETHANY42. |
| 1 plays, 5 yards, 00:10 elapsed | |
| Bethany (KS) at 05:00 | |
| 1st and 10 at BETHANY42 | Bethany drive start at 05:00. |
| 1st and 10 at BETHANY42 | Josiah Hardrick rush for loss of 2 yards to the BETHANY40 (Brooks Gardner). |
| 2nd and 12 at BETHANY40 | Justin Rodrigue pass complete to Demetric Toney for 13 yards to the TABOR47 (Martavian Jacks). |
| 1st and 10 at TABOR47 | Justin Rodrigue rush for no gain to the TABOR47 (Cole Hernandez). |
| 2nd and 10 at TABOR47 | Josiah Hardrick rush for 2 yards to the TABOR45 (Cole Hernandez). |
| 3rd and 8 at TABOR45 | Justin Rodrigue sacked for loss of 5 yards to the 50 yardline (Wyatt Leppke). |
| 4th and 13 at BETHANY50 | Zeke Mumford punt 29 yards to the TABOR21, downed. |
| 5 plays, 8 yards, 03:13 elapsed | |
| Tabor at 01:47 | |
| 1st and 10 at TABOR21 | Tabor drive start at 01:47. |
| 1st and 10 at TABOR21 | Jordan Bolden rush for 3 yards to the TABOR24 (Luke Krajicek). |
| 2nd and 7 at TABOR24 | Jakob Feil rush for 4 yards to the TABOR28 (Connor Payomo). |
| 3rd and 3 at TABOR28 | Jordan Bolden rush for 12 yards to the TABOR40 (Jaylin Talbott). |
| 1st and 10 at TABOR40 | Gustavo Villare pass complete to Jarien Allen for 60 yards to the BETHANY00, TOUCHDOWN, clock 00:00. |
| Nathan Heilig kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at TABOR35 | Start of 2nd quarter, clock 15:00. |
| 4 plays, 79 yards, 01:47 elapsed | |
| Nathan Heilig kickoff 22 yards to the BETHANY43, on-side kick, recovered by TABOR on BETHANY43. | |
| Tabor at 15:00 | |
| 1st and 10 at BETHANY43 | Gustavo Villare pass complete to Deonte Hill for 10 yards to the BETHANY33 (TEAM), PENALTY BETHANY offside defense declined. |
| 1st and 10 at BETHANY33 | Jakob Feil rush for 4 yards to the BETHANY29 (Samuel Sinoti). |
| 2nd and 6 at BETHANY29 | Gustavo Villare pass complete to Franklin Miller for 3 yards to the BETHANY26 (TEAM). |
| 3rd and 3 at BETHANY26 | Jakob Feil rush for no gain to the BETHANY26 (Connor Payomo). |
| 4th and 3 at BETHANY26 | Gustavo Villare rush for 2 yards to the BETHANY24 (TEAM). |
| 5 plays, 19 yards, 02:20 elapsed | |
| Bethany (KS) at 12:40 | |
| 1st and 10 at BETHANY24 | Bethany drive start at 12:40. |
| 1st and 10 at BETHANY24 | Josiah Hardrick rush for 8 yards to the BETHANY32 (Jayton Alexande). |
| 2nd and 2 at BETHANY32 | Josiah Hardrick rush for 43 yards to the TABOR25 (Charles Jones). |
| 1st and 10 at TABOR25 | Josiah Hardrick rush for loss of 1 yard to the TABOR26 (Ismael Alvarez). |
| 2nd and 11 at TABOR26 | Justin Rodrigue pass incomplete to Brock Burnette. |
| 3rd and 11 at TABOR26 | Justin Rodrigue pass incomplete to Armando Garza, PENALTY TABOR pass interference (Charles Jones) 14 yards to the TABOR12, NO PLAY. |
| 1st and 10 at TABOR12 | PENALTY BETHANY false start 5 yards to the TABOR17. |
| 1st and 15 at TABOR17 | Josiah Hardrick rush for loss of 2 yards to the TABOR19 (Wyatt Leppke). |
| 2nd and 17 at TABOR19 | Josiah Hardrick rush for 5 yards to the TABOR14 (Chris Vixama). |
| 3rd and 12 at TABOR14 | Justin Rodrigue pass incomplete to Benny Mugaruka, dropped pass. |
| 4th and 12 at TABOR14 | Zeke Mumford field goal attempt from 31 BLOCKED, recovered by TABOR TEAM, spot at TABOR20 (blocked by Charles Jones), out-of-bounds. |
| 8 plays, 62 yards, 03:12 elapsed | |
| Tabor at 09:28 | |
| 1st and 10 at TABOR20 | Tabor drive start at 09:28. |
| 1st and 10 at TABOR20 | Jakob Feil rush for 4 yards to the TABOR24 (Christian Atkin). |
| 2nd and 6 at TABOR24 | Franklin Miller rush for 8 yards to the TABOR32 (Anthony Harris). |
| 1st and 10 at TABOR32 | Jakob Feil rush for 3 yards to the TABOR35 (Calvin Geans). |
| 2nd and 7 at TABOR35 | Gustavo Villare pass complete to Franklin Miller for 17 yards to the BETHANY48 (Keanu Ebesu). |
| 1st and 10 at BETHANY48 | Gustavo Villare pass incomplete to Franklin Miller, dropped pass. |
| 2nd and 10 at BETHANY48 | Gustavo Villare pass complete to Jordan Bolden for 8 yards to the BETHANY40 (Anthony Johnson). |
| 3rd and 2 at BETHANY40 | PENALTY TABOR false start (Ian Quiring) 5 yards to the BETHANY45. |
| 3rd and 7 at BETHANY45 | PENALTY TABOR false start (Franklin Miller) 5 yards to the 50 yardline. |
| 3rd and 12 at TABOR50 | Gustavo Villare rush for 12 yards to the BETHANY38 (TEAM). |
| 1st and 10 at BETHANY38 | Jakob Feil rush for 4 yards to the BETHANY34 (Christian Atkin). |
| 2nd and 6 at BETHANY34 | Gustavo Villare pass complete to Jordan Bolden for 7 yards to the BETHANY27 (Jaylin Talbott). |
| 1st and 10 at BETHANY27 | Jordan Bolden rush for 4 yards to the BETHANY23 (Calvin Geans). |
| 2nd and 6 at BETHANY23 | Gustavo Villare pass complete to Deonte Hill for 23 yards to the BETHANY00, TOUCHDOWN, clock 03:46. |
| Nathan Heilig kick attempt good. | |
| Bethany (KS) 0, Tabor 14 | |
| 11 plays, 80 yards, 05:42 elapsed | |
| Nathan Heilig kickoff 5 yards to the TABOR40, fair catch by Karson Mitchell. | |
| Bethany (KS) at 03:46 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Justin Rodrigue kickoff 18 yards to the BETHANY42, on-side kick, recovered by TABOR on BETHANY42. | |
| Tabor at 03:42 | |
| 1st and 10 at BETHANY42 | Tabor drive start at 03:42. |
| 1st and 10 at BETHANY42 | Gustavo Villare pass complete to Franklin Miller for 6 yards to the BETHANY36 (Anthony Johnson). |
| 2nd and 4 at BETHANY36 | Gustavo Villare pass incomplete to Jarien Allen. |
| 3rd and 4 at BETHANY36 | Jakob Feil rush for 3 yards to the BETHANY33 (Calvin Geans). |
| 4th and 1 at BETHANY33 | Gustavo Villare rush for no gain to the BETHANY33 (TEAM). |
| 4 plays, 9 yards, 01:18 elapsed | |
| Bethany (KS) at 02:24 | |
| 1st and 10 at BETHANY33 | Bethany drive start at 02:24. |
| 1st and 10 at BETHANY33 | Josiah Hardrick rush for 1 yard to the BETHANY34 (Wyatt Leppke). |
| 2nd and 9 at BETHANY34 | Justin Rodrigue pass complete to Demetric Toney for 28 yards to the TABOR38 (Martavian Jacks). |
| 1st and 10 at TABOR38 | Justin Rodrigue pass complete to Demetric Toney for 4 yards to the TABOR34. |
| 2nd and 6 at TABOR34 | Justin Rodrigue rush for no gain to the TABOR34 (Jacob Gallardo), PENALTY TABOR face mask (Jacob Gallardo) 15 yards to the TABOR19. |
| 1st and 10 at TABOR19 | Justin Rodrigue pass incomplete to Demetric Toney (Jayton Alexande). |
| 2nd and 10 at TABOR19 | Justin Rodrigue pass incomplete to Armando Garza. |
| 3rd and 10 at TABOR19 | Timeout Bethany, clock 00:47. |
| 3rd and 10 at TABOR19 | Justin Rodrigue pass complete to Benny Mugaruka for 12 yards to the TABOR07 (Jayton Alexande). |
| 1st and Goal at TABOR07 | Timeout Bethany, clock 00:37. |
| 1st and Goal at TABOR07 | Justin Rodrigue pass incomplete to Brock Burnette. |
| 2nd and Goal at TABOR07 | Justin Rodrigue sacked for loss of 2 yards to the TABOR09 (Carter Mayer). |
| 3rd and Goal at TABOR09 | Justin Rodrigue sacked for loss of 10 yards to the TABOR19 (Chris Vixama). |
| 10 plays, 48 yards, 02:24 elapsed | |
| 4th and Goal at TABOR19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TABOR19 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Zeke Mumford kickoff 38 yards to the TABOR27, Franklin Miller return 13 yards to the TABOR40, out-of-bounds, PENALTY BETHANY offside defense 5 yards to the TABOR45. | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR45 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR45 | Gustavo Villare pass incomplete to Jarien Allen, dropped pass, PENALTY TABOR ineligible man down field (Seth Franks) 5 yards to the TABOR40, NO PLAY. |
| 1st and 15 at TABOR40 | Jakob Feil rush for 3 yards to the TABOR43 (Connor Payomo). |
| 2nd and 12 at TABOR43 | Jakob Feil rush for 2 yards to the TABOR45 (Christian Atkin). |
| 3rd and 10 at TABOR45 | Gustavo Villare pass incomplete to Franklin Miller. |
| 4th and 10 at TABOR45 | Brandon Cano punt 46 yards to the BETHANY09, Shane Harris return 13 yards to the BETHANY22 (Brooks Gardner). |
| 3 plays, 0 yards, 02:00 elapsed | |
| Bethany (KS) at 13:00 | |
| 1st and 10 at BETHANY22 | Bethany drive start at 13:00. |
| 1st and 10 at BETHANY22 | Josiah Hardrick rush for 14 yards to the BETHANY36 (Martavian Jacks). |
| 1st and 10 at BETHANY36 | Josiah Hardrick rush for 1 yard to the BETHANY37 (Jojuan Thompson). |
| 2nd and 9 at BETHANY37 | Justin Rodrigue pass complete to Demetric Toney for 3 yards to the BETHANY40 (Charles Jones). |
| 3rd and 6 at BETHANY40 | Justin Rodrigue pass complete to Demetric Toney for 36 yards to the TABOR24 (Cole Hernandez). |
| 1st and 10 at TABOR24 | Josiah Hardrick rush for loss of 1 yard to the TABOR25 (Martavian Jacks). |
| 2nd and 11 at TABOR25 | Josiah Hardrick rush for no gain to the TABOR25 (Mitchell Leppke). |
| 3rd and 11 at TABOR25 | Justin Rodrigue sacked for loss of 7 yards to the TABOR32 (Kourtney Craig). |
| 4th and 18 at TABOR32 | Zeke Mumford punt 6 yards to the TABOR26, out-of-bounds. |
| 7 plays, 46 yards, 01:42 elapsed | |
| Tabor at 11:18 | |
| 1st and 10 at TABOR26 | Tabor drive start at 11:18. |
| 1st and 10 at TABOR26 | Jordan Bolden rush for loss of 6 yards to the TABOR20 (Christian Atkin). |
| 2nd and 16 at TABOR20 | Gustavo Villare pass incomplete to Deonte Hill, PENALTY BETHANY roughing the passer 16 yards to the TABOR36, NO PLAY. |
| 1st and 10 at TABOR36 | Jordan Bolden rush for 4 yards to the TABOR40 (Calvin Geans). |
| 2nd and 6 at TABOR40 | Gustavo Villare rush for 8 yards to the TABOR48 (TEAM). |
| 1st and 10 at TABOR48 | Gustavo Villare pass incomplete. |
| 2nd and 10 at TABOR48 | Jakob Feil rush for 9 yards to the BETHANY43 (Samuel Sinoti). |
| 3rd and 1 at BETHANY43 | Jakob Feil rush for 1 yard to the BETHANY42 (Julian Gonzalez; Connor Payomo). |
| 1st and 10 at BETHANY42 | Jordan Bolden rush for 9 yards to the BETHANY33 (Christian Atkin). |
| 2nd and 1 at BETHANY33 | Jordan Bolden rush for 3 yards to the BETHANY30 (Samuel Sinoti). |
| 1st and 10 at BETHANY30 | Gustavo Villare rush for 1 yard to the BETHANY29 (Samuel Sinoti). |
| 2nd and 9 at BETHANY29 | Jordan Bolden rush for loss of 4 yards to the BETHANY33 (Khyree Marshall). |
| 3rd and 13 at BETHANY33 | Jarien Allen rush for 5 yards to the BETHANY28 (Anthony Johnson). |
| 4th and 8 at BETHANY28 | Nathan Heilig field goal attempt from 45 MISSED - wide right, spot at BETHANY28. |
| 12 plays, 46 yards, 08:43 elapsed | |
| Bethany (KS) at 02:35 | |
| 1st and 10 at BETHANY28 | Bethany drive start at 02:35. |
| 1st and 10 at BETHANY28 | Josiah Hardrick rush for loss of 1 yard to the BETHANY27 (Wyatt Leppke). |
| 2nd and 11 at BETHANY27 | Justin Rodrigue pass intercepted by Martavian Jacks at the BETHANY43, Martavian Jacks return 43 yards to the BETHANY00, TOUCHDOWN, clock 01:48. |
| 2 plays, -1 yards, 00:47 elapsed | |
| Tabor at 01:48 | |
| Nathan Heilig kick attempt good. | |
| Bethany (KS) 0, Tabor 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nathan Heilig kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany (KS) at 01:48 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 01:48. |
| 1st and 10 at BETHANY25 | Josiah Hardrick rush for no gain to the BETHANY25 (Jacob Gallardo). |
| 2nd and 10 at BETHANY25 | Timeout Tabor, clock 01:34. |
| 2nd and 10 at BETHANY25 | Josiah Hardrick rush for 4 yards to the BETHANY29 (Brooks Gardner). |
| 3rd and 6 at BETHANY29 | PENALTY BETHANY false start 5 yards to the BETHANY24. |
| 3rd and 11 at BETHANY24 | Justin Rodrigue pass incomplete. |
| 4th and 11 at BETHANY24 | Timeout Tabor, clock 00:22. |
| 4th and 11 at BETHANY24 | Zeke Mumford punt 18 yards to the BETHANY42, out-of-bounds. |
| 3 plays, -1 yards, 01:35 elapsed | |
| Tabor at 00:13 | |
| 1st and 10 at BETHANY42 | Tabor drive start at 00:13. |
| 1st and 10 at BETHANY42 | Devin Jones rush for 9 yards to the BETHANY33 (Anthony Johnson), out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 1 at BETHANY33 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at BETHANY33 | Gustavo Villare rush for loss of 28 yards to the TABOR39, fumble forced by TEAM, fumble by Gustavo Villare recovered by BETHANY Connor Payomo at BETHANY39. |
| 2 plays, 3 yards, 00:21 elapsed | |
| Bethany (KS) at 14:52 | |
| 1st and 10 at BETHANY39 | Bethany drive start at 14:52. |
| 1st and 10 at BETHANY39 | Justin Rodrigue pass incomplete. |
| 2nd and 10 at BETHANY39 | Justin Rodrigue pass intercepted by Charles Jones at the TABOR45, Charles Jones return 0 yards to the TABOR45. |
| 2 plays, 0 yards, 00:06 elapsed | |
| Tabor at 14:46 | |
| 1st and 10 at TABOR45 | Tabor drive start at 14:46. |
| 1st and 10 at TABOR45 | Devin Jones rush for 7 yards to the BETHANY48 (Shane Harris). |
| 2nd and 3 at BETHANY48 | Devin Jones rush for 2 yards to the BETHANY46 (Connor Payomo). |
| 3rd and 1 at BETHANY46 | William Green rush for 9 yards to the BETHANY37 (Keanu Ebesu). |
| 1st and 10 at BETHANY37 | William Green sacked for loss of 13 yards to the 50 yardline (TEAM), fumble by William Green recovered by TABOR William Green at 50 yardline. |
| 2nd and 23 at TABOR50 | William Green pass complete to Devin Jones for 2 yards to the BETHANY48 (Connor Payomo). |
| 3rd and 21 at BETHANY48 | William Green pass complete to Franklin Miller for 19 yards to the BETHANY29 (Jaylin Talbott). |
| 4th and 2 at BETHANY29 | William Green rush for 3 yards to the BETHANY26 (Anthony Johnson). |
| 1st and 10 at BETHANY26 | William Green pass incomplete to Jarien Allen, dropped pass. |
| 2nd and 10 at BETHANY26 | Jakob Feil rush for loss of 5 yards to the BETHANY31 (Christian Atkin). |
| 3rd and 15 at BETHANY31 | William Green pass intercepted by Shane Harris at the BETHANY00, Shane Harris return 30 yards to the BETHANY30 (TEAM). |
| 10 plays, 24 yards, 05:38 elapsed | |
| Bethany (KS) at 09:08 | |
| 1st and 10 at BETHANY30 | Bethany drive start at 09:08. |
| 1st and 10 at BETHANY30 | Josiah Hardrick rush for 2 yards to the BETHANY32 (Cole Hernandez). |
| 2nd and 8 at BETHANY32 | Roodley Toussan rush for 1 yard to the BETHANY33 (Jojuan Thompson). |
| 3rd and 7 at BETHANY33 | Justin Rodrigue pass intercepted by Wyatt Leppke at the BETHANY35, Wyatt Leppke return 35 yards to the BETHANY00, TOUCHDOWN, clock 07:36. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Tabor at 07:36 | |
| 1st and Goal at BETHANY03 | Tabor drive start at 07:36. |
| Nathan Heilig kick attempt good. | |
| Bethany (KS) 0, Tabor 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nathan Heilig kickoff 49 yards to the BETHANY16, Shane Harris return 45 yards to the TABOR39 (Jakob Feil). | |
| Bethany (KS) at 07:24 | |
| 1st and 10 at TABOR39 | Bethany drive start at 07:24. |
| 1st and 10 at TABOR39 | Roodley Toussan rush for loss of 1 yard to the TABOR40 (Mitchell Leppke). |
| 2nd and 11 at TABOR40 | Justin Rodrigue sacked for loss of 10 yards to the 50 yardline (Carter Mayer). |
| 3rd and 21 at BETHANY50 | Roodley Toussan rush for no gain to the 50 yardline (Jacob Gallardo). |
| 4th and 21 at BETHANY50 | Zeke Mumford punt 27 yards to the TABOR23, out-of-bounds. |
| 3 plays, -11 yards, 02:21 elapsed | |
| Tabor at 05:03 | |
| 1st and 10 at TABOR23 | Tabor drive start at 05:03. |
| 1st and 10 at TABOR23 | Jordan Bolden rush for 5 yards to the TABOR28 (Anthony Johnson). |
| 2nd and 5 at TABOR28 | Gustavo Villare rush for 15 yards to the TABOR43 (Jaylin Talbott). |
| 1st and 10 at TABOR43 | Jordan Bolden rush for 13 yards to the BETHANY44 (Kam'ron Brown). |
| 1st and 10 at BETHANY44 | PENALTY TABOR false start (Jarien Allen) 5 yards to the BETHANY49. |
| 1st and 15 at BETHANY49 | Jordan Bolden rush for 5 yards to the BETHANY44 (Sterling Mack). |
| 2nd and 10 at BETHANY44 | Jordan Bolden rush for 3 yards to the BETHANY41 (Braydon Pratt). |
| 3rd and 7 at BETHANY41 | Jordan Bolden rush for no gain to the BETHANY41 (Braydon Pratt). |
| 6 plays, 36 yards, 05:03 elapsed | |
| 4th and 7 at BETHANY41 | End of game, clock 00:00. |
| back to top | |