|
Ottawa at Bethany - Lindsborg, Kan. 11/12/2022 - 1:00 PM |
|
|
Ottawa
45 |
Bethany (KS)
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa | 14 | 10 | 7 | 14 | 45 |
| Bethany (KS) | 0 | 2 | 0 | 0 | 2 |
| Lindsborg, Kan. | | |||||
| Prd | Time | Scoring Summary | Ottawa - Bethany (KS) |
|---|---|---|---|
| 1 | 13:20 | Ottawa - Jared Daniels rush for 2 yards to the BETHANY00, TOUCHDOWN, clock 13:20. (Lewis McMullen kick is good). | 7 - 0 |
| 1 | 09:52 | Ottawa - Jared Daniels rush for 7 yards to the BETHANY00, TOUCHDOWN, clock 09:52. (Lewis McMullen kick is good). | 14 - 0 |
| 2 | 13:59 | Bethany (KS) - Team safety | 14 - 2 |
| 2 | 09:57 |
Ottawa
- Lewis McMullen 29 yd field goal.
Drive: 7 plays, 37 yards in 3:43. |
17 - 2 |
| 2 | 02:09 | Ottawa - James Reeder rush for 10 yards to the BETHANY00, TOUCHDOWN, clock 02:09. (Lewis McMullen kick is good). | 24 - 2 |
| 3 | 03:26 | Ottawa - Billy Maples pass complete to Gage Keaton for 16 yards to the BETHANY00, TOUCHDOWN, clock 03:26. (Lewis McMullen kick is good). | 31 - 2 |
| 4 | 03:37 | Ottawa - Jared Daniels rush for 32 yards to the BETHANY00, TOUCHDOWN, clock 03:37. (Lewis McMullen kick is good). | 38 - 2 |
| 4 | 00:07 | Ottawa - Jared Daniels rush for 61 yards to the BETHANY00, TOUCHDOWN, clock 00:07. (Lewis McMullen kick is good). | 45 - 2 |
| Ottawa | Statistics | Bethany (KS) |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 7 18 0 |
Passing Rushing Penalty |
2 5 3 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 437 | TOTAL OFFENSE | 149 |
| 72 6.1 |
Total Offensive Plays Average gain per play |
58 2.6 |
| 124 | NET YARDS PASSING | 69 |
| 12-23
5.4 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-29
2.4 2-17 3 |
| 313 | NET YARDS RUSHING | 80 |
| 49 6.4 |
Rushing Attempts Average gain per rush |
29 2.8 |
| 3-103 | PUNTS: Number-Yards | 3-112 |
| 34.3 | Average | 37.3 |
| 116 | TOTAL RETURN YARDS | 241 |
| 1-13 1-11 3-92 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-163 2-78 |
| 7-91 | PENALTIES: Number-Yards | 5-44 |
| 1 -0 | FUMBLES: Number-Lost | 4 -4 |
| 2-17 | SACKS: Number-Yards | 1-8 |
| 3-92 | INTERCEPTIONS: Number-Yards | 2-78 |
| 34:33 | TIME OF POSSESSION | 25:27 |
Ottawa |
Bethany (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | AJ Hemphill | 7 | 2 | 9 | - | 3 - 4 | - | - | ||||
| 7 | Kyle Reynolds | 3 | 1 | 4 | - | 1 - 4 | 1-0 | 1-45 | ||||
| 10 | Jensen Riffel | 3 | 1 | 4 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 21 | Devin Johnston | 4 | 0 | 4 | - | - | 1 | - | 2-47 | 1 | ||
| 92 | James Gladden | 0 | 4 | 4 | 0.5 - 4 | 2 - 6 | - | - | ||||
| 1d | Keondre Polanco | 3 | 0 | 3 | - | - | - | - | ||||
| 4d | Yan Keuwo | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Santino Gee | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 13 | Saamad Ali | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 51 | Tony Aiono, Jr. | 1 | 2 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 0 | Raymond Cutler | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 19 | Christian Obregon | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Payten Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Kevin Wade | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Ceisean Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Cody Presley | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Gunnar Madere | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Aujerick Vorst | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Payton Green | 1 | 0 | 1 | - | 1 - 1 | 1 | 1-0 | - | |||
| 99 | Christian Coggs | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 14 | 53 | 2 - 17 | 12 - 37 | 3 | 4-0 | 3-92 | 4 | |||
| # | Bethany (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Connor Payomo | 14 | 2 | 16 | - | 1 - 1 | - | 1-78 | ||||
| 90 | Darius Hines | 8 | 0 | 8 | - | - | - | - | ||||
| 24 | Jaylin Talbott | 4 | 3 | 7 | - | 3 - 4 | - | - | ||||
| 44 | Calvin Geans | 7 | 0 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 37 | Anthony Johnson | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Shane Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Samuel Sinoti | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Keanu Ebesu | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 58 | Sterling Mack | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 0 | Kam'ron Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 19 | Alec Giragosian | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Chartez Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Khyree Marshall | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 49 | Cashiez Reaves | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Logan Kirby | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Benny Mugaruka | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Armando Garza | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Adam Beltowsky | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Christian Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Anthony Harris | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 55 | 14 | 69 | 1 - 8 | 8 - 21 | 1 | 0-0 | 2-78 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, Kan. Attendance: 0 Weather: Sunny Temperature: 34 |
Scorekeeper: Ricky Alexander |